| Sport | Opponent | Location | Time | |
| Men's Lacrosse | vs Air Force | Ridley Athletic Complex | 1:00 PM ET |
|
| Women's Lacrosse | at James Madison | Harrisonburg, Va. | 1:00 PM ET | |
| Wednesday, Mar 24 | ||||
| Sport | Opponent | Location | Time | |
| Women's Lacrosse | vs Stony Brook | Ridley Athletic Complex | 2:00 PM ET |
|
| Saturday, Mar 27 | ||||
| Sport | Opponent | Location | Time | |
| Men's Lacrosse | vs Towson | Ridley Athletic Complex | 12:00 PM ET |
|
| Saturday, Apr 3 | ||||
| Sport | Opponent | Location | Time | |
| Women's Lacrosse | vs Cincinnati | Ridley Athletic Complex | 12:00 PM ET |
|
| Men's Lacrosse | vs Ohio State | Ridley Athletic Complex | 2:00 PM ET |
|
| Monday, Apr 5 | ||||
| Sport | Opponent | Location | Time | |
| Women's Lacrosse | vs Notre Dame | Ridley Athletic Complex | 12:00 PM ET |
|
| Saturday, Apr 10 | ||||
| Sport | Opponent | Location | Time | |
| Men's Lacrosse | at Fairfield | Fairfield, Conn. | 1:00 PM ET | |
| Saturday, Apr 17 | ||||
| Sport | Opponent | Location | Time | |
| Men's Lacrosse | vs Georgetown | Ridley Athletic Complex | 12:00 PM ET |
|
| Sunday, Apr 18 | ||||
| Sport | Opponent | Location | Time | |
| Women's Lacrosse | at Connecticut | Storrs, Conn. | 1:00 PM ET |
|
| Saturday, Apr 24 | ||||
| Sport | Opponent | Location | Time | |
| Men's Lacrosse | at Hobart | Geneva, N.Y. | 1:00 PM ET | |
| Women's Lacrosse | vs Villanova | Ridley Athletic Complex | 1:00 PM ET |
|
| Wednesday, Apr 28 | ||||
| Sport | Opponent | Location | Time | |
| Women's Lacrosse | at Georgetown | Washington, D.C. | 7:00 PM ET |
|
| Sunday, May 2 | ||||
| Sport | Opponent | Location | Time | |
| Men's Lacrosse | at Denver | Denver, Colo. - Invesco Field | 1:00 PM MT | |
| Saturday, May 8 | ||||
| Sport | Opponent | Location | Time | |
| Men's Lacrosse | vs Johns Hopkins | Ridley Athletic Complex | 12:00 PM ET |
|
