Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (1-4-1, 0-1)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 6 14
Goals Per Game 1.00 2.33
Shots 55 73
Shots Per Game 9.2 12.2
Shots Percentage 0.109 0.192
Shots On Goal 21-55 33-73
Shots On Goal Percentage 0.382 0.452
Penalties
Yellow Cards 14 12
Red Cards 1 0
Miscellaneous
Assists 8 12
Saves 19 15
Fouls 81 63
Corner Kicks 20 29
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Endacott, Jack 3Endacott, Jack 6 6 394 2 1 5 6 0.333 4 0.667 2-0 1 0-0
12 Herley, Charlie 12Herley, Charlie 6 4 442 2 0 4 5 0.400 4 0.800 0-0 0 0-0
4 Luchies, Jordy 4Luchies, Jordy 6 6 363 0 3 3 1 0.000 0 0.000 0-0 0 0-0
14 Ogor, Chris 14Ogor, Chris 5 4 271 1 1 3 4 0.250 2 0.500 1-0 0 0-0
21 Turturro, Nick 21Turturro, Nick 4 0 64 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Flynn, Tyler 11Flynn, Tyler 6 5 366 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Smith, Eddie 16Smith, Eddie 6 4 347 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Williams, David 22Williams, David 5 0 86 0 1 1 3 0.000 2 0.667 1-0 0 0-0
9 Ajagbe, Michael 9Ajagbe, Michael 5 2 195 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Andrews, William 24Andrews, William 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Angelini, Cody 17Angelini, Cody 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chen, Luca 18Chen, Luca 6 4 416 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Halls, Oscar 5Halls, Oscar 3 2 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Lackner, Cal 28Lackner, Cal 5 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 McEvoy, Cole 7McEvoy, Cole 6 3 176 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Meminger, Brandon 13Meminger, Brandon 3 1 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Nichols, Richie 6Nichols, Richie 5 5 354 0 0 0 6 0.000 1 0.167 2-1 0 0-0
31 O'Keefe, Connor 31O'Keefe, Connor 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Oladinni, Kayin 34Oladinni, Kayin 6 2 289 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Schouten, Ben 8Schouten, Ben 6 2 291 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Stephenson, Jahvar 15Stephenson, Jahvar 6 3 319 0 0 0 5 0.000 1 0.200 2-0 0 0-0
10 Takawira, Matthew 10Takawira, Matthew 3 2 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Tucker, Tyler 2Tucker, Tyler 6 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van der Walt, Dylan 1Van der Walt, Dylan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 6 3 284 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 6 - 5928 6 8 20 55 0.109 21 0.382 14-1 1 0-0
Opponent 6 - 5940 14 12 40 73 0.192 33 0.452 12-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 O'Keefe, Connor 31O'Keefe, Connor 5 5 405:00 11 2.44 13 0.542 1 3 0 1 53
1 Van der Walt, Dylan 1Van der Walt, Dylan 2 1 135:00 3 2.00 6 0.667 0 1 1 0 20
Total 6 - 540:00 14 2.33 19 0.576 1 4 1 1 73
Opponents 6 - 540:00 6 1.00 14 0.700 3 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Herley, Charlie 12Herley, Charlie 1 1 90 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Endacott, Jack 3Endacott, Jack 1 1 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Andrews, William 24Andrews, William 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Chen, Luca 18Chen, Luca 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flynn, Tyler 11Flynn, Tyler 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lackner, Cal 28Lackner, Cal 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Luchies, Jordy 4Luchies, Jordy 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McEvoy, Cole 7McEvoy, Cole 1 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Oladinni, Kayin 34Oladinni, Kayin 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schouten, Ben 8Schouten, Ben 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Smith, Eddie 16Smith, Eddie 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stephenson, Jahvar 15Stephenson, Jahvar 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Takawira, Matthew 10Takawira, Matthew 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tucker, Tyler 2Tucker, Tyler 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van der Walt, Dylan 1Van der Walt, Dylan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Williams, David 22Williams, David 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 1 3 7 0.143 3 0.429 14-1 0 0-0
Opponent 1 - 990 2 1 5 12 0.167 5 0.417 12-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Van der Walt, Dylan 1Van der Walt, Dylan 1 1 90:00 2 2.00 3 0.600 0 1 0 0 12
Total 1 - 90:00 2 2.00 3 0.600 0 1 0 0 12
Opponents 1 - 90:00 1 1.00 2 0.667 0 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs NJIT W 2-0 (1-0-0, 0-0-0) 0-0-0 230 Jack Endacott (1) (Tyler Flynn)
Nicholas Turturro (1) (Chris Ogor , David Williams)
08/24/2025 vs Syracuse L 0-1 (1-1-0, 0-0-0) 0-0-0 258
08/29/2025 at Penn L 0-4 (1-2-0, 0-0-0) 0-0-0 200
09/02/2025 at Delaware L 0-4 (1-3-0, 0-0-0) 0-0-0 367
09/09/2025 vs Saint Francis T 3-3 (1-3-1, 0-0-0) 0-0-0 197 Charlie Herley (1) (Jordy Luchies)
Jack Endacott (2) (Eddie Smith , Jordy Luchies)
Chris Ogor (1) (Jordy Luchies)
09/13/2025 at Lehigh L 1-2 (1-4-1, 0-1-0) 0-1-0 283 Charlie Herley (2) (Jack Endacott)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs NJIT 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-0 991
08/24/2025 vs Syracuse 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
08/29/2025 at Penn 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/02/2025 at Delaware 0-4 0 0 0 10 0.000 4 0.400 6-0 0 0-0 989
09/09/2025 vs Saint Francis 3-3 3 4 10 8 0.375 4 0.500 2-1 0 0-0 978
09/13/2025 at Lehigh 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
Total 6-14 6 8 20 55 0.109 21 0.382 14-1 1 0-0 5928
Opponent - 14 12 40 73 0.192 33 0.452 12-0 4 - 5940

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 NJIT 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/24/2025 Syracuse 0-1 90:00 1 0.50 4 0.800 0 1 0 0 13
08/29/2025 Penn 0-4 90:00 4 1.67 6 0.600 0 1 0 0 18
09/02/2025 Delaware 0-4 90:00 4 2.25 1 0.200 0 1 0 0 11
09/09/2025 Saint Francis 3-3 90:00 3 2.40 3 0.500 0 0 1 0 10
09/13/2025 Lehigh 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
Totals - 540 14 2.33 19 0.576 1 4 1 1 73
Opponent - 540:00 6 1.00 14 0.700 4 1 1 3 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 NJIT 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
08/24/2025 Syracuse 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
08/29/2025 Penn 4-0 4 3 11 18 0.222 10 0.556 1-0 1 0-0 990
09/02/2025 Delaware 4-0 4 3 11 11 0.364 5 0.455 3-0 1 0-0 990
09/09/2025 Saint Francis 3-3 3 4 10 10 0.300 6 0.600 3-0 0 0-1 990
09/13/2025 Lehigh 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
Total 14-6 14 12 40 73 0.192 33 0.452 12-0 4 0-1 5940
Loyola Maryland - 6 8 20 55 0.109 21 0.382 14-1 1 - 5928

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 NJIT 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
08/24/2025 Syracuse 1-0 90:00 0 1.00 1 1.000 1 0 0 1 11
08/29/2025 Penn 4-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/02/2025 Delaware 4-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/09/2025 Saint Francis 3-3 90:00 3 1.00 1 0.250 0 0 1 0 8
09/13/2025 Lehigh 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
Totals - 540 6 1.00 14 0.700 4 1 1 3 55
Loyola Maryland - 540:00 14 2.33 19 0.576 1 4 1 1 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs NJIT 2-0 2/0 3/0 13/9 6/2 6/6 2/3 0/0
08/24/2025 vs Syracuse 0-1 0/1 0/1 11/13 1/5 1/4 2/1 0/0
08/29/2025 at Penn 0-4 0/4 0/3 6/18 3/10 2/4 1/1 0/0
09/02/2025 at Delaware 0-4 0/4 0/3 10/11 4/5 2/7 6/3 0/0
09/09/2025 vs Saint Francis 3-3 3/3 4/4 8/10 4/6 6/4 2/3 1/0
09/13/2025 at Lehigh 1-2 1/2 1/1 7/12 3/5 3/4 1/1 0/0
Totals 6/14 8/12 55/73 21/33 20/29 14/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Francis (09/09/2025)
GOALS 3 Saint Francis (09/09/2025)
ASSISTS 4 Saint Francis (09/09/2025)
SHOTS 13 NJIT (08/21/2025)
SHOTS ON GOAL 6 NJIT (08/21/2025)
SAVES 6 Penn (08/29/2025)
FOULS 15 NJIT (08/21/2025)
Lehigh (09/13/2025)
CORNER KICKS 6 NJIT (08/21/2025)
Saint Francis (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Penn (08/29/2025)
Delaware (09/02/2025)
GOALS 4 Penn (08/29/2025)
Delaware (09/02/2025)
ASSISTS 4 Saint Francis (09/09/2025)
SHOTS 18 Penn (08/29/2025)
SHOTS ON GOAL 10 Penn (08/29/2025)
SAVES 4 NJIT (08/21/2025)
Delaware (09/02/2025)
FOULS 14 Delaware (09/02/2025)
CORNER KICKS 7 Delaware (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lehigh (09/13/2025)
GOALS 1 Lehigh (09/13/2025)
ASSISTS 1 Lehigh (09/13/2025)
SHOTS 6 Penn (08/29/2025)
Lehigh (09/13/2025)
SHOTS ON GOAL 1 Syracuse (08/24/2025)
Penn (08/29/2025)
Lehigh (09/13/2025)
SAVES 1 NJIT (08/21/2025)
Delaware (09/02/2025)
FOULS 11 Syracuse (08/24/2025)
Penn (08/29/2025)
Delaware (09/02/2025)
CORNER KICKS 1 Syracuse (08/24/2025)
Penn (08/29/2025)
Delaware (09/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Syracuse (08/24/2025)
GOALS 1 Syracuse (08/24/2025)
ASSISTS 1 Syracuse (08/24/2025)
Lehigh (09/13/2025)
SHOTS 9 NJIT (08/21/2025)
Saint Francis (09/09/2025)
SHOTS ON GOAL 2 NJIT (08/21/2025)
Syracuse (08/24/2025)
Delaware (09/02/2025)
Lehigh (09/13/2025)
SAVES 1 Syracuse (08/24/2025)
Penn (08/29/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)
FOULS 7 Syracuse (08/24/2025)
Penn (08/29/2025)
CORNER KICKS 4 NJIT (08/21/2025)
Syracuse (08/24/2025)
Penn (08/29/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Francis (09/09/2025)
GOALS 1 NJIT (08/21/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)
ASSISTS 3 Saint Francis (09/09/2025)
SHOTS 3 NJIT (08/21/2025)
Saint Francis (09/09/2025)
SHOTS ON GOAL 2 NJIT (08/21/2025)
Delaware (09/02/2025)
Saint Francis (09/09/2025)
SAVES 6 Penn (08/29/2025)
FOULS 3 Syracuse (08/24/2025)
Penn (08/29/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Francis (09/09/2025)
GOALS 3 Saint Francis (09/09/2025)
ASSISTS 4 Saint Francis (09/09/2025)
SHOTS 13 NJIT (08/21/2025)
SHOTS ON GOAL 6 NJIT (08/21/2025)
SAVES 6 Penn (08/29/2025)
FOULS 15 NJIT (08/21/2025)
Lehigh (09/13/2025)
CORNER KICKS 6 NJIT (08/21/2025)
Saint Francis (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Luchies, Jordy
Saint Francis (09/09/2025)
GOALS 1 Endacott, Jack
Endacott, Jack
Herley, Charlie
NJIT (08/21/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)
ASSISTS 3 Luchies, Jordy
Saint Francis (09/09/2025)
SHOTS 3 Nichols, Richie
Ogor, Chris
NJIT (08/21/2025)
Saint Francis (09/09/2025)
SHOTS ON GOAL 2 Ajagbe, Michael
Endacott, Jack
Herley, Charlie
NJIT (08/21/2025)
Delaware (09/02/2025)
Saint Francis (09/09/2025)
SAVES 6 O'Keefe, Connor
Penn (08/29/2025)
FOULS 3 Nichols, Richie
Smith, Eddie
Tucker, Tyler
Stephenson, Jahvar
Syracuse (08/24/2025)
Penn (08/29/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Endacott, Jack 5
Herley, Charlie 4
Luchies, Jordy 3
Ogor, Chris 3
Turturro, Nick 2
Team Leaders: Goals
Player High
Goals
Endacott, Jack 2
Herley, Charlie 2
Ogor, Chris 1
Turturro, Nick 1
Team Leaders: Assists
Player High
Assists
Luchies, Jordy 3
Endacott, Jack 1
Ogor, Chris 1
Flynn, Tyler 1
Smith, Eddie 1
Team Leaders: Shots
Player High
Shots
Endacott, Jack 6
Nichols, Richie 6
Herley, Charlie 5
Stephenson, Jahvar 5
Ogor, Chris 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Endacott, Jack 4
Herley, Charlie 4
Ogor, Chris 2
Williams, David 2
Ajagbe, Michael 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Endacott, Jack 1