Loyola vs. Norfolk State

Loyola (Md.) vs Norfolk State (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
Loyola Greyhounds Volleyball
Loyola (Md.) vs Norfolk State (Aug 25, 2007 at Durham, NC)
Loyola (Md.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Cruz, Chrissey...... 3| 0 0 0 .000| 30| 1 0| 0| 6| 0 0 0| 0
12 Woodward, Karlee.... 3| 7 4 14 .214| 0| 0 0| 1| 2| 0 1 0| 0
14 Schillinger, Rachel. 3| 5 3 16 .125| 0| 0 0| 0| 0| 0 1 0| 0
18 Camaioni, Nina...... 3| 12 2 23 .435| 0| 2 2| 0| 8| 0 0 0| 0
23 Schurtz, Joanne..... 2| 2 2 5 .000| 0| 1 0| 0| 1| 0 0 0| 0
38 Collins, Anastasia.. 3| 6 2 18 .222| 3| 1 2| 2| 1| 1 2 0| 0
1 Born, Brittany...... 2| 0 0 0 .000| 0| 0 1| 1| 12| 0 0 0| 0
2 Gabriel, Kimi....... 3| 0 1 2 -.500| 0| 0 2| 0| 5| 0 0 0| 0
4 Fuller, Maddie...... 2| 5 1 10 .400| 0| 1 0| 0| 3| 0 0 0| 0
5 Muscarella, Kristen. 2| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
8 Sickman, Jordan..... 3| 0 1 3 -.333| 1| 0 0| 1| 2| 0 0 0| 0
16 Greenbaum, Samantha. 2| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 94 .223| 35| 6 7| 6| 47| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 2 23 .261 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 30 .267 Loyola (Md.)........ 30 30 30 1-1
3 17 10 41 .171 Norfolk State....... 15 17 21 0-3
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 FAIRCLOTH,Vanessa... 3| 9 5 28 .143| 0| 0 3| 0| 1| 0 0 0| 0
7 HONORE,Solange...... 3| 0 0 2 .000| 20| 0 2| 0| 4| 0 0 0| 0
8 QUINN,Heather....... 3| 6 5 26 .038| 3| 0 0| 1| 13| 0 0 0| 0
9 CHERRY,Chantel...... 3| 4 6 14 -.143| 2| 0 0| 0| 4| 0 0 0| 1
15 ROBERTS,Yolanda..... 3| 4 5 18 -.056| 1| 3 1| 2| 3| 0 0 0| 0
16 BLUEFORD,Shardonay.. 3| 5 1 13 .308| 1| 2 1| 0| 9| 0 0 0| 0
2 FARRELL,Abaina...... 3| 1 0 3 .333| 0| 0 1| 3| 13| 0 0 0| 0
4 KELLY,Delilah....... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 GADSDEN,Tiffany..... 3| 1 1 3 .000| 4| 2 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 110 .064| 31| 7 8| 6| 47| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 14 11 37 .081 Site: Durham, NC (McLendon-McDougald)
2 8 4 29 .138 Date: Aug 25, 2007 Attend: 75 Time: 1hr 45mn
3 8 8 44 .000 Referees:
|