Loyola vs. Campbell

Recap
Campbell vs Loyola (Md.) (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
Loyola Greyhounds Volleyball
Campbell vs Loyola (Md.) (Aug 24, 2007 at Durham, NC)
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DEERING, Taylor..... 5| 12 6 34 .176| 1| 6 1| 5| 6| 0 2 0| 0
4 WEERS, Ashley....... 5| 9 2 24 .292| 0| 2 3| 0| 5| 0 2 0| 0
9 ALABI, Femi......... 5| 9 7 26 .077| 1| 0 0| 0| 0| 2 6 1| 0
10 WERNER, Emily....... 5| 13 8 35 .143| 4| 3 5| 4| 10| 0 3 0| 0
12 BENDY, Caitlin...... 5| 10 5 22 .227| 2| 4 4| 0| 4| 0 3 1| 0
19 HAMMERSLEY, Caroline 5| 1 0 4 .250| 38| 3 5| 0| 10| 1 2 1| 4
3 HARVEY, Melissa..... 5| 0 0 1 .000| 3| 2 1| 1| 10| 0 0 0| 0
6 HILL, Sarah......... 4| 0 0 1 .000| 0| 0 2| 1| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 28 147 .177| 49| 20 21| 12| 50| 3 18 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 0 22 .545 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 31 .129 Campbell............ 30 26 30 27 18 1-0
3 13 7 33 .182 Loyola (Md.)........ 17 30 26 30 16 0-1
4 10 11 35 -.029
5 7 2 26 .192
Loyola (Md.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Fuller, Maddie...... 2| 2 4 10 -.200| 0| 0 0| 0| 1| 0 1 0| 0
11 Cruz, Chrissey...... 5| 2 2 6 .000| 44| 3 1| 0| 9| 0 3 0| 2
12 Woodward, Karlee.... 5| 12 5 24 .292| 1| 0 2| 1| 3| 0 5 1| 0
14 Schillinger, Rachel. 5| 6 5 15 .067| 0| 0 0| 0| 1| 0 2 1| 0
18 Camaioni, Nina...... 5| 13 7 38 .158| 1| 1 4| 0| 11| 0 1 0| 0
38 Collins, Anastasia.. 5| 14 4 31 .323| 3| 5 5| 3| 5| 0 3 2| 0
1 Born, Brittany...... 2| 0 0 1 .000| 0| 0 0| 3| 1| 0 0 0| 0
2 Gabriel, Kimi....... 5| 1 0 2 .500| 0| 2 1| 4| 19| 0 0 0| 0
10 Scimeme, Nicole..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Greenbaum, Samantha. 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
19 19.................. 1| -1 0 -1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
23 Schurtz, Joanne..... 4| 7 7 23 .000| 1| 1 2| 7| 4| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 34 150 .147| 50| 12 16| 20| 55| 0 16 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 8 32 .062 Site: Durham, NC (McLendon-McDougald)
2 14 4 27 .370 Date: Aug 24, 2007 Attend: 98 Time: 2:15
3 9 7 26 .077 Referees:
4 13 6 31 .226
5 10 9 34 .029
|