Nov. 7, 2004
Recap
Volleyball Box Score
Canisius vs Loyola (Nov 07, 2004 at Baltimore, Md.)
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McNabb, Emily....... 3| 5 4 14 .071| 0| 0 0| 0| 1| 0 2 0| 0
5 Boller, Mary........ 3| 11 5 25 .240| 0| 2 0| 0| 1| 2 4 0| 0
10 Lackovich, Lauren... 3| 0 0 2 .000| 40| 0 0| 0| 5| 0 0 0| 0
14 Boucher, Nicole..... 3| 2 2 11 .000| 0| 1 0| 0| 1| 0 4 0| 0
22 Hoffman, Kim........ 3| 15 7 54 .148| 1| 0 0| 2| 11| 1 1 0| 0
23 Wildes, Christina... 3| 18 5 45 .289| 0| 1 1| 1| 8| 0 1 0| 0
11 Brosius, Lauren..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Stackhouse, Jess.... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 23 151 .185| 41| 4 1| 3| 41| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 8 48 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 53 .283 Canisius............ 21 30 28 10-15, 3-5
3 19 8 50 .220 Loyola.............. 30 32 30 9-17, 2-5
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McCarney, Meghan.... 3| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
10 Corb, Becky......... 3| 23 8 45 .333| 2| 0 1| 0| 6| 0 2 1| 0
11 Greenup, Christina.. 3| 16 4 29 .414| 0| 0 0| 0| 1| 0 1 0| 0
12 Sindelar, Katie..... 3| 6 2 17 .235| 1| 0 1| 1| 6| 0 0 0| 0
13 Snyder, Blair....... 3| 5 5 26 .000| 0| 0 0| 0| 1| 2 3 1| 0
15 Biegaj, Krystal..... 3| 1 1 6 .000| 51| 2 0| 0| 8| 0 1 0| 0
5 Arndt, Jamie........ 3| 0 0 0 .000| 3| 1 0| 2| 24| 0 0 0| 0
6 Sullivan, Crystal... 3| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0
9 Lopez, Christine.... 3| 7 2 13 .385| 0| 0 0| 0| 0| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 22 137 .270| 57| 3 3| 4| 64| 2 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 8 41 .268 Site: Baltimore, Md. (Reitz Arena)
2 21 8 50 .260 Date: Nov 07, 2004 Attend: 125 Time: 1:30
3 19 6 46 .283 Referees: