Oct. 29, 2006
Recap
Volleyball Box Score
Saint Peter's Coll. vs Loyola (MD) (Oct 29, 2006 at Baltimore, Md.)
Saint Peter's Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Soylu, Serra........ 5| 28 8 56 .357| 1| 0 1| 2| 4| 1 4 2| 0
8 Teslaa, Tara........ 5| 7 2 20 .250| 2| 2 0| 0| 5| 0 3 0| 0
11 Michal, Hausfater... 5| 1 0 1 1.000| 33| 1 1| 0| 2| 0 0 0| 3
12 Blanchfield, Kelly.. 5| 4 6 19 -.105| 0| 0 0| 0| 1| 0 0 0| 0
18 Kohl, Marissa....... 5| 3 2 11 .091| 1| 0 0| 0| 1| 0 2 0| 0
24 Pshenychka, Sasha... 5| 12 8 30 .133| 0| 7 3| 0| 9| 0 3 1| 0
1 Sura, Katherine..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 Angulo, Yomi........ 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 1 1| 0
5 Garvey, Caroline.... 5| 1 0 1 1.000| 19| 5 2| 0| 5| 0 0 0| 1
7 Walker, India....... 5| 0 0 0 .000| 1| 0 0| 4| 15| 0 0 0| 1
9 Bauer, Renata....... 5| 3 3 11 .000| 0| 0 0| 0| 5| 0 1 1| 0
23 Riordon, Kaitlin.... 2| 2 0 3 .667| 0| 0 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 29 152 .211| 57| 15 10| 7| 57| 1 14 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 4 34 .294 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 7 40 .325 Saint Peter's Coll.. (3) 30 31 19 16 15 12-17, 5-8 MAAC
3 11 7 32 .125 Loyola (MD)......... (2) 24 29 30 30 7 7-21, 5-8 MAAC
4 8 10 33 -.061
5 8 1 13 .538
Loyola (MD) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Burton, Kim......... 2| 2 2 8 .000| 2| 0 1| 0| 1| 0 1 0| 0
10 Scimeme, Nicole..... 5| 9 1 28 .286| 0| 1 0| 3| 8| 0 0 0| 0
11 Cruz, Chrissey...... 5| 2 1 6 .167| 55| 2 3| 1| 11| 0 5 0| 1
12 Woodward, Karlee.... 5| 19 4 30 .500| 0| 3 1| 0| 2| 0 6 2| 0
13 Snyder, Blair....... 5| 16 4 40 .300| 0| 0 2| 0| 15| 0 2 1| 1
14 Schillinger, Rachel. 5| 10 3 22 .318| 0| 0 0| 0| 0| 0 4 1| 0
2 Gabriel, Kimi....... 5| 0 0 0 .000| 0| 1 1| 6| 6| 0 0 0| 0
4 Fuller, Maddie...... 4| 3 1 11 .182| 1| 0 0| 0| 3| 0 1 0| 0
5 Muscarella, Kristen. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
25 Nevin, Kelly........ 3| 5 3 14 .143| 1| 0 2| 0| 2| 0 2 0| 0
38 Collins, Anastasia.. 4| 2 1 4 .250| 0| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 20 163 .294| 59| 7 10| 15| 54| 0 21 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 2 30 .433 Site: Baltimore, Md. (Reitz Arena)
2 15 6 41 .220 Date: Oct 29, 2006 Attend: 112 Time: 1:49
3 17 5 41 .293 Referees:
4 15 2 32 .406
5 6 5 19 .053