Oct. 15, 2005
Recap
Volleyball Box Score
2005 Loyola College Volleyball
Loyola College vs Rider University (10/15/05 at Lawrenceville, N.J.)
Loyola College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Williams, Marcellee. 4| 2 1 12 .083| 40| 0 1| 0| 11| 0 1 0| 1| 2.5
9 Lopez, Christine.... 4| 13 0 32 .406| 1| 0 0| 0| 3| 1 2 0| 0| 15.0
10 Corb, Becky......... 4| 24 10 54 .259| 0| 1 4| 6| 7| 0 2 0| 1| 26.0
11 Greenup, Christina.. 4| 9 3 21 .286| 0| 0 0| 0| 3| 0 0 0| 0| 9.0
13 Snyder, Blair....... 4| 6 7 39 -.026| 2| 1 1| 0| 11| 0 0 0| 0| 7.0
14 Schillinger, Rachel. 4| 7 0 14 .500| 0| 1 2| 0| 2| 0 1 0| 0| 8.5
4 Fuller, Maddie...... 3| 0 0 1 .000| 1| 1 3| 0| 0| 0 0 0| 0| 1.0
5 Arndt, Jamie........ 4| 1 0 7 .143| 0| 1 1| 1| 20| 0 0 0| 0| 2.0
12 Sindelar, Katie..... 2| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
15 Biegaj, Krystal..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Greenbaum, Samantha. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Moran, Danielle..... 4| 0 0 2 .000| 1| 1 0| 0| 9| 0 1 0| 0| 1.5
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 22 185 .222| 45| 6 12| 13| 68| 1 7 0| 2| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 17 5 36 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 2 61 .311 Loyola College...... 30 30 15 30 5-15/1-0
3 8 10 51 -.039 Rider University.... 28 25 30 28 7-13/0-1
4 17 5 37 .324
Rider University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Johnson, Lacey...... 4| 11 2 41 .220| 3| 0 2| 0| 13| 0 1 0| 0| 11.5
2 Minor, Embrey....... 4| 2 0 6 .333| 28| 10 4| 1| 8| 0 0 0| 0| 12.0
8 Smith, Megan........ 4| 11 4 27 .259| 1| 0 0| 0| 4| 0 1 0| 0| 11.5
13 Dormer, Kristine.... 4| 13 3 27 .370| 13| 0 0| 0| 7| 0 2 0| 0| 14.0
15 Lombardo, Stefanie.. 4| 10 6 42 .095| 2| 1 2| 2| 18| 0 0 0| 0| 11.0
18 Drummond, Jennifer.. 4| 3 0 13 .231| 0| 0 2| 0| 4| 1 2 0| 0| 5.0
3 Revere, Nicole...... 3| 0 0 0 .000| 2| 0 2| 0| 4| 0 0 0| 0| 0.0
4 Stehle, Katrina..... 4| 6 2 20 .200| 1| 0 0| 1| 1| 0 0 0| 0| 6.0
5 Avramovic, Nastasja. 4| 1 0 4 .250| 0| 2 2| 2| 17| 0 0 0| 0| 3.0
11 Brant, Lindsay...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 17 181 .227| 50| 13 14| 6| 76| 1 6 0| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 37 .243 Site: Lawrenceville, N.J. (Alumni Gym)
2 19 4 62 .242 Date: 10/15/05 Attend: 103 Time: 1:40
3 13 1 43 .279 Referees:
4 12 7 39 .128 Loyola's Becky Corb becomes school's all-time
career kills leader ... Senior Jamie Arndt records
1,000th career dig ... Greyhounds snap three-match
losing streak.
1 2 3 4 Total
Tie scores 8 8 0 1 17
Lead changes 6 3 1 1 11