Oct. 14, 2006
Recap
Volleyball Box Score
Niagara vs Loyola (MD) (Oct 14, 2006 at Baltimore, Md.)
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sahner, Holly....... 4| 14 8 42 .143| 0| 2 0| 1| 2| 0 3 0| 0
4 Wachob, Annie....... 4| 16 2 41 .341| 0| 0 0| 0| 0| 0 3 0| 0
5 Crawford, Natalie... 2| 3 2 11 .091| 0| 0 0| 0| 2| 0 4 0| 0
9 Rush, Raelean....... 4| 11 12 37 -.027| 0| 0 3| 0| 24| 0 1 0| 0
11 Lawrence, Maurin.... 4| 8 8 30 .000| 3| 2 1| 1| 4| 0 0 0| 0
12 Boron, Mallory...... 4| 0 0 4 .000| 54| 0 0| 0| 9| 0 1 1| 2
1 Martinez, Natalie... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 Piscitelli, Jessica. 4| 0 0 1 .000| 1| 0 1| 2| 17| 0 0 0| 0
8 Kriger, Lindsay..... 3| 9 5 24 .167| 0| 0 0| 1| 3| 0 0 0| 0
15 Schultz, Vanessa.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
16 Mancini, Sara....... 4| 0 0 1 .000| 0| 0 0| 2| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 37 191 .126| 58| 4 6| 9| 79| 0 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 13 48 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 43 .163 Niagara............. (1) 25 25 30 21 3-14, 1-9 MAAC
3 17 7 43 .233 Loyola (MD)......... (3) 30 30 24 30 6-16, 4-4 MAAC
4 16 9 57 .123
Loyola (MD) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Burton, Kim......... 4| 6 1 18 .278| 0| 1 1| 2| 1| 0 2 0| 0
10 Scimeme, Nicole..... 4| 8 7 28 .036| 0| 1 0| 1| 12| 0 1 1| 0
11 Cruz, Chrissey...... 4| 2 2 13 .000| 49| 1 2| 0| 10| 1 1 0| 0
12 Woodward, Karlee.... 4| 15 2 31 .419| 4| 3 0| 1| 3| 0 6 0| 0
13 Snyder, Blair....... 4| 12 10 42 .048| 1| 2 0| 0| 18| 0 5 0| 0
14 Schillinger, Rachel. 4| 15 4 29 .379| 0| 0 0| 0| 1| 0 1 0| 0
2 Gabriel, Kimi....... 4| 0 0 0 .000| 0| 1 3| 0| 16| 0 0 0| 0
23 Schurtz, Joanne..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
38 Collins, Anastasia.. 4| 0 1 7 -.143| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 27 169 .183| 54| 9 6| 4| 73| 1 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 44 .136 Site: Baltimore, Md. (Reitz Arena)
2 18 5 41 .317 Date: Oct 14, 2006 Attend: 112 Time: 1:40
3 10 10 40 .000 Referees:
4 17 5 44 .273