Sept. 30, 2006
Recap
Volleyball Box Score
Siena College vs Loyola (MD) (09/30/06 at Towson, Maryland)
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hummel, Kelly....... 3| 4 2 9 .222| 1| 1 2| 0| 1| 1 1 0| 0
6 Honore, Nadiege..... 3| 12 3 25 .360| 1| 3 2| 0| 9| 0 2 1| 0
10 Pesusich, Janine.... 2| 5 3 10 .200| 0| 0 0| 0| 0| 0 5 0| 0
11 Robello, Kaui....... 3| 4 2 13 .154| 0| 1 0| 3| 4| 0 1 0| 0
19 McCurty, Burgandy... 3| 11 4 19 .368| 0| 0 0| 0| 1| 0 3 0| 0
20 London, April....... 3| 2 2 5 .000| 38| 4 5| 0| 11| 0 4 0| 0
2 Akin, Elizabeth..... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
7 Kobayashi, Kathi.... 3| 0 0 0 .000| 1| 1 0| 2| 7| 0 0 0| 0
8 Sisson, Celeste..... 2| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
14 Kruglik, Emily...... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 McBride, Andrea..... 1| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 0| 0
23 Hackett, Jessica.... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 95 .295| 41| 11 12| 7| 41| 1 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 10 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 20 .600 Siena College....... (3) 30 30 30 9-8, 5-0
3 14 6 33 .242 Loyola (MD)......... (0) 28 12 24 4-15, 2-3
Loyola (MD) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Burton, Kim......... 3| 3 2 13 .077| 0| 0 0| 3| 4| 0 0 0| 0
10 Scimeme, Nicole..... 3| 2 3 14 -.071| 1| 1 0| 2| 5| 0 0 0| 0
11 Cruz, Chrissey...... 3| 3 0 6 .500| 18| 4 1| 0| 6| 0 1 2| 0
12 Woodward, Karlee.... 3| 8 4 18 .222| 1| 0 0| 0| 2| 2 2 0| 0
13 Snyder, Blair....... 3| 4 11 28 -.250| 0| 0 1| 0| 5| 0 2 0| 0
14 Schillinger, Rachel. 3| 5 3 15 .133| 0| 0 0| 0| 0| 0 1 1| 0
2 Gabriel, Kimi....... 3| 0 0 0 .000| 1| 0 0| 4| 6| 0 0 0| 0
4 Fuller, Maddie...... 2| 1 0 3 .333| 0| 2 1| 0| 0| 1 0 0| 0
38 Collins, Anastasia.. 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 98 .031| 22| 7 3| 11| 30| 3 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 5 32 .125 Site: Towson, Maryland (Towson Center)
2 7 11 31 -.129 Date: 09/30/06 Attend: 27 Time: 1:05
3 10 7 35 .086 Referees: Carla Bunner, Janet Getz