The Automated ScoreBook
Loyola Combined Team Statistics (as of Nov 09, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-24) ( 2-7 ) ( 3-10) ( 0-7 )
CONFERENCE.......... ( 3-6 ) ( 1-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... ( 2-18) ( 1-4 ) ( 1-7 ) ( 0-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Sullivan, Crystal 59 2 0.03 0 4 .500 2 0.03 5 23 0.08 2 25 0.42 0 0 0 0.00 0 0
17 Maguire, Megan 110 8 0.07 2 30 .200 26 0.24 0 1 0.00 55 540 4.91 0 0 0 0.00 0 1
12 Beauregard, Liz 76 30 0.39 14 82 .195 281 3.70 20 33 0.26 1 68 0.89 0 3 3 0.04 8 15
10 Corb, Becky 109 453 4.16 225 1277 .179 17 0.16 26 44 0.24 35 229 2.10 13 15 28 0.26 14 2
16 Leffers, Susanna 106 427 4.03 236 1190 .161 34 0.32 45 68 0.42 36 246 2.32 9 46 55 0.52 19 2
9 Lopez, Christine 99 156 1.58 85 455 .156 13 0.13 0 6 0.00 2 14 0.14 8 46 54 0.55 20 1
3 McCarney, Meghan 99 51 0.52 26 162 .154 39 0.39 5 23 0.05 5 124 1.25 1 10 11 0.11 2 1
13 Snyder, Blair 95 112 1.18 65 371 .127 6 0.06 15 33 0.16 4 92 0.97 11 41 52 0.55 19 1
5 Arndt, Jamie 62 104 1.68 66 412 .092 12 0.19 14 21 0.23 13 75 1.21 2 5 7 0.11 4 1
15 Biegaj, Krystal 91 27 0.30 18 99 .091 882 9.69 29 23 0.32 3 181 1.99 2 8 10 0.11 3 15
11 Pruitt, Katie 89 127 1.43 87 491 .081 6 0.07 12 20 0.13 14 102 1.15 2 11 13 0.15 5 0
1 #1 3 0 0.00 0 0 .000 1 0.33 0 0 0.00 0 2 0.67 0 0 0 0.00 0 0
TEAM 20
LOYOLA.............. 110 1497 13.61 824 4574 .147 1319 11.99 171 296 1.55 190 1698 15.44 48 185 140.5 1.28 94 39
Opponents........... 110 1625 14.77 555 4220 .254 1397 12.70 190 300 1.73 171 1645 14.95 99 306 252.0 2.29 77 38
TEAM STATISTICS LOY OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. # Aug 29 at Duquesne L 1-3 27-30,25-30,30-24,35-37 87
Kills............. 1497 1625 # Aug 29 vs Eastern Michigan L 0-3 21-30,27-30,17-30 87
Errors............ 824 555 % 08/30/03 at Robert Morris L 0-3 19-30,19-30,21-30 85
Total Attacks..... 4574 4220 # Aug 30 vs Davidson L 2-3 32-30,31-29,22-30,24-30,12-15 127
Attack Pct........ .147 .254 Sep 05 at Navy L 1-3 26-30,29-31,30-22,23-30 113
Kills/Game........ 13.6 14.8 Sep 06 vs Robert Morris L 0-3 20-30,24-30,24-30 75
SET................. Sep 06 vs Eastern Kentucky L 0-3 21-30,19-30,26-30 55
Assists........... 1319 1397 Sep 10 BUCKNELL L 1-3 30-28,26-30,27-30,21-30 56
Assists/Game...... 12.0 12.7 Sep 13 vs ALBANY L 0-3 8-30,28-30,19-30 52
SERVE............... Sep 12 vs UNC Asheville L 0-3 32-34,26-30,22-30 55
Aces.............. 171 190 Sep 13 at Va. Commonwealth L 1-3 24-30,30-28,26-30,29-31 135
Errors............ 296 300 Sep 16 HOWARD W 3-1 25-30,30-25,30-23,31-29 -
Aces/Game......... 1.6 1.7 Sep 20 at AMERICAN L 0-3 10-30,23-30,18-30 -
SERVE RECEPTIONS.... Sep 20 vs San Diego L 0-3 25-30,11-30,9-30 723
Errors............ 190 171 Sep 24 MORGAN STATE L 2-3 23-30,25-30,30-25,30-24,8-15 -
Errors/Game....... 1.7 1.6 Sep 30 TOWSON L 1-3 23-30,16-30,30-27,16-30 -
DEFENSE............. Oct 02 UMBC L 1-3 30-25,27-30,24-30,26-30 57
Digs.............. 1698 1645 Oct 07 at U. of Delaware L 0-3 22-30,26-30,25-30 160
Digs/Game......... 15.4 15.0 * Oct 11 at Rider University W 3-0 30-27,30-27,30-25 111
BLOCKING............ Oct 15 at Lehigh L 1-3 24-30,30-28,25-30,15-30 127
Block Solo........ 48 99 * Oct 18 at Niagara L 1-3 27-30,30-24,24-30,22-30 103
Block Assist...... 185 306 * Oct 19 at Canisius College L 0-3 21-30,21-30,22-30 117
Total Blocks...... 140.5 252.0 Oct 22 at La Salle W 3-1 30-23,18-30,30-28,32-30 74
Blocks Per Game... 1.3 2.3 * Oct 25 MARIST L 2-3 28-30,30-28,30-28,22-30,17-19 245
Block Errors...... 94 77 * Oct 26 SIENA L 2-3 30-28,26-30,30-24,28-30,12-15 124
BALL HANDLING ERRORS 39 38 * Oct 31 at Iona College W 3-2 23-30,30-25,28-30,30-21,15-7 181
ATTENDANCE.......... * Nov 02 at Fairfield University L 1-3 30-27,20-30,19-30,24-30 133
Total............. 785 1426 * Nov 08 SAINT PETER'S L 0-3 19-30,21-30,26-30 79
Dates/Avg Per Date 9/87 13/110 * Nov 09 MANHATTAN W 3-2 32-30,29-31,30-25,28-30,16-14 224
Neutral site #/Avg 7/168
Current win streak 1 -
Home win streak... 1 -