Nov. 13, 2005
2005 Loyola College Volleyball
Loyola College Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-25) ( 4-7 ) ( 3-11) ( 0-7 )
CONFERENCE.......... ( 1-8 ) ( 0-4 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-17) ( 4-3 ) ( 2-7 ) ( 0-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
10 Corb, Becky 113 440 3.89 296 1235 .117 23 0.20 44 88 0.39 32 296 2.62 9 44 53 0.47 19 7 515.0
11 Greenup, Christina 90 234 2.60 128 697 .152 5 0.06 4 3 0.04 8 60 0.67 3 27 30 0.33 8 1 254.5
13 Snyder, Blair 107 197 1.84 122 640 .117 52 0.49 13 14 0.12 37 132 1.23 1 33 34 0.32 5 5 227.5
14 Schillinger, Rachel 109 191 1.75 63 509 .251 5 0.05 33 54 0.30 1 48 0.44 15 51 66 0.61 6 1 264.5
9 Lopez, Christine 110 190 1.73 92 507 .193 9 0.08 0 0 0.00 2 30 0.27 11 78 89 0.81 8 2 240.0
4 Fuller, Maddie 48 59 1.23 52 224 .031 15 0.31 11 18 0.23 2 30 0.62 1 5 6 0.12 2 2 73.5
3 Williams, Marcellee 111 98 0.88 41 278 .205 1055 9.50 18 17 0.16 4 251 2.26 4 34 38 0.34 6 45 137.0
5 Arndt, Jamie 103 13 0.13 20 91 -.077 26 0.25 20 20 0.19 57 480 4.66 0 0 0 0.00 0 2 33.0
16 Greenbaum, Samantha 13 1 0.08 1 4 .000 2 0.15 1 0 0.08 0 7 0.54 0 0 0 0.00 0 0 2.0
12 Sindelar, Katie 22 1 0.05 5 21 -.190 0 0.00 4 11 0.18 11 33 1.50 0 0 0 0.00 0 0 5.0
15 Biegaj, Krystal 93 4 0.04 4 19 .000 67 0.72 9 17 0.10 27 142 1.53 0 0 0 0.00 1 3 13.0
20 Moran, Danielle 72 1 0.01 7 22 -.273 16 0.22 13 4 0.18 21 160 2.22 0 1 1 0.01 0 0 14.5
TEAM 37
LOYOLA COLLEGE...... 113 1429 12.65 832 4248 .141 1275 11.28 170 246 1.50 239 1669 14.77 44 273 180.5 1.60 55 68 1779.5
Opponents........... 113 1676 14.83 673 4316 .232 1482 13.12 239 284 2.12 170 1645 14.56 54 408 258.0 2.28 47 50 2173.0
TEAM STATISTICS LOYOLA OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. 08/30/05 at American University L 0-3 18-30,9-30,25-30 325
Kills............. 1429 1676 $ 09/02/05 vs UMBC L 1-3 27-30,23-30,30-25,16-30 -
Errors............ 832 673 $ 09/02/05 vs Seton Hall L 0-3 26-30,17-30,21-30 -
Total Attacks..... 4248 4316 $ 09/03/05 at MASON L 1-3 18-30,32-30,19-30,22-30 -
Attack Pct........ .141 .232 09/06/05 COPPIN STATE UNIV. W 3-0 30-19,30-26,30-23 250
Kills/Game........ 12.6 14.8 # 09/09/05 vs San Jose State L 0-3 23-30,25-30,15-30 128
SET................. # 09/10/05 at Cal Poly L 0-3 22-30,14-30,19-30 212
Assists........... 1275 1482 # 09/10/05 vs Univ. of Portland L 0-3 22-30,16-30,13-30 122
Attempts.......... 2515 2629 09/13/05 HOWARD UNIVERSITY W 3-0 30-23,30-17,30-17 125
Assist Pct........ .507 .564 ^ 09/16/05 at Charlotte L 0-3 23-30,21-30,21-30 642
Assists/Game...... 11.3 13.1 ^ 09/16/05 vs North Texas L 1-3 24-30,25-30,30-23,22-30 642
SERVE............... ^ 09/17/05 vs Winthrop L 0-3 16-30,22-30,19-30 -
Aces.............. 170 239 ^ 09/17/05 vs Davidson L 2-3 28-30,31-29,30-14,13-30,10-15 -
Errors............ 246 284 09/20/05 at La Salle W 3-2 23-30,30-26,27-30,30-27,15-11 79
Attempts.......... 2425 2787 09/27/05 at Robert Morris L 0-3 19-30,19-30,19-30 113
Serve Pct......... .899 .898 09/29/05 MORGAN STATE W 3-0 30-27,30-22,30-16 125
Aces/Game......... 1.5 2.1 10/04/05 TOWSON UNIVERSITY L 0-3 25-30,12-30,26-30 250
SERVE RECEPTIONS.... 10/07/05 at Saint Francis-PA L 2-3 21-30,30-25,26-30,30-22,12-15 125
Errors............ 239 170 10/11/05 UMBC L 0-3 27-30,21-30,14-30 125
Errors/Game....... 2.1 1.5 * 10/15/05 at Rider University W 3-1 30-28,30-25,15-30,30-28 103
Attempts.......... 2263 2021 10/19/05 at Lafayette College W 3-2 19-30,30-20,30-26,27-30,16-14 125
Reception Pct..... .894 .916 * 10/22/05 MANHATTAN COLLEGE L 1-3 31-33,30-26,19-30,25-30 175
DEFENSE............. * 10/23/05 SAINT PETER'S L 0-3 17-30,20-30,17-30 75
Digs.............. 1669 1645 10/26/05 UMES W 3-0 30-24,30-15,30-16 75
Digs/Game......... 14.8 14.6 * 10/29/05 at Fairfield L 0-3 15-30,15-30,28-30 316
BLOCKING............ * 10/30/05 at Iona College L 0-3 25-30,25-30,29-31 105
Block Solo........ 44 54 11/02/05 at Lehigh L 1-3 30-32,20-30,30-24,40-42 99
Block Assist...... 273 408 * 11/05/05 SIENA COLLEGE L 0-3 28-30,27-30,30-32 125
Total Blocks...... 180.5 258.0 * 11/06/05 MARIST COLLEGE L 1-3 27-30,20-30,38-36,32-34 100
Blocks Per Game... 1.6 2.3 11/10/05 NAVY L 1-3 31-29,19-30,27-30,27-30 75
Block Errors...... 55 47 * 11/12/05 at Canisius L 1-3 29-31,28-30,30-20,24-30 108
BALL HANDLING ERRORS 68 50 * 11/13/05 at Niagara L 0-3 13-30,19-30,22-30 168
ATTENDANCE..........
Total............. 1500 2520 $ - George Mason University Patriot Invitational
Dates/Avg Per Date 11/136 14/180 # - Cal Poly Tournament
Neutral site #/Avg 7/127 ^ - Charlotte SpringHill Suites Classic
Current win streak 0 -
Home win streak... 0 -