w-soccer Loyola University Maryland Official Athletic Site - Women's Soccer

Year-By-Year Records

Year Head Coach Overall Pct. MAAC Pct. Notes
1992 Dave Gerrity 11-6-2 .667 3-0-0 1.000 MAAC South Division Champions
1993 Dave Gerrity 13-4-3 .806 4-1-2 .714
1994 Dave Gerrity 11-10-0 .524 6-1-0 .857 MAAC Regular-Season & Tournament Champions
1995 Dave Gerrity 10-6-4 .667 6-1-0 .857 MAAC Regular-Season Champions
1996 Dave Gerrity 13-5-1 .711 5-1-1 .786 MAAC Tournament Champions
1997 Dave Gerrity 13-6-2 .700 8-1-0 .888
Gerrity's Totals 71-37-12 .642 32-5-3 .838
1998 Joe Malia 10-8-2 .550 6-2-1 .722
1999 Joe Malia 13-4-1 .750 8-0-1 .944 MAAC Regular-Season Co-Champions
2000 Joe Malia 15-5-0 .750 9-0-0 1.000 MAAC Regular-Season & Tournament Champions
2001 Joe Malia 9-9-2 .526 7-2-0 .778 MAAC Tournament Champions
2002 Joe Malia 12-6-2 .650 7-0-2 .889 MAAC Tournament Champions
2003 Joe Malia 12-9-1 .568 8-0-1 .944 MAAC Regular-Season & Tournament Champions
2004 Joe Malia 16-4-0 .800 9-0-0 1.000 MAAC Regular-Season & Tournament Champions
Malia's Totals 87-45-8 .650 54-4-5 .897
2005 John Byford 15-5-0 .750 7-0-2 .889 MAAC Regular-Season Champions
2006 John Byford 10-7-2 .579 9-0-0 1.000 MAAC Regular-Season Champions
2007 John Byford 10-6-5 .595 5-0-4 .556 MAAC Tournament Champions
Byford's Totals 35-18-7 .642 21-1-4 .815
2008 Katherine Vettori 10-6-4 .600 7-0-2 .889 MAAC Regular-Season Champions
2009 Katherine Vettori 15-5-3 .717 9-0-0 1.000 MAAC Regular-Season & Tournament Champions
2010 Katherine Vettori 9-9-2 .500 5-4-0 .556
2011 Katherine Vettori 8-12-1 .405 5-3-1 .611
2012 Katherine Vettori 12-6-4 .636 6-2-1 .722 MAAC Tournament Champions
Vettori's Totals 54-38-14 .575 32-9-4 .756
Program Totals 259-144-45 .628 146-21-17 .839 11 MAAC Regular-Season Titles
21 years 10 MACC Tournament Titles