No. | Name | Yr. | Pos. | Ht. | Hometown/High School/Last College |
1 | Danielle Ippolito | FR | Goalkeeper | 5-9 | Bellmore, N.Y./W.C. Mepham |
2 | Gianna Garfall | FR | Defense | 5-9 | Voorhees, N.J./Bishop Eustace Prepartory School |
3 | Kim Byrnes | SO | Forward | 5-4 | Rockville, Md./Our Lady of Good Counsel |
4 | Brittany Yancey | FR | Defense | 5-5 | Clarksville, Md./River Hill |
5 | Taylor Santypal | JR | Defense | 5-7 | Massapequa, N.Y./Massapequa |
6 | Rachel Shuck | SR | Forward | 5-7 | Garrett Park, Md./Academy of the Holy Cross |
7 | Kelly Thomas | JR | Defense | 5-3 | Shaker Heights, Ohio/Walsh Jesuit |
8 | Gianna Mangione | FR | Midfield | 5-2 | Baltimore, Md./The McDonogh School |
9 | Nichole Schiro | FR | Forward | 5-9 | Okemos, Mich./Okemos |
10 | Theresa Ferraina | GS | Forward | 5-2 | Long Branch, N.J./St. John Vianney |
11 | Joie McLaughlin | SO | Forward | 5-4 | Smithtown, N.Y./Smithtown West |
12 | Lina Staropoli | JR | Defense | 5-7 | Raritan, N.J./Bridgewater Raritan |
13 | Heather Cooke | SR | Defense | 5-8 | California, Md./Leonardtown |
14 | Maggie Ebner | SO | Defense | 5-8 | Silver Spring, Md./Our Lady of Good Counsel |
15 | Tessa McClenahan | FR | Midfield | 5-9 | Ottawa, Ontario, Canada/Arnprior District |
16 | Brittany Henderson | SR | Goalkeeper | 5-7 | Commack, N.Y./Commack |
17 | Kelly Farrell | JR | Midfield | 5-5 | Oceanside, N.Y./Oceanside |
19 | Kelsey Donohue | FR | Forward | 5-2 | Baldwin, Md./Mercy |
20 | Amanda Meehan | SR | Defense | 5-4 | Frederick, Md./Tuscarora |
22 | Julianne Bausch | SO | Midfield | 5-2 | Gaithersburg, Md./Georgetown Visitation Preparatory |
23 | Christina Gomez | SR | Midfield | 5-7 | Cary, N.C./Northern Highlands (N.J.) |
24 | Keri Iheagwara | SO | Midfield | 5-4 | White Plains, N.Y./Rye Country Day |
25 | Andrea Toro | SR | Midfield | 5-9 | Darnestown, Md./Connelly School of the Holy Child |
26 | Lauren Norcia | FR | Midfield | 5-4 | Pepper Pike, Ohio/Beaumont |
28 | Jennifer Thornton | FR | Midfield | 5-6 | Arnold, Md./Severna Park |
29 | Nicky Alagna | FR | Midfield | 5-1 | Commack, N.Y./Commack |
#GOHOUNDS
Instagram
Twitter
Facebook