The Automated ScoreBook For Lacrosse
Loyola Overall Individual Statistics
All games (as of Apr 29, 2006)
Overall: 7-8-0 Conf: 3-2-0 Home: 5-3-0 Away: 2-4-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT
----------------------------------------------------------------------------------------------
32 McHarg, Kate 15-15 60 9 69 126 .476 93 .738 2 11-23 38 38 28 13
33 Kenny, Maura 15-15 25 2 27 52 .481 39 .750 0 5-7 26 3 20 8
15 Walker, Stephanie 15-15 16 9 25 60 .267 38 .633 0 4-11 29 37 38 17
17 Greene, Sydney 15-9 16 4 20 48 .333 32 .667 4 2-8 9 4 23 0
20 Lawrence, Emily 15-10 14 3 17 36 .389 28 .778 1 2-4 27 26 22 9
24 Shacklock, Talia 9-8 12 5 17 45 .267 29 .644 0 3-6 17 22 22 2
31 Brunnett, Alicyn 14-11 9 3 12 15 .600 12 .800 0 3-4 8 4 12 2
14 Filippelli, kate 15-15 8 1 9 14 .571 14 1.000 0 2-4 28 21 15 7
28 Nicolaus, Chrissy 15-4 2 5 7 10 .200 5 .500 0 1-5 9 1 8 0
8 Arnold, Courtney 7-0 2 1 3 6 .333 4 .667 0 0-3 2 2 3 2
21 Taylor, Meg 11-5 1 1 2 6 .167 3 .500 0 0-1 18 8 6 3
19 McHugh, Katie 2-0 1 0 1 1 1.000 1 1.000 0 0-0 1 0 1 0
5 Weber, Elizabeth 7-0 1 0 1 1 1.000 1 1.000 0 0-0 1 1 1 0
13 McKay, Kristin 9-9 0 1 1 1 .000 1 1.000 0 0-0 28 8 10 15
22 Zingler, Bridget 13-4 0 0 0 2 .000 2 1.000 0 0-1 7 2 2 5
7 West, Cari 9-0 0 0 0 1 .000 1 1.000 0 0-0 1 0 2 1
30 Hoffen, Paige 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
27 Schwarcz, Lizzie 9-0 0 0 0 0 .000 0 .000 0 0-0 1 2 0 2
26 Piraino, Alex 13-13 0 0 0 0 .000 0 .000 0 0-0 27 0 7 5
25 Brown, Colleen 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
23 Aikens, Jessica 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
18 Peregoy, Liz 15-15 0 0 0 0 .000 0 .000 0 0-0 22 26 13 16
16 Carper, Laura 15-15 0 0 0 0 .000 0 .000 0 0-0 17 2 8 18
12 Taylor, Mary Clare 9-0 0 0 0 0 .000 0 .000 0 0-0 2 1 2 0
11 Sachs, Katherine 3-0 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
10 Patterson, Emilie 8-0 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
9 Joines, Megan 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
6 Pickin, Rachael 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
4 Stone, Kristen 15-15 0 0 0 0 .000 0 .000 0 0-0 7 3 3 11
3 Pantelides, Cia 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
2 Nicolaus, Cindy 2-2 0 0 0 0 .000 0 .000 0 0-0 5 0 3 1
Total............... 15 167 44 211 424 .394 303 .715 7 33-77 334 211 255 138
Opponents........... 15 182 67 249 420 .433 315 .750 8 37-85 313 169 246 119
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 Nicolaus, Cindy 2-2 120:00 16 8.00 15 .484 2 0 0 45
26 Piraino, Alex 13-13 792:00 166 12.58 120 .420 5 8 0 371
Total............... 15 912:00 182 11.97 135 .426 7 8 0 416
Opponents........... 15 912:00 167 10.99 136 .449 8 7 0 424
GOALS BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loyola.............. 86 80 1 0 - 167 Loyola.............. 69 65 1 0 - 135
Opponents........... 89 92 0 1 - 182 Opponents........... 72 63 1 0 - 136
SHOTS BY PERIOD 1st 2nd OT OT2 Total ATTENDANCE SUMMARY LOY OPP
-------------------- --- --- --- --- ----- ---------------------------------------------------
Loyola.............. 219 201 4 0 - 424 Total.................... 3614 2035
Opponents........... 211 205 2 2 - 420 Dates/Avg Per Date....... 8/452 6/339
Neutral Site #/Avg....... 1/1492
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Loyola.............. 158 143 2 0 - 303
Opponents........... 158 157 1 1 - 317
CLEARS: Loyola 163-199 .819, Opponents 155-191 .812.