INDIVIDUAL CAREER LEADERS
100 Goals Club | |||
1 | 229 | Grace Gavin | 2008-11 |
2 | 223 | Janet Eisenhut | 1980-83 |
3 | 221 | Stacey Morlang | 1999-02 |
4 | 184 | Andi Holthaus | 1984-87 |
5 | 180 | Marlee Paton | 2011-14 |
6 | 177 | Anne Allen | 1984-87 |
7 | 171 | Hannah Schmitt | 2012-15 |
8 | 158 | Kate McHarg | 2004-07 |
9 | 151 | Suzanne Eyler | 1999-03 |
10 | 149 | Rita Ciletti | 1983-86 |
11 | 142 | Annie Thomas | 2012-15 |
12 | 140 | Kara Burke | 2012-15 |
13 | 137 | Mary Beth Akre | 1977-79 |
14 | 131 | Michelle Meyer | 1993-97 |
15 | 127 | Diane Lederer | 1978-81 |
127 | Sabrina Gallagher | 1989-91, 93 | |
127 | Abby Rehfuss | 2008-11 | |
18 | 125 | Karen Ravn | 1988-90 |
19 | 124 | Diane Whitely | 1980-83 |
124 | Kathy Barden | 1984-87 | |
21 | 116 | Sydney Greene | 2003-06 |
22 | 113 | Gina Roberts | 1991-94 |
23 | 112 | Colleen Anderson | 1989-92 |
24 | 110 | Tara Kramer | 1991-94 |
25 | 108 | Taryn VanThof | 2011, 2013-15 |
25 | 107 | Kerri Johnson | 1994-97 |
Assists | |||
1 | 148 | Annie Thomas | 2012-15 |
2 | 120 | Rachel Shuck | 2002-05 |
3 | 97 | Marlee Paton | 2011-14 |
4 | 82 | Grace Gavin | 2008-11 |
5 | 79 | Rita Ciletti | 1983-86 |
6 | 77 | Erika Mawhorr | 1991-94 |
7 | 67 | Stacey Morlang | 1999-02 |
8 | 62 | Andi Holthaus | 1984-87 |
9 | 61 | Janet Eisenhut | 1980-83 |
61 | Colleen Anderson | 1989-92 | |
Points | |||
1 | 311 | Grace Gavin (229g 82a) | 2008-11 |
2 | 290 | Annie Thomas (142g, 148a) | 2012-15 |
3 | 288 | Stacey Morlang (221g 67a) | 1999-02 |
4 | 284 | Janet Eisenhut (223g 61a) | 1980-83 |
5 | 277 | Marlee Paton (180g, 97a) | 2011-14 |
6 | 246 | Andi Holthaus (184g 62a) | 1984-87 |
7 | 228 | Rita Ciletti (149g 79a) | 1983-86 |
8 | 212 | Anne Allen (177g 35a) | 1984-87 |
212 | Hannah Schmitt (171g, 41a) | 2012-15 | |
10 | 193 | Rachel Shuck (73g 120a) | 2002-05 |
Ground Balls | |||
1 | 193 | Tricia Dabrowski | 1999-02 |
2 | 177 | Jen Albright | 2000-03 |
3 | 175 | Suzanne Eyler | 1999-03 |
4 | 171 | Betsy Given | 1991-95 |
5 | 167 | Maddy Lesher | 2013-16 |
6 | 164 | Kristi Korrow | 2001-04 |
7 | 160 | Kellye Gallagher | 2008-12 |
8 | 156 | Erin Wylde | 1995-98 |
9 | 155 | Molly Wolf | 2013-16 |
10 | 145 | Kelly McGuigan | 1989-92 |
145 | Sabrina Gallagher | 1989-91,93 | |
Draw Controls | |||
1 | 318 | Taryn VanThof | 2011, 2013-2015 |
2 | 180 | Michelle Meyer | 1993-97 |
3 | 165 | Taylor VanThof | 2016-17 |
4 | 154 | Grace Gavin | 2008-11 |
5 | 153 | Abby Rehfuss | 2008-11 |
6 | 141 | Kate McHarg | 2004-07 |
7 | 125 | Rita Ciletti | 1983-86 |
8 | 124 | Sabrina Gallagher | 1989-91,93 |
9 | 122 | Stacey Morlang | 1999-02 |
10 | 118 | Emily Gibson | 2007-10 |
Caused Turnovers | |||
1 | 130 | Jen Albright | 2000-03 |
2 | 126 | Kellye Gallagher | 2008-12 |
3 | 122 | Ana Heneberry | 2009-12 |
4 | 116 | Marlee Paton | 2011-14 |
5 | 109 | Maddy Lesher | 2013-16 |
6 | 90 | Tara Singleton | 2001-04 |
7 | 85 | Cara Filippelli | 2008-11 |
8 | 84 | Ana Heneberry | 2009-11 |
9 | 78 | Taryn VanThof | 2011, 2013-15 |
10 | 72 | Kellye Gallagher | 2008-11 |
72 | Kristen Stone | 2005-08 | |
Saves | |||
1 | 837 | Sue Heether (411 GA, 837 saves) | 1987-90 |
2 | 754 | Tricia Dabrowski (558 GA, 754 saves) | 1999-02 |
3 | 650 | Linda Ohrin (480 GA, 650 saves) | 1991-94 |
4 | 612 | Molly Wolf (664 GA, 612 saves) | 2013-16 |
5 | 571 | Diane Geppi (228 GA, 571 saves) | 1982-84 |
6 | 528 | Kerry Stoothoff (560 GA, 528 saves) | 2009-12 |
7 | 488 | Mary Polvinale (218 GA, 488 saves) | 1979-81 |
8 | 341 | Cindy Nicolaus (264 GA, 341 saves) | 2003-06 |
9 | 320 | Kourtney Heavey (206 GA, 320 saves) | 1995-98 |
10 | 300 | Kim Lawton (217 GA, 300 saves) | 2001-05 |
Save percent (minimum 250 saves) | ||||
1 | 0.715 | Diane Geppi | (228 GA, 571 saves) | 1982-84 |
2 | 0.691 | Mary Polvinale | (218 GA, 488 saves) | 1979-81 |
3 | 0.671 | Sue Heether | (411 GA, 837 saves) | 1987-90 |
4 | 0.653 | Linda McHenry | (134 GA, 252 saves) | 1986,88-90 |
5 | 0.608 | Kourtney Heavey | (206 GA, 320 saves) | 1995-98 |
6 | 0.580 | Kim Lawton | (217 GA, 300 saves) | 2001-05 |
7 | 0.575 | Linda Ohrin | (480 GA, 650 saves) | 1991-94 |
8 | 0.575 | Tricia Dabrowski | (558 GA, 754 saves) | 1999-02 |
9 | 0.564 | Cindy Nicolaus | (264 GA, 341 saves) | 2003-06 |
10 | 0.485 | Kerry Stoothoff | (560 GA, 528 saves) | 2009-12 |
Goals against avg (minimum 1000 minutes) | ||||
1 | 6.05 | Kourtney Heavey | (206 GA, 2044 min) | 1995-98 |
2 | 6.17 | Erika Schaub | (123 GA, 1196 min) | 1993-96 |
3 | 7.5 | Tricia Dabrowski | (558 GA, 4464 min) | 1999-02 |
4 | 7.84 | Kim Lawton | (217 GA, 1661 min) | 2001-05 |
5 | 8.19 | Sue Heether | (411 GA, 3012 min) | 1987-90 |
6 | 8.55 | Linda Ohrin | (480 GA, 3367 min) | 1991-94 |
7 | 8.72 | Molly Wolf | (664 GA, 4567 min) | 2013-16 |
8 | 9.32 | Cindy Nicolaus | (264 GA, 1700 min) | 2003-06 |
9 | 9.61 | Kerry Stoothoff | (560 GA, 3497 min) | 2009-11 |
10 | 11.28 | Meg Steefe | (315 GA, 1675 min) | 2008-11 |
more headlines
W. Lacrosse | 4/25/2018
Late Four-Goal Surge Gets No. 9 Women's Lax 13-9 Win At No. 24 Georgetown
W. Lacrosse | 4/23/2018
No. 23 Georgetown To Host Women's Lacrosse In Non-Conference Finale Wednesday
W. Lacrosse | 4/21/2018
Rosenzweig's Record Day Gets No. 10 Women's Lacrosse Win At Colgate
W. Lacrosse | 4/23/2018
Rosenzweig Collects Sixth Patriot League Rookie Of The Week Accolade
W. Lacrosse | 04/20/2018
Road Trip Continues For Women's Lacrosse At Colgate Saturday
W. Lacrosse | 04/18/2018
No. 10 Women's Lacrosse Earns 18-6 Win At Bucknell
W. Lacrosse | 04/17/2018
Three-Game Road Swing For Women's Lax Begins Wednesday At Bucknell
W. Lacrosse | 04/16/2018
Rosenzweig Earns Fifth Patriot League Rookie Of The Week Accolade
W. Lacrosse | 04/14/2018
No. 10 Women's Lacrosse Shuts Out Lafayette Through Second Half In 22-5 Win
W. Lacrosse | 04/12/2018
#GOHOUNDS
Instagram
Twitter
Facebook