| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at WVU | 11/12/10 | 49-80 | L | 15-42 | .357 | 5-20 | .250 | 14-17 | .824 | 7 | 24 | 31 | 31.0 | 14 | 10 | 33 | 5 | 9 | 49 | 49.0 | |
| LA SALLE | 11/14/10 | 57-64 | L | 18-56 | .321 | 5-19 | .263 | 16-26 | .615 | 13 | 27 | 40 | 35.5 | 25 | 11 | 23 | 1 | 7 | 57 | 53.0 | |
| at Howard | 11/20/10 | 36-44 | L | 11-47 | .234 | 7-28 | .250 | 7-11 | .636 | 5 | 27 | 32 | 34.3 | 19 | 9 | 18 | 1 | 11 | 36 | 47.3 | |
| TOWSON | 11/22/10 | 51-59 | L | 18-56 | .321 | 4-20 | .200 | 11-14 | .786 | 14 | 25 | 39 | 35.5 | 20 | 7 | 19 | 2 | 7 | 51 | 48.2 | |
| at PITT | 11/28/10 | 45-73 | L | 18-59 | .305 | 5-23 | .217 | 4-10 | .400 | 15 | 17 | 32 | 34.8 | 9 | 8 | 21 | 3 | 9 | 45 | 47.6 | |
| BUCKNELL | 12/01/10 | 59-55 | W | 24-64 | .375 | 6-22 | .273 | 5-13 | .385 | 11 | 16 | 27 | 33.5 | 18 | 13 | 10 | 5 | 14 | 59 | 49.5 | |
| at Navy | 12/03/10 | 57-54 | W | 22-53 | .415 | 6-15 | .400 | 7-10 | .700 | 11 | 24 | 35 | 33.7 | 12 | 12 | 15 | 1 | 4 | 57 | 50.6 | |
| MARYLAND | 12/07/10 | 61-79 | L | 20-61 | .328 | 8-30 | .267 | 13-20 | .650 | 12 | 14 | 26 | 32.8 | 16 | 13 | 12 | 6 | 13 | 61 | 51.9 | |
| MOUNT ST. MARY'S | 12/11/10 | 74-58 | W | 27-51 | .529 | 13-21 | .619 | 7-10 | .700 | 8 | 29 | 37 | 33.2 | 16 | 19 | 20 | 7 | 7 | 74 | 54.3 | |
| at Army | 12/19/10 | 52-60 | L | 20-61 | .328 | 5-17 | .294 | 7-11 | .636 | 6 | 23 | 29 | 32.8 | 18 | 8 | 17 | 3 | 16 | 52 | 54.1 | |
| at UMBC | 12/29/10 | 57-60 | L | 22-60 | .367 | 9-24 | .375 | 4-6 | .667 | 6 | 23 | 29 | 32.5 | 16 | 7 | 18 | 1 | 13 | 57 | 54.4 | |
| at Manhattan | 01/02/11 | 78-61 | W | 23-43 | .535 | 15-27 | .556 | 17-21 | .810 | 4 | 30 | 34 | 32.6 | 17 | 17 | 22 | 2 | 7 | 78 | 56.3 | |
| at Rider | 01/04/11 | 68-59 | W | 28-60 | .467 | 7-18 | .389 | 5-8 | .625 | 9 | 31 | 40 | 33.2 | 12 | 12 | 12 | 3 | 7 | 68 | 57.2 | |
| CANISIUS | 01/08/11 | 57-49 | W | 19-50 | .380 | 4-17 | .235 | 15-26 | .577 | 7 | 17 | 24 | 32.5 | 12 | 12 | 7 | 4 | 10 | 57 | 57.2 | |
| MARIST | 01/10/11 | 43-59 | L | 15-62 | .242 | 4-25 | .160 | 9-14 | .643 | 17 | 23 | 40 | 33.0 | 20 | 6 | 13 | 0 | 11 | 43 | 56.3 | |
| FAIRFIELD | 01/14/11 | 54-52 | W | 22-47 | .468 | 3-11 | .273 | 7-8 | .875 | 4 | 26 | 30 | 32.8 | 13 | 9 | 16 | 4 | 11 | 54 | 56.1 | |
| IONA | 01/16/11 | 57-46 | W | 19-48 | .396 | 7-19 | .368 | 12-16 | .750 | 7 | 33 | 40 | 33.2 | 12 | 15 | 26 | 2 | 5 | 57 | 56.2 | |
| at Siena | 01/22/11 | 60-53 | W | 17-45 | .378 | 7-21 | .333 | 19-26 | .731 | 10 | 27 | 37 | 33.4 | 15 | 12 | 21 | 2 | 10 | 60 | 56.4 | |
| at Marist | 01/24/11 | 52-62 | L | 20-56 | .357 | 5-16 | .313 | 7-11 | .636 | 6 | 31 | 37 | 33.6 | 17 | 9 | 15 | 0 | 7 | 52 | 56.2 | |
| at Niagara | 01/28/11 | 55-44 | W | 20-58 | .345 | 7-22 | .318 | 8-12 | .667 | 17 | 35 | 52 | 34.5 | 10 | 14 | 22 | 3 | 9 | 55 | 56.1 | |
| at Canisius | 01/30/11 | 71-65 | W | 20-49 | .408 | 7-21 | .333 | 24-35 | .686 | 10 | 28 | 38 | 34.7 | 17 | 10 | 17 | 6 | 11 | 71 | 56.8 | |
| RIDER | 02/04/11 | 55-43 | W | 21-62 | .339 | 7-16 | .438 | 6-6 | 1.000 | 17 | 29 | 46 | 35.2 | 14 | 10 | 18 | 1 | 6 | 55 | 56.7 | |
| at Saint Peter's College | 02/06/11 | 69-60 | W | 26-54 | .481 | 8-22 | .364 | 9-14 | .643 | 6 | 33 | 39 | 35.4 | 15 | 18 | 13 | 2 | 2 | 69 | 57.3 | |
| SIENA | 02/12/11 | 67-64 | Wot | 23-60 | .383 | 6-22 | .273 | 15-20 | .750 | 8 | 28 | 36 | 35.4 | 16 | 13 | 13 | 5 | 13 | 67 | 57.7 | |
| NIAGARA | 02/14/11 | 67-41 | W | 24-51 | .471 | 7-19 | .368 | 12-16 | .750 | 12 | 30 | 42 | 35.7 | 9 | 19 | 15 | 7 | 10 | 67 | 58.0 | |
| at Fairfield | 2/19/11 | 70-56 | W | 23-53 | .434 | 7-16 | .438 | 17-18 | .944 | 8 | 25 | 33 | 35.6 | 11 | 7 | 16 | 2 | 9 | 70 | 58.5 | |
| MANHATTAN | 02/21/11 | 60-45 | W | 22-56 | .393 | 7-27 | .259 | 9-13 | .692 | 8 | 27 | 35 | 35.6 | 16 | 14 | 12 | 5 | 13 | 60 | 58.6 | |
| at Iona | 02/25/11 | 83-80 | Wot | 30-72 | .417 | 7-28 | .250 | 16-17 | .941 | 13 | 37 | 50 | 36.1 | 16 | 13 | 20 | 3 | 11 | 83 | 59.4 | |
| SAINT PETER'S COLLEGE | 2/27/11 | 57-60 | L | 21-53 | .396 | 3-17 | .176 | 12-18 | .667 | 4 | 32 | 36 | 36.1 | 21 | 10 | 17 | 2 | 9 | 57 | 59.3 | |
| vs Canisius | 3/4/11 | 68-53 | Wot | 20-53 | .377 | 5-15 | .333 | 23-29 | .793 | 10 | 33 | 43 | 36.3 | 17 | 11 | 11 | 5 | 8 | 68 | 59.6 | |
| vs Manhattan | 3/5/11 | 50-47 | W | 19-42 | .452 | 8-22 | .364 | 4-6 | .667 | 5 | 25 | 30 | 36.1 | 8 | 12 | 17 | 3 | 7 | 50 | 59.3 | |
| vs Marist | 3/7/11 | 45-63 | L | 16-54 | .296 | 5-24 | .208 | 8-11 | .727 | 6 | 31 | 37 | 36.1 | 12 | 5 | 13 | 3 | 5 | 45 | 58.9 | |
| at Old Dominion | 1/16/11 | 67-65 | W | 25-52 | .481 | 11-29 | .379 | 6-6 | 1.000 | 7 | 30 | 37 | 36.2 | 12 | 15 | 19 | 3 | 6 | 67 | 59.1 | |
| VIRGINIA | 3/20/10 | 49-71 | L | 18-46 | .391 | 6-20 | .300 | 7-10 | .700 | 4 | 24 | 28 | 35.9 | 12 | 8 | 17 | 5 | 4 | 49 | 58.8 | |
| Loyola (Md.) | 2000 | 706-1836 | .385 | 226-713 | .317 | 362-509 | .711 | 307 | 914 | 1221 | 35.9 | 507 | 388 | 578 | 107 | 301 | 2000 | 58.8 | |||
| Opponents | 1984 | 729-1985 | .367 | 158-546 | .289 | 368-548 | .672 | 423 | 897 | 1320 | 38.8 | 515 | 388 | 539 | 86 | 293 | 1984 | 58.4 | |||
| Games played: 34 | Rebounds/game: 35.9 | |
| Points/game: 58.8 | Assists/game: 11.4 | |
| FG Pct: 38.5 | Turnovers/game: 17.0 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.1 | Steals/game: 8.9 | |
| Blocks/game: 3.1 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at WVU | 11/12/10 | 49-80 | L | 32-69 | .464 | 9-25 | .360 | 7-8 | .875 | 13 | 23 | 36 | 36.0 | 19 | 20 | 19 | 3 | 15 | 80 | 80.0 | |
| LA SALLE | 11/14/10 | 57-64 | L | 20-67 | .299 | 2-16 | .125 | 22-34 | .647 | 23 | 27 | 50 | 43.0 | 20 | 7 | 17 | 1 | 12 | 64 | 72.0 | |
| at Howard | 11/20/10 | 36-44 | L | 16-51 | .314 | 4-19 | .211 | 8-12 | .667 | 8 | 30 | 38 | 41.3 | 15 | 9 | 17 | 2 | 3 | 44 | 62.7 | |
| TOWSON | 11/22/10 | 51-59 | L | 20-54 | .370 | 2-4 | .500 | 17-24 | .708 | 12 | 27 | 39 | 40.8 | 16 | 9 | 11 | 1 | 8 | 59 | 61.8 | |
| at PITT | 11/28/10 | 45-73 | L | 32-55 | .582 | 3-7 | .429 | 6-8 | .750 | 7 | 29 | 36 | 39.8 | 16 | 22 | 17 | 4 | 11 | 73 | 64.0 | |
| BUCKNELL | 12/01/10 | 59-55 | W | 18-51 | .353 | 3-16 | .188 | 16-24 | .667 | 19 | 32 | 51 | 41.7 | 12 | 7 | 27 | 2 | 4 | 55 | 62.5 | |
| at Navy | 12/03/10 | 57-54 | W | 20-53 | .377 | 8-16 | .500 | 6-15 | .400 | 14 | 23 | 37 | 41.0 | 13 | 15 | 16 | 4 | 3 | 54 | 61.3 | |
| MARYLAND | 12/07/10 | 61-79 | L | 32-60 | .533 | 4-8 | .500 | 11-22 | .500 | 19 | 32 | 51 | 42.2 | 14 | 20 | 19 | 4 | 7 | 79 | 63.5 | |
| MOUNT ST. MARY'S | 12/11/10 | 74-58 | W | 18-54 | .333 | 7-21 | .333 | 15-21 | .714 | 11 | 18 | 29 | 40.8 | 12 | 10 | 15 | 1 | 10 | 58 | 62.9 | |
| at Army | 12/19/10 | 52-60 | L | 17-42 | .405 | 6-12 | .500 | 20-25 | .800 | 4 | 36 | 40 | 40.7 | 13 | 11 | 26 | 2 | 8 | 60 | 62.6 | |
| at UMBC | 12/29/10 | 57-60 | L | 18-50 | .360 | 4-14 | .286 | 20-26 | .769 | 10 | 31 | 41 | 40.7 | 7 | 8 | 23 | 4 | 9 | 60 | 62.4 | |
| at Manhattan | 01/02/11 | 78-61 | W | 21-62 | .339 | 6-24 | .250 | 13-18 | .722 | 14 | 18 | 32 | 40.0 | 17 | 12 | 13 | 3 | 13 | 61 | 62.2 | |
| at Rider | 01/04/11 | 68-59 | W | 26-68 | .382 | 4-15 | .267 | 3-9 | .333 | 14 | 25 | 39 | 39.9 | 16 | 11 | 12 | 3 | 5 | 59 | 62.0 | |
| CANISIUS | 01/08/11 | 57-49 | W | 17-48 | .354 | 6-20 | .300 | 9-11 | .818 | 14 | 32 | 46 | 40.4 | 20 | 11 | 25 | 1 | 2 | 49 | 61.1 | |
| MARIST | 01/10/11 | 43-59 | L | 20-51 | .392 | 4-19 | .211 | 15-17 | .882 | 8 | 33 | 41 | 40.4 | 15 | 11 | 15 | 1 | 7 | 59 | 60.9 | |
| FAIRFIELD | 01/14/11 | 54-52 | W | 22-57 | .386 | 4-15 | .267 | 4-10 | .400 | 10 | 22 | 32 | 39.9 | 10 | 8 | 15 | 2 | 10 | 52 | 60.4 | |
| IONA | 01/16/11 | 57-46 | W | 16-55 | .291 | 8-22 | .364 | 6-11 | .545 | 9 | 24 | 33 | 39.5 | 19 | 8 | 22 | 0 | 8 | 46 | 59.5 | |
| at Siena | 01/22/11 | 60-53 | W | 22-61 | .361 | 4-18 | .222 | 5-12 | .417 | 16 | 22 | 38 | 39.4 | 20 | 11 | 18 | 3 | 10 | 53 | 59.2 | |
| at Marist | 01/24/11 | 52-62 | L | 22-55 | .400 | 6-19 | .316 | 12-19 | .632 | 7 | 33 | 40 | 39.4 | 12 | 10 | 11 | 3 | 5 | 62 | 59.3 | |
| at Niagara | 01/28/11 | 55-44 | W | 18-59 | .305 | 0-7 | .000 | 8-12 | .667 | 8 | 23 | 31 | 39.0 | 13 | 10 | 13 | 6 | 14 | 44 | 58.5 | |
| at Canisius | 01/30/11 | 71-65 | W | 25-60 | .417 | 8-24 | .333 | 7-18 | .389 | 13 | 27 | 40 | 39.0 | 27 | 21 | 18 | 2 | 7 | 65 | 58.9 | |
| RIDER | 02/04/11 | 55-43 | W | 17-52 | .327 | 3-12 | .250 | 6-11 | .545 | 8 | 23 | 31 | 38.7 | 9 | 7 | 17 | 4 | 8 | 43 | 58.1 | |
| at Saint Peter's College | 02/06/11 | 69-60 | W | 19-67 | .284 | 7-14 | .500 | 15-18 | .833 | 15 | 25 | 40 | 38.7 | 16 | 15 | 7 | 4 | 8 | 60 | 58.2 | |
| SIENA | 02/12/11 | 67-64 | Wot | 24-62 | .387 | 3-16 | .188 | 13-17 | .765 | 10 | 31 | 41 | 38.8 | 18 | 13 | 17 | 0 | 5 | 64 | 58.5 | |
| NIAGARA | 02/14/11 | 67-41 | W | 19-58 | .328 | 0-3 | .000 | 3-7 | .429 | 13 | 15 | 28 | 38.4 | 12 | 11 | 15 | 3 | 8 | 41 | 57.8 | |
| at Fairfield | 2/19/11 | 70-56 | W | 21-55 | .382 | 7-19 | .368 | 7-11 | .636 | 12 | 22 | 34 | 38.2 | 16 | 9 | 18 | 5 | 11 | 56 | 57.7 | |
| MANHATTAN | 02/21/11 | 60-45 | W | 14-52 | .269 | 5-23 | .217 | 12-20 | .600 | 12 | 30 | 42 | 38.4 | 16 | 6 | 16 | 2 | 8 | 45 | 57.2 | |
| at Iona | 02/25/11 | 83-80 | Wot | 30-76 | .395 | 6-23 | .261 | 14-20 | .700 | 14 | 30 | 44 | 38.6 | 20 | 15 | 16 | 2 | 13 | 80 | 58.0 | |
| SAINT PETER'S COLLEGE | 2/27/11 | 57-60 | L | 21-68 | .309 | 1-9 | .111 | 17-22 | .773 | 18 | 31 | 49 | 38.9 | 18 | 3 | 15 | 2 | 14 | 60 | 58.1 | |
| vs Canisius | 3/4/11 | 68-53 | Wot | 17-66 | .258 | 3-24 | .125 | 16-20 | .800 | 20 | 27 | 47 | 39.2 | 22 | 14 | 12 | 3 | 6 | 53 | 57.9 | |
| vs Manhattan | 3/5/11 | 50-47 | W | 19-47 | .404 | 5-16 | .313 | 4-7 | .571 | 4 | 18 | 22 | 38.6 | 12 | 5 | 12 | 1 | 10 | 47 | 57.6 | |
| vs Marist | 3/7/11 | 45-63 | L | 23-68 | .338 | 5-20 | .250 | 12-14 | .857 | 16 | 34 | 50 | 39.0 | 10 | 11 | 7 | 4 | 8 | 63 | 57.8 | |
| at Old Dominion | 1/16/11 | 67-65 | W | 25-63 | .397 | 6-15 | .400 | 9-13 | .692 | 11 | 20 | 31 | 38.8 | 8 | 15 | 11 | 2 | 11 | 65 | 58.0 | |
| VIRGINIA | 3/20/10 | 49-71 | L | 28-69 | .406 | 5-11 | .455 | 10-12 | .833 | 17 | 24 | 41 | 38.8 | 12 | 13 | 7 | 2 | 12 | 71 | 58.4 | |
| Opponents | 1984 | 729-1985 | .367 | 158-546 | .289 | 368-548 | .672 | 423 | 897 | 1320 | 38.8 | 515 | 388 | 539 | 86 | 293 | 1984 | 58.4 | |||
| Loyola (Md.) | 2000 | 706-1836 | .385 | 226-713 | .317 | 362-509 | .711 | 307 | 914 | 1221 | 35.9 | 507 | 388 | 578 | 107 | 301 | 2000 | 58.8 | |||
| Games played: 34 | Rebounds/game: 38.8 | |
| Points/game: 58.4 | Assists/game: 11.4 | |
| FG Pct: 36.7 | Turnovers/game: 15.9 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.2 | Steals/game: 8.6 | |
| Blocks/game: 2.5 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WVU | 25/31 | 24/49 | 49-80 | (31) | 15-42/32-69 | .357/ .464 | 5-20/9-25 | .250/ .360 | 14-17/7-8 | .824/ .875 | 31/36 | (5) | 10/20 | 33/19 | 5/3 | 9/15 | 14/19 |
| LA SALLE | 29/27 | 28/37 | 57-64 | (7) | 18-56/20-67 | .321/ .299 | 5-19/2-16 | .263/ .125 | 16-26/22-34 | .615/ .647 | 40/50 | (10) | 11/7 | 23/17 | 1/1 | 7/12 | 25/20 |
| Howard | 15/24 | 21/20 | 36-44 | (8) | 11-47/16-51 | .234/ .314 | 7-28/4-19 | .250/ .211 | 7-11/8-12 | .636/ .667 | 32/38 | (6) | 9/9 | 18/17 | 1/2 | 11/3 | 19/15 |
| TOWSON | 20/23 | 31/36 | 51-59 | (8) | 18-56/20-54 | .321/ .370 | 4-20/2-4 | .200/ .500 | 11-14/17-24 | .786/ .708 | 39/39 | - | 7/9 | 19/11 | 2/1 | 7/8 | 20/16 |
| PITT | 27/39 | 18/34 | 45-73 | (28) | 18-59/32-55 | .305/ .582 | 5-23/3-7 | .217/ .429 | 4-10/6-8 | .400/ .750 | 32/36 | (4) | 8/22 | 21/17 | 3/4 | 9/11 | 9/16 |
| BUCKNELL | 36/21 | 23/34 | 59-55 | +4 | 24-64/18-51 | .375/ .353 | 6-22/3-16 | .273/ .188 | 5-13/16-24 | .385/ .667 | 27/51 | (24) | 13/7 | 10/27 | 5/2 | 14/4 | 18/12 |
| Navy | 27/19 | 30/35 | 57-54 | +3 | 22-53/20-53 | .415/ .377 | 6-15/8-16 | .400/ .500 | 7-10/6-15 | .700/ .400 | 35/37 | (2) | 12/15 | 15/16 | 1/4 | 4/3 | 12/13 |
| MARYLAND | 23/43 | 38/36 | 61-79 | (18) | 20-61/32-60 | .328/ .533 | 8-30/4-8 | .267/ .500 | 13-20/11-22 | .650/ .500 | 26/51 | (25) | 13/20 | 12/19 | 6/4 | 13/7 | 16/14 |
| MOUNT ST. MARY'S | 41/32 | 33/26 | 74-58 | +16 | 27-51/18-54 | .529/ .333 | 13-21/7-21 | .619/ .333 | 7-10/15-21 | .700/ .714 | 37/29 | +8 | 19/10 | 20/15 | 7/1 | 7/10 | 16/12 |
| Army | 20/21 | 32/39 | 52-60 | (8) | 20-61/17-42 | .328/ .405 | 5-17/6-12 | .294/ .500 | 7-11/20-25 | .636/ .800 | 29/40 | (11) | 8/11 | 17/26 | 3/2 | 16/8 | 18/13 |
| UMBC | 24/29 | 33/31 | 57-60 | (3) | 22-60/18-50 | .367/ .360 | 9-24/4-14 | .375/ .286 | 4-6/20-26 | .667/ .769 | 29/41 | (12) | 7/8 | 18/23 | 1/4 | 13/9 | 16/7 |
| Manhattan | 35/35 | 43/26 | 78-61 | +17 | 23-43/21-62 | .535/ .339 | 15-27/6-24 | .556/ .250 | 17-21/13-18 | .810/ .722 | 34/32 | +2 | 17/12 | 22/13 | 2/3 | 7/13 | 17/17 |
| Rider | 31/29 | 37/30 | 68-59 | +9 | 28-60/26-68 | .467/ .382 | 7-18/4-15 | .389/ .267 | 5-8/3-9 | .625/ .333 | 40/39 | +1 | 12/11 | 12/12 | 3/3 | 7/5 | 12/16 |
| CANISIUS | 27/24 | 30/25 | 57-49 | +8 | 19-50/17-48 | .380/ .354 | 4-17/6-20 | .235/ .300 | 15-26/9-11 | .577/ .818 | 24/46 | (22) | 12/11 | 7/25 | 4/1 | 10/2 | 12/20 |
| MARIST | 18/27 | 25/32 | 43-59 | (16) | 15-62/20-51 | .242/ .392 | 4-25/4-19 | .160/ .211 | 9-14/15-17 | .643/ .882 | 40/41 | (1) | 6/11 | 13/15 | 0/1 | 11/7 | 20/15 |
| FAIRFIELD | 22/21 | 32/31 | 54-52 | +2 | 22-47/22-57 | .468/ .386 | 3-11/4-15 | .273/ .267 | 7-8/4-10 | .875/ .400 | 30/32 | (2) | 9/8 | 16/15 | 4/2 | 11/10 | 13/10 |
| IONA | 25/32 | 32/14 | 57-46 | +11 | 19-48/16-55 | .396/ .291 | 7-19/8-22 | .368/ .364 | 12-16/6-11 | .750/ .545 | 40/33 | +7 | 15/8 | 26/22 | 2/0 | 5/8 | 12/19 |
| Siena | 25/24 | 35/29 | 60-53 | +7 | 17-45/22-61 | .378/ .361 | 7-21/4-18 | .333/ .222 | 19-26/5-12 | .731/ .417 | 37/38 | (1) | 12/11 | 21/18 | 2/3 | 10/10 | 15/20 |
| Marist | 15/35 | 37/27 | 52-62 | (10) | 20-56/22-55 | .357/ .400 | 5-16/6-19 | .313/ .316 | 7-11/12-19 | .636/ .632 | 37/40 | (3) | 9/10 | 15/11 | 0/3 | 7/5 | 17/12 |
| Niagara | 31/18 | 24/26 | 55-44 | +11 | 20-58/18-59 | .345/ .305 | 7-22/0-7 | .318/ .000 | 8-12/8-12 | .667/ .667 | 52/31 | +21 | 14/10 | 22/13 | 3/6 | 9/14 | 10/13 |
| Canisius | 31/27 | 40/38 | 71-65 | +6 | 20-49/25-60 | .408/ .417 | 7-21/8-24 | .333/ .333 | 24-35/7-18 | .686/ .389 | 38/40 | (2) | 10/21 | 17/18 | 6/2 | 11/7 | 17/27 |
| RIDER | 33/16 | 22/27 | 55-43 | +12 | 21-62/17-52 | .339/ .327 | 7-16/3-12 | .438/ .250 | 6-6/6-11 | 1.000/ .545 | 46/31 | +15 | 10/7 | 18/17 | 1/4 | 6/8 | 14/9 |
| Saint Peter's College | 37/27 | 32/33 | 69-60 | +9 | 26-54/19-67 | .481/ .284 | 8-22/7-14 | .364/ .500 | 9-14/15-18 | .643/ .833 | 39/40 | (1) | 18/15 | 13/7 | 2/4 | 2/8 | 15/16 |
| SIENA | 32/26 | 27/33 | 67-64 | +3 | 23-60/24-62 | .383/ .387 | 6-22/3-16 | .273/ .188 | 15-20/13-17 | .750/ .765 | 36/41 | (5) | 13/13 | 13/17 | 5/0 | 13/5 | 16/18 |
| NIAGARA | 37/20 | 30/21 | 67-41 | +26 | 24-51/19-58 | .471/ .328 | 7-19/0-3 | .368/ .000 | 12-16/3-7 | .750/ .429 | 42/28 | +14 | 19/11 | 15/15 | 7/3 | 10/8 | 9/12 |
| Fairfield | 30/25 | 40/31 | 70-56 | +14 | 23-53/21-55 | .434/ .382 | 7-16/7-19 | .438/ .368 | 17-18/7-11 | .944/ .636 | 33/34 | (1) | 7/9 | 16/18 | 2/5 | 9/11 | 11/16 |
| MANHATTAN | 22/33 | 38/12 | 60-45 | +15 | 22-56/14-52 | .393/ .269 | 7-27/5-23 | .259/ .217 | 9-13/12-20 | .692/ .600 | 35/42 | (7) | 14/6 | 12/16 | 5/2 | 13/8 | 16/16 |
| Iona | 26/31 | 45/40 | 83-80 | +3 | 30-72/30-76 | .417/ .395 | 7-28/6-23 | .250/ .261 | 16-17/14-20 | .941/ .700 | 50/44 | +6 | 13/15 | 20/16 | 3/2 | 11/13 | 16/20 |
| SAINT PETER'S COLLEGE | 26/29 | 31/31 | 57-60 | (3) | 21-53/21-68 | .396/ .309 | 3-17/1-9 | .176/ .111 | 12-18/17-22 | .667/ .773 | 36/49 | (13) | 10/3 | 17/15 | 2/2 | 9/14 | 21/18 |
| Canisius | 28/30 | 21/19 | 68-53 | +15 | 20-53/17-66 | .377/ .258 | 5-15/3-24 | .333/ .125 | 23-29/16-20 | .793/ .800 | 43/47 | (4) | 11/14 | 11/12 | 5/3 | 8/6 | 17/22 |
| Manhattan | 19/22 | 31/25 | 50-47 | +3 | 19-42/19-47 | .452/ .404 | 8-22/5-16 | .364/ .313 | 4-6/4-7 | .667/ .571 | 30/22 | +8 | 12/5 | 17/12 | 3/1 | 7/10 | 8/12 |
| Marist | 23/25 | 22/38 | 45-63 | (18) | 16-54/23-68 | .296/ .338 | 5-24/5-20 | .208/ .250 | 8-11/12-14 | .727/ .857 | 37/50 | (13) | 5/11 | 13/7 | 3/4 | 5/8 | 12/10 |
| Old Dominion | 31/29 | 36/36 | 67-65 | +2 | 25-52/25-63 | .481/ .397 | 11-29/6-15 | .379/ .400 | 6-6/9-13 | 1.000/ .692 | 37/31 | +6 | 15/15 | 19/11 | 3/2 | 6/11 | 12/8 |
| VIRGINIA | 24/39 | 25/32 | 49-71 | (22) | 18-46/28-69 | .391/ .406 | 6-20/5-11 | .300/ .455 | 7-10/10-12 | .700/ .833 | 28/41 | (13) | 8/13 | 17/7 | 5/2 | 4/12 | 12/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 11 | 12 | 15 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | TOLLEY,ME | MARGRAF,A | EXCELLENT | SHEAHIN,K | MCKENZIE, | WALKER,CA | BANGAY,ME |
| at WVU | 11/12/10 | 49-80 | L | 8-7-1 | 0-0-0 | 0-1-0 | 4-7-4 | 11-3-3 | 0-0-0 | 0-0-1 |
| LA SALLE | 11/14/10 | 57-64 | L | 2-2-2 | DNP | DNP | 11-1-0 | 11-15-1 | 2-0-0 | 0-2-0 |
| at Howard | 11/20/10 | 36-44 | L | 3-4-0 | DNP | DNP | 9-8-2 | 6-6-2 | 1-2-0 | DNP |
| TOWSON | 11/22/10 | 51-59 | L | 0-5-0 | DNP | 0-0-0 | 10-6-4 | 16-10-1 | 3-1-0 | 0-1-0 |
| at PITT | 11/28/10 | 45-73 | L | 3-8-2 | DNP | 0-0-0 | 8-2-3 | 12-6-3 | 0-0-0 | 0-1-0 |
| BUCKNELL | 12/01/10 | 59-55 | W | 5-4-1 | DNP | DNP | 11-8-7 | 15-3-1 | 0-1-1 | 0-0-0 |
| at Navy | 12/03/10 | 57-54 | W | 9-4-1 | DNP | DNP | 7-5-7 | 16-6-4 | 0-0-0 | DNP |
| MARYLAND | 12/07/10 | 61-79 | L | 3-3-0 | DNP | 2-1-0 | 5-3-5 | 12-7-1 | 3-0-3 | 0-0-0 |
| MOUNT ST. MARY'S | 12/11/10 | 74-58 | W | 5-3-0 | DNP | 0-2-0 | 11-7-11 | 16-5-2 | 2-3-3 | 0-0-1 |
| at Army | 12/19/10 | 52-60 | L | 6-3-1 | DNP | 0-1-0 | 11-6-5 | 14-8-0 | 0-0-0 | 0-1-0 |
| at UMBC | 12/29/10 | 57-60 | L | 8-12-1 | DNP | DNP | 15-3-3 | 18-4-0 | 3-1-0 | DNP |
| at Manhattan | 01/02/11 | 78-61 | W | 16-5-3 | DNP | 0-0-0 | 19-7-10 | 14-3-1 | 0-0-0 | DNP |
| at Rider | 01/04/11 | 68-59 | W | 14-12-1 | DNP | 0-0-0 | 20-8-4 | 6-4-2 | 5-0-1 | DNP |
| CANISIUS | 01/08/11 | 57-49 | W | 4-3-2 | DNP | DNP | 14-0-5 | 16-6-1 | 3-1-0 | DNP |
| MARIST | 01/10/11 | 43-59 | L | 8-1-0 | DNP | DNP | 7-9-4 | 15-9-1 | 4-0-0 | DNP |
| FAIRFIELD | 01/14/11 | 54-52 | W | 3-3-1 | DNP | DNP | 17-6-0 | 14-6-2 | 0-0-0 | DNP |
| IONA | 01/16/11 | 57-46 | W | 12-8-0 | DNP | DNP | 8-6-3 | 15-7-5 | 2-2-1 | DNP |
| at Siena | 01/22/11 | 60-53 | W | 5-5-0 | DNP | DNP | 11-9-4 | 22-12-1 | 4-0-1 | DNP |
