| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at La Salle | 11/13/09 | 69-55 | W | 25-49 | .510 | 5-10 | .500 | 14-16 | .875 | 7 | 23 | 30 | 30.0 | 17 | 12 | 21 | 1 | 10 | 69 | 69.0 | |
| ARMY | 11/15/09 | 63-48 | W | 24-54 | .444 | 5-14 | .357 | 10-15 | .667 | 13 | 20 | 33 | 31.5 | 17 | 10 | 11 | 1 | 10 | 63 | 66.0 | |
| at Navy | 11/20/09 | 57-67 | L | 17-53 | .321 | 9-20 | .450 | 14-21 | .667 | 13 | 26 | 39 | 34.0 | 10 | 11 | 12 | 2 | 4 | 57 | 63.0 | |
| vs Tulane | 11/21/09 | 43-58 | L | 14-47 | .298 | 3-14 | .214 | 12-16 | .750 | 6 | 27 | 33 | 33.8 | 21 | 5 | 28 | 1 | 10 | 43 | 58.0 | |
| at BUCKNELL | 11/24/09 | 60-67 | L | 22-49 | .449 | 3-8 | .375 | 13-25 | .520 | 6 | 28 | 34 | 33.8 | 21 | 11 | 22 | 1 | 7 | 60 | 58.4 | |
| at Mount St. Mary's | 11/28/09 | 48-45 | W | 14-46 | .304 | 3-7 | .429 | 17-28 | .607 | 8 | 21 | 29 | 33.0 | 18 | 3 | 21 | 0 | 15 | 48 | 56.7 | |
| at Towson University | 12/3/09 | 66-68 | L | 24-55 | .436 | 7-14 | .500 | 11-19 | .579 | 9 | 29 | 38 | 33.7 | 26 | 18 | 22 | 1 | 9 | 66 | 58.0 | |
| at RV/22 Maryland | 12/06/00 | 56-69 | L | 20-60 | .333 | 7-27 | .259 | 9-15 | .600 | 12 | 20 | 32 | 33.5 | 14 | 9 | 14 | 1 | 5 | 56 | 57.8 | |
| UMBC | 12/20/09 | 81-74 | W | 25-52 | .481 | 8-23 | .348 | 23-31 | .742 | 11 | 29 | 40 | 34.2 | 23 | 17 | 22 | 5 | 8 | 81 | 60.3 | |
| vs Drexel | 12/28/09 | 58-69 | L | 19-52 | .365 | 6-12 | .500 | 14-18 | .778 | 9 | 17 | 26 | 33.4 | 17 | 7 | 14 | 2 | 13 | 58 | 60.1 | |
| vs San Francisco | 12/29/09 | 60-51 | W | 21-56 | .375 | 1-10 | .100 | 17-18 | .944 | 10 | 29 | 39 | 33.9 | 7 | 9 | 18 | 1 | 11 | 60 | 60.1 | |
| at Iona College | 01/03/10 | 71-59 | W | 27-57 | .474 | 7-17 | .412 | 10-17 | .588 | 10 | 39 | 49 | 35.2 | 14 | 18 | 20 | 1 | 5 | 71 | 61.0 | |
| at Fairfield | 1/5/10 | 57-60 | L | 21-63 | .333 | 6-18 | .333 | 9-11 | .818 | 14 | 34 | 48 | 36.2 | 16 | 9 | 14 | 1 | 3 | 57 | 60.7 | |
| RIDER | 01/08/10 | 64-50 | W | 23-58 | .397 | 5-14 | .357 | 13-16 | .813 | 6 | 25 | 31 | 35.8 | 15 | 18 | 13 | 3 | 16 | 64 | 60.9 | |
| at Saint Peter's College | 01/10/10 | 69-59 | W | 21-55 | .382 | 5-16 | .313 | 22-27 | .815 | 12 | 20 | 32 | 35.5 | 13 | 11 | 17 | 4 | 13 | 69 | 61.5 | |
| MANHATTAN | 1/15/10 | 74-57 | W | 27-59 | .458 | 8-25 | .320 | 12-16 | .750 | 11 | 33 | 44 | 36.1 | 15 | 19 | 19 | 2 | 9 | 74 | 62.2 | |
| CANISIUS | 01/18/10 | 67-73 | L | 26-58 | .448 | 7-18 | .389 | 8-10 | .800 | 8 | 25 | 33 | 35.9 | 11 | 9 | 18 | 4 | 11 | 67 | 62.5 | |
| at Siena | 1/22/10 | 33-59 | L | 10-48 | .208 | 3-22 | .136 | 10-13 | .769 | 8 | 22 | 30 | 35.6 | 17 | 5 | 16 | 3 | 5 | 33 | 60.9 | |
| at Marist | 1/24/10 | 60-63 | L | 20-63 | .317 | 4-22 | .182 | 16-17 | .941 | 13 | 27 | 40 | 35.8 | 21 | 9 | 11 | 1 | 11 | 60 | 60.8 | |
| FAIRFIELD | 1/30/10 | 58-63 | L | 20-57 | .351 | 6-18 | .333 | 12-14 | .857 | 10 | 21 | 31 | 35.5 | 17 | 12 | 17 | 2 | 5 | 58 | 60.7 | |
| SAINT PETER'S COLLEGE | 02/01/10 | 53-57 | L | 20-50 | .400 | 2-15 | .133 | 11-13 | .846 | 10 | 20 | 30 | 35.3 | 14 | 5 | 20 | 1 | 11 | 53 | 60.3 | |
| at Canisius | 2-6-10 | 72-71 | Wot | 25-61 | .410 | 6-18 | .333 | 16-26 | .615 | 10 | 25 | 35 | 35.3 | 20 | 13 | 14 | 4 | 10 | 72 | 60.9 | |
| at Niagara | 2/8/10 | 56-61 | L | 22-56 | .393 | 3-13 | .231 | 9-14 | .643 | 10 | 32 | 42 | 35.6 | 19 | 10 | 20 | 2 | 8 | 56 | 60.7 | |
| at Rider | 02/14/10 | 68-65 | W | 27-58 | .466 | 4-14 | .286 | 10-16 | .625 | 5 | 28 | 33 | 35.5 | 12 | 11 | 11 | 2 | 10 | 68 | 61.0 | |
| IONA COLLEGE | 2/17/10 | 70-72 | L | 24-58 | .414 | 7-19 | .368 | 15-17 | .882 | 10 | 24 | 34 | 35.4 | 16 | 15 | 20 | 1 | 8 | 70 | 61.3 | |
| MARIST | 2/19/10 | 60-70 | L | 22-56 | .393 | 12-31 | .387 | 4-6 | .667 | 9 | 18 | 27 | 35.1 | 16 | 10 | 17 | 4 | 6 | 60 | 61.3 | |
| NIAGARA | 02/21/10 | 71-63 | W | 28-59 | .475 | 8-17 | .471 | 7-9 | .778 | 9 | 29 | 38 | 35.2 | 11 | 18 | 13 | 1 | 2 | 71 | 61.6 | |
| at Manhattan | 02/26/10 | 45-41 | W | 13-51 | .255 | 7-23 | .304 | 12-18 | .667 | 13 | 31 | 44 | 35.5 | 12 | 11 | 17 | 2 | 10 | 45 | 61.0 | |
| SIENA | 2/28/10 | 68-50 | W | 29-58 | .500 | 4-14 | .286 | 6-8 | .750 | 8 | 23 | 31 | 35.3 | 13 | 12 | 9 | 2 | 9 | 68 | 61.3 | |
| vs Fairfield | 3/5/10 | 56-70 | L | 20-63 | .317 | 5-20 | .250 | 11-14 | .786 | 9 | 20 | 29 | 35.1 | 17 | 7 | 11 | 3 | 7 | 56 | 61.1 | |
| Loyola (Md.) | 1833 | 650-1661 | .391 | 166-513 | .324 | 367-504 | .728 | 289 | 765 | 1054 | 35.1 | 480 | 334 | 502 | 59 | 261 | 1833 | 61.1 | |||
| Opponents | 1834 | 687-1753 | .392 | 126-418 | .301 | 334-470 | .711 | 361 | 795 | 1156 | 38.5 | 496 | 361 | 516 | 86 | 236 | 1834 | 61.1 | |||
| Games played: 30 | Rebounds/game: 35.1 | |
| Points/game: 61.1 | Assists/game: 11.1 | |
| FG Pct: 39.1 | Turnovers/game: 16.7 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.8 | Steals/game: 8.7 | |
| Blocks/game: 2.0 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at La Salle | 11/13/09 | 69-55 | W | 18-46 | .391 | 3-15 | .200 | 16-20 | .800 | 8 | 18 | 26 | 26.0 | 18 | 7 | 24 | 1 | 3 | 55 | 55.0 | |
| ARMY | 11/15/09 | 63-48 | W | 20-54 | .370 | 4-21 | .190 | 4-9 | .444 | 14 | 22 | 36 | 31.0 | 16 | 12 | 18 | 3 | 5 | 48 | 51.5 | |
| at Navy | 11/20/09 | 57-67 | L | 24-61 | .393 | 11-24 | .458 | 8-9 | .889 | 12 | 27 | 39 | 33.7 | 17 | 20 | 10 | 3 | 6 | 67 | 56.7 | |
| vs Tulane | 11/21/09 | 43-58 | L | 19-54 | .352 | 4-11 | .364 | 16-21 | .762 | 11 | 28 | 39 | 35.0 | 14 | 13 | 22 | 2 | 14 | 58 | 57.0 | |
| at BUCKNELL | 11/24/09 | 60-67 | L | 27-58 | .466 | 4-15 | .267 | 9-21 | .429 | 10 | 27 | 37 | 35.4 | 22 | 19 | 18 | 3 | 13 | 67 | 59.0 | |
| at Mount St. Mary's | 11/28/09 | 48-45 | W | 16-47 | .340 | 2-8 | .250 | 11-18 | .611 | 14 | 29 | 43 | 36.7 | 25 | 9 | 30 | 1 | 13 | 45 | 56.7 | |
| at Towson University | 12/3/09 | 66-68 | L | 25-62 | .403 | 2-11 | .182 | 16-27 | .593 | 17 | 29 | 46 | 38.0 | 21 | 10 | 20 | 4 | 12 | 68 | 58.3 | |
| at RV/22 Maryland | 12/06/00 | 56-69 | L | 29-65 | .446 | 5-10 | .500 | 6-13 | .462 | 20 | 30 | 50 | 39.5 | 17 | 17 | 19 | 4 | 7 | 69 | 59.6 | |
| UMBC | 12/20/09 | 81-74 | W | 26-63 | .413 | 5-18 | .278 | 17-24 | .708 | 14 | 18 | 32 | 38.7 | 22 | 11 | 17 | 1 | 8 | 74 | 61.2 | |
| vs Drexel | 12/28/09 | 58-69 | L | 27-54 | .500 | 5-12 | .417 | 10-13 | .769 | 13 | 26 | 39 | 38.7 | 17 | 17 | 20 | 1 | 7 | 69 | 62.0 | |
| vs San Francisco | 12/29/09 | 60-51 | W | 21-63 | .333 | 5-15 | .333 | 4-6 | .667 | 13 | 24 | 37 | 38.5 | 17 | 12 | 21 | 1 | 6 | 51 | 61.0 | |
| at Iona College | 01/03/10 | 71-59 | W | 22-71 | .310 | 2-13 | .154 | 13-17 | .765 | 13 | 25 | 38 | 38.5 | 17 | 9 | 12 | 4 | 7 | 59 | 60.8 | |
| at Fairfield | 1/5/10 | 57-60 | L | 25-66 | .379 | 3-14 | .214 | 7-11 | .636 | 10 | 29 | 39 | 38.5 | 11 | 8 | 9 | 9 | 6 | 60 | 60.8 | |
| RIDER | 01/08/10 | 64-50 | W | 21-56 | .375 | 1-16 | .063 | 7-11 | .636 | 13 | 30 | 43 | 38.9 | 17 | 12 | 26 | 2 | 5 | 50 | 60.0 | |
| at Saint Peter's College | 01/10/10 | 69-59 | W | 25-63 | .397 | 1-3 | .333 | 8-10 | .800 | 12 | 26 | 38 | 38.8 | 22 | 8 | 19 | 8 | 10 | 59 | 59.9 | |
| MANHATTAN | 1/15/10 | 74-57 | W | 20-57 | .351 | 1-8 | .125 | 16-25 | .640 | 9 | 24 | 33 | 38.4 | 14 | 7 | 16 | 1 | 8 | 57 | 59.8 | |
| CANISIUS | 01/18/10 | 67-73 | L | 29-63 | .460 | 8-18 | .444 | 7-9 | .778 | 9 | 25 | 34 | 38.2 | 14 | 16 | 15 | 0 | 8 | 73 | 60.5 | |
| at Siena | 1/22/10 | 33-59 | L | 21-58 | .362 | 7-18 | .389 | 10-13 | .769 | 15 | 31 | 46 | 38.6 | 15 | 18 | 14 | 3 | 8 | 59 | 60.4 | |
| at Marist | 1/24/10 | 60-63 | L | 20-57 | .351 | 4-18 | .222 | 19-27 | .704 | 14 | 31 | 45 | 38.9 | 15 | 13 | 13 | 3 | 5 | 63 | 60.6 | |
| FAIRFIELD | 1/30/10 | 58-63 | L | 25-52 | .481 | 3-11 | .273 | 10-16 | .625 | 7 | 27 | 34 | 38.7 | 14 | 12 | 16 | 3 | 8 | 63 | 60.7 | |
| SAINT PETER'S COLLEGE | 02/01/10 | 53-57 | L | 20-52 | .385 | 4-8 | .500 | 13-18 | .722 | 12 | 20 | 32 | 38.4 | 14 | 12 | 17 | 4 | 10 | 57 | 60.5 | |
| at Canisius | 2-6-10 | 72-71 | Wot | 23-61 | .377 | 7-25 | .280 | 18-22 | .818 | 11 | 34 | 45 | 38.7 | 22 | 14 | 17 | 1 | 2 | 71 | 61.0 | |
| at Niagara | 2/8/10 | 56-61 | L | 19-57 | .333 | 4-11 | .364 | 19-27 | .704 | 11 | 28 | 39 | 38.7 | 17 | 15 | 12 | 0 | 12 | 61 | 61.0 | |
| at Rider | 02/14/10 | 68-65 | W | 26-71 | .366 | 6-21 | .286 | 7-9 | .778 | 18 | 31 | 49 | 39.1 | 15 | 11 | 17 | 6 | 4 | 65 | 61.2 | |
| IONA COLLEGE | 2/17/10 | 70-72 | L | 26-59 | .441 | 6-16 | .375 | 14-21 | .667 | 13 | 24 | 37 | 39.0 | 19 | 7 | 19 | 3 | 12 | 72 | 61.6 | |
| MARIST | 2/19/10 | 60-70 | L | 26-54 | .481 | 2-11 | .182 | 16-17 | .941 | 10 | 24 | 34 | 38.8 | 12 | 12 | 17 | 3 | 11 | 70 | 61.9 | |
| NIAGARA | 02/21/10 | 71-63 | W | 26-64 | .406 | 6-9 | .667 | 5-5 | 1.000 | 9 | 22 | 31 | 38.6 | 12 | 11 | 9 | 2 | 5 | 63 | 62.0 | |
| at Manhattan | 02/26/10 | 45-41 | W | 17-55 | .309 | 4-12 | .333 | 3-4 | .750 | 7 | 28 | 35 | 38.4 | 13 | 9 | 15 | 2 | 8 | 41 | 61.2 | |
| SIENA | 2/28/10 | 68-50 | W | 18-56 | .321 | 3-13 | .231 | 11-11 | 1.000 | 14 | 23 | 37 | 38.4 | 15 | 8 | 16 | 1 | 6 | 50 | 60.8 | |
| vs Fairfield | 3/5/10 | 56-70 | L | 26-54 | .481 | 4-13 | .308 | 14-16 | .875 | 8 | 35 | 43 | 38.5 | 12 | 12 | 18 | 7 | 7 | 70 | 61.1 | |
| Opponents | 1834 | 687-1753 | .392 | 126-418 | .301 | 334-470 | .711 | 361 | 795 | 1156 | 38.5 | 496 | 361 | 516 | 86 | 236 | 1834 | 61.1 | |||
| Loyola (Md.) | 1833 | 650-1661 | .391 | 166-513 | .324 | 367-504 | .728 | 289 | 765 | 1054 | 35.1 | 480 | 334 | 502 | 59 | 261 | 1833 | 61.1 | |||
| Games played: 30 | Rebounds/game: 38.5 | |
| Points/game: 61.1 | Assists/game: 12.0 | |
| FG Pct: 39.2 | Turnovers/game: 17.2 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.1 | Steals/game: 7.9 | |
| Blocks/game: 2.9 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| La Salle | 36/23 | 33/32 | 69-55 | +14 | 25-49/18-46 | .510/.391 | 5-10/3-15 | .500/.200 | 14-16/16-20 | .875/.800 | 30/26 | +4 | 12/7 | 21/24 | 1/1 | 10/3 | 17/18 |
| ARMY | 32/32 | 31/16 | 63-48 | +15 | 24-54/20-54 | .444/.370 | 5-14/4-21 | .357/.190 | 10-15/4-9 | .667/.444 | 33/36 | (3) | 10/12 | 11/18 | 1/3 | 10/5 | 17/16 |
| Navy | 24/27 | 33/40 | 57-67 | (10) | 17-53/24-61 | .321/.393 | 9-20/11-24 | .450/.458 | 14-21/8-9 | .667/.889 | 39/39 | - | 11/20 | 12/10 | 2/3 | 4/6 | 10/17 |
| Tulane | 24/31 | 19/27 | 43-58 | (15) | 14-47/19-54 | .298/.352 | 3-14/4-11 | .214/.364 | 12-16/16-21 | .750/.762 | 33/39 | (6) | 5/13 | 28/22 | 1/2 | 10/14 | 21/14 |
| BUCKNELL | 22/23 | 38/44 | 60-67 | (7) | 22-49/27-58 | .449/.466 | 3-8/4-15 | .375/.267 | 13-25/9-21 | .520/.429 | 34/37 | (3) | 11/19 | 22/18 | 1/3 | 7/13 | 21/22 |
| Mount St. Mary's | 15/33 | 33/12 | 48-45 | +3 | 14-46/16-47 | .304/.340 | 3-7/2-8 | .429/.250 | 17-28/11-18 | .607/.611 | 29/43 | (14) | 3/9 | 21/30 | 0/1 | 15/13 | 18/25 |
| Towson University | 33/22 | 33/46 | 66-68 | (2) | 24-55/25-62 | .436/.403 | 7-14/2-11 | .500/.182 | 11-19/16-27 | .579/.593 | 38/46 | (8) | 18/10 | 22/20 | 1/4 | 9/12 | 26/21 |
| RV/22 Maryland | 28/34 | 28/35 | 56-69 | (13) | 20-60/29-65 | .333/.446 | 7-27/5-10 | .259/.500 | 9-15/6-13 | .600/.462 | 32/50 | (18) | 9/17 | 14/19 | 1/4 | 5/7 | 14/17 |
| UMBC | 40/36 | 41/38 | 81-74 | +7 | 25-52/26-63 | .481/.413 | 8-23/5-18 | .348/.278 | 23-31/17-24 | .742/.708 | 40/32 | +8 | 17/11 | 22/17 | 5/1 | 8/8 | 23/22 |
| Drexel | 25/34 | 33/35 | 58-69 | (11) | 19-52/27-54 | .365/.500 | 6-12/5-12 | .500/.417 | 14-18/10-13 | .778/.769 | 26/39 | (13) | 7/17 | 14/20 | 2/1 | 13/7 | 17/17 |
| San Francisco | 27/27 | 33/24 | 60-51 | +9 | 21-56/21-63 | .375/.333 | 1-10/5-15 | .100/.333 | 17-18/4-6 | .944/.667 | 39/37 | +2 | 9/12 | 18/21 | 1/1 | 11/6 | 7/17 |
| Iona College | 42/34 | 29/25 | 71-59 | +12 | 27-57/22-71 | .474/.310 | 7-17/2-13 | .412/.154 | 10-17/13-17 | .588/.765 | 49/38 | +11 | 18/9 | 20/12 | 1/4 | 5/7 | 14/17 |
| Fairfield | 31/26 | 26/34 | 57-60 | (3) | 21-63/25-66 | .333/.379 | 6-18/3-14 | .333/.214 | 9-11/7-11 | .818/.636 | 48/39 | +9 | 9/8 | 14/9 | 1/9 | 3/6 | 16/11 |
| RIDER | 26/27 | 38/23 | 64-50 | +14 | 23-58/21-56 | .397/.375 | 5-14/1-16 | .357/.063 | 13-16/7-11 | .813/.636 | 31/43 | (12) | 18/12 | 13/26 | 3/2 | 16/5 | 15/17 |
| Saint Peter's College | 30/24 | 39/35 | 69-59 | +10 | 21-55/25-63 | .382/.397 | 5-16/1-3 | .313/.333 | 22-27/8-10 | .815/.800 | 32/38 | (6) | 11/8 | 17/19 | 4/8 | 13/10 | 13/22 |
| MANHATTAN | 40/24 | 34/33 | 74-57 | +17 | 27-59/20-57 | .458/.351 | 8-25/1-8 | .320/.125 | 12-16/16-25 | .750/.640 | 44/33 | +11 | 19/7 | 19/16 | 2/1 | 9/8 | 15/14 |
| CANISIUS | 38/44 | 29/29 | 67-73 | (6) | 26-58/29-63 | .448/.460 | 7-18/8-18 | .389/.444 | 8-10/7-9 | .800/.778 | 33/34 | (1) | 9/16 | 18/15 | 4/0 | 11/8 | 11/14 |
| Siena | 18/29 | 15/30 | 33-59 | (26) | 10-48/21-58 | .208/.362 | 3-22/7-18 | .136/.389 | 10-13/10-13 | .769/.769 | 30/46 | (16) | 5/18 | 16/14 | 3/3 | 5/8 | 17/15 |
| Marist | 23/26 | 37/37 | 60-63 | (3) | 20-63/20-57 | .317/.351 | 4-22/4-18 | .182/.222 | 16-17/19-27 | .941/.704 | 40/45 | (5) | 9/13 | 11/13 | 1/3 | 11/5 | 21/15 |
| FAIRFIELD | 26/28 | 32/35 | 58-63 | (5) | 20-57/25-52 | .351/.481 | 6-18/3-11 | .333/.273 | 12-14/10-16 | .857/.625 | 31/34 | (3) | 12/12 | 17/16 | 2/3 | 5/8 | 17/14 |
| SAINT PETER'S COLLEGE | 28/39 | 25/18 | 53-57 | (4) | 20-50/20-52 | .400/.385 | 2-15/4-8 | .133/.500 | 11-13/13-18 | .846/.722 | 30/32 | (2) | 5/12 | 20/17 | 1/4 | 11/10 | 14/14 |
| Canisius | 32/22 | 28/38 | 72-71 | +1 | 25-61/23-61 | .410/.377 | 6-18/7-25 | .333/.280 | 16-26/18-22 | .615/.818 | 35/45 | (10) | 13/14 | 14/17 | 4/1 | 10/2 | 20/22 |
| Niagara | 23/22 | 33/39 | 56-61 | (5) | 22-56/19-57 | .393/.333 | 3-13/4-11 | .231/.364 | 9-14/19-27 | .643/.704 | 42/39 | +3 | 10/15 | 20/12 | 2/0 | 8/12 | 19/17 |
| Rider | 30/26 | 38/39 | 68-65 | +3 | 27-58/26-71 | .466/.366 | 4-14/6-21 | .286/.286 | 10-16/7-9 | .625/.778 | 33/49 | (16) | 11/11 | 11/17 | 2/6 | 10/4 | 12/15 |
| IONA COLLEGE | 36/37 | 34/35 | 70-72 | (2) | 24-58/26-59 | .414/.441 | 7-19/6-16 | .368/.375 | 15-17/14-21 | .882/.667 | 34/37 | (3) | 15/7 | 20/19 | 1/3 | 8/12 | 16/19 |
| MARIST | 23/29 | 37/41 | 60-70 | (10) | 22-56/26-54 | .393/.481 | 12-31/2-11 | .387/.182 | 4-6/16-17 | .667/.941 | 27/34 | (7) | 10/12 | 17/17 | 4/3 | 6/11 | 16/12 |
| NIAGARA | 33/34 | 38/29 | 71-63 | +8 | 28-59/26-64 | .475/.406 | 8-17/6-9 | .471/.667 | 7-9/5-5 | .778/.000 | 38/31 | +7 | 18/11 | 13/9 | 1/2 | 2/5 | 11/12 |
| Manhattan | 21/22 | 24/19 | 45-41 | +4 | 13-51/17-55 | .255/.309 | 7-23/4-12 | .304/.333 | 12-18/3-4 | .667/.750 | 44/35 | +9 | 11/9 | 17/15 | 2/2 | 10/8 | 12/13 |
| SIENA | 31/23 | 37/27 | 68-50 | +18 | 29-58/18-56 | .500/.321 | 4-14/3-13 | .286/.231 | 6-8/11-11 | .750/.000 | 31/37 | (6) | 12/8 | 9/16 | 2/1 | 9/6 | 13/15 |
| Fairfield | 22/44 | 34/26 | 56-70 | (14) | 20-63/26-54 | .317/.481 | 5-20/4-13 | .250/.308 | 11-14/14-16 | .786/.875 | 29/43 | (14) | 7/12 | 11/18 | 3/7 | 7/7 | 17/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 02 | 11 | 12 | 15 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | CAREY,DEV | TOLLEY,ME | GRANT,KAI | EXCELLENT | SHEAHIN,K | MCKENZIE, | WALKER,CA |
| at LAS | 11/13/09 | 69-55 | W | 0-1-0 | 11-6-2 | 19-7-5 | 0-2-0 | DNP | 23-5-2 | 2-0-1 |
| ARMY | 11/15/09 | 63-48 | W | 11-1-1 | 0-2-2 | 16-4-0 | 0-4-0 | DNP | 21-10-2 | DNP |
| at NAVY | 11/20/09 | 57-67 | L | 0-0-0 | 22-6-0 | 3-11-4 | 0-0-0 | DNP | 12-10-3 | DNP |
| vs TLN | 11/21/09 | 43-58 | L | 2-3-0 | 3-3-2 | 6-6-1 | DNP | DNP | 20-8-1 | DNP |
| at BUCKNELL | 11/24/09 | 60-67 | L | 1-0-0 | 8-8-3 | 16-3-0 | 2-0-0 | DNP | 11-10-4 | DNP |
| at MOUNT | 11/28/09 | 48-45 | W | 2-1-0 | 7-3-0 | 17-6-0 | 2-2-0 | DNP | 16-5-0 | DNP |
| at TOWSON | 12/3/09 | 66-68 | L | 2-1-0 | 12-3-1 | 12-9-5 | DNP | 8-2-3 | 19-6-5 | DNP |
| at MD | 12/06/00 | 56-69 | L | 11-2-0 | 3-5-4 | 8-10-1 | 1-0-0 | 9-6-0 | 9-4-3 | DNP |
| UMBC | 12/20/09 | 81-74 | W | 8-1-0 | DNP | 9-12-2 | DNP | 9-3-3 | 12-5-3 | 7-1-3 |
| vs DREXEL | 12/28/09 | 58-69 | L | 5-0-1 | DNP | 13-9-0 | DNP | 3-3-0 | 16-3-0 | 8-1-2 |
| vs SANFRAN | 12/29/09 | 60-51 | W | 2-0-1 | DNP | 10-12-2 | DNP | 6-1-0 | 21-11-3 | 2-2-1 |
| at ION | 01/03/10 | 71-59 | W | 10-1-4 | 8-3-2 | 7-11-1 | DNP | 9-3-0 | 20-7-7 | DNP |
| at FFD | 1/5/10 | 57-60 | L | 3-1-0 | 8-4-1 | 12-11-0 | DNP | 2-3-1 | 20-9-4 | DNP |
| RID | 01/08/10 | 64-50 | W | 0-1-4 | 6-2-1 | 12-0-2 | 0-0-0 | 12-4-4 | 6-11-2 | DNP |
| at SPC | 01/10/10 | 69-59 | W | 5-0-0 | 6-6-2 | 19-6-2 | DNP | 6-4-3 | 22-4-4 | DNP |
| MAN | 1/15/10 | 74-57 | W | 9-1-3 | 0-5-3 | 11-5-2 | 0-0-0 | 9-8-2 | 19-11-5 | DNP |
| CAN | 01/18/10 | 67-73 | L | 3-1-0 | 5-2-0 | 14-7-3 | DNP | 15-4-2 | 22-9-2 | DNP |
| at SIE | 1/22/10 | 33-59 | L | 7-1-0 | 5-4-2 | 0-2-0 | 0-3-0 | 2-7-2 | 13-5-0 | DNP |
| at MAR | 1/24/10 | 60-63 | L | 2-2-1 | 4-4-1 | 7-4-1 | DNP | 5-6-0 | 20-8-6 | DNP |
| FFD | 1/30/10 | 58-63 | L | 3-2-2 | 8-4-0 | 9-3-1 | DNP | 7-5-3 | 13-7-5 | DNP |
| SPC | 02/01/10 | 53-57 | L | 0-0-0 | 9-6-0 | 8-2-0 | DNP | 13-6-1 | 19-8-0 | DNP |
| at CAN | 2-6-10 | 72-71 | WO | 2-1-1 | 12-3-0 | 16-10-1 | DNP | 7-2-3 | 20-10-4 | DNP |
| at NIA | 2/8/10 | 56-61 | L | 2-3-2 | 3-6-1 | 16-5-0 | DNP | 10-8-0 | 18-9-2 | DNP |
| at RID | 02/14/10 | 68-65 | W | 10-1-0 | 3-5-0 | 13-2-2 | DNP | 9-5-1 | 18-10-3 | DNP |
| ION | 2/17/10 | 70-72 | L | 5-1-1 | 0-2-1 | 6-5-5 | DNP | 15-5-0 | 19-7-7 | DNP |
| MAR | 2/19/10 | 60-70 | L | 0-0-1 | 12-4-0 | 4-5-4 | DNP | 16-8-1 | 9-3-1 | DNP |
| NIA | 02/21/10 | 71-63 | W | 0-1-0 | 21-5-2 | 6-4-5 | DNP | 5-6-3 | 17-11-3 | DNP |
| at MANW | 02/26/10 | 45-41 | W | 6-0-1 | 5-7-3 | 7-8-1 | DNP | 14-7-3 | 11-9-0 | DNP |
| SIE | 2/28/10 | 68-50 | W | 9-4-1 | 2-4-2 | 19-7-3 | DNP | 6-1-4 | 15-7-1 | DNP |
| vs FFD | 3/5/10 | 56-70 | L | 0-0-0 | 8-4-0 | 2-4-0 | DNP | 14-3-2 | 20-6-3 | DNP |
| 24 | 25 | 30 | 33 | 34 | ||||
| Opponent | Date | Score | WL | BANGAY,ME | DICLEMENT | SUTHERLAN | LAWES,MAL | HENDERSON |
| at LAS | 11/13/09 | 69-55 | W | DNP | 14-6-0 | 0-1-0 | 0-0-2 | 0-0-0 |
| ARMY | 11/15/09 | 63-48 | W | DNP | 6-2-5 | 4-3-0 | 5-0-0 | DNP |
| at NAVY | 11/20/09 | 57-67 | L | DNP | 6-6-4 | 5-1-0 | 9-1-0 | DNP |
| vs TLN | 11/21/09 | 43-58 | L | 0-0-0 | 5-3-1 | 7-6-0 | 0-1-0 | DNP |
| at BUCKNELL | 11/24/09 | 60-67 | L | 0-0-0 | 15-4-0 | 4-6-2 | 3-2-2 | DNP |
| at MOUNT | 11/28/09 | 48-45 | W | 0-1-0 | 4-5-3 | 0-1-0 | 0-0-0 | DNP |
| at TOWSON | 12/3/09 | 66-68 | L | 2-1-0 | 8-3-1 | 3-4-0 | 0-0-3 | DNP |
| at MD | 12/06/00 | 56-69 | L | 0-0-0 | 8-0-0 | 0-1-0 | 7-1-1 | 0-0-0 |
| UMBC | 12/20/09 | 81-74 | W | 7-5-1 | 19-8-0 | 2-3-3 | 8-1-2 | DNP |
| vs DREXEL | 12/28/09 | 58-69 | L | 0-0-0 | 4-3-2 | 7-5-2 | 2-0-0 | DNP |
