| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Harvard | 11/15/08 | 78-69 | W | 28-58 | .483 | 6-16 | .375 | 16-25 | .640 | 6 | 33 | 39 | 39.0 | 23 | 18 | 19 | 0 | 4 | 78 | 78.0 | |
| at South Florida | 11/16/08 | 46-94 | L | 16-45 | .356 | 6-17 | .353 | 8-11 | .727 | 6 | 28 | 34 | 36.5 | 18 | 10 | 35 | 4 | 3 | 46 | 62.0 | |
| TOWSON | 11/19/08 | 66-75 | L | 23-52 | .442 | 6-15 | .400 | 14-19 | .737 | 8 | 27 | 35 | 36.0 | 21 | 16 | 21 | 0 | 7 | 66 | 63.3 | |
| at Army | 11/23/08 | 64-56 | W | 19-41 | .463 | 5-14 | .357 | 21-26 | .808 | 5 | 30 | 35 | 35.8 | 14 | 11 | 22 | 4 | 5 | 64 | 63.5 | |
| BUCKNELL | 11/29/08 | 61-52 | W | 18-55 | .327 | 3-10 | .300 | 22-24 | .917 | 8 | 28 | 36 | 35.8 | 10 | 7 | 11 | 7 | 7 | 61 | 63.0 | |
| MOUNT ST. MARY'S | 12/1/08 | 55-54 | W | 18-51 | .353 | 3-14 | .214 | 16-20 | .800 | 7 | 32 | 39 | 36.3 | 20 | 10 | 19 | 1 | 11 | 55 | 61.7 | |
| at Manhattan | 12/05/08 | 78-65 | W | 32-53 | .604 | 4-11 | .364 | 10-16 | .625 | 9 | 35 | 44 | 37.4 | 9 | 12 | 24 | 4 | 5 | 78 | 64.0 | |
| RIDER | 12/7/08 | 86-78 | W | 31-53 | .585 | 5-12 | .417 | 19-28 | .679 | 4 | 22 | 26 | 36.0 | 13 | 14 | 18 | 0 | 11 | 86 | 66.8 | |
| #15/16 MARYLAND | 12/9/08 | 52-83 | L | 16-56 | .286 | 6-23 | .261 | 14-17 | .824 | 7 | 21 | 28 | 35.1 | 24 | 13 | 23 | 1 | 4 | 52 | 65.1 | |
| LA SALLE | 12/19/08 | 63-75 | L | 28-58 | .483 | 6-19 | .316 | 1-1 | 1.000 | 8 | 18 | 26 | 34.2 | 13 | 17 | 17 | 3 | 9 | 63 | 64.9 | |
| at UMBC | 12/21/08 | 80-76 | W | 27-58 | .466 | 11-26 | .423 | 15-20 | .750 | 5 | 24 | 29 | 33.7 | 22 | 20 | 15 | 5 | 4 | 80 | 66.3 | |
| at George Washington | 12/27/08 | 35-53 | L | 14-59 | .237 | 5-27 | .185 | 2-4 | .500 | 10 | 21 | 31 | 33.5 | 15 | 9 | 12 | 1 | 5 | 35 | 63.7 | |
| at Fairfield | 1/4/09 | 50-71 | L | 20-52 | .385 | 2-12 | .167 | 8-12 | .667 | 5 | 22 | 27 | 33.0 | 12 | 3 | 15 | 1 | 6 | 50 | 62.6 | |
| SAINT PETER'S | 1/9/09 | 68-50 | W | 21-45 | .467 | 2-7 | .286 | 24-30 | .800 | 7 | 29 | 36 | 33.2 | 17 | 15 | 23 | 2 | 8 | 68 | 63.0 | |
| #25 MARIST | 1/11/09 | 44-86 | L | 18-63 | .286 | 2-22 | .091 | 6-8 | .750 | 12 | 24 | 36 | 33.4 | 12 | 7 | 18 | 3 | 6 | 44 | 61.7 | |
| at Rider | 1/16/09 | 47-62 | L | 17-57 | .298 | 4-17 | .235 | 9-11 | .818 | 10 | 16 | 26 | 32.9 | 14 | 7 | 13 | 1 | 12 | 47 | 60.8 | |
| at Saint Peter's | 1/18/09 | 52-76 | L | 16-33 | .485 | 2-7 | .286 | 18-28 | .643 | 5 | 19 | 24 | 32.4 | 23 | 7 | 28 | 1 | 4 | 52 | 60.3 | |
| at Iona | 1/23/09 | 55-79 | L | 17-49 | .347 | 7-19 | .368 | 14-17 | .824 | 3 | 25 | 28 | 32.2 | 20 | 11 | 19 | 0 | 7 | 55 | 60.0 | |
| CANISIUS | 1/25/09 | 58-64 | L | 19-46 | .413 | 6-16 | .375 | 14-19 | .737 | 7 | 20 | 27 | 31.9 | 18 | 8 | 14 | 0 | 8 | 58 | 59.9 | |
| IONA | 1/30/09 | 55-58 | L | 19-51 | .373 | 2-13 | .154 | 15-19 | .789 | 12 | 33 | 45 | 32.5 | 15 | 11 | 28 | 4 | 6 | 55 | 59.7 | |
| FAIRFIELD | 2/1/09 | 41-60 | L | 14-48 | .292 | 1-11 | .091 | 12-18 | .667 | 8 | 13 | 21 | 32.0 | 17 | 2 | 11 | 2 | 8 | 41 | 58.8 | |
| at Siena | 2/6/09 | 46-65 | L | 21-58 | .362 | 3-16 | .188 | 1-9 | .111 | 5 | 25 | 30 | 31.9 | 13 | 12 | 8 | 3 | 6 | 46 | 58.2 | |
| at Marist | 2/8/08 | 53-86 | L | 19-60 | .317 | 8-25 | .320 | 7-15 | .467 | 7 | 22 | 29 | 31.8 | 16 | 12 | 17 | 1 | 8 | 53 | 58.0 | |
| NIAGARA | 2/13/09 | 64-63 | W | 21-54 | .389 | 3-18 | .167 | 19-21 | .905 | 11 | 22 | 33 | 31.8 | 15 | 11 | 20 | 3 | 10 | 64 | 58.2 | |
| MANHATTAN | 2/15/09 | 54-60 | L | 24-60 | .400 | 1-16 | .063 | 5-10 | .500 | 7 | 22 | 29 | 31.7 | 16 | 11 | 9 | 1 | 3 | 54 | 58.0 | |
| at Canisius | 2/20/09 | 44-61 | L | 14-43 | .326 | 3-11 | .273 | 13-18 | .722 | 8 | 28 | 36 | 31.9 | 15 | 10 | 22 | 1 | 5 | 44 | 57.5 | |
| at Niagara | 2/22/09 | 65-70 | L | 21-53 | .396 | 10-24 | .417 | 13-17 | .765 | 11 | 21 | 32 | 31.9 | 23 | 13 | 18 | 1 | 5 | 65 | 57.8 | |
| SIENA | 2/28/09 | 71-77 | Lot | 23-70 | .329 | 7-23 | .304 | 18-23 | .783 | 11 | 27 | 38 | 32.1 | 19 | 14 | 15 | 5 | 9 | 71 | 58.2 | |
| vs Manhattan | 3/5/09 | 68-63 | W | 26-56 | .464 | 4-19 | .211 | 12-17 | .706 | 9 | 26 | 35 | 32.2 | 11 | 13 | 16 | 3 | 7 | 68 | 58.6 | |
| vs Marist | 3/6/09 | 27-81 | L | 8-52 | .154 | 2-20 | .100 | 9-15 | .600 | 7 | 20 | 27 | 32.0 | 14 | 4 | 15 | 2 | 4 | 27 | 57.5 | |
| Loyola (Md.) | 1726 | 608-1589 | .383 | 135-500 | .270 | 375-518 | .724 | 228 | 733 | 961 | 32.0 | 492 | 328 | 545 | 64 | 197 | 1726 | 57.5 | |||
| Opponents | 2062 | 780-1872 | .417 | 154-458 | .336 | 348-510 | .682 | 431 | 816 | 1247 | 41.6 | 511 | 440 | 480 | 96 | 268 | 2062 | 68.7 | |||
| Games played: 30 | Rebounds/game: 32.0 | |
| Points/game: 57.5 | Assists/game: 10.9 | |
| FG Pct: 38.3 | Turnovers/game: 18.2 | |
| 3FG Pct: 27.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.4 | Steals/game: 6.6 | |
| Blocks/game: 2.1 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Harvard | 11/15/08 | 78-69 | W | 25-69 | .362 | 3-17 | .176 | 16-24 | .667 | 16 | 26 | 42 | 42.0 | 22 | 13 | 19 | 2 | 12 | 69 | 69.0 | |
| at South Florida | 11/16/08 | 46-94 | L | 36-84 | .429 | 8-21 | .381 | 14-20 | .700 | 23 | 24 | 47 | 44.5 | 16 | 14 | 9 | 4 | 20 | 94 | 81.5 | |
| TOWSON | 11/19/08 | 66-75 | L | 29-61 | .475 | 4-8 | .500 | 13-22 | .591 | 10 | 24 | 34 | 41.0 | 19 | 14 | 16 | 4 | 11 | 75 | 79.3 | |
| at Army | 11/23/08 | 64-56 | W | 22-67 | .328 | 4-13 | .308 | 8-9 | .889 | 15 | 22 | 37 | 40.0 | 20 | 8 | 15 | 4 | 8 | 56 | 73.5 | |
| BUCKNELL | 11/29/08 | 61-52 | W | 22-71 | .310 | 2-12 | .167 | 6-8 | .750 | 21 | 30 | 51 | 42.2 | 23 | 11 | 18 | 7 | 6 | 52 | 69.2 | |
| MOUNT ST. MARY'S | 12/1/08 | 55-54 | W | 19-50 | .380 | 5-11 | .455 | 11-18 | .611 | 4 | 28 | 32 | 40.5 | 20 | 15 | 21 | 3 | 11 | 54 | 66.7 | |
| at Manhattan | 12/05/08 | 78-65 | W | 26-79 | .329 | 8-28 | .286 | 5-6 | .833 | 18 | 18 | 36 | 39.9 | 17 | 15 | 13 | 3 | 9 | 65 | 66.4 | |
| RIDER | 12/7/08 | 86-78 | W | 31-67 | .463 | 7-19 | .368 | 9-12 | .750 | 16 | 21 | 37 | 39.5 | 22 | 14 | 21 | 0 | 7 | 78 | 67.9 | |
| #15/16 MARYLAND | 12/9/08 | 52-83 | L | 32-65 | .492 | 7-19 | .368 | 12-20 | .600 | 18 | 35 | 53 | 41.0 | 18 | 17 | 22 | 5 | 10 | 83 | 69.6 | |
| LA SALLE | 12/19/08 | 63-75 | L | 30-57 | .526 | 8-19 | .421 | 7-11 | .636 | 11 | 22 | 33 | 40.2 | 9 | 14 | 15 | 2 | 7 | 75 | 70.1 | |
| at UMBC | 12/21/08 | 80-76 | W | 25-63 | .397 | 5-12 | .417 | 21-30 | .700 | 16 | 28 | 44 | 40.5 | 21 | 8 | 15 | 0 | 8 | 76 | 70.6 | |
| at George Washington | 12/27/08 | 35-53 | L | 19-57 | .333 | 3-10 | .300 | 12-16 | .750 | 20 | 35 | 55 | 41.8 | 12 | 12 | 19 | 5 | 4 | 53 | 69.2 | |
| at Fairfield | 1/4/09 | 50-71 | L | 30-71 | .423 | 2-7 | .286 | 9-15 | .600 | 23 | 29 | 52 | 42.5 | 16 | 15 | 15 | 5 | 6 | 71 | 69.3 | |
| SAINT PETER'S | 1/9/09 | 68-50 | W | 20-61 | .328 | 1-6 | .167 | 9-13 | .692 | 14 | 17 | 31 | 41.7 | 26 | 6 | 21 | 0 | 11 | 50 | 67.9 | |
| #25 MARIST | 1/11/09 | 44-86 | L | 34-68 | .500 | 9-21 | .429 | 9-13 | .692 | 11 | 31 | 42 | 41.7 | 9 | 22 | 9 | 6 | 7 | 86 | 69.1 | |
| at Rider | 1/16/09 | 47-62 | L | 23-50 | .460 | 9-19 | .474 | 7-9 | .778 | 13 | 32 | 45 | 41.9 | 15 | 11 | 26 | 4 | 7 | 62 | 68.7 | |
| at Saint Peter's | 1/18/09 | 52-76 | L | 26-57 | .456 | 2-8 | .250 | 22-32 | .688 | 15 | 18 | 33 | 41.4 | 24 | 15 | 13 | 1 | 13 | 76 | 69.1 | |
| at Iona | 1/23/09 | 55-79 | L | 28-69 | .406 | 9-23 | .391 | 14-22 | .636 | 21 | 31 | 52 | 42.0 | 17 | 16 | 15 | 2 | 14 | 79 | 69.7 | |
| CANISIUS | 1/25/09 | 58-64 | L | 23-56 | .411 | 9-24 | .375 | 9-19 | .474 | 15 | 20 | 35 | 41.6 | 16 | 13 | 12 | 1 | 6 | 64 | 69.4 | |
| IONA | 1/30/09 | 55-58 | L | 25-77 | .325 | 3-16 | .188 | 5-12 | .417 | 21 | 22 | 43 | 41.7 | 16 | 15 | 15 | 1 | 18 | 58 | 68.8 | |
| FAIRFIELD | 2/1/09 | 41-60 | L | 23-48 | .479 | 2-7 | .286 | 12-17 | .706 | 14 | 31 | 45 | 41.9 | 15 | 13 | 20 | 10 | 7 | 60 | 68.4 | |
| at Siena | 2/6/09 | 46-65 | L | 27-59 | .458 | 3-12 | .250 | 8-9 | .889 | 7 | 35 | 42 | 41.9 | 11 | 17 | 8 | 3 | 1 | 65 | 68.2 | |
| at Marist | 2/8/08 | 53-86 | L | 34-62 | .548 | 4-13 | .308 | 14-19 | .737 | 9 | 40 | 49 | 42.2 | 14 | 27 | 16 | 3 | 12 | 86 | 69.0 | |
| NIAGARA | 2/13/09 | 64-63 | W | 24-65 | .369 | 3-9 | .333 | 12-17 | .706 | 18 | 21 | 39 | 42.0 | 17 | 15 | 17 | 3 | 6 | 63 | 68.8 | |
| MANHATTAN | 2/15/09 | 54-60 | L | 20-51 | .392 | 7-18 | .389 | 13-19 | .684 | 10 | 32 | 42 | 42.0 | 14 | 14 | 16 | 2 | 2 | 60 | 68.4 | |
| at Canisius | 2/20/09 | 44-61 | L | 23-63 | .365 | 2-14 | .143 | 13-16 | .813 | 14 | 24 | 38 | 41.9 | 16 | 17 | 10 | 2 | 8 | 61 | 68.1 | |
| at Niagara | 2/22/09 | 65-70 | L | 23-51 | .451 | 3-8 | .375 | 21-26 | .808 | 10 | 24 | 34 | 41.6 | 20 | 11 | 16 | 3 | 7 | 70 | 68.2 | |
| SIENA | 2/28/09 | 71-77 | Lot | 28-60 | .467 | 5-14 | .357 | 16-29 | .552 | 12 | 37 | 49 | 41.9 | 18 | 19 | 22 | 4 | 10 | 77 | 68.5 | |
| vs Manhattan | 3/5/09 | 68-63 | W | 22-57 | .386 | 9-30 | .300 | 10-12 | .833 | 9 | 22 | 31 | 41.5 | 17 | 12 | 17 | 2 | 12 | 63 | 68.3 | |
| vs Marist | 3/6/09 | 27-81 | L | 31-57 | .544 | 8-20 | .400 | 11-15 | .733 | 7 | 37 | 44 | 41.6 | 11 | 27 | 9 | 5 | 8 | 81 | 68.7 | |
| Opponents | 2062 | 780-1872 | .417 | 154-458 | .336 | 348-510 | .682 | 431 | 816 | 1247 | 41.6 | 511 | 440 | 480 | 96 | 268 | 2062 | 68.7 | |||
| Loyola (Md.) | 1726 | 608-1589 | .383 | 135-500 | .270 | 375-518 | .724 | 228 | 733 | 961 | 32.0 | 492 | 328 | 545 | 64 | 197 | 1726 | 57.5 | |||
| Games played: 30 | Rebounds/game: 41.6 | |
| Points/game: 68.7 | Assists/game: 14.7 | |
| FG Pct: 41.7 | Turnovers/game: 16.0 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.2 | Steals/game: 8.9 | |
| Blocks/game: 3.2 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Harvard | 43/31 | 35/38 | 78-69 | +9 | 28-58/25-69 | .483/.362 | 6-16/3-17 | .375/.176 | 16-25/16-24 | .640/.667 | 39/42 | (3) | 18/13 | 19/19 | 0/2 | 4/12 | 23/22 |
| South Florida | 22/53 | 24/41 | 46-94 | (48) | 16-45/36-84 | .356/.429 | 6-17/8-21 | .353/.381 | 8-11/14-20 | .727/.700 | 34/47 | (13) | 10/14 | 35/9 | 4/4 | 3/20 | 18/16 |
| TOWSON | 33/36 | 33/39 | 66-75 | (9) | 23-52/29-61 | .442/.475 | 6-15/4-8 | .400/.500 | 14-19/13-22 | .737/.591 | 35/34 | +1 | 16/14 | 21/16 | 0/4 | 7/11 | 21/19 |
| Army | 25/24 | 39/32 | 64-56 | +8 | 19-41/22-67 | .463/.328 | 5-14/4-13 | .357/.308 | 21-26/8-9 | .808/.889 | 35/37 | (2) | 11/8 | 22/15 | 4/4 | 5/8 | 14/20 |
| BUCKNELL | 26/20 | 35/32 | 61-52 | +9 | 18-55/22-71 | .327/.310 | 3-10/2-12 | .300/.167 | 22-24/6-8 | .917/.750 | 36/51 | (15) | 7/11 | 11/18 | 7/7 | 7/6 | 10/23 |
| MOUNT ST. MARY'S | 23/29 | 32/25 | 55-54 | +1 | 18-51/19-50 | .353/.380 | 3-14/5-11 | .214/.455 | 16-20/11-18 | .800/.611 | 39/32 | +7 | 10/15 | 19/21 | 1/3 | 11/11 | 20/20 |
| Manhattan | 41/38 | 37/27 | 78-65 | +13 | 32-53/26-79 | .604/.329 | 4-11/8-28 | .364/.286 | 10-16/5-6 | .625/.833 | 44/36 | +8 | 12/15 | 24/13 | 4/3 | 5/9 | 9/17 |
| RIDER | 39/33 | 47/45 | 86-78 | +8 | 31-53/31-67 | .585/.463 | 5-12/7-19 | .417/.368 | 19-28/9-12 | .679/.750 | 26/37 | (11) | 14/14 | 18/21 | 0/0 | 11/7 | 13/22 |
| #15/16 MARYLAND | 19/38 | 33/45 | 52-83 | (31) | 16-56/32-65 | .286/.492 | 6-23/7-19 | .261/.368 | 14-17/12-20 | .824/.600 | 28/53 | (25) | 13/17 | 23/22 | 1/5 | 4/10 | 24/18 |
| LA SALLE | 34/32 | 29/43 | 63-75 | (12) | 28-58/30-57 | .483/.526 | 6-19/8-19 | .316/.421 | 1-1/7-11 | .000/.636 | 26/33 | (7) | 17/14 | 17/15 | 3/2 | 9/7 | 13/9 |
| UMBC | 45/36 | 35/40 | 80-76 | +4 | 27-58/25-63 | .466/.397 | 11-26/5-12 | .423/.417 | 15-20/21-30 | .750/.700 | 29/44 | (15) | 20/8 | 15/15 | 5/0 | 4/8 | 22/21 |
| George Washington | 17/24 | 18/29 | 35-53 | (18) | 14-59/19-57 | .237/.333 | 5-27/3-10 | .185/.300 | 2-4/12-16 | .500/.750 | 31/55 | (24) | 9/12 | 12/19 | 1/5 | 5/4 | 15/12 |
| Fairfield | 23/44 | 27/27 | 50-71 | (21) | 20-52/30-71 | .385/.423 | 2-12/2-7 | .167/.286 | 8-12/9-15 | .667/.600 | 27/52 | (25) | 3/15 | 15/15 | 1/5 | 6/6 | 12/16 |
| SAINT PETER'S | 24/19 | 44/31 | 68-50 | +18 | 21-45/20-61 | .467/.328 | 2-7/1-6 | .286/.167 | 24-30/9-13 | .800/.692 | 36/31 | +5 | 15/6 | 23/21 | 2/0 | 8/11 | 17/26 |
| #25 MARIST | 23/49 | 21/37 | 44-86 | (42) | 18-63/34-68 | .286/.500 | 2-22/9-21 | .091/.429 | 6-8/9-13 | .750/.692 | 36/42 | (6) | 7/22 | 18/9 | 3/6 | 6/7 | 12/9 |
| Rider | 20/26 | 27/36 | 47-62 | (15) | 17-57/23-50 | .298/.460 | 4-17/9-19 | .235/.474 | 9-11/7-9 | .818/.778 | 26/45 | (19) | 7/11 | 13/26 | 1/4 | 12/7 | 14/15 |
| Saint Peter's | 25/31 | 27/45 | 52-76 | (24) | 16-33/26-57 | .485/.456 | 2-7/2-8 | .286/.250 | 18-28/22-32 | .643/.688 | 24/33 | (9) | 7/15 | 28/13 | 1/1 | 4/13 | 23/24 |
| Iona | 28/37 | 27/42 | 55-79 | (24) | 17-49/28-69 | .347/.406 | 7-19/9-23 | .368/.391 | 14-17/14-22 | .824/.636 | 28/52 | (24) | 11/16 | 19/15 | 0/2 | 7/14 | 20/17 |
| CANISIUS | 33/34 | 25/30 | 58-64 | (6) | 19-46/23-56 | .413/.411 | 6-16/9-24 | .375/.375 | 14-19/9-19 | .737/.474 | 27/35 | (8) | 8/13 | 14/12 | 0/1 | 8/6 | 18/16 |
| IONA | 35/33 | 20/25 | 55-58 | (3) | 19-51/25-77 | .373/.325 | 2-13/3-16 | .154/.188 | 15-19/5-12 | .789/.417 | 45/43 | +2 | 11/15 | 28/15 | 4/1 | 6/18 | 15/16 |
| FAIRFIELD | 24/26 | 17/34 | 41-60 | (19) | 14-48/23-48 | .292/.479 | 1-11/2-7 | .091/.286 | 12-18/12-17 | .667/.706 | 21/45 | (24) | 2/13 | 11/20 | 2/10 | 8/7 | 17/15 |
| Siena | 25/28 | 21/37 | 46-65 | (19) | 21-58/27-59 | .362/.458 | 3-16/3-12 | .188/.250 | 1-9/8-9 | .111/.889 | 30/42 | (12) | 12/17 | 8/8 | 3/3 | 6/1 | 13/11 |
| Marist | 24/44 | 29/42 | 53-86 | (33) | 19-60/34-62 | .317/.548 | 8-25/4-13 | .320/.308 | 7-15/14-19 | .467/.737 | 29/49 | (20) | 12/27 | 17/16 | 1/3 | 8/12 | 16/14 |
| NIAGARA | 31/31 | 33/32 | 64-63 | +1 | 21-54/24-65 | .389/.369 | 3-18/3-9 | .167/.333 | 19-21/12-17 | .905/.706 | 33/39 | (6) | 11/15 | 20/17 | 3/3 | 10/6 | 15/17 |
| MANHATTAN | 14/22 | 40/38 | 54-60 | (6) | 24-60/20-51 | .400/.392 | 1-16/7-18 | .063/.389 | 5-10/13-19 | .500/.684 | 29/42 | (13) | 11/14 | 9/16 | 1/2 | 3/2 | 16/14 |
| Canisius | 18/36 | 26/25 | 44-61 | (17) | 14-43/23-63 | .326/.365 | 3-11/2-14 | .273/.143 | 13-18/13-16 | .722/.813 | 36/38 | (2) | 10/17 | 22/10 | 1/2 | 5/8 | 15/16 |
| Niagara | 37/35 | 28/35 | 65-70 | (5) | 21-53/23-51 | .396/.451 | 10-24/3-8 | .417/.375 | 13-17/21-26 | .765/.808 | 32/34 | (2) | 13/11 | 18/16 | 1/3 | 5/7 | 23/20 |
| SIENA | 27/30 | 31/28 | 71-77 | (6) | 23-70/28-60 | .329/.467 | 7-23/5-14 | .304/.357 | 18-23/16-29 | .783/.552 | 38/49 | (11) | 14/19 | 15/22 | 5/4 | 9/10 | 19/18 |
| Manhattan | 33/38 | 35/25 | 68-63 | +5 | 26-56/22-57 | .464/.386 | 4-19/9-30 | .211/.300 | 12-17/10-12 | .706/.833 | 35/31 | +4 | 13/12 | 16/17 | 3/2 | 7/12 | 11/17 |
| Marist | 12/39 | 15/42 | 27-81 | (54) | 8-52/31-57 | .154/.544 | 2-20/8-20 | .100/.400 | 9-15/11-15 | .600/.733 | 27/44 | (17) | 4/27 | 15/9 | 2/5 | 4/8 | 14/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 02 | 04 | 11 | 12 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | CAREY,DEV | PRIOR,SIO | TOLLEY,ME | GRANT,KAI | EXCELLENT | BERLIN,AL | MCKENZIE, |
| vs Harvard | 11/15/08 | 78-69 | W | DNP | 16-2-3 | 11-5-0 | 21-7-2 | DNP | DNP | 10-3-0 |
| at South Florida | 11/16/08 | 46-94 | L | 0-0-0 | 10-1-1 | 13-4-2 | 2-7-2 | 0-0-0 | 0-1-0 | 4-5-0 |
| TOWSON | 11/19/08 | 66-75 | L | DNP | 17-1-0 | 6-6-0 | 13-11-2 | DNP | 0-0-1 | 9-5-1 |
| at Army | 11/23/08 | 64-56 | W | 0-0-1 | 15-4-2 | 5-5-0 | 16-8-2 | 0-1-1 | 6-2-0 | 0-1-0 |
| BUCKNELL | 11/29/08 | 61-52 | W | DNP | 5-3-2 | 5-8-0 | 19-9-2 | DNP | 14-1-0 | 2-4-0 |
| MOUNT ST. MARY'S | 12/1/08 | 55-54 | W | DNP | 12-3-1 | 7-3-1 | 11-13-5 | 0-0-0 | 2-2-0 | 6-1-0 |
| at Manhattan | 12/05/08 | 78-65 | W | DNP | 22-3-1 | 7-9-2 | 11-10-3 | DNP | 6-2-0 | 0-0-0 |
| RIDER | 12/7/08 | 86-78 | W | DNP | 21-4-3 | 11-2-2 | 9-6-2 | 0-1-1 | 6-3-2 | 11-2-0 |
| #15/16 MARYLAND | 12/9/08 | 52-83 | L | DNP | 10-2-0 | 12-3-3 | 12-8-1 | 1-3-1 | 0-0-1 | 3-4-0 |
| LA SALLE | 12/19/08 | 63-75 | L | DNP | 16-0-6 | 4-4-3 | 13-9-3 | 0-0-0 | 5-2-0 | DNP |
| at UMBC | 12/21/08 | 80-76 | W | DNP | 15-1-2 | 13-8-3 | 11-7-3 | DNP | 6-2-5 | DNP |
| at George Washington | 12/27/08 | 35-53 | L | DNP | 12-1-2 | 8-4-1 | 6-15-2 | DNP | 0-1-2 | DNP |
| at Fairfield | 1/4/09 | 50-71 | L | 0-0-0 | 10-4-0 | 10-7-1 | 17-5-0 | 0-0-0 | 4-1-0 | DNP |
| SAINT PETER'S | 1/9/09 | 68-50 | W | 1-0-0 | 13-6-1 | 11-13-2 | 8-3-3 | 0-0-0 | 9-2-1 | DNP |
| #25 MARIST | 1/11/09 | 44-86 | L | 0-2-1 | 3-1-0 | 9-7-0 | 6-5-0 | 0-0-1 | 9-4-0 | DNP |
| at Rider | 1/16/09 | 47-62 | L | 0-0-0 | 2-0-2 | 24-9-0 | 4-6-0 | DNP | 2-0-1 | DNP |
| at Saint Peter's | 1/18/09 | 52-76 | L | 5-0-0 | 10-1-2 | 12-5-1 | 10-3-0 | 0-0-0 | 0-1-1 | DNP |
| at Iona | 1/23/09 | 55-79 | L | 4-2-0 | 20-0-1 | 8-7-2 | 9-4-3 | 0-0-1 | 2-1-0 | DNP |
| CANISIUS | 1/25/09 | 58-64 | L | 0-0-0 | 22-2-2 | 10-7-2 | 11-9-3 | DNP | 0-0-0 | DNP |
| IONA | 1/30/09 | 55-58 | L | DNP | 5-3-0 | 10-6-1 | 12-15-6 | DNP | 0-0-0 | DNP |
| FAIRFIELD | 2/1/09 | 41-60 | L | 0-0-0 | 6-3-1 | 3-2-0 | 15-8-0 | 0-0-0 | 0-0-0 | DNP |
| at Siena | 2/6/09 | 46-65 | L | 0-0-0 | 12-4-4 | 8-5-2 | 8-6-1 | 0-0-0 | 0-0-0 | DNP |
| at Marist | 2/8/08 | 53-86 | L | 4-3-1 | 14-1-1 | 6-2-2 | 2-6-2 | 0-1-0 | 0-0-1 | DNP |
| NIAGARA | 2/13/09 | 64-63 | W | 0-0-0 | 9-2-2 | 11-6-1 | 4-7-1 | DNP | 2-1-0 | DNP |
| MANHATTAN | 2/15/09 | 54-60 | L | 0-0-0 | 15-2-2 | 3-4-2 | 24-12-1 | DNP | 0-0-0 | DNP |
| at Canisius | 2/20/09 | 44-61 | L | 0-1-0 | 12-1-1 | 2-5-0 | 13-8-2 | 0-0-1 | 3-2-0 | DNP |
| at Niagara | 2/22/09 | 65-70 | L | 0-1-0 | 22-1-0 | 11-5-0 | 6-6-4 | 0-1-0 | 2-0-1 | DNP |
| SIENA | 2/28/09 | 71-77 | OL | 0-0-0 | 13-2-1 | 19-5-1 | 10-9-2 | DNP | 7-4-4 | DNP |
| vs Manhattan | 3/5/09 | 68-63 | W | 0-2-0 | 18-3-3 | 14-7-2 | 24-11-0 | DNP | 0-0-0 | DNP |
| vs Marist | 3/6/09 | 27-81 | L | 0-0-0 | 8-0-0 | 3-4-0 | 10-10-1 | 2-1-0 | 0-3-0 | DNP |
| 23 | 24 | 25 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | WALKER,CA | BANGAY,ME | DICLEMENT | ALEXANDER | LAWES,MAL | HENDERSON |
| vs Harvard | 11/15/08 | 78-69 | W | 0-3-7 | 2-0-1 | 9-8-3 | 7-2-1 | 2-3-1 | DNP |
| at South Florida | 11/16/08 | 46-94 | L | 2-2-2 | 4-4-0 | 11-5-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| TOWSON | 11/19/08 | 66-75 | L | 4-2-8 | 3-1-0 | 14-5-3 | DNP | 0-3-1 | DNP |
| at Army | 11/23/08 | 64-56 | W | 10-1-2 | 0-4-1 | 9-2-2 | DNP | 3-1-0 | DNP |
| BUCKNELL | 11/29/08 | 61-52 | W | 4-4-2 | 0-0-0 | 8-0-0 | DNP | 4-1-1 | DNP |
| MOUNT ST. MARY'S | 12/1/08 | 55-54 | W | 9-3-2 | 0-5-0 | 4-3-0 | 2-0-0 | 2-0-1 | DNP |
| at Manhattan | 12/05/08 | 78-65 | W | 6-4-3 | 8-4-0 | DNP | 15-4-2 | 3-5-1 | DNP |
