Loyola College Women's Basketball
Loyola Combined Team Statistics (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (8-5) (9-6) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (6-6) (1-3) (4-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Glessner, Jill..... 29-29 980 33.8 159-363 .438 4-18 .222 111-146 .760 37 125 162 5.6 69 1 94 78 10 45 433 14.9
14 Sholokhova, Vika... 19-2 442 23.3 71-197 .360 18-64 .281 54-80 .675 45 97 142 7.5 35 1 30 44 9 18 214 11.3
23 Dunn, Brittany..... 29-29 888 30.6 104-233 .446 1-15 .067 91-125 .728 23 49 72 2.5 72 2 79 74 3 55 300 10.3
21 Wood, Meghan....... 29-29 928 32.0 101-211 .479 0-1 .000 52-113 .460 74 118 192 6.6 75 1 26 67 8 16 254 8.8
25 DiClemente, Erica.. 30-6 448 14.9 60-144 .417 6-24 .250 52-64 .813 28 32 60 2.0 48 1 10 25 3 10 178 5.9
03 Davis, Tynisha..... 27-6 393 14.6 52-120 .433 8-30 .267 29-40 .725 10 40 50 1.9 30 0 22 42 3 22 141 5.2
12 Grant, Kaitlin..... 30-15 548 18.3 57-115 .496 0-0 .000 34-52 .654 41 88 129 4.3 65 0 17 31 6 25 148 4.9
50 Ruffin, Vanessa.... 23-10 240 10.4 39-74 .527 0-0 .000 23-28 .821 12 31 43 1.9 42 0 4 29 2 3 101 4.4
01 Toliver, Ebony..... 29-24 814 28.1 27-81 .333 3-21 .143 24-33 .727 10 52 62 2.1 51 0 53 54 1 19 81 2.8
32 Alexander, Ashley.. 17-0 209 12.3 18-42 .429 6-24 .250 4-8 .500 9 23 32 1.9 18 0 6 13 0 6 46 2.7
04 Prior, Siobhan..... 21-0 135 6.4 11-36 .306 8-27 .296 0-0 .000 3 7 10 0.5 9 0 12 8 0 3 30 1.4
TEAM............... 53 68 121 4.0 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 699-1616 .433 54-224 .241 474-689 .688 345 730 1075 35.8 515 6 353 475 45 222 1926 64.2
Opponents.......... 30 6025 670-1639 .409 144-448 .321 355-489 .726 315 696 1011 33.7 605 - 381 515 96 204 1839 61.3
TEAM STATISTICS LOY OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1926 1839 11/10/06 at Columbia L 69-75 201
Points per game........ 64.2 61.3 11/12/06 at Drexel W 66-57 -
Scoring margin......... +2.9 - 11/17/06 at UMBC L 56-58 -
FIELD GOALS-ATT.......... 699-1616 670-1639 11/19/06 HARTFORD L 49-65 -
Field goal pct......... .433 .409 11/25/06 TOWSON LOT 73-75 525
3 POINT FG-ATT........... 54-224 144-448 12/02/06 at Mount St. Mary's W 65-61 127
3-point FG pct......... .241 .321 12/04/06 at Saint Francis W 81-64 -
3-pt FG made per game.. 1.8 4.8 *12/08/06 at Marist L 50-60 1662
FREE THROWS-ATT.......... 474-689 355-489 *12/10/06 at Rider W 70-59 469
Free throw pct......... .688 .726 12/21/06 MARYLAND L 55-110 2862
REBOUNDS................. 1075 1011 12/28/06 at Villanova W 61-54 719
Rebounds per game...... 35.8 33.7 12/31/06 PENN W 75-63 222
Rebounding margin...... +2.1 - *01/06/07 SIENA W 60-53 1604
ASSISTS.................. 353 381 *01/08/07 FAIRFIELD L 54-57 354
Assists per game....... 11.8 12.7 *01/12/07 at Manhattan W 66-56 127
TURNOVERS................ 475 515 *01/14/07 at Siena W 71-54 304
Turnovers per game..... 15.8 17.2 *01/19/07 NIAGARA W 91-53 521
Turnover margin........ +1.3 - *01/21/07 MANHATTAN W 61-45 476
Assist/turnover ratio.. 0.7 0.7 *01/25/07 IONA W 73-68 520
STEALS................... 222 204 *01/28/07 at Fairfield L 51-63 2468
Steals per game........ 7.4 6.8 *02/01/07 at Canisius L 53-61 459
BLOCKS................... 45 96 *02/03/07 at Niagara W 65-55 371
Blocks per game........ 1.5 3.2 *02/08/07 SAINT PETER'S W 72-61 314
WINNING STREAK........... 0 - *02/11/07 RIDER W 74-55 1050
Home win streak........ 0 - *02/16/07 MARIST W 62-55 322
ATTENDANCE............... 9191 8508 *02/19/07 at Iona L 49-64 1110
Home games-Avg/Game.... 13-707 15-567 *02/23/07 CANISIUS L 59-63 421
Neutral site-Avg/Game.. - 2-0 *02/25/07 at Saint Peter's W 74-53 491
3-2-07 vs Canisius W 63-60 -
SCORE BY PERIODS: 1st 2nd OT Total 3-3-07 vs Iona L 58-62 -
------------------------------ ---- ---- ---- ---- * = Metro Atlantic Athletic Conference game
Loyola........................ 962 959 5 - 1926
Opponents..................... 822 1010 7 - 1839