DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 27 at Adelphi University W 1-0 243
Sep 03 at #8 William and Mary L 0-1 436
Sep 07 at Navy T 3-3 172
Sep 10 ST. FRANCIS W 1-0 905
Sep 14 TOWSON W 2-1 614
Sep 17 CAMPBELL W 1-0 411
Sep 21 UMBC W 2-0 598
Sep 24 at Quinnipiac L 0-1 387
*Sep 30 FAIRFIELD L 1-2 780
*Oct 02 IONA L 2-3 349
*Oct 07 at Manhattan W 3-0 104
*Oct 09 at Saint Peter's W 2-0 117
*Oct 15 RIDER W 1-0 468
*Oct 21 CANISIUS W 2-0 342
*Oct 23 NIAGARA T O2 1-1 339
*Oct 28 at Siena W 2-1 72
*Oct 30 at Marist L 0-3 338
Nov 4 vs #6 Manhattan L 0-1 -
|