|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | FORDHAM | W | 2-0 | 1-0-0 | 0-0-0 | 522 | Ankrah, Danny (Dines, Eddie) | |||
| Darvill, Jamie (Leitch, Glenn) | ||||||||||
| Aug 31, 2008 | HARTWICK | W | 2-0 | 2-0-0 | 0-0-0 | 672 | Darvill, Jamie (McHugh, Wade) | |||
| Darvill, Jamie (Bannister, Phil;Hutton, Charlie) | ||||||||||
| Sep 07, 2008 | at Towson | W | 2-1 | 3-0-0 | 0-0-0 | 518 | Bannister, Phil (Darvill, Jamie) | |||
| Bannister, Phil (Dines, Eddie;Hutton, Charlie) | ||||||||||
| Sep 10, 2008 | CAMPBELL | W | 1-0 | 4-0-0 | 0-0-0 | 254 | Dines, Eddie (Hanson, Ben) | |||
| Sep 13, 2008 | at George Washington | W | 3-1 | 5-0-0 | 0-0-0 | 407 | Bannister, Phil (Darvill, Jamie) | |||
| Hanson, Ben (unassisted) | ||||||||||
| Leitch, Glenn (Bantock, Steven;Darvill, Jamie) | ||||||||||
| Sep 17, 2008 | WILLIAM & MARY | 0-0 | T | O2 | 5-0-1 | 0-0-0 | 427 | - | ||
| Sep 20, 2008 | at Mount St. Mary's | W | 1-0 | 6-0-1 | 0-0-0 | 478 | Darvill, Jamie (Jaskolski, Mark) | |||
| Oct 01, 2008 | PRINCETON | W | 1-0 | 7-0-1 | 0-0-0 | 278 | Dines, Eddie (Bantock, Steven;Darvill, Jamie) | |||
| Oct 04, 2008 | QUINNIPIAC | W | 5-4 | 8-0-1 | 0-0-0 | 327 | Darvill, Jamie (Hutton, Charlie) | |||
| Dines, Eddie (Leitch, Glenn) | ||||||||||
| Darvill, Jamie (Bannister, Phil) | ||||||||||
| Bannister, Phil (McHugh, Wade) | ||||||||||
| Jaskolski, Mark (Darvill, Jamie) | ||||||||||
| * | Oct 10, 2008 | at Niagara | W | 1-0 | 9-0-1 | 1-0-0 | 512 | Ankrah, Danny (Darvill, Jamie) | ||
| * | Oct 12, 2008 | at Canisius | W | 5-0 | 10-0-1 | 2-0-0 | 250 | Leitch, Glenn (Bannister, Phil) | ||
| Deasel, Mike (Hutton, Charlie) | ||||||||||
| Bannister, Phil (Darvill, Jamie;McHugh, Wade) | ||||||||||
| Bannister, Phil (McHugh, Wade) | ||||||||||
| Darvill, Jamie (McHugh, Wade) | ||||||||||
| * | Oct 17, 2008 | MARIST | W | 4-1 | 11-0-1 | 3-0-0 | 189 | Leitch, Glenn (Bantock, Steven) | ||
| Bannister, Phil (Leitch, Glenn) | ||||||||||
| Darvill, Jamie (Hanson, Ben;Bannister, Phil) | ||||||||||
| Bannister, Phil (Dussault, Joey) | ||||||||||
| * | Oct 19, 2008 | SIENA | W | 3-1 | 12-0-1 | 4-0-0 | 503 | McVea, Tennant (McHugh, Wade;Bantock, Steven) | ||
| Ankrah, Danny (Bannister, Phil) | ||||||||||
| Ankrah, Danny (unassisted) | ||||||||||
| * | Oct 24, 2008 | at Iona | W | 4-2 | 13-0-1 | 5-0-0 | 140 | Bannister, Phil (unassisted) | ||
| Bannister, Phil (Darvill, Jamie) | ||||||||||
| McVea, Tennant (unassisted) | ||||||||||
| Darvill, Jamie (Bannister, Phil) | ||||||||||
| * | Oct 26, 2008 | at Fairfield | W | 2-1 | 14-0-1 | 6-0-0 | 366 | Darvill, Jamie (Ankrah, Danny) | ||
| Leitch, Glenn (Hutton, Charlie) | ||||||||||
| * | Oct 31, 2008 | SAINT PETER'S | W | 1-0 | 15-0-1 | 7-0-0 | 387 | Darvill, Jamie (Bantock, Steven;Ankrah, Danny) | ||
| * | Nov 02, 2008 | MANHATTAN | W | 3-0 | 16-0-1 | 8-0-0 | 422 | Darvill, Jamie (penalty kick) | ||
| Darvill, Jamie (Bantock, Steven) | ||||||||||
| Darvill, Jamie (Deasel, Mike) | ||||||||||
| * | Nov 08, 2008 | at Rider | W | 5-0 | 17-0-1 | 9-0-0 | 208 | McHugh, Wade (Darvill, Jamie) | ||
| Leitch, Glenn (Darvill, Jamie) | ||||||||||
| McHugh, Wade (unassisted) | ||||||||||
| Bannister, Phil (unassisted) | ||||||||||
| Hutton, Charlie (unassisted) | ||||||||||
| ^ | Nov 14, 2008 | vs Niagara | W | 3-0 | 18-0-1 | 9-0-0 | 342 | Leitch, Glenn (Bannister, Phil) | ||
| Bannister, Phil (unassisted) | ||||||||||
| Ankrah, Danny (Bannister, Phil) | ||||||||||
| ^ | Nov 16, 2008 | vs Fairfield | 0-1 | L | 18-1-1 | 9-0-0 | 478 | - | ||
| ! | Nov 25, 2008 | UNC GREENSBORO | 1-2 | L | OT | 18-2-1 | 9-0-0 | 1328 | Bannister, Phil (Darvill, Jamie) |
| ^ - MAAC CHAMPIONSHIPS |
| ! - NCAA College Cup Second Round |
| Team Record | W-L-T |
| Overall | 18-2-1 |
| Conference | 9-0 |
| Home | 9-1-1 |
| Away | 8-0 |
| Neutral | 1-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 9008 | 429 |
| Home | 11 | 5309 | 483 |
| Away | 8 | 2879 | 360 |
| Neutral | 2 | 820 | 410 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
| Aug 29, 2008 | FORDHAM | 2-0 | 2 | 2 | 6 | 6 | .333 | 1 | 0-0 | 989 |
| Aug 31, 2008 | HARTWICK | 2-0 | 2 | 3 | 7 | 8 | .250 | 1 | 0-0 | 999 |
| Sep 07, 2008 | at Towson | 2-1 | 2 | 3 | 7 | 17 | .118 | 1 | 0-0 | 990 |
| Sep 10, 2008 | CAMPBELL | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 | 990 |
| Sep 13, 2008 | at George Washington | 3-1 | 3 | 3 | 9 | 14 | .214 | 1 | 0-0 | 1019 |
| Sep 17, 2008 | WILLIAM & MARY | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 1100 |
| Sep 20, 2008 | at Mount St. Mary's | 1-0 | 1 | 1 | 3 | 4 | .250 | 1 | 0-0 | 990 |
| Oct 01, 2008 | PRINCETON | 1-0 | 1 | 2 | 4 | 8 | .125 | 1 | 0-0 | 990 |
| Oct 04, 2008 | QUINNIPIAC | 5-4 | 5 | 5 | 15 | 14 | .357 | 1 | 0-0 | 995 |
| Oct 10, 2008 | at Niagara | 1-0 | 1 | 1 | 3 | 18 | .056 | 1 | 0-0 | 997 |
| Oct 12, 2008 | at Canisius | 5-0 | 5 | 6 | 16 | 12 | .417 | 1 | 0-0 | 990 |
| Oct 17, 2008 | MARIST | 4-1 | 4 | 5 | 13 | 15 | .267 | 1 | 0-0 | 990 |
| Oct 19, 2008 | SIENA | 3-1 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 | 1000 |
| Oct 24, 2008 | at Iona | 4-2 | 4 | 2 | 10 | 11 | .364 | 1 | 0-0 | 990 |
| Oct 26, 2008 | at Fairfield | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 | 990 |
| Oct 31, 2008 | SAINT PETER'S | 1-0 | 1 | 2 | 4 | 10 | .100 | 1 | 0-0 | 990 |
| Nov 02, 2008 | MANHATTAN | 3-0 | 3 | 2 | 8 | 11 | .273 | 1 | 1-1 | 990 |
| Nov 08, 2008 | at Rider | 5-0 | 5 | 2 | 12 | 16 | .312 | 1 | 0-0 | 997 |
| Nov 14, 2008 | vs Niagara | 3-0 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 | 990 |
| Nov 16, 2008 | vs Fairfield | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 991 |
| Nov 25, 2008 | UNC GREENSBORO | 1-2 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 | 1012 |
| Loyola (Md.) | 49-14 | 49 | 48 | 146 | 259 | .189 | 18 | 1-1 | 20989 | |
| Opponent | 14 | 9 | 37 | 252 | .056 | 2 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.33 Goals per game: 2.33 Assists per game: 2.29 Points per game: 6.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | FORDHAM | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Aug 31, 2008 | HARTWICK | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 07, 2008 | at Towson | 2-1 | 90:00 | 1 | 0.33 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Sep 10, 2008 | CAMPBELL | 1-0 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 13, 2008 | at George Washington | 3-1 | 90:00 | 1 | 0.40 | 11 | .917 | 1 | 0 | 0 | - | 20 |
| Sep 17, 2008 | WILLIAM & MARY | 0-0 | 110:00 | 0 | 0.32 | 3 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Sep 20, 2008 | at Mount St. Mary's | 1-0 | 90:00 | 0 | 0.28 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 01, 2008 | PRINCETON | 1-0 | 90:00 | 0 | 0.24 | 7 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 04, 2008 | QUINNIPIAC | 5-4 | 90:00 | 4 | 0.65 | 7 | .636 | 1 | 0 | 0 | - | 19 |
| Oct 10, 2008 | at Niagara | 1-0 | 90:00 | 0 | 0.59 | 7 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Oct 12, 2008 | at Canisius | 5-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 17, 2008 | MARIST | 4-1 | 90:00 | 1 | 0.57 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Oct 19, 2008 | SIENA | 3-1 | 90:00 | 1 | 0.61 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Oct 24, 2008 | at Iona | 4-2 | 90:00 | 2 | 0.70 | 4 | .667 | 1 | 0 | 0 | - | 22 |
| Oct 26, 2008 | at Fairfield | 2-1 | 90:00 | 1 | 0.72 | 4 | .800 | 0 | 0 | 0 | - | 12 |
| Oct 31, 2008 | SAINT PETER'S | 1-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 0 | 0 | 0 | 1 | 11 |
| Nov 02, 2008 | MANHATTAN | 3-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 08, 2008 | at Rider | 5-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Nov 14, 2008 | vs Niagara | 3-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Nov 16, 2008 | vs Fairfield | 0-1 | 90:00 | 1 | 0.59 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Nov 25, 2008 | UNC GREENSBORO | 1-2 | 92:11 | 2 | 0.66 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Totals | 49-14 | 1912:11 | 14 | 0.66 | 85 | .859 | 16 | 2 | 1 | 12 | 249 | |
| Opponent | 1912:11 | 49 | 0.66 | 84 | .632 | 2 | 15 | 1 | 2 | 257 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
| Aug 29, 2008 | FORDHAM | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 991 |
| Aug 31, 2008 | HARTWICK | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 990 |
| Sep 07, 2008 | at Towson | 2-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 990 |
| Sep 10, 2008 | CAMPBELL | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 990 |
| Sep 13, 2008 | at George Washington | 3-1 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 | 990 |
| Sep 17, 2008 | WILLIAM & MARY | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 1099 |
| Sep 20, 2008 | at Mount St. Mary's | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 951 |
| Oct 01, 2008 | PRINCETON | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 989 |
| Oct 04, 2008 | QUINNIPIAC | 5-4 | 4 | 2 | 10 | 18 | .222 | 0 | 0-0 | 989 |
| Oct 10, 2008 | at Niagara | 1-0 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 | 1004 |
| Oct 12, 2008 | at Canisius | 5-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 991 |
| Oct 17, 2008 | MARIST | 4-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 989 |
| Oct 19, 2008 | SIENA | 3-1 | 1 | 0 | 2 | 12 | .083 | 0 | 1-1 | 990 |
| Oct 24, 2008 | at Iona | 4-2 | 2 | 1 | 5 | 22 | .091 | 0 | 0-0 | 990 |
| Oct 26, 2008 | at Fairfield | 2-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 | 990 |
| Oct 31, 2008 | SAINT PETER'S | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 990 |
| Nov 02, 2008 | MANHATTAN | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 990 |
| Nov 08, 2008 | at Rider | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 990 |
| Nov 14, 2008 | vs Niagara | 3-0 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 | 989 |
| Nov 16, 2008 | vs Fairfield | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 | 990 |
| Nov 25, 2008 | UNC GREENSBORO | 1-2 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 | 1013 |
| Opponent totals | 14-49 | 14 | 9 | 37 | 252 | .056 | 2 | 1-1 | 20895 | |
| Loyola (Md.) | 49 | 48 | 146 | 259 | .189 | 18 | 1-1 | 20989 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.00 Goals per game: 0.67 Assists per game: 0.43 Points per game: 1.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | FORDHAM | 2-0 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 6 |
| Aug 31, 2008 | HARTWICK | 2-0 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 07, 2008 | at Towson | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Sep 10, 2008 | CAMPBELL | 1-0 | 90:00 | 1 | 1.75 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 13, 2008 | at George Washington | 3-1 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 17, 2008 | WILLIAM & MARY | 0-0 | 110:00 | 0 | 1.61 | 1 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Sep 20, 2008 | at Mount St. Mary's | 1-0 | 90:00 | 1 | 1.52 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Oct 01, 2008 | PRINCETON | 1-0 | 90:00 | 1 | 1.46 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 04, 2008 | QUINNIPIAC | 5-4 | 90:00 | 5 | 1.84 | 5 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 10, 2008 | at Niagara | 1-0 | 90:00 | 1 | 1.76 | 10 | .909 | 0 | 1 | 0 | - | 18 |
| Oct 12, 2008 | at Canisius | 5-0 | 90:00 | 5 | 2.05 | 3 | .375 | 0 | 1 | 0 | - | 12 |
| Oct 17, 2008 | MARIST | 4-1 | 90:00 | 4 | 2.21 | 7 | .636 | 0 | 1 | 0 | - | 15 |
| Oct 19, 2008 | SIENA | 3-1 | 90:00 | 3 | 2.27 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 24, 2008 | at Iona | 4-2 | 90:00 | 4 | 2.39 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Oct 26, 2008 | at Fairfield | 2-1 | 90:00 | 2 | 2.36 | 10 | .833 | 0 | 0 | 0 | - | 14 |
| Oct 31, 2008 | SAINT PETER'S | 1-0 | 90:00 | 1 | 2.28 | 2 | .667 | 0 | 0 | 0 | - | 10 |
| Nov 02, 2008 | MANHATTAN | 3-0 | 90:00 | 3 | 2.32 | 3 | .500 | 0 | 0 | 0 | - | 10 |
| Nov 08, 2008 | at Rider | 5-0 | 90:00 | 5 | 2.47 | 5 | .500 | 0 | 1 | 0 | - | 16 |
| Nov 14, 2008 | vs Niagara | 3-0 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| Nov 16, 2008 | vs Fairfield | 0-1 | 90:00 | 0 | 2.37 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 25, 2008 | UNC GREENSBORO | 1-2 | 92:11 | 1 | 2.31 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| Opponent totals | 14-14 | 1912:11 | 49 | 2.31 | 84 | .632 | 2 | 15 | 1 | 2 | 257 | |
| Loyola (Md.) | 1912:11 | 14 | 2.31 | 85 | .859 | 16 | 2 | 1 | 12 | 249 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 29, 2008 | FORDHAM | 2-0 | 2/0 | 2/0 | 6/7 | 4/1 | 1/3 | 0/1 | 0/0 | 3/0 |
| Aug 31, 2008 | HARTWICK | 2-0 | 2/0 | 3/0 | 8/8 | 4/3 | 3/1 | 1/2 | 0/0 | 1/1 |
| Sep 07, 2008 | at Towson | 2-1 | 2/1 | 3/1 | 17/10 | 7/3 | 3/6 | 1/1 | 0/0 | 3/2 |
| Sep 10, 2008 | CAMPBELL | 1-0 | 1/0 | 1/0 | 9/11 | 3/6 | 2/9 | 0/0 | 0/0 | 8/2 |
| Sep 13, 2008 | at George Washington | 3-1 | 3/1 | 3/1 | 14/21 | 6/12 | 7/5 | 0/1 | 0/0 | 3/2 |
| Sep 17, 2008 | WILLIAM & MARY | 0-0 | 0/0 | 0/0 | 10/14 | 1/3 | 8/10 | 0/2 | 0/0 | 2/4 |
| Sep 20, 2008 | at Mount St. Mary's | 1-0 | 1/0 | 1/0 | 4/12 | 1/5 | 5/7 | 0/0 | 0/0 | 1/1 |
| Oct 01, 2008 | PRINCETON | 1-0 | 1/0 | 2/0 | 8/8 | 3/7 | 2/4 | 2/1 | 0/0 | 2/0 |
| Oct 04, 2008 | QUINNIPIAC | 5-4 | 5/4 | 5/2 | 14/18 | 10/11 | 4/7 | 2/1 | 0/0 | 5/2 |
| Oct 10, 2008 | at Niagara | 1-0 | 1/0 | 1/0 | 18/20 | 11/7 | 5/7 | 3/1 | 0/0 | 2/0 |
| Oct 12, 2008 | at Canisius | 5-0 | 5/0 | 6/0 | 12/9 | 8/2 | 5/4 | 0/0 | 0/0 | 2/0 |
| Oct 17, 2008 | MARIST | 4-1 | 4/1 | 5/1 | 15/7 | 11/4 | 5/8 | 0/2 | 0/0 | 3/0 |
| Oct 19, 2008 | SIENA | 3-1 | 3/1 | 3/0 | 17/12 | 9/4 | 3/6 | 1/0 | 0/1 | 2/1 |
| Oct 24, 2008 | at Iona | 4-2 | 4/2 | 2/1 | 11/22 | 7/6 | 1/8 | 2/2 | 0/0 | 4/0 |
| Oct 26, 2008 | at Fairfield | 2-1 | 2/1 | 2/1 | 14/13 | 12/5 | 3/7 | 0/0 | 0/0 | 2/2 |
| Oct 31, 2008 | SAINT PETER'S | 1-0 | 1/0 | 2/0 | 10/11 | 3/4 | 7/4 | 0/0 | 0/1 | 1/0 |
| Nov 02, 2008 | MANHATTAN | 3-0 | 3/0 | 2/0 | 11/7 | 6/3 | 3/2 | 0/1 | 0/0 | 10/0 |
| Nov 08, 2008 | at Rider | 5-0 | 5/0 | 2/0 | 16/3 | 10/1 | 6/3 | 0/1 | 0/0 | 4/0 |
| Nov 14, 2008 | vs Niagara | 3-0 | 3/0 | 2/0 | 17/20 | 7/4 | 7/8 | 0/1 | 0/0 | 0/2 |
| Nov 16, 2008 | vs Fairfield | 0-1 | 0/1 | 0/1 | 11/8 | 4/4 | 3/3 | 0/0 | 0/0 | 1/1 |
| Nov 25, 2008 | UNC GREENSBORO | 1-2 | 1/2 | 1/1 | 17/11 | 6/4 | 4/4 | 3/1 | 0/0 | 0/1 |
| Totals | 49-14 | 49/14 | 48/9 | 259/252 | 133/99 | 87/116 | 15/18 | 0/2 | 59/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Loyola (Md.) - TEAM GAME HIGHS |
| POINTS | 16 | at Canisius (Oct 12) | ||
| 15 | vs Quinnipiac (Oct 04) | |||
| GOALS | 5 | at Rider (Nov 08) | ||
| 5 | at Canisius (Oct 12) | |||
| 5 | vs Quinnipiac (Oct 04) | |||
| ASSISTS | 6 | at Canisius (Oct 12) | ||
| 5 | vs Marist (Oct 17) | |||
| 5 | vs Quinnipiac (Oct 04) | |||
| SHOTS | 18 | at Niagara (Oct 10) | ||
| 17 | vs UNC Greensboro (Nov 25) | |||
| 17 | vs Niagara (Nov 14) | |||
| 17 | vs Siena (Oct 19) | |||
| 17 | at Towson (Sep 07) | |||
| SHOTS ON GOAL | 12 | at Fairfield (Oct 26) | ||
| 11 | vs Marist (Oct 17) | |||
| 11 | at Niagara (Oct 10) | |||
| SAVES | 11 | at George Washington (Sep 13) | ||
| 7 | at Niagara (Oct 10) | |||
| 7 | vs Quinnipiac (Oct 04) | |||
| 7 | vs Princeton (Oct 01) | |||
| CORNER KICKS | 8 | vs William & Mary (Sep 17) | ||
| 7 | vs Niagara (Nov 14) | |||
| 7 | vs Saint Peter's (Oct 31) | |||
| 7 | at George Washington (Sep 13) | |||
| FOULS | 15 | vs Manhattan (Nov 02) | ||
| 13 | vs Saint Peter's (Oct 31) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Quinnipiac (Oct 04) | ||
| 5 | vs UNC Greensboro (Nov 25) | |||
| 5 | at Iona (Oct 24) | |||
| GOALS | 4 | vs Quinnipiac (Oct 04) | ||
| 2 | vs UNC Greensboro (Nov 25) | |||
| 2 | at Iona (Oct 24) | |||
| ASSISTS | 2 | vs Quinnipiac (Oct 04) | ||
| 1 | vs UNC Greensboro (Nov 25) | |||
| 1 | vs Fairfield (Nov 16) | |||
| 1 | at Fairfield (Oct 26) | |||
| 1 | at Iona (Oct 24) | |||
| 1 | vs Marist (Oct 17) | |||
| 1 | at George Washington (Sep 13) | |||
| 1 | at Towson (Sep 07) | |||
| SHOTS | 22 | at Iona (Oct 24) | ||
| 21 | at George Washington (Sep 13) | |||
| SHOTS ON GOAL | 12 | at George Washington (Sep 13) | ||
| 11 | vs Quinnipiac (Oct 04) | |||
| SAVES | 10 | at Fairfield (Oct 26) | ||
| 10 | at Niagara (Oct 10) | |||
| CORNER KICKS | 10 | vs William & Mary (Sep 17) | ||
| 9 | vs Campbell (Sep 10) | |||
| FOULS | 12 | at Rider (Nov 08) | ||
| 12 | vs Manhattan (Nov 02) | |||
| 12 | vs Saint Peter's (Oct 31) | |||
| 12 | vs Quinnipiac (Oct 04) | |||
| 12 | at George Washington (Sep 13) |
| Loyola (Md.) - GAME LOWS |
| POINTS | 0 | vs William & Mary (Sep 17) | ||
| 0 | vs Fairfield (Nov 16) | |||
| GOALS | 0 | vs William & Mary (Sep 17) | ||
| 0 | vs Fairfield (Nov 16) | |||
| ASSISTS | 0 | vs William & Mary (Sep 17) | ||
| 0 | vs Fairfield (Nov 16) | |||
| SHOTS | 4 | at Mount St. Mary's (Sep 20) | ||
| 6 | vs Fordham (Aug 29) | |||
| SHOTS ON GOAL | 1 | vs William & Mary (Sep 17) | ||
| 1 | at Mount St. Mary's (Sep 20) | |||
| SAVES | 1 | vs Fordham (Aug 29) | ||
| 1 | at Rider (Nov 08) | |||
| CORNER KICKS | 1 | vs Fordham (Aug 29) | ||
| 1 | at Iona (Oct 24) | |||
| FOULS | 3 | vs Niagara (Nov 14) | ||
| 5 | at Canisius (Oct 12) | |||
| 5 | at Iona (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fordham (Aug 29) | ||
| 0 | vs Hartwick (Aug 31) | |||
| 0 | vs Campbell (Sep 10) | |||
| 0 | vs William & Mary (Sep 17) | |||
| 0 | at Mount St. Mary's (Sep 20) | |||
| 0 | vs Princeton (Oct 01) | |||
| 0 | at Niagara (Oct 10) | |||
| 0 | at Canisius (Oct 12) | |||
| 0 | vs Saint Peter's (Oct 31) | |||
| 0 | vs Manhattan (Nov 02) | |||
| 0 | at Rider (Nov 08) | |||
| 0 | vs Niagara (Nov 14) | |||
| GOALS | 0 | vs Fordham (Aug 29) | ||
| 0 | vs Hartwick (Aug 31) | |||
| 0 | vs Campbell (Sep 10) | |||
| 0 | vs William & Mary (Sep 17) | |||
| 0 | at Mount St. Mary's (Sep 20) | |||
| 0 | vs Princeton (Oct 01) | |||
| 0 | at Niagara (Oct 10) | |||
| 0 | at Canisius (Oct 12) | |||
| 0 | vs Saint Peter's (Oct 31) | |||
| 0 | vs Manhattan (Nov 02) | |||
| 0 | at Rider (Nov 08) | |||
| 0 | vs Niagara (Nov 14) | |||
| ASSISTS | 0 | vs Fordham (Aug 29) | ||
| 0 | vs Hartwick (Aug 31) | |||
| 0 | vs Campbell (Sep 10) | |||
| 0 | vs William & Mary (Sep 17) | |||
| 0 | at Mount St. Mary's (Sep 20) | |||
| 0 | vs Princeton (Oct 01) | |||
| 0 | at Niagara (Oct 10) | |||
| 0 | at Canisius (Oct 12) | |||
| 0 | vs Siena (Oct 19) | |||
| 0 | vs Saint Peter's (Oct 31) | |||
| 0 | vs Manhattan (Nov 02) | |||
| 0 | at Rider (Nov 08) | |||
| 0 | vs Niagara (Nov 14) | |||
| SHOTS | 3 | at Rider (Nov 08) | ||
| 7 | vs Fordham (Aug 29) | |||
| 7 | vs Marist (Oct 17) | |||
| 7 | vs Manhattan (Nov 02) | |||
| SHOTS ON GOAL | 1 | vs Fordham (Aug 29) | ||
| 1 | at Rider (Nov 08) | |||
| SAVES | 0 | at Mount St. Mary's (Sep 20) | ||
| 1 | vs William & Mary (Sep 17) | |||
| CORNER KICKS | 1 | vs Hartwick (Aug 31) | ||
| 2 | vs Manhattan (Nov 02) | |||
| FOULS | 2 | vs Siena (Oct 19) | ||
| 5 | vs Princeton (Oct 01) |
| Loyola (Md.) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Darvill, Jamie vs Manhattan (Nov 02) | |||
| 5 | Bannister, Phil at Iona (Oct 24) | ||||
| 5 | Bannister, Phil vs Marist (Oct 17) | ||||
| 5 | Bannister, Phil at Canisius (Oct 12) | ||||
