SERIES RECORDS VS. OPPONENTS
Loyola Men's Soccer All-Time Vs. Opponents (Records prior to 2014 season)
Opponent | W | L | T | First Year Played | Last Time Played |
Adelphi | 4 | 0 | 1 | 1976 | 2011 |
Akron | 1 | 2 | 0 | 1984 | 2005 |
Alabama A&M | 1 | 2 | 0 | 1977 | 1987 |
Alabama-Birmingham | 0 | 2 | 0 | 1996 | 1997 |
American | 25 | 15 | 4 | 1949 | 2017 |
Army West Point | 1 | 3 | 1 | 2013 | 2017 |
Baltimore | 17 | 26 | 4 | 1947 | 1982 |
Boca Raton | 1 | 0 | 0 | 1985 | 1985 |
Boston University | 2 | 3 | 2 | 1987 | 2017 |
Bowling Green | 3 | 0 | 0 | 1984 | 1998 |
Brooklyn | 1 | 1 | 0 | 1986 | 1988 |
Brown | 0 | 1 | 0 | 1996 | 1996 |
Bucknell | 0 | 6 | 0 | 2005 | 2017 |
Cal State Fullerton | 0 | 0 | 1 | 2001 | 2001 |
Cal State Northridge | 1 | 0 | 0 | 2012 | 2012 |
California | 1 | 1 | 0 | 1988 | 2001 |
Campbell | 4 | 2 | 1 | 1986 | 2013 |
Canisius | 23 | 1 | 0 | 1990 | 2012 |
Catholic | 18 | 9 | 1 | 1953 | 1980 |
Catonsville C.C. | 1 | 0 | 0 | 1964 | 1964 |
Central Connecticut State | 1 | 0 | 0 | 1987 | 1987 |
Chico State | 1 | 0 | 0 | 1976 | 1976 |
Clemson | 1 | 0 | 0 | 1994 | 1994 |
Colgate | 3 | 3 | 1 | 2013 | 2017 |
Columbia | 2 | 2 | 0 | 1985 | 1992 |
Cornell | 2 | 0 | 1 | 1997 | 2003 |
Creighton | 0 | 1 | 0 | 1991 | 1991 |
Delaware | 10 | 4 | 1 | 1942 | 2006 |
Detroit | 1 | 0 | 0 | 1998 | 1998 |
Drexel | 2 | 0 | 0 | 2014 | 2015 |
Duke | 0 | 4 | 0 | 1979 | 2015 |
East Stroudsburg | 1 | 0 | 0 | 1974 | 1974 |
Elizabethtown | 0 | 1 | 0 | 1967 | 1967 |
Essex C.C. | 1 | 0 | 0 | 1964 | 1964 |
Evansville | 2 | 0 | 0 | 1981 | 1993 |
Fairfield | 26 | 8 | 1 | 1989 | 2012 |
Fairleigh Dickinson | 4 | 1 | 1 | 1984 | 2005 |
Federal City | 0 | 1 | 0 | 1974 | 1974 |
Florida International | 0 | 1 | 0 | 1992 | 1992 |
Florida Southern | 1 | 0 | 0 | 1971 | 1971 |
Fordham | 3 | 1 | 0 | 1989 | 2008 |
Fresno State | 1 | 0 | 0 | 1993 | 1993 |
Frostburg State | 1 | 1 | 0 | 1940 | 1941 |
Furman | 0 | 1 | 1 | 1994 | 2002 |
Gallaudet | 3 | 0 | 0 | 1960 | 1972 |
George Mason | 9 | 9 | 2 | 1972 | 2004 |
George Washington | 9 | 3 | 1 | 1965 | 2016 |
Georgetown | 24 | 4 | 1 | 1953 | 1984 |
Gonzaga | 0 | 1 | 0 | 2007 | 2007 |
Hartford | 1 | 1 | 0 | 1989 | 1990 |
Hartwick | 1 | 1 | 1 | 1990 | 2009 |
Harvard | 0 | 1 | 0 | 1996 | 1996 |
Hofstra | 2 | 1 | 0 | 1999 | 2007 |
Holy Cross | 2 | 3 | 0 | 2013 | 2017 |
Howard | 7 | 0 | 1 | 1984 | 2014 |
Illinois State | 1 | 0 | 0 | 1990 | 1990 |
Iona | 25 | 4 | 1 | 1989 | 2012 |
Jacksonville | 2 | 0 | 0 | 1974 | 1988 |
James Madison | 7 | 2 | 0 | 1981 | 2013 |
Johns Hopkins | 22 | 15 | 3 | 1940 | 1981 |
La Salle | 10 | 3 | 0 | 1982 | 2017 |
Lafayette | 5 | 2 | 1 | 1986 | 2017 |
Lehigh | 2 | 3 | 0 | 2013 | 2017 |
Liberty | 1 | 0 | 0 | 2007 | 2007 |
Long Island | 1 | 4 | 1 | 1982 | 1988 |
Loyola (Ill.) | 1 | 0 | 0 | 1998 | 1998 |
Lynchburg | 4 | 3 | 0 | 1961 | 1969 |
Manhattan | 23 | 2 | 2 | 1989 | 2012 |
Marist | 20 | 4 | 1 | 1985 | 2012 |
Marshall | 0 | 0 | 1 | 1998 | 1998 |
Maryland | 8 | 27 | 6 | 1947 | 2010 |
Maryland Club | 0 | 1 | 0 | 1941 | 1941 |
Masachusetts | 1 | 1 | 0 | 1982 | 1987 |
Monmouth | 4 | 2 | 1 | 1985 | 2010 |
Morgan State | 2 | 0 | 1 | 1966 | 1969 |
Mount St. Mary's | 23 | 4 | 1 | 1954 | 2009 |
Navy | 3 | 4 | 2 | 1979 | 2017 |
New Hampshire | 1 | 0 | 0 | 1995 | 1995 |
New Haven | 1 | 0 | 0 | 1976 | 1976 |
New Mexico | 1 | 0 | 0 | 1993 | 1993 |
Niagara | 22 | 4 | 1 | 1990 | 2012 |
North Carolina | 1 | 2 | 0 | 1947 | 1987 |
North Carolina State | 0 | 2 | 0 | 1980 | 1983 |
Notre Dame | 0 | 0 | 1 | 1979 | 1979 |
Ohio State | 1 | 1 | 0 | 1978 | 1999 |
Old Dominion | 14 | 8 | 1 | 1975 | 2016 |
Oneonta State | 1 | 0 | 0 | 1990 | 1990 |
Oregon State | 0 | 1 | 0 | 2007 | 2007 |
Penn State | 1 | 4 | 1 | 1981 | 1999 |
Pennsylvania | 0 | 1 | 2 | 2003 | 2005 |
Philadelphia Textile | 5 | 5 | 2 | 1973 | 1995 |
Princeton | 5 | 5 | 4 | 1996 | 2014 |
Providence | 1 | 0 | 0 | 1985 | 1985 |
Quinnipiac | 4 | 1 | 1 | 2008 | 2013 |
Radford | 2 | 0 | 0 | 1987 | 1988 |
Randolph-Macon | 15 | 4 | 2 | 1957 | 1976 |
Rhode Island | 2 | 0 | 0 | 1986 | 1992 |
Richmond | 4 | 0 | 0 | 1983 | 2006 |
Rider | 20 | 6 | 1 | 1946 | 2011 |
Roanoke | 3 | 1 | 1 | 1961 | 1971 |
Robert Morris | 7 | 0 | 0 | 1984 | 2004 |
Rollins | 3 | 0 | 0 | 1971 | 1978 |
Rutgers | 0 | 3 | 1 | 1980 | 2015 |
Saint Louis | 1 | 4 | 1 | 1978 | 2001 |
Saint Peter's | 25 | 7 | 1 | 1978 | 2012 |
Salisbury State | 3 | 0 | 0 | 1974 | 1976 |
San Francisco | 2 | 3 | 0 | 1978 | 1995 |
Santa Clara | 0 | 1 | 0 | 2004 | 2004 |
Seton Hall | 1 | 2 | 0 | 1949 | 1981 |
Shippensburg State | 1 | 0 | 0 | 1978 | 1978 |
Siena | 22 | 4 | 1 | 1990 | 2012 |
South Florida | 0 | 4 | 0 | 1985 | 1997 |
St. Francis (N.Y.) | 6 | 0 | 0 | 1983 | 2002 |
St. Francis (Pa.) | 2 | 2 | 2 | 2011 | 2016 |
St. John's | 1 | 1 | 2 | 1983 | 2017 |
St. Joseph's | 8 | 3 | 1 | 1977 | 2013 |
Stanford | 0 | 1 | 0 | 1993 | 1993 |
Stetson | 0 | 0 | 1 | 2014 | 2014 |
Syracuse | 3 | 3 | 0 | 1985 | 2009 |
Towson | 40 | 17 | 5 | 1940 | 2012 |
UMBC | 20 | 4 | 3 | 1969 | 2015 |
UNC Greensboro | 0 | 1 | 0 | 2008 | 2008 |
UW-Green Bay | 1 | 1 | 1 | 1994 | 2000 |
UW-Milwaukee | 0 | 2 | 0 | 1994 | 2000 |
Vanderbilt | 1 | 0 | 0 | 1982 | 1982 |
Vermont | 2 | 0 | 0 | 1995 | 1999 |
Villanova | 3 | 1 | 0 | 1983 | 2017 |
Virginia | 4 | 3 | 0 | 1941 | 1993 |
Virginia Commonwealth | 4 | 4 | 1 | 1984 | 2000 |
Virginia Tech | 0 | 0 | 1 | 1992 | 1992 |
Washington (Md.) | 18 | 11 | 2 | 1946 | 1982 |
West Chester | 1 | 1 | 0 | 1946 | 1947 |
West Virginia | 3 | 0 | 1 | 1983 | 1987 |
Western Maryland | 25 | 8 | 4 | 1940 | 1977 |
William & Mary | 8 | 16 | 6 | 1978 | 2017 |
Worcester Polytechnic | 0 | 1 | 0 | 1967 | 1967 |
Yale | 1 | 0 | 0 | 2001 | 2001 |
more headlines
M. Soccer | 2/8/2018
Men's Soccer Adds Four To Program
M. Soccer | 2/16/2018
Men's Soccer Alumnus Greg Howard '10 To Speak At Loyola
M. Soccer | 2/1/2018
Soccer Student-Athletes Receive Patriot League Academic Honor Roll Recognition
M. Soccer | 1/20/2018
Greyhounds Celebrate Dedication Of Air Dome At Ridley Athletic Complex
M. Soccer | 12/21/2017
TopDrawerSoccer Ranks Five Greyhounds Among Patriot League's Top 20
M. Soccer | 12/13/2017
Watch Final Construction Of The Air Dome At Ridley's Lugano Field
M. Soccer | 12/13/2017
Carlsson Named To NCAA DI Men's Scholar All-South Region First Team
M. Soccer | 12/04/2017
Four Men's Soccer Players Named To All-Northeast Region Teams
M. Soccer | 12/04/2017
Four Men's Soccer Players Named To All-Northeast Region Teams
M. Soccer | 11/10/2017
#GOHOUNDS
Instagram
Twitter
Facebook