| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2012 | #19 DELAWARE | W | 13-8 | 1- 0- 0 | 0- 0- 0 | 1812 | Bonitatibus, Michael (1-0) | Baltimore, Md. | |||
| Feb 25, 2012 | TOWSON | W | 13-6 | 2- 0- 0 | 0- 0- 0 | 1384 | Bonitatibus, Michael (2-0) | Baltimore, Md. | |||
| * | Mar 03, 2012 | at Bellarmine | W | 11-8 | 3- 0- 0 | 1- 0- 0 | 375 | Runkel, Jack (1-0) | Louisville, Ky. | ||
| Mar 07, 2012 | at Michigan | W | 15-8 | 4- 0- 0 | 1- 0- 0 | 473 | Runkel, Jack | Ann Arbor, Mich. | |||
| Mar 10, 2012 | #11 DUKE | W | 13-8 | 5- 0- 0 | 1- 0- 0 | 1552 | Runkel, Jack (3-0) | Baltimore, Md. | |||
| * | Mar 17, 2012 | AIR FORCE | W | 15-8 | 6- 0- 0 | 2- 0- 0 | 1844 | Runkel, Jack (4-0) | Baltimore, Md. | ||
| Mar 21, 2012 | #18 GEORGETOWN | W | 11-6 | 7- 0- 0 | 2- 0- 0 | 1264 | Runkel, Jack (1-0) | Baltimore, Md. | |||
| Mar 24, 2012 | at UMBC | W | 13-5 | 8- 0- 0 | 2- 0- 0 | 811 | Runkel, Jack (6-0) | Baltimore, Md. | |||
| * | Mar 31, 2012 | OHIO STATE | W | 8-7 | 9- 0- 0 | 3- 0- 0 | 1584 | Runkel, Jack (7-0) | Baltimore, Md. | ||
| * | Apr 07, 2012 | at #14 Fairfield | W | 8-6 | 10- 0- 0 | 4- 0- 0 | 1182 | Runkel, Jack (8-0) | Fairfield, Conn. | ||
| * | Apr 14, 2012 | at #8 Denver | W | 12-9 | 11- 0- 0 | 5- 0- 0 | 2547 | Runkel, Jack (9-0) | Denver, Colo. | ||
| * | Apr 21, 2012 | at Hobart | W | 17-6 | 12- 0- 0 | 6- 0- 0 | 441 | Runkel, Jack (10-0) | Geneva, N.Y. | ||
| Apr 28, 2012 | #10 JOHNS HOPKINS | 9-10 | L | OT | 12- 1- 0 | 6- 0- 0 | 6000 | Runkel, Jack (10-1) | Baltimore, Md. | ||
| May 02, 2012 | at #11 Denver | W | 14-13 | OT | 13- 1- 0 | 6- 0- 0 | 1140 | Runkel, Jack (13-1) | Denver, Colo. | ||
| May 05, 2012 | vs #16 Fairfield | W | 14-7 | 14- 1- 0 | 6- 0- 0 | 530 | Runkel, Jack (12-1) | Denver, Colo. | |||
| May 12, 2012 | CANISIUS | W | 17-5 | 15- 1- 0 | 6- 0- 0 | 2018 | Runkel, Jack (13-1) | Baltimore, Md. | |||
| May 19, 2012 | vs #13 Denver | W | 10-9 | 16- 1- 0 | 6- 0- 0 | 13390 | Runkel, Jack (14-1) | Annapolis, Md. | |||
| May 26, 2012 | vs #4 Notre Dame | W | 7-5 | 17- 1- 0 | 6- 0- 0 | 31774 | Runkel, Jack (15-1) | Foxborough, Mass. | |||
| May 28, 2012 | vs Maryland | W | 9-3 | 18- 1- 0 | 6- 0- 0 | 30816 | Runkel, Jack (16-1) | Foxborough, Mass. |
| Team Record | W-L-T |
| Overall | 18-1 |
| Conference | 6-0 |
| Home | 7-1 |
| Away | 7-0 |
| Neutral | 4-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 19 | -30135 | 5312 |
| Home | 8 | 17458 | 2182 |
| Away | 7 | 6969 | 996 |
| Neutral | 4 | 10974 | 19128 |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2012 | DELAWARE | 13-8 | 13 | 5 | 18 | 44 | .295 | 22 | .500 | 3 | 1 | 34 | 15 | 11 | 14-25 | 4-4.5 |
| Feb 25, 2012 | TOWSON | 13-6 | 13 | 11 | 24 | 49 | .265 | 27 | .551 | 2 | 0 | 35 | 12 | 10 | 14-21 | 2-2.0 |
| Mar 03, 2012 | at Bellarmine | 11-8 | 11 | 8 | 19 | 41 | .268 | 24 | .585 | 0 | 0 | 32 | 15 | 7 | 15-23 | 1-2.0 |
| Mar 07, 2012 | at Michigan | 15-8 | 15 | 13 | 28 | 42 | .357 | 26 | .619 | 4 | 0 | 41 | 16 | 11 | 17-27 | 0-0.0 |
| Mar 10, 2012 | DUKE | 13-8 | 13 | 10 | 23 | 37 | .351 | 20 | .541 | 2 | 0 | 33 | 16 | 11 | 12-25 | 5-4.5 |
| Mar 17, 2012 | AIR FORCE | 15-8 | 15 | 10 | 25 | 51 | .294 | 30 | .588 | 1 | 0 | 45 | 11 | 11 | 18-27 | 0-0.0 |
| Mar 21, 2012 | GEORGETOWN | 11-6 | 11 | 4 | 15 | 48 | .229 | 25 | .521 | 1 | 0 | 31 | 15 | 12 | 11-21 | 5-3.0 |
| Mar 24, 2012 | at UMBC | 13-5 | 13 | 11 | 24 | 46 | .283 | 28 | .609 | 1 | 0 | 32 | 12 | 4 | 15-21 | 6-4.5 |
| Mar 31, 2012 | OHIO STATE | 8-7 | 8 | 6 | 14 | 27 | .296 | 20 | .741 | 1 | 0 | 39 | 15 | 15 | 12-19 | 2-1.0 |
| Apr 07, 2012 | at Fairfield | 8-6 | 8 | 4 | 12 | 37 | .216 | 21 | .568 | 0 | 0 | 27 | 14 | 7 | 4-18 | 1-0.5 |
| Apr 14, 2012 | at Denver | 12-9 | 12 | 3 | 15 | 34 | .353 | 24 | .706 | 2 | 0 | 25 | 7 | 9 | 4-25 | 3-4.0 |
| Apr 21, 2012 | at Hobart | 17-6 | 17 | 10 | 27 | 42 | .405 | 25 | .595 | 1 | 0 | 31 | 12 | 9 | 9-24 | 5-3.5 |
| Apr 28, 2012 | JOHNS HOPKINS | 9-10 | 9 | 4 | 13 | 28 | .321 | 18 | .643 | 0 | 0 | 30 | 16 | 8 | 14-23 | 4-2.5 |
| May 02, 2012 | at Denver | 14-13 | 14 | 6 | 20 | 41 | .341 | 26 | .634 | 2 | 0 | 34 | 7 | 9 | 14-31 | 4-3.0 |
| May 05, 2012 | vs Fairfield | 14-7 | 14 | 8 | 22 | 43 | .326 | 26 | .605 | 0 | 0 | 33 | 8 | 9 | 11-22 | 3-3.0 |
| May 12, 2012 | CANISIUS | 17-5 | 17 | 10 | 27 | 47 | .362 | 29 | .617 | 0 | 0 | 39 | 14 | 13 | 12-26 | 0-0.0 |
| May 19, 2012 | vs Denver | 10-9 | 10 | 8 | 18 | 48 | .208 | 24 | .500 | 4 | 0 | 32 | 16 | 3 | 17-22 | 2-1.0 |
| May 26, 2012 | vs Notre Dame | 7-5 | 7 | 4 | 11 | 28 | .250 | 20 | .714 | 0 | 0 | 26 | 14 | 7 | 1-14 | 2-1.5 |
| May 28, 2012 | vs Maryland | 9-3 | 9 | 5 | 14 | 32 | .281 | 17 | .531 | 0 | 0 | 24 | 9 | 8 | 3-15 | 2-1.5 |
| Loyola Maryland | 229-137 | 229 | 140 | 369 | 765 | .299 | 452 | .591 | 24 | 1 | 623 | 244 | 174 | 217-429 | 51-42.0 | |
| Opponent | 137 | 76 | 213 | 569 | .241 | 301 | .529 | 18 | 0 | 528 | 304 | 127 | 212-429 | 54-46.5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 40.26 Goals per game: 12.05 Assists per game: 7.37 Points per game: 19.42 Faceoff W-L pct: 0.506 Clear pct.: 0.916 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2012 | DELAWARE | 13-8 | 60:00 | 8 | 8.00 | 7 | .467 | 1 | 0 | 0 | 23 |
| Feb 25, 2012 | TOWSON | 13-6 | 60:00 | 6 | 7.00 | 6 | .500 | 1 | 0 | 0 | 22 |
| Mar 03, 2012 | at Bellarmine | 11-8 | 60:00 | 8 | 7.33 | 4 | .333 | 1 | 0 | 0 | 24 |
| Mar 07, 2012 | at Michigan | 15-8 | 60:00 | 8 | 7.50 | 5 | .385 | 1 | 0 | 0 | 20 |
| Mar 10, 2012 | DUKE | 13-8 | 60:00 | 8 | 7.60 | 12 | .600 | 1 | 0 | 0 | 28 |
| Mar 17, 2012 | AIR FORCE | 15-8 | 60:00 | 8 | 7.67 | 9 | .529 | 1 | 0 | 0 | 30 |
| Mar 21, 2012 | GEORGETOWN | 11-6 | 60:00 | 6 | 7.43 | 6 | .500 | 1 | 0 | 0 | 24 |
| Mar 24, 2012 | at UMBC | 13-5 | 60:00 | 5 | 7.12 | 13 | .722 | 1 | 0 | 0 | 31 |
| Mar 31, 2012 | OHIO STATE | 8-7 | 60:00 | 7 | 7.11 | 8 | .533 | 1 | 0 | 0 | 33 |
| Apr 07, 2012 | at Fairfield | 8-6 | 60:00 | 6 | 7.00 | 12 | .667 | 1 | 0 | 0 | 34 |
| Apr 14, 2012 | at Denver | 12-9 | 60:00 | 9 | 7.18 | 8 | .471 | 1 | 0 | 0 | 39 |
| Apr 21, 2012 | at Hobart | 17-6 | 60:00 | 6 | 7.08 | 8 | .571 | 1 | 0 | 0 | 36 |
| Apr 28, 2012 | JOHNS HOPKINS | 9-10 | 63:58 | 10 | 7.27 | 14 | .583 | 0 | 1 | 0 | 40 |
| May 02, 2012 | at Denver | 14-13 | 60:08 | 13 | 7.68 | 10 | .435 | 1 | 0 | 0 | 36 |
| May 05, 2012 | vs Fairfield | 14-7 | 60:00 | 7 | 7.63 | 7 | .500 | 1 | 0 | 0 | 39 |
| May 12, 2012 | CANISIUS | 17-5 | 60:00 | 5 | 7.47 | 2 | .286 | 1 | 0 | 0 | 22 |
| May 19, 2012 | vs Denver | 10-9 | 60:00 | 9 | 7.56 | 11 | .550 | 1 | 0 | 0 | 31 |
| May 26, 2012 | vs Notre Dame | 7-5 | 60:00 | 5 | 7.42 | 15 | .750 | 1 | 0 | 0 | 28 |
| May 28, 2012 | vs Maryland | 9-3 | 60:00 | 3 | 7.18 | 7 | .700 | 1 | 0 | 0 | 29 |
| Totals | 229-137 | 1144:06 | 137 | 7.18 | 164 | .545 | 18 | 1 | 0 | 569 | |
| Opponent | 1144:06 | 229 | 7.18 | 223 | .493 | 1 | 18 | 0 | 765 |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2012 | DELAWARE | 13-8 | 8 | 6 | 14 | 23 | .348 | 15 | .652 | 2 | 0 | 28 | 17 | 6 | 11-25 | 3-3.0 |
| Feb 25, 2012 | TOWSON | 13-6 | 6 | 4 | 10 | 22 | .273 | 12 | .545 | 1 | 0 | 23 | 13 | 7 | 7-21 | 3-2.5 |
| Mar 03, 2012 | at Bellarmine | 11-8 | 8 | 4 | 12 | 24 | .333 | 12 | .500 | 2 | 0 | 33 | 18 | 9 | 8-23 | 2-1.5 |
| Mar 07, 2012 | at Michigan | 15-8 | 8 | 3 | 11 | 20 | .400 | 13 | .650 | 0 | 0 | 29 | 21 | 7 | 10-27 | 4-3.5 |
| Mar 10, 2012 | DUKE | 13-8 | 8 | 5 | 13 | 28 | .286 | 20 | .714 | 0 | 0 | 31 | 17 | 7 | 13-25 | 4-3.5 |
| Mar 17, 2012 | AIR FORCE | 15-8 | 8 | 6 | 14 | 30 | .267 | 17 | .567 | 0 | 0 | 29 | 16 | 5 | 9-27 | 1-1.0 |
| Mar 21, 2012 | GEORGETOWN | 11-6 | 6 | 3 | 9 | 24 | .250 | 12 | .500 | 1 | 0 | 32 | 20 | 8 | 10-21 | 5-4.5 |
| Mar 24, 2012 | at UMBC | 13-5 | 5 | 5 | 10 | 31 | .161 | 18 | .581 | 3 | 0 | 17 | 10 | 7 | 6-21 | 4-3.0 |
| Mar 31, 2012 | OHIO STATE | 8-7 | 7 | 4 | 11 | 33 | .212 | 15 | .455 | 0 | 0 | 26 | 18 | 11 | 7-19 | 2-2.0 |
| Apr 07, 2012 | at Fairfield | 8-6 | 6 | 2 | 8 | 34 | .176 | 18 | .529 | 0 | 0 | 24 | 17 | 8 | 14-18 | 1-1.0 |
| Apr 14, 2012 | at Denver | 12-9 | 9 | 6 | 15 | 39 | .231 | 17 | .436 | 1 | 0 | 32 | 16 | 5 | 21-25 | 2-2.0 |
| Apr 21, 2012 | at Hobart | 17-6 | 6 | 3 | 9 | 36 | .167 | 14 | .389 | 1 | 0 | 28 | 18 | 5 | 15-24 | 3-3.0 |
| Apr 28, 2012 | JOHNS HOPKINS | 9-10 | 10 | 5 | 15 | 40 | .250 | 24 | .600 | 2 | 0 | 34 | 15 | 10 | 9-23 | 1-0.5 |
| May 02, 2012 | at Denver | 14-13 | 13 | 6 | 19 | 36 | .361 | 23 | .639 | 2 | 0 | 30 | 13 | 4 | 17-31 | 3-2.5 |
| May 05, 2012 | vs Fairfield | 14-7 | 7 | 4 | 11 | 39 | .179 | 14 | .359 | 1 | 0 | 23 | 19 | 2 | 11-22 | 2-1.5 |
| May 12, 2012 | CANISIUS | 17-5 | 5 | 1 | 6 | 22 | .227 | 7 | .318 | 0 | 0 | 30 | 23 | 5 | 14-26 | 0-0.0 |
| May 19, 2012 | vs Denver | 10-9 | 9 | 5 | 14 | 31 | .290 | 20 | .645 | 1 | 0 | 25 | 6 | 7 | 5-22 | 10-7.5 |
| May 26, 2012 | vs Notre Dame | 7-5 | 5 | 3 | 8 | 28 | .179 | 20 | .714 | 1 | 0 | 28 | 14 | 9 | 13-14 | 3-3.0 |
| May 28, 2012 | vs Maryland | 9-3 | 3 | 1 | 4 | 29 | .103 | 10 | .345 | 0 | 0 | 26 | 13 | 5 | 12-15 | 1-1.0 |
| Opponent | 137-229 | 137 | 76 | 213 | 569 | .241 | 301 | .529 | 18 | 0 | 528 | 304 | 127 | 212-429 | 54-46.5 | |
| Loyola Maryland | 229 | 140 | 369 | 765 | .299 | 452 | .591 | 24 | 1 | 623 | 244 | 174 | 217-429 | 51-42.0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 29.95 Goals per game: 7.21 Assists per game: 4.00 Points per game: 11.21 Faceoff W-L pct: 0.494 Clear pct.: 0.916 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2012 | DELAWARE | 13-8 | 60:00 | 13 | 13.00 | 9 | .409 | 0 | 1 | 0 | 44 |
| Feb 25, 2012 | TOWSON | 13-6 | 60:00 | 13 | 13.00 | 14 | .519 | 0 | 1 | 0 | 49 |
| Mar 03, 2012 | at Bellarmine | 11-8 | 60:00 | 11 | 12.33 | 13 | .542 | 0 | 1 | 0 | 41 |
| Mar 07, 2012 | at Michigan | 15-8 | 60:00 | 15 | 13.00 | 11 | .423 | 0 | 1 | 0 | 42 |
| Mar 10, 2012 | DUKE | 13-8 | 60:00 | 13 | 13.00 | 7 | .350 | 0 | 1 | 0 | 37 |
| Mar 17, 2012 | AIR FORCE | 15-8 | 60:00 | 15 | 13.33 | 15 | .500 | 0 | 1 | 0 | 51 |
| Mar 21, 2012 | GEORGETOWN | 11-6 | 60:00 | 11 | 13.00 | 14 | .560 | 0 | 1 | 0 | 48 |
| Mar 24, 2012 | at UMBC | 13-5 | 60:00 | 13 | 13.00 | 15 | .536 | 0 | 1 | 0 | 46 |
| Mar 31, 2012 | OHIO STATE | 8-7 | 60:00 | 8 | 12.44 | 12 | .600 | 0 | 1 | 0 | 27 |
| Apr 07, 2012 | at Fairfield | 8-6 | 60:00 | 8 | 12.00 | 13 | .619 | 0 | 1 | 0 | 37 |
| Apr 14, 2012 | at Denver | 12-9 | 60:00 | 12 | 12.00 | 12 | .500 | 0 | 1 | 0 | 34 |
| Apr 21, 2012 | at Hobart | 17-6 | 60:00 | 17 | 12.42 | 8 | .320 | 0 | 1 | 0 | 42 |
| Apr 28, 2012 | JOHNS HOPKINS | 9-10 | 63:58 | 9 | 12.09 | 9 | .500 | 1 | 0 | 0 | 28 |
| May 02, 2012 | at Denver | 14-13 | 60:08 | 14 | 12.23 | 12 | .462 | 0 | 1 | 0 | 41 |
| May 05, 2012 | vs Fairfield | 14-7 | 60:00 | 14 | 12.34 | 12 | .462 | 0 | 1 | 0 | 43 |
| May 12, 2012 | CANISIUS | 17-5 | 60:00 | 17 | 12.63 | 12 | .414 | 0 | 1 | 0 | 47 |
| May 19, 2012 | vs Denver | 10-9 | 60:00 | 10 | 12.48 | 14 | .583 | 0 | 1 | 0 | 48 |
| May 26, 2012 | vs Notre Dame | 7-5 | 60:00 | 7 | 12.18 | 13 | .650 | 0 | 1 | 0 | 28 |
| May 28, 2012 | vs Maryland | 9-3 | 60:00 | 9 | 12.01 | 8 | .471 | 0 | 1 | 0 | 32 |
| Opponent | 137-229 | 1144:06 | 229 | 12.01 | 223 | .493 | 1 | 18 | 0 | 765 | |
| Loyola Maryland | 1144:06 | 137 | 12.01 | 164 | .545 | 18 | 1 | 0 | 569 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 18, 2012 | DELAWARE | 13-8 | 13/8 | 5/6 | 44/23 | 22/15 | 34/28 | 15/17 | 14/11 | 16-16/15-18 | 4-4.5/3-3.0 |
| Feb 25, 2012 | TOWSON | 13-6 | 13/6 | 11/4 | 49/22 | 27/12 | 35/23 | 12/13 | 14/7 | 19-21/15-18 | 2-2.0/3-2.5 |
| Mar 03, 2012 | at Bellarmine | 11-8 | 11/8 | 8/4 | 41/24 | 24/12 | 32/33 | 15/18 | 15/8 | 17-21/19-23 | 1-2.0/2-1.5 |
| Mar 07, 2012 | at Michigan | 15-8 | 15/8 | 13/3 | 42/20 | 26/13 | 41/29 | 16/21 | 17/10 | 15-20/14-20 | 0-0.0/4-3.5 |
| Mar 10, 2012 | DUKE | 13-8 | 13/8 | 10/5 | 37/28 | 20/20 | 33/31 | 16/17 | 12/13 | 21-21/16-21 | 5-4.5/4-3.5 |
| Mar 17, 2012 | AIR FORCE | 15-8 | 15/8 | 10/6 | 51/30 | 30/17 | 45/29 | 11/16 | 18/9 | 23-25/17-23 | 0-0.0/1-1.0 |
| Mar 21, 2012 | GEORGETOWN | 11-6 | 11/6 | 4/3 | 48/24 | 25/12 | 31/32 | 15/20 | 11/10 | 24-27/19-22 | 5-3.0/5-4.5 |
| Mar 24, 2012 | at UMBC | 13-5 | 13/5 | 11/5 | 46/31 | 28/18 | 32/17 | 12/10 | 15/6 | 19-19/16-19 | 6-4.5/4-3.0 |
| Mar 31, 2012 | OHIO STATE | 8-7 | 8/7 | 6/4 | 27/33 | 20/15 | 39/26 | 15/18 | 12/7 | 15-16/19-23 | 2-1.0/2-2.0 |
| Apr 07, 2012 | at Fairfield | 8-6 | 8/6 | 4/2 | 37/34 | 21/18 | 27/24 | 14/17 | 4/14 | 20-21/14-17 | 1-0.5/1-1.0 |
| Apr 14, 2012 | at Denver | 12-9 | 12/9 | 3/6 | 34/39 | 24/17 | 25/32 | 7/16 | 4/21 | 17-18/8-9 | 3-4.0/2-2.0 |
| Apr 21, 2012 | at Hobart | 17-6 | 17/6 | 10/3 | 42/36 | 25/14 | 31/28 | 12/18 | 9/15 | 23-25/15-16 | 5-3.5/3-3.0 |
| Apr 28, 2012 | JOHNS HOPKINS | 9-10 | 9/10 | 4/5 | 28/40 | 18/24 | 30/34 | 16/15 | 14/9 | 21-25/19-21 | 4-2.5/1-0.5 |
| May 02, 2012 | at Denver | 14-13 | 14/13 | 6/6 | 41/36 | 26/23 | 34/30 | 7/13 | 14/17 | 15-15/13-15 | 4-3.0/3-2.5 |
| May 05, 2012 | vs Fairfield | 14-7 | 14/7 | 8/4 | 43/39 | 26/14 | 33/23 | 8/19 | 11/11 | 17-18/13-15 | 3-3.0/2-1.5 |
| May 12, 2012 | CANISIUS | 17-5 | 17/5 | 10/1 | 47/22 | 29/7 | 39/30 | 14/23 | 12/14 | 23-26/17-21 | 0-0.0/0-0.0 |
| May 19, 2012 | vs Denver | 10-9 | 10/9 | 8/5 | 48/31 | 24/20 | 32/25 | 16/6 | 17/5 | 11-11/15-19 | 2-1.0/10-7.5 |
| May 26, 2012 | vs Notre Dame | 7-5 | 7/5 | 4/3 | 28/28 | 20/20 | 26/28 | 14/14 | 1/13 | 19-20/15-18 | 2-1.5/3-3.0 |
| May 28, 2012 | vs Maryland | 9-3 | 9/3 | 5/1 | 32/29 | 17/10 | 24/26 | 9/13 | 3/12 | 16-18/10-10 | 2-1.5/1-1.0 |
| Totals | 229-137 | 229/137 | 140/76 | 765/569 | 452/301 | 623/528 | 244/304 | 217/212 | 351-383/289-348 | 51-42.0/54-46.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Loyola Maryland - TEAM GAME HIGHS |
| POINTS | 28 | at Michigan (Mar 07) | ||
| 27 | vs Canisius (May 12) | |||
| 27 | at Hobart (Apr 21) | |||
| GOALS | 17 | vs Canisius (May 12) | ||
| 17 | at Hobart (Apr 21) | |||
| ASSISTS | 13 | at Michigan (Mar 07) | ||
| 11 | at UMBC (Mar 24) | |||
| 11 | vs Towson (Feb 25) | |||
| SHOTS | 51 | vs Air Force (Mar 17) | ||
| 49 | vs Towson (Feb 25) | |||
| SHOTS ON GOAL | 30 | vs Air Force (Mar 17) | ||
| 29 | vs Canisius (May 12) | |||
| SAVES | 15 | vs Notre Dame (May 26) | ||
| 14 | vs Johns Hopkins (Apr 28) | |||
| GROUND BALLS | 45 | vs Air Force (Mar 17) | ||
| 41 | at Michigan (Mar 07) | |||
| TURNOVERS | 16 | vs Denver (May 19) | ||
| 16 | vs Johns Hopkins (Apr 28) | |||
| 16 | vs Duke (Mar 10) | |||
| 16 | at Michigan (Mar 07) | |||
| OPP. TURNOVERS | 23 | vs Canisius (May 12) | ||
| 21 | at Michigan (Mar 07) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Denver (May 02) | ||
| 15 | vs Johns Hopkins (Apr 28) | |||
| 15 | at Denver (Apr 14) | |||
| GOALS | 13 | at Denver (May 02) | ||
| 10 | vs Johns Hopkins (Apr 28) | |||
| ASSISTS | 6 | at Denver (May 02) | ||
| 6 | at Denver (Apr 14) | |||
| 6 | vs Air Force (Mar 17) | |||
| 6 | vs Delaware (Feb 18) | |||
| SHOTS | 40 | vs Johns Hopkins (Apr 28) | ||
| 39 | vs Fairfield (May 05) | |||
| 39 | at Denver (Apr 14) | |||
| SHOTS ON GOAL | 24 | vs Johns Hopkins (Apr 28) | ||
| 23 | at Denver (May 02) | |||
| SAVES | 15 | at UMBC (Mar 24) | ||
| 15 | vs Air Force (Mar 17) | |||
| GROUND BALLS | 34 | vs Johns Hopkins (Apr 28) | ||
| 33 | at Bellarmine (Mar 03) | |||
| TURNOVERS | 23 | vs Canisius (May 12) | ||
| 21 | at Michigan (Mar 07) | |||
| OPP. TURNOVERS | 16 | vs Denver (May 19) | ||
| 16 | vs Johns Hopkins (Apr 28) | |||
| 16 | vs Duke (Mar 10) | |||
| 16 | at Michigan (Mar 07) |
| Loyola Maryland - GAME LOWS |
| POINTS | 11 | vs Notre Dame (May 26) | ||
| 12 | at Fairfield (Apr 07) | |||
| GOALS | 7 | vs Notre Dame (May 26) | ||
| 8 | vs Ohio State (Mar 31) | |||
| 8 | at Fairfield (Apr 07) | |||
| ASSISTS | 3 | at Denver (Apr 14) | ||
| 4 | vs Georgetown (Mar 21) | |||
| 4 | at Fairfield (Apr 07) | |||
| 4 | vs Johns Hopkins (Apr 28) | |||
| 4 | vs Notre Dame (May 26) | |||
| SHOTS | 27 | vs Ohio State (Mar 31) | ||
| 28 | vs Johns Hopkins (Apr 28) | |||
| 28 | vs Notre Dame (May 26) | |||
| SHOTS ON GOAL | 17 | vs Maryland (May 28) | ||
| 18 | vs Johns Hopkins (Apr 28) | |||
| SAVES | 2 | vs Canisius (May 12) | ||
| 4 | at Bellarmine (Mar 03) | |||
| GROUND BALLS | 24 | vs Maryland (May 28) | ||
| 25 | at Denver (Apr 14) | |||
| TURNOVERS | 7 | at Denver (Apr 14) | ||
| 7 | at Denver (May 02) | |||
| OPP. TURNOVERS | 6 | vs Denver (May 19) | ||
| 10 | at UMBC (Mar 24) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Maryland (May 28) | ||
| 6 | vs Canisius (May 12) | |||
| GOALS | 3 | vs Maryland (May 28) | ||
| 5 | at UMBC (Mar 24) | |||
| 5 | vs Canisius (May 12) | |||
| 5 | vs Notre Dame (May 26) | |||
| ASSISTS | 1 | vs Canisius (May 12) | ||
| 1 | vs Maryland (May 28) | |||
| SHOTS | 20 | at Michigan (Mar 07) | ||
| 22 | vs Towson (Feb 25) | |||
| 22 | vs Canisius (May 12) | |||
| SHOTS ON GOAL | 7 | vs Canisius (May 12) | ||
| 10 | vs Maryland (May 28) | |||
| SAVES | 7 | vs Duke (Mar 10) | ||
| 8 | at Hobart (Apr 21) | |||
| 8 | vs Maryland (May 28) | |||
| GROUND BALLS | 17 | at UMBC (Mar 24) | ||
| 23 | vs Towson (Feb 25) | |||
| 23 | vs Fairfield (May 05) | |||
| TURNOVERS | 6 | vs Denver (May 19) | ||
| 10 | at UMBC (Mar 24) | |||
| OPP. TURNOVERS | 7 | at Denver (Apr 14) | ||
| 7 | at Denver (May 02) |
| Loyola Maryland - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Sawyer, Mike vs Duke (Mar 10) | |||
| 7 | Lusby, Eric vs Denver (May 19) | ||||
| 7 | Sawyer, Mike at UMBC (Mar 24) | ||||
| GOALS.............. | 6 | Sawyer, Mike vs Duke (Mar 10) | |||
| 5 | Lusby, Eric vs Notre Dame (May 26) | ||||
| 5 | Lusby, Eric vs Denver (May 19) | ||||
| 5 | Sawyer, Mike vs Canisius (May 12) | ||||
| 5 | Sawyer, Mike at UMBC (Mar 24) | ||||
| 5 | Lusby, Eric vs Georgetown (Mar 21) | ||||
| 5 | Sawyer, Mike at Michigan (Mar 07) | ||||
| 5 | Lusby, Eric at Bellarmine (Mar 03) | ||||
| ASSISTS............ | 5 | Ward, Justin vs Towson (Feb 25) | |||
| 4 | Butts, Davis vs Air Force (Mar 17) | ||||
| SHOTS.............. | 14 | Sawyer, Mike vs Canisius (May 12) | |||
| 13 | Sawyer, Mike vs Georgetown (Mar 21) | ||||
| 13 | Lusby, Eric at Bellarmine (Mar 03) | ||||
| SHOTS ON GOAL...... | 9 | Sawyer, Mike at Michigan (Mar 07) | |||
| 8 | Sawyer, Mike vs Canisius (May 12) | ||||
| 8 | Sawyer, Mike vs Duke (Mar 10) | ||||
| SAVES.............. | 15 | Runkel, Jack vs Notre Dame (May 26) | |||
| 14 | Runkel, Jack vs Johns Hopkins (Apr 28) | ||||
