m-lacros Loyola University Maryland Official Athletic Site - Men's Lacrosse

Men's Lacrosse Division I Career Records

Note: These records reflect Loyola's participation in NCAA Division I since the 1982 season. The school record holder for all divisions is also listed.

Points
School Record - Gary Hanley - 311 points - 1978-81
1. 192 Pat Lamon (133g 59a) 1983-86
2. 185 Tim O'Shea (115g 70a) 1995,97-99
3. 184 Kevin Beach (114g 70a) 1990-93
4. 182 Jim Blanding (98g 84a) 1989-92
5. 180 Gewas Schindler (120g 60a) 1996-99
6. 158 John Carroll (112g 46a) 1984-87
7. 155 Mike Ruland (78g 77a) 1986-89
8. 150 Shane Koppens (71g 79a) 2005,07-09
9. 143 Stephen Brundage (88g 55a) 2001-04
143 Brian Duffy (62g 81a) 1993-96
11. 136 Brian Kroneberger (95g 41a) 1987-90
12. 135 Chris Colbeck (108g 27a) 1988-91
13. 134 Mark Frye (93g 41a) 1996-99
14. 128 Chris Georgalas (84g 44a) 1995-98
15. 126 Tim Goettelmann (94g 32a) 1997-00
16. 124 Todd Vizcarrondo (80g 44a) 1995-99
17. 123 Dave Sherwood (76g 47a) 1984-87
18. 115 Eric Lusby (89g 26a) 2008-12
19. 112 Chris Summers (63g 49a) 2000-03
20. 111 Gavin Prout (78g 33a) 2000-01
111 Mike Sawyer (92g 19a) 2009,11-present
22. 99 Brian Basco (74g 25a) 1993-96
23. 97 Matt Langan (51g 46a) 2008-11
24. 96 Cooper MacDonnell (77g 19a) 2007-10
96 Del Halladay (65g 31a) 1992-95
96 Mike Battista (70g 26a) 1997-00
Goals
School Record - Gary Hanley - 151 goals - 1978-81
1. 133 Pat Lamon 1983-86
2. 120 Gewas Schindler 1996-99
3. 115 Tim O'Shea 1995,97-99
4. 114 Kevin Beach 1990-93
5. 112 John Carroll 1984-87
6. 108 Chris Colbeck 1988-91
7. 98 Jim Blanding 1989-92
8. 95 Brian Kroneberger 1987-90
9. 94 Tim Goettelmann 1997-00
10. 93 Mark Frye 1996-99
11. 92 Mike Sawyer 2009,11-present
12. 89 Eric Lusby 2008-12
13. 88 Stephen Brundage 2001-04
14. 84 Chris Georgalas 1995-98
15. 80 Todd Vizcarrondo 1995-99
16. 78 Mike Ruland 1986-89
78 Gavin Prout 2000-01
18. 77 Cooper MacDonnell 2007-10
19. 76 Dave Sherwood 1984-87
20. 74 Brian Basco 1993-96
21. 71 Shane Koppens 2005,07-09
22. 70 Mike Battista 1997-00
23. 66 Mark O'Brien 1993-96
24. 65 Del Halladay 1992-95
25. 64 Collin Finnerty 2008-10
Assists
School Record - Gary Hanley - 160 assists - 1978-81
1. 84 Jim Blanding 1989-92
2. 81 Brian Duffy 1993-96
3. 79 Shane Koppens 2005,07-09
4. 77 Mike Ruland 1986-89
5. 70 Kevin Beach 1990-93
70 Tim O'Shea 1995,97-99
7. 60 Gewas Schindler 1996-99
8. 59 Pat Lamon 1983-86
9. 55 Stephen Brundage 2001-04
10. 49 Chris Summers 2000-03
49 Sean Heffernan 1988,93-94
12. 47 Dave Sherwood 1984-87
13. 46 Matt Langan 2008-11
46 John Carroll 1984-87
15. 45 Neal Barthelme 1982-83
16. 44 Todd Vizcarrondo 1995-99
44 Chris Georgalas 1995-98
18. 43 Gunnar Goettelmann 1999-01,03
19. 42 Ben Hagberg 1982-83
20. 41 Brian Kroneberger 1987-90
41 Mark Frye 1996-99
22. 37 Buzz Miller 1982-83
37 Chris Basler 2007-11
24. 36 Derek Radebaugh 1991-94
25. 33 Gavin Prout 2000-01
Ground balls
(ground ball stats missing from 1982-84)
1. 286 Jamie Hanford 1995-98
2. 276 Peter Haas 1997-00
3. 239 John Schiavone 2007-11
4. 236 Matt Dwan 1992-95
5. 235 Ryan Radonis 2001-03
6. 234 Don McDuffee 1985-87
7. 216 Wayne McPartland 1984-87
8. 211 Sean Quinn 1989-92
9. 207 P.T. Ricci 2007-09
10. 189 Pat Reed 1986-89
11. 184 Paul Cantabene 1990-93
12. 178 Mike Colt 1985-88
13. 173 Jim Blanding 1989-92
14. 169 Gary Beach 1989-91
15. 168 Tony Pavlik 1987-90
168 Bob Curry 1989-92
17. 165 Sean Smith 1989-91
18. 163 Mike Ruland 1986-89
19. 161 Kevin Beach 1990-93
20. 157 Mike Ready 1985-86,88-89
21. 147 Josh Hawkins 2010-present
22. 144 Mike Stromberg 1999-00,02
144 Brian Duffy 1993-96
24. 143 Scott Oslislo 1988-91
25. 140 Scott Ratliff 2010-present
Caused turnovers
(official stat beginning in 2007)
1. 90 P.T. Ricci 2007-09
2. 59 Scott Ratliff 2010-present
3. 46 Steve Layne 2007-10
4. 35 Reid Acton 2010-present
5. 34 Steve Dircks 2007-11
6. 33 Dylan Grimm 2009-12
7. 28 Joe Fletcher 2011-present
28 Taylor Ebsary 2007-10
9. 21 Josh Hawkins 2010-present
21 Pat Laconi 2011-present
21 David Moore 2005,07-08
Saves
1. 810 Tim McGeeney  1992-95
2. 634 Jim Brown 1996-99
3. 475 Tom McClelland 1985-88
4. 395 Jake Hagelin 2008-11
5. 336 Mark Bloomquist 2000-03
6. 329 Charley Toomey 1988-90
7. 264 Jason Born  1998-01
8. 263 Michael Fretwell  2002,04-05
9. 193 Dwight Mules  1983
10. 183 Vinnie Pfeifer  1984