April 23, 2005
Orlando, Fla. -
Senior David Atkinson followed up a Round One score of 70 with an even-par 72 on Saturday to keep Loyola atop the leaderboard at the 2005 MAAC Golf Championships. The Greyhounds, with a 36-hole team score of 583, are tied with Siena heading into the third and final round at Disney's Magnolia Course in Orlando, Fla.
Atkinson is fourth among all individuals while fellow senior T.J. Shuart is tied for fifth with his two-day 145. Shuart, who also shot a 70 on Day One, posted a 75 on Saturday while Matt Bassler posted a 76 and is one stroke back with a 36-hole total of 146.
Will Shriver shot a 77 in his first round and cut four strokes off his score on Saturday with a 73. Chris Derby, who also fired a 77 in his first round, posted an 83 and round out Loyola's scoring after two days.
Bryan Bigley of Siena leads the field with a 138 after an amazing first-round score of 66. The Saints and Greyhounds lead third-place Rider by 17 strokes heading into Sunday.
MAAC Championships - Scores
T 1 Loyola College 287 296 583
4 David Atkinson 70 72 142
T 5 T.J. Shuart 70 75 145
7 Matt Bassler 70 76 146
T 9 Will Shriver 77 73 150
24 Chris Derby 77 81 158
T 1 Siena College 292 291 583
1 Bryan Bigley 66 72 138
2 Allen Parker 71 69 140
T 5 Robby Bigley 76 69 145
T 26 Jeremy Melchior 79 81 160
T 31 Brad Myatt 81 83 164
3 Rider University 293 307 600
3 Tyler Brewington 70 71 141
8 Brad Domenico 73 76 149
T 19 Josh Krumholz 73 82 155
25 Jared Brechman 77 82 159
T 28 Jonathan Kent 83 78 161
4 Niagara University 301 308 609
T 12 Andrew Burke 76 76 152
T 12 Mike Jarvis 73 79 152
T 17 Chris Agostinelli 76 77 153
T 17 Chris Hart 76 77 153
35 Dan Misko 87 78 165
5 Fairfield University 309 306 615
T 9 Jonathan Vannelli 73 77 150
11 Matt Ferigno 76 75 151
T 21 Rob Tarallo 78 78 156
T 26 Dan Quatrocelli 84 76 160
40 Rudy Pino 82 91 173
6 Iona College 308 311 619
T 12 Paul Selvaggio 76 76 152
T 19 Min Suk Kim 77 78 155
T 21 Kyle Underwood 76 80 156
T 28 Lance McGray 79 82 161
30 Russel Giglio 85 77 162
7 Canisius College 312 310 622
T 12 Rob Krajewski 75 77 152
T 12 Jeff Bagley 76 76 152
23 Jeff Manza 83 74 157
T 31 Nick Cosantino 80 84 164
T 31 Dave Martinez 81 83 164
8 Manhattan College 335 336 671
T 31 Timothy Hand 80 84 164
T 36 George Calvi 87 79 166
39 James Marchewka 85 84 169
41 Danny Sirico 88 89 177
43 Scott Burton 83 99 182
9 St. Peter's College 342 352 694
T 36 Chris Merce 82 84 166
38 Lou Adimondo 81 86 167
42 Anthony Fauci 87 91 178
44 Ryan Jasinski 92 91 183
45 Stephen O'Shea 94 91 185
|
|
 |