#41 Langendoerfer, Ian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Duquesne | 11/11/16 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
MILLERSVILLE | 11/14/16 | 16 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at LIU Brooklyn | 11/16/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Notre Dame | 11/18/16 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 | |
FAIRFIELD | 11/23/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
at Creighton | 11/26/16 | 13 | 0-0 | .000 | 0-0 | .000 | 2-5 | .400 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | |
at Stony Brook | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MOUNT ST. MARY'S | 12/3/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Towson | 12/7/16 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 1-3 | .333 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | |
at Binghamton | 12/10/16 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
UMASS-LOWELL | 12/23/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at American | 12/30/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
LAFAYETTE | 1/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lehigh | 1/5/17 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Army West Point | 1/8/17 | 9 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.3 | |
NAVY | 1/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BOSTON UNIVERSITY | 1/16/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Bucknell | 1/18/17 | 11 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1.6 | |
at Colgate | 1/21/17 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
HOLY CROSS | 1/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lafayette | 1/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LEHIGH | 2/1/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
ARMY WEST POINT | 2/4/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Navy | 2/8/17 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Boston University | 2/11/17 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
BUCKNELL | 2/15/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
COLGATE | 2/19/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at Holy Cross | 2/22/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
AMERICAN | 2/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAFAYETTE | 2/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Boston University | 3/2/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at George Mason | 3/15/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Coastal Carolina | 3/20/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
Totals | 0 | 150 | 9-30 | .300 | 2-13 | .154 | 7-14 | .500 | 4 | 7 | 11 | 0.4 | 11 | 0 | 2 | 12 | 0 | 1 | 27 | 1.1 | |
Games played: 25 | Rebounds/game: 0.4 | |
Points/game: 1.1 | Assists/game: 0.1 | |
FG Pct: 30.0 | Turnovers/game: 0.5 | |
3FG Pct: 15.4 | Assist/turnover ratio: 0.2 | |
FT Pct: 50.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |