| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BINGHAMTON | 11/9/12 | 71-45 | W | 28-54 | .519 | 5-17 | .294 | 10-14 | .714 | 11 | 24 | 35 | 35.0 | 16 | 13 | 11 | 5 | 9 | 71 | 71.0 | |
| at Washington | 11/11/12 | 63-85 | L | 23-63 | .365 | 4-16 | .250 | 13-24 | .542 | 19 | 15 | 34 | 34.5 | 22 | 6 | 12 | 5 | 3 | 63 | 67.0 | |
| UMBC | 11/14/12 | 86-70 | W | 28-55 | .509 | 7-14 | .500 | 23-31 | .742 | 15 | 30 | 45 | 38.0 | 15 | 14 | 17 | 8 | 10 | 86 | 73.3 | |
| vs Norfolk State | 11/17/12 | 65-49 | W | 23-50 | .460 | 6-13 | .462 | 13-17 | .765 | 10 | 18 | 28 | 35.5 | 9 | 12 | 10 | 8 | 11 | 65 | 71.2 | |
| vs Albany | 11/18/12 | 67-64 | W | 22-45 | .489 | 4-14 | .286 | 19-25 | .760 | 8 | 16 | 24 | 33.2 | 21 | 9 | 12 | 3 | 7 | 67 | 70.4 | |
| at Rhode Island | 11/23/12 | 58-54 | Wot | 23-67 | .343 | 4-20 | .200 | 8-18 | .444 | 21 | 24 | 45 | 35.2 | 16 | 10 | 6 | 4 | 7 | 58 | 68.3 | |
| TOWSON | 11/26/12 | 65-53 | W | 24-69 | .348 | 6-20 | .300 | 11-16 | .688 | 19 | 22 | 41 | 36.0 | 20 | 15 | 7 | 8 | 9 | 65 | 67.9 | |
| at Coppin State | 11/28/12 | 67-51 | W | 20-52 | .385 | 6-19 | .316 | 21-26 | .808 | 13 | 35 | 48 | 37.5 | 13 | 12 | 16 | 6 | 7 | 67 | 67.8 | |
| at Florida Gulf Coast | 11/31/12 | 50-65 | L | 20-60 | .333 | 1-17 | .059 | 9-15 | .600 | 15 | 26 | 41 | 37.9 | 17 | 8 | 17 | 4 | 8 | 50 | 65.8 | |
| NIAGARA | 12/5/12 | 61-62 | L | 21-52 | .404 | 4-15 | .267 | 15-21 | .714 | 12 | 20 | 32 | 37.3 | 19 | 5 | 13 | 4 | 8 | 61 | 65.3 | |
| vs Saint Peter's | 12/08/12 | 61-55 | W | 20-43 | .465 | 3-8 | .375 | 18-26 | .692 | 11 | 26 | 37 | 37.3 | 17 | 11 | 14 | 8 | 3 | 61 | 64.9 | |
| MOUNT ST. MARY'S | 12/15/12 | 79-57 | W | 27-49 | .551 | 3-9 | .333 | 22-31 | .710 | 9 | 31 | 40 | 37.5 | 24 | 18 | 14 | 2 | 5 | 79 | 66.1 | |
| BUCKNELL | 12/28/12 | 46-66 | L | 20-56 | .357 | 1-12 | .083 | 5-11 | .455 | 10 | 20 | 30 | 36.9 | 14 | 8 | 11 | 2 | 5 | 46 | 64.5 | |
| at Memphis | 12/30/12 | 64-78 | L | 25-66 | .379 | 2-12 | .167 | 12-17 | .706 | 23 | 19 | 42 | 37.3 | 27 | 7 | 19 | 7 | 10 | 64 | 64.5 | |
| RIDER | 1/4/13 | 71-65 | W | 25-54 | .463 | 3-11 | .273 | 18-25 | .720 | 12 | 26 | 38 | 37.3 | 14 | 14 | 10 | 1 | 4 | 71 | 64.9 | |
| SAINT PETER'S | 1/6/13 | 74-58 | W | 25-51 | .490 | 6-12 | .500 | 18-22 | .818 | 8 | 26 | 34 | 37.1 | 18 | 14 | 11 | 8 | 5 | 74 | 65.5 | |
| FAIRFIELD | 1/11/13 | 63-58 | Wot | 19-50 | .380 | 0-8 | .000 | 25-34 | .735 | 17 | 22 | 39 | 37.2 | 17 | 9 | 15 | 4 | 5 | 63 | 65.4 | |
| at Rider | 1/13/13 | 57-64 | L | 19-57 | .333 | 3-19 | .158 | 16-22 | .727 | 13 | 22 | 35 | 37.1 | 22 | 8 | 13 | 5 | 6 | 57 | 64.9 | |
| MARIST | 1/17/13 | 72-58 | W | 29-48 | .604 | 5-7 | .714 | 9-13 | .692 | 7 | 18 | 25 | 36.5 | 14 | 19 | 8 | 5 | 6 | 72 | 65.3 | |
| at Fairfield | 1/21/13 | 65-60 | W | 19-38 | .500 | 3-6 | .500 | 24-31 | .774 | 7 | 21 | 28 | 36.0 | 22 | 4 | 13 | 3 | 7 | 65 | 65.2 | |
| at Manhattan | 1/25/13 | 51-41 | W | 17-44 | .386 | 3-10 | .300 | 14-22 | .636 | 12 | 22 | 34 | 36.0 | 16 | 8 | 10 | 7 | 6 | 51 | 64.6 | |
| IONA | 1/27/13 | 71-79 | L | 28-72 | .389 | 7-24 | .292 | 8-18 | .444 | 20 | 20 | 40 | 36.1 | 17 | 18 | 6 | 1 | 5 | 71 | 64.9 | |
| at Canisius | 1/31/13 | 79-91 | L | 30-68 | .441 | 5-18 | .278 | 14-20 | .700 | 14 | 11 | 25 | 35.7 | 19 | 18 | 3 | 2 | 11 | 79 | 65.5 | |
| at Niagara | 2/2/13 | 89-87 | Wot | 28-68 | .412 | 5-10 | .500 | 28-41 | .683 | 14 | 26 | 40 | 35.8 | 24 | 15 | 10 | 5 | 9 | 89 | 66.5 | |
| SIENA | 2/8/13 | 63-51 | W | 21-54 | .389 | 2-11 | .182 | 19-30 | .633 | 10 | 20 | 30 | 35.6 | 15 | 14 | 8 | 7 | 12 | 63 | 66.3 | |
| at Marist | 2/10/13 | 64-69 | L | 24-54 | .444 | 4-9 | .444 | 12-26 | .462 | 11 | 24 | 35 | 35.6 | 26 | 9 | 14 | 1 | 7 | 64 | 66.2 | |
| CANISIUS | 2/14/13 | 68-64 | W | 26-52 | .500 | 6-14 | .429 | 10-12 | .833 | 12 | 15 | 27 | 35.3 | 16 | 14 | 15 | 1 | 10 | 68 | 66.3 | |
| at Siena | 2/16/13 | 80-57 | W | 28-53 | .528 | 8-15 | .533 | 16-22 | .727 | 10 | 22 | 32 | 35.1 | 17 | 17 | 11 | 7 | 9 | 80 | 66.8 | |
| at Tennessee State | 2/23/13 | 69-67 | W | 27-56 | .482 | 2-14 | .143 | 13-21 | .619 | 10 | 20 | 30 | 35.0 | 18 | 8 | 13 | 3 | 7 | 69 | 66.9 | |
| at Iona | 3/1/13 | 86-90 | L | 35-64 | .547 | 6-18 | .333 | 10-16 | .625 | 8 | 20 | 28 | 34.7 | 22 | 23 | 12 | 3 | 9 | 86 | 67.5 | |
| MANHATTAN | 3/3/13 | 63-61 | W | 20-45 | .444 | 2-8 | .250 | 21-32 | .656 | 12 | 15 | 27 | 34.5 | 21 | 14 | 16 | 1 | 6 | 63 | 67.4 | |
| vs Manhattan | 3/9/13 | 52-55 | L | 16-48 | .333 | 5-15 | .333 | 15-17 | .882 | 11 | 21 | 32 | 34.4 | 22 | 9 | 12 | 3 | 6 | 52 | 66.9 | |
| BOSTON U. | 3/19/13 | 70-63 | W | 22-49 | .449 | 10-20 | .500 | 16-23 | .696 | 9 | 23 | 32 | 34.3 | 11 | 17 | 16 | 3 | 7 | 70 | 67.0 | |
| KENT STATE | 3/24/13 | 73-59 | W | 20-51 | .392 | 4-17 | .235 | 29-33 | .879 | 11 | 29 | 40 | 34.5 | 24 | 10 | 10 | 6 | 5 | 73 | 67.1 | |
| at East Carolina | 3/26/13 | 58-70 | L | 24-61 | .393 | 2-20 | .100 | 8-14 | .571 | 17 | 19 | 36 | 34.5 | 23 | 12 | 13 | 5 | 6 | 58 | 66.9 | |
| Loyola Maryland | 2341 | 826-1918 | .431 | 147-492 | .299 | 542-786 | .690 | 441 | 768 | 1209 | 34.5 | 648 | 422 | 418 | 155 | 250 | 2341 | 66.9 | |||
| Opponents | 2221 | 768-1856 | .414 | 164-547 | .300 | 521-786 | .663 | 437 | 752 | 1189 | 34.0 | 665 | 376 | 476 | 148 | 184 | 2221 | 63.5 | |||
| Games played: 35 | Rebounds/game: 34.5 | |
| Points/game: 66.9 | Assists/game: 12.1 | |
| FG Pct: 43.1 | Turnovers/game: 11.9 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.0 | Steals/game: 7.1 | |
| Blocks/game: 4.4 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BINGHAMTON | 11/9/12 | 71-45 | W | 16-45 | .356 | 2-11 | .182 | 11-16 | .688 | 5 | 16 | 21 | 21.0 | 15 | 7 | 16 | 0 | 5 | 45 | 45.0 | |
| at Washington | 11/11/12 | 63-85 | L | 27-50 | .540 | 9-17 | .529 | 22-30 | .733 | 9 | 29 | 38 | 29.5 | 19 | 12 | 12 | 8 | 4 | 85 | 65.0 | |
| UMBC | 11/14/12 | 86-70 | W | 27-67 | .403 | 5-17 | .294 | 11-18 | .611 | 14 | 14 | 28 | 29.0 | 21 | 11 | 12 | 3 | 6 | 70 | 66.7 | |
| vs Norfolk State | 11/17/12 | 65-49 | W | 19-53 | .358 | 4-9 | .444 | 7-11 | .636 | 18 | 17 | 35 | 30.5 | 15 | 7 | 19 | 6 | 5 | 49 | 62.2 | |
| vs Albany | 11/18/12 | 67-64 | W | 23-45 | .511 | 5-12 | .417 | 13-21 | .619 | 10 | 18 | 28 | 30.0 | 20 | 9 | 15 | 1 | 2 | 64 | 62.6 | |
| at Rhode Island | 11/23/12 | 58-54 | Wot | 20-59 | .339 | 4-22 | .182 | 10-20 | .500 | 22 | 28 | 50 | 33.3 | 16 | 6 | 13 | 12 | 3 | 54 | 61.2 | |
| TOWSON | 11/26/12 | 65-53 | W | 17-53 | .321 | 2-12 | .167 | 17-26 | .654 | 16 | 25 | 41 | 34.4 | 18 | 4 | 15 | 8 | 4 | 53 | 60.0 | |
| at Coppin State | 11/28/12 | 67-51 | W | 20-69 | .290 | 3-27 | .111 | 8-12 | .667 | 15 | 22 | 37 | 34.8 | 20 | 9 | 9 | 3 | 7 | 51 | 58.9 | |
| at Florida Gulf Coast | 11/31/12 | 50-65 | L | 23-52 | .442 | 5-14 | .357 | 14-23 | .609 | 8 | 29 | 37 | 35.0 | 15 | 15 | 14 | 5 | 13 | 65 | 59.6 | |
| NIAGARA | 12/5/12 | 61-62 | L | 22-50 | .440 | 5-15 | .333 | 13-24 | .542 | 11 | 21 | 32 | 34.7 | 21 | 11 | 11 | 5 | 9 | 62 | 59.8 | |
| vs Saint Peter's | 12/08/12 | 61-55 | W | 19-49 | .388 | 4-15 | .267 | 13-22 | .591 | 10 | 17 | 27 | 34.0 | 23 | 9 | 10 | 6 | 7 | 55 | 59.4 | |
| MOUNT ST. MARY'S | 12/15/12 | 79-57 | W | 22-65 | .338 | 8-34 | .235 | 5-17 | .294 | 15 | 17 | 32 | 33.8 | 28 | 11 | 10 | 0 | 1 | 57 | 59.2 | |
| BUCKNELL | 12/28/12 | 46-66 | L | 26-53 | .491 | 1-8 | .125 | 13-14 | .929 | 8 | 26 | 34 | 33.8 | 11 | 14 | 9 | 3 | 4 | 66 | 59.7 | |
| at Memphis | 12/30/12 | 64-78 | L | 22-49 | .449 | 5-12 | .417 | 29-41 | .707 | 10 | 19 | 29 | 33.5 | 15 | 18 | 15 | 9 | 8 | 78 | 61.0 | |
| RIDER | 1/4/13 | 71-65 | W | 24-54 | .444 | 7-17 | .412 | 10-19 | .526 | 8 | 21 | 29 | 33.2 | 22 | 12 | 10 | 2 | 3 | 65 | 61.3 | |
| SAINT PETER'S | 1/6/13 | 74-58 | W | 20-57 | .351 | 1-9 | .111 | 17-28 | .607 | 19 | 19 | 38 | 33.5 | 18 | 9 | 11 | 1 | 5 | 58 | 61.1 | |
| FAIRFIELD | 1/11/13 | 63-58 | Wot | 23-60 | .383 | 4-17 | .235 | 8-17 | .471 | 18 | 17 | 35 | 33.6 | 25 | 13 | 13 | 4 | 9 | 58 | 60.9 | |
| at Rider | 1/13/13 | 57-64 | L | 21-50 | .420 | 2-12 | .167 | 20-26 | .769 | 10 | 27 | 37 | 33.8 | 20 | 7 | 14 | 4 | 5 | 64 | 61.1 | |
| MARIST | 1/17/13 | 72-58 | W | 25-54 | .463 | 3-9 | .333 | 5-10 | .500 | 12 | 12 | 24 | 33.3 | 18 | 10 | 11 | 5 | 5 | 58 | 60.9 | |
| at Fairfield | 1/21/13 | 65-60 | W | 19-45 | .422 | 4-10 | .400 | 18-27 | .667 | 12 | 16 | 28 | 33.0 | 20 | 9 | 14 | 2 | 7 | 60 | 60.8 | |
| at Manhattan | 1/25/13 | 51-41 | W | 14-45 | .311 | 5-14 | .357 | 8-19 | .421 | 16 | 20 | 36 | 33.1 | 22 | 9 | 12 | 4 | 5 | 41 | 59.9 | |
| IONA | 1/27/13 | 71-79 | L | 26-54 | .481 | 7-21 | .333 | 20-25 | .800 | 10 | 29 | 39 | 33.4 | 17 | 11 | 11 | 4 | 3 | 79 | 60.8 | |
| at Canisius | 1/31/13 | 79-91 | L | 29-48 | .604 | 13-19 | .684 | 20-24 | .833 | 10 | 26 | 36 | 33.5 | 14 | 16 | 16 | 7 | 1 | 91 | 62.1 | |
| at Niagara | 2/2/13 | 89-87 | Wot | 30-71 | .423 | 5-19 | .263 | 22-35 | .629 | 20 | 31 | 51 | 34.2 | 29 | 13 | 15 | 7 | 3 | 87 | 63.1 | |
| SIENA | 2/8/13 | 63-51 | W | 19-50 | .380 | 3-13 | .231 | 10-13 | .769 | 13 | 26 | 39 | 34.4 | 21 | 9 | 19 | 6 | 4 | 51 | 62.6 | |
| at Marist | 2/10/13 | 64-69 | L | 21-46 | .457 | 2-12 | .167 | 25-37 | .676 | 9 | 26 | 35 | 34.5 | 23 | 13 | 16 | 3 | 4 | 69 | 62.9 | |
| CANISIUS | 2/14/13 | 68-64 | W | 21-48 | .438 | 6-21 | .286 | 16-23 | .696 | 13 | 15 | 28 | 34.2 | 12 | 7 | 17 | 4 | 6 | 64 | 62.9 | |
| at Siena | 2/16/13 | 80-57 | W | 19-46 | .413 | 4-13 | .308 | 15-24 | .625 | 10 | 17 | 27 | 34.0 | 17 | 9 | 15 | 5 | 9 | 57 | 62.7 | |
| at Tennessee State | 2/23/13 | 69-67 | W | 23-53 | .434 | 6-14 | .429 | 15-19 | .789 | 11 | 24 | 35 | 34.0 | 17 | 9 | 17 | 2 | 5 | 67 | 62.9 | |
| at Iona | 3/1/13 | 86-90 | L | 33-57 | .579 | 7-18 | .389 | 17-24 | .708 | 8 | 25 | 33 | 34.0 | 14 | 24 | 16 | 3 | 5 | 90 | 63.8 | |
| MANHATTAN | 3/3/13 | 63-61 | W | 21-45 | .467 | 4-13 | .308 | 15-20 | .750 | 12 | 16 | 28 | 33.8 | 28 | 7 | 21 | 2 | 5 | 61 | 63.7 | |
| vs Manhattan | 3/9/13 | 52-55 | L | 16-47 | .340 | 5-18 | .278 | 18-27 | .667 | 15 | 21 | 36 | 33.8 | 15 | 10 | 11 | 6 | 3 | 55 | 63.4 | |
| BOSTON U. | 3/19/13 | 70-63 | W | 25-57 | .439 | 5-19 | .263 | 8-11 | .727 | 9 | 21 | 30 | 33.7 | 16 | 14 | 16 | 1 | 9 | 63 | 63.4 | |
| KENT STATE | 3/24/13 | 73-59 | W | 16-58 | .276 | 3-18 | .167 | 24-33 | .727 | 18 | 22 | 40 | 33.9 | 25 | 6 | 9 | 1 | 2 | 59 | 63.3 | |
| at East Carolina | 3/26/13 | 58-70 | L | 20-52 | .385 | 6-16 | .375 | 24-30 | .800 | 13 | 23 | 36 | 34.0 | 15 | 16 | 12 | 6 | 8 | 70 | 63.5 | |
| Opponents | 2221 | 768-1856 | .414 | 164-547 | .300 | 521-786 | .663 | 437 | 752 | 1189 | 34.0 | 665 | 376 | 476 | 148 | 184 | 2221 | 63.5 | |||
| Loyola Maryland | 2341 | 826-1918 | .431 | 147-492 | .299 | 542-786 | .690 | 441 | 768 | 1209 | 34.5 | 648 | 422 | 418 | 155 | 250 | 2341 | 66.9 | |||
| Games played: 35 | Rebounds/game: 34.0 | |
| Points/game: 63.5 | Assists/game: 10.7 | |
| FG Pct: 41.4 | Turnovers/game: 13.6 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.3 | Steals/game: 5.3 | |
| Blocks/game: 4.2 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BINGHAMTON | 39/22 | 32/23 | 71-45 | +26 | 28-54/16-45 | .519/ .356 | 5-17/2-11 | .294/ .182 | 10-14/11-16 | .714/ .688 | 35/21 | +14 | 13/7 | 11/16 | 5/0 | 9/5 | 16/15 |
| Washington | 31/33 | 32/52 | 63-85 | (22) | 23-63/27-50 | .365/ .540 | 4-16/9-17 | .250/ .529 | 13-24/22-30 | .542/ .733 | 34/38 | (4) | 6/12 | 12/12 | 5/8 | 3/4 | 22/19 |
| UMBC | 45/30 | 41/40 | 86-70 | +16 | 28-55/27-67 | .509/ .403 | 7-14/5-17 | .500/ .294 | 23-31/11-18 | .742/ .611 | 45/28 | +17 | 14/11 | 17/12 | 8/3 | 10/6 | 15/21 |
| Norfolk State | 37/24 | 28/25 | 65-49 | +16 | 23-50/19-53 | .460/ .358 | 6-13/4-9 | .462/ .444 | 13-17/7-11 | .765/ .636 | 28/35 | (7) | 12/7 | 10/19 | 8/6 | 11/5 | 9/15 |
| Albany | 41/31 | 26/33 | 67-64 | +3 | 22-45/23-45 | .489/ .511 | 4-14/5-12 | .286/ .417 | 19-25/13-21 | .760/ .619 | 24/28 | (4) | 9/9 | 12/15 | 3/1 | 7/2 | 21/20 |
| Rhode Island | 25/26 | 25/24 | 58-54 | +4 | 23-67/20-59 | .343/ .339 | 4-20/4-22 | .200/ .182 | 8-18/10-20 | .444/ .500 | 45/50 | (5) | 10/6 | 6/13 | 4/12 | 7/3 | 16/16 |
| TOWSON | 36/26 | 29/27 | 65-53 | +12 | 24-69/17-53 | .348/ .321 | 6-20/2-12 | .300/ .167 | 11-16/17-26 | .688/ .654 | 41/41 | - | 15/4 | 7/15 | 8/8 | 9/4 | 20/18 |
| Coppin State | 27/30 | 40/21 | 67-51 | +16 | 20-52/20-69 | .385/ .290 | 6-19/3-27 | .316/ .111 | 21-26/8-12 | .808/ .667 | 48/37 | +11 | 12/9 | 16/9 | 6/3 | 7/7 | 13/20 |
| Florida Gulf Coast | 26/34 | 24/31 | 50-65 | (15) | 20-60/23-52 | .333/ .442 | 1-17/5-14 | .059/ .357 | 9-15/14-23 | .600/ .609 | 41/37 | +4 | 8/15 | 17/14 | 4/5 | 8/13 | 17/15 |
| NIAGARA | 27/28 | 34/34 | 61-62 | (1) | 21-52/22-50 | .404/ .440 | 4-15/5-15 | .267/ .333 | 15-21/13-24 | .714/ .542 | 32/32 | - | 5/11 | 13/11 | 4/5 | 8/9 | 19/21 |
| Saint Peter's | 29/22 | 32/33 | 61-55 | +6 | 20-43/19-49 | .465/ .388 | 3-8/4-15 | .375/ .267 | 18-26/13-22 | .692/ .591 | 37/27 | +10 | 11/9 | 14/10 | 8/6 | 3/7 | 17/23 |
| MOUNT ST. MARY'S | 40/18 | 39/39 | 79-57 | +22 | 27-49/22-65 | .551/ .338 | 3-9/8-34 | .333/ .235 | 22-31/5-17 | .710/ .294 | 40/32 | +8 | 18/11 | 14/10 | 2/0 | 5/1 | 24/28 |
| BUCKNELL | 23/34 | 23/32 | 46-66 | (20) | 20-56/26-53 | .357/ .491 | 1-12/1-8 | .083/ .125 | 5-11/13-14 | .455/ .929 | 30/34 | (4) | 8/14 | 11/9 | 2/3 | 5/4 | 14/11 |
| Memphis | 33/37 | 31/41 | 64-78 | (14) | 25-66/22-49 | .379/ .449 | 2-12/5-12 | .167/ .417 | 12-17/29-41 | .706/ .707 | 42/29 | +13 | 7/18 | 19/15 | 7/9 | 10/8 | 27/15 |
| RIDER | 31/25 | 40/40 | 71-65 | +6 | 25-54/24-54 | .463/ .444 | 3-11/7-17 | .273/ .412 | 18-25/10-19 | .720/ .526 | 38/29 | +9 | 14/12 | 10/10 | 1/2 | 4/3 | 14/22 |
| SAINT PETER'S | 39/26 | 35/32 | 74-58 | +16 | 25-51/20-57 | .490/ .351 | 6-12/1-9 | .500/ .111 | 18-22/17-28 | .818/ .607 | 34/38 | (4) | 14/9 | 11/11 | 8/1 | 5/5 | 18/18 |
| FAIRFIELD | 27/33 | 20/14 | 63-58 | +5 | 19-50/23-60 | .380/ .383 | 0-8/4-17 | .000/ .235 | 25-34/8-17 | .735/ .471 | 39/35 | +4 | 9/13 | 15/13 | 4/4 | 5/9 | 17/25 |
| Rider | 31/27 | 26/37 | 57-64 | (7) | 19-57/21-50 | .333/ .420 | 3-19/2-12 | .158/ .167 | 16-22/20-26 | .727/ .769 | 35/37 | (2) | 8/7 | 13/14 | 5/4 | 6/5 | 22/20 |
| MARIST | 43/31 | 29/27 | 72-58 | +14 | 29-48/25-54 | .604/ .463 | 5-7/3-9 | .714/ .333 | 9-13/5-10 | .692/ .500 | 25/24 | +1 | 19/10 | 8/11 | 5/5 | 6/5 | 14/18 |
| Fairfield | 33/32 | 32/28 | 65-60 | +5 | 19-38/19-45 | .500/ .422 | 3-6/4-10 | .500/ .400 | 24-31/18-27 | .774/ .667 | 28/28 | - | 4/9 | 13/14 | 3/2 | 7/7 | 22/20 |
| Manhattan | 25/23 | 26/18 | 51-41 | +10 | 17-44/14-45 | .386/ .311 | 3-10/5-14 | .300/ .357 | 14-22/8-19 | .636/ .421 | 34/36 | (2) | 8/9 | 10/12 | 7/4 | 6/5 | 16/22 |
| IONA | 30/38 | 41/41 | 71-79 | (8) | 28-72/26-54 | .389/ .481 | 7-24/7-21 | .292/ .333 | 8-18/20-25 | .444/ .800 | 40/39 | +1 | 18/11 | 6/11 | 1/4 | 5/3 | 17/17 |
| Canisius | 31/43 | 48/48 | 79-91 | (12) | 30-68/29-48 | .441/ .604 | 5-18/13-19 | .278/ .684 | 14-20/20-24 | .700/ .833 | 25/36 | (11) | 18/16 | 3/16 | 2/7 | 11/1 | 19/14 |
| Niagara | 35/34 | 31/32 | 89-87 | +2 | 28-68/30-71 | .412/ .423 | 5-10/5-19 | .500/ .263 | 28-41/22-35 | .683/ .629 | 40/51 | (11) | 15/13 | 10/15 | 5/7 | 9/3 | 24/29 |
| SIENA | 30/27 | 33/24 | 63-51 | +12 | 21-54/19-50 | .389/ .380 | 2-11/3-13 | .182/ .231 | 19-30/10-13 | .633/ .769 | 30/39 | (9) | 14/9 | 8/19 | 7/6 | 12/4 | 15/21 |
| Marist | 27/26 | 37/43 | 64-69 | (5) | 24-54/21-46 | .444/ .457 | 4-9/2-12 | .444/ .167 | 12-26/25-37 | .462/ .676 | 35/35 | - | 9/13 | 14/16 | 1/3 | 7/4 | 26/23 |
| CANISIUS | 37/32 | 31/32 | 68-64 | +4 | 26-52/21-48 | .500/ .438 | 6-14/6-21 | .429/ .286 | 10-12/16-23 | .833/ .696 | 27/28 | (1) | 14/7 | 15/17 | 1/4 | 10/6 | 16/12 |
| Siena | 37/29 | 43/28 | 80-57 | +23 | 28-53/19-46 | .528/ .413 | 8-15/4-13 | .533/ .308 | 16-22/15-24 | .727/ .625 | 32/27 | +5 | 17/9 | 11/15 | 7/5 | 9/9 | 17/17 |
| Tennessee State | 38/49 | 31/18 | 69-67 | +2 | 27-56/23-53 | .482/ .434 | 2-14/6-14 | .143/ .429 | 13-21/15-19 | .619/ .789 | 30/35 | (5) | 8/9 | 13/17 | 3/2 | 7/5 | 18/17 |
| Iona | 36/36 | 50/54 | 86-90 | (4) | 35-64/33-57 | .547/ .579 | 6-18/7-18 | .333/ .389 | 10-16/17-24 | .625/ .708 | 28/33 | (5) | 23/24 | 12/16 | 3/3 | 9/5 | 22/14 |
| MANHATTAN | 39/35 | 24/26 | 63-61 | +2 | 20-45/21-45 | .444/ .467 | 2-8/4-13 | .250/ .308 | 21-32/15-20 | .656/ .750 | 27/28 | (1) | 14/7 | 16/21 | 1/2 | 6/5 | 21/28 |
| Manhattan | 30/34 | 22/21 | 52-55 | (3) | 16-48/16-47 | .333/ .340 | 5-15/5-18 | .333/ .278 | 15-17/18-27 | .882/ .667 | 32/36 | (4) | 9/10 | 12/11 | 3/6 | 6/3 | 22/15 |
| BOSTON U. | 27/33 | 43/30 | 70-63 | +7 | 22-49/25-57 | .449/ .439 | 10-20/5-19 | .500/ .263 | 16-23/8-11 | .696/ .727 | 32/30 | +2 | 17/14 | 16/16 | 3/1 | 7/9 | 11/16 |
| KENT STATE | 31/25 | 42/34 | 73-59 | +14 | 20-51/16-58 | .392/ .276 | 4-17/3-18 | .235/ .167 | 29-33/24-33 | .879/ .727 | 40/40 | - | 10/6 | 10/9 | 6/1 | 5/2 | 24/25 |
| East Carolina | 32/32 | 26/38 | 58-70 | (12) | 24-61/20-52 | .393/ .385 | 2-20/6-16 | .100/ .375 | 8-14/24-30 | .571/ .800 | 36/36 | - | 12/16 | 13/12 | 5/6 | 6/8 | 23/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 01 | 03 | 05 | 12 | 13 | 15 | 21 | ||||
| Opponent | Date | Score | WL | WINBUSH,A | CORMIER,D | LASTER,ER | WILLIAMS, | RASSMAN,F | LATHAM,JO | JONES,JAR |
| BINGHAMTON | 11/9/12 | 71-45 | W | DNP | 21-4-3 | 2-1-0 | DNP | 0-1-0 | 6-6-0 | 1-3-2 |
| at Washington | 11/11/12 | 63-85 | L | DNP | 19-7-1 | 0-0-0 | DNP | 0-0-0 | 0-2-1 | 9-6-0 |
| UMBC | 11/14/12 | 86-70 | W | DNP | 17-7-3 | 0-0-0 | DNP | 8-9-1 | DNP | 9-5-2 |
| vs Norfolk State | 11/17/12 | 65-49 | W | 2-3-2 | 19-4-2 | DNP | DNP | 0-0-0 | 4-1-0 | 2-0-1 |
| vs Albany | 11/18/12 | 67-64 | W | 12-7-5 | 16-0-3 | DNP | DNP | 0-0-0 | 0-3-0 | 1-1-1 |
| at Rhode Island | 11/23/12 | 58-54 | WO | 6-8-5 | 9-3-0 | 2-1-0 | DNP | 0-1-0 | 9-5-1 | 0-3-1 |
| TOWSON | 11/26/12 | 65-53 | W | 8-7-2 | 19-8-4 | 3-1-0 | DNP | 6-1-1 | 0-2-3 | 0-5-1 |
| at Coppin State | 11/28/12 | 67-51 | W | 12-12-3 | 27-8-4 | 0-0-0 | DNP | 2-2-0 | 4-6-3 | 9-5-0 |
| at Florida Gulf Coast | 11/31/12 | 50-65 | L | 1-3-3 | 12-9-2 | 2-0-0 | DNP | 4-2-0 | 17-5-0 | 0-6-0 |
| NIAGARA | 12/5/12 | 61-62 | L | 9-6-0 | 17-1-2 | 0-0-0 | DNP | 8-4-0 | 2-5-2 | 2-2-0 |
| vs Saint Peter's | 12/08/12 | 61-55 | W | 16-8-1 | 15-4-3 | 0-4-1 | DNP | 13-1-1 | 2-3-0 | 0-0-0 |
