| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Wake Forest | 11/11/11 | 63-75 | L | 22-63 | .349 | 1-14 | .071 | 18-26 | .692 | 19 | 26 | 45 | 45.0 | 34 | 10 | 18 | 6 | 6 | 63 | 63.0 | |
| COPPIN STATE | 11/14/11 | 78-68 | W | 27-61 | .443 | 6-21 | .286 | 18-26 | .692 | 18 | 29 | 47 | 46.0 | 22 | 14 | 16 | 3 | 7 | 78 | 70.5 | |
| at UMBC | 11/17/11 | 73-63 | W | 20-48 | .417 | 2-14 | .143 | 31-46 | .674 | 13 | 25 | 38 | 43.3 | 25 | 12 | 14 | 4 | 13 | 73 | 71.3 | |
| at New Hampshire | 11/20/11 | 66-60 | W | 23-51 | .451 | 2-7 | .286 | 18-26 | .692 | 15 | 24 | 39 | 42.2 | 20 | 7 | 15 | 2 | 5 | 66 | 70.0 | |
| FLORIDA GULF COAST | 11/27/11 | 77-74 | W | 25-54 | .463 | 6-16 | .375 | 21-29 | .724 | 16 | 18 | 34 | 40.6 | 13 | 18 | 15 | 7 | 8 | 77 | 71.4 | |
| MARIST | 12/1/11 | 76-63 | W | 26-63 | .413 | 8-15 | .533 | 16-25 | .640 | 25 | 22 | 47 | 41.7 | 15 | 13 | 18 | 6 | 9 | 76 | 72.2 | |
| at Siena | 12/3/11 | 66-59 | W | 23-61 | .377 | 8-19 | .421 | 12-18 | .667 | 13 | 16 | 29 | 39.9 | 13 | 14 | 9 | 2 | 19 | 66 | 71.3 | |
| at George Washington | 12/7/11 | 65-55 | W | 23-51 | .451 | 6-11 | .545 | 13-18 | .722 | 16 | 26 | 42 | 40.1 | 19 | 11 | 21 | 2 | 6 | 65 | 70.5 | |
| at Mount St. Mary's | 12/10/11 | 65-54 | W | 18-43 | .419 | 7-16 | .438 | 22-32 | .688 | 8 | 23 | 31 | 39.1 | 19 | 10 | 9 | 3 | 8 | 65 | 69.9 | |
| at St. Bonaventure | 12/18/11 | 66-76 | L | 24-59 | .407 | 4-15 | .267 | 14-20 | .700 | 10 | 13 | 23 | 37.5 | 28 | 11 | 10 | 0 | 12 | 66 | 69.5 | |
| at #3 Kentucky | 12/22/11 | 63-87 | L | 25-61 | .410 | 5-15 | .333 | 8-16 | .500 | 12 | 18 | 30 | 36.8 | 25 | 12 | 9 | 1 | 4 | 63 | 68.9 | |
| at Bucknell | 12/28/11 | 72-67 | W | 27-51 | .529 | 4-12 | .333 | 14-21 | .667 | 10 | 26 | 36 | 36.8 | 16 | 12 | 11 | 8 | 8 | 72 | 69.2 | |
| NIAGARA | 1/2/12 | 61-66 | L | 20-56 | .357 | 4-20 | .200 | 17-25 | .680 | 16 | 24 | 40 | 37.0 | 18 | 10 | 13 | 6 | 6 | 61 | 68.5 | |
| MANHATTAN | 1/5/12 | 61-60 | W | 18-53 | .340 | 7-17 | .412 | 18-23 | .783 | 13 | 12 | 25 | 36.1 | 20 | 13 | 12 | 7 | 10 | 61 | 68.0 | |
| CANISIUS | 1/7/12 | 77-62 | W | 27-59 | .458 | 9-17 | .529 | 14-18 | .778 | 16 | 26 | 42 | 36.5 | 8 | 18 | 15 | 3 | 8 | 77 | 68.6 | |
| at Fairfield | 1/13/12 | 66-63 | W | 22-47 | .468 | 7-14 | .500 | 15-22 | .682 | 12 | 22 | 34 | 36.4 | 19 | 9 | 20 | 5 | 8 | 66 | 68.4 | |
| at Iona | 1/15/12 | 63-74 | L | 24-62 | .387 | 8-23 | .348 | 7-13 | .538 | 9 | 23 | 32 | 36.1 | 21 | 12 | 10 | 2 | 5 | 63 | 68.1 | |
| SIENA | 1/19/12 | 66-55 | W | 23-61 | .377 | 5-15 | .333 | 15-21 | .714 | 20 | 20 | 40 | 36.3 | 11 | 9 | 14 | 5 | 11 | 66 | 68.0 | |
| SAINT PETER'S | 1/22/12 | 65-54 | W | 20-48 | .417 | 4-14 | .286 | 21-28 | .750 | 14 | 19 | 33 | 36.2 | 20 | 8 | 12 | 5 | 7 | 65 | 67.8 | |
| at Niagara | 1/27/12 | 69-57 | W | 21-40 | .525 | 3-10 | .300 | 24-30 | .800 | 4 | 29 | 33 | 36.0 | 20 | 14 | 13 | 6 | 6 | 69 | 67.9 | |
| at Canisius | 1/29/12 | 70-52 | W | 26-60 | .433 | 5-15 | .333 | 13-16 | .813 | 22 | 21 | 43 | 36.3 | 15 | 18 | 15 | 6 | 6 | 70 | 68.0 | |
| RIDER | 2/3/12 | 63-46 | W | 22-51 | .431 | 2-13 | .154 | 17-25 | .680 | 10 | 26 | 36 | 36.3 | 21 | 13 | 10 | 6 | 10 | 63 | 67.8 | |
| at Saint Peter's | 2/5/12 | 66-55 | W | 24-52 | .462 | 9-19 | .474 | 9-10 | .900 | 11 | 18 | 29 | 36.0 | 17 | 12 | 15 | 6 | 15 | 66 | 67.7 | |
| IONA | 2/10/12 | 87-81 | W | 32-63 | .508 | 5-20 | .250 | 18-25 | .720 | 13 | 24 | 37 | 36.0 | 20 | 15 | 14 | 6 | 5 | 87 | 68.5 | |
| FAIRFIELD | 2/12/12 | 51-68 | L | 13-46 | .283 | 3-11 | .273 | 22-29 | .759 | 10 | 16 | 26 | 35.6 | 17 | 6 | 12 | 3 | 7 | 51 | 67.8 | |
| at Marist | 2/15/12 | 54-72 | L | 20-64 | .313 | 2-11 | .182 | 12-16 | .750 | 18 | 22 | 40 | 35.8 | 19 | 6 | 11 | 4 | 4 | 54 | 67.3 | |
| BOSTON U. | 2/19/12 | 69-56 | W | 25-51 | .490 | 6-12 | .500 | 13-20 | .650 | 12 | 24 | 36 | 35.8 | 18 | 12 | 15 | 4 | 9 | 69 | 67.3 | |
| at Rider | 2/24/12 | 79-83 | L | 25-55 | .455 | 7-25 | .280 | 22-27 | .815 | 8 | 18 | 26 | 35.5 | 21 | 15 | 7 | 2 | 5 | 79 | 67.8 | |
| at Manhattan | 2/26/12 | 62-60 | W | 20-43 | .465 | 0-8 | .000 | 22-30 | .733 | 15 | 25 | 40 | 35.6 | 23 | 9 | 21 | 4 | 9 | 62 | 67.6 | |
| vs Niagara | 3/3/12 | 86-73 | W | 29-46 | .630 | 5-10 | .500 | 23-29 | .793 | 10 | 23 | 33 | 35.5 | 21 | 15 | 11 | 5 | 5 | 86 | 68.2 | |
| vs Siena | 3/4/12 | 70-60 | W | 27-53 | .509 | 7-13 | .538 | 9-11 | .818 | 10 | 24 | 34 | 35.5 | 10 | 18 | 15 | 4 | 3 | 70 | 68.2 | |
| vs Fairfield | 3/5/12 | 48-44 | W | 15-45 | .333 | 3-8 | .375 | 15-19 | .789 | 7 | 24 | 31 | 35.3 | 16 | 8 | 11 | 8 | 5 | 48 | 67.6 | |
| vs #7 Ohio State | 3/15/12 | 59-78 | L | 19-54 | .352 | 4-14 | .286 | 17-22 | .773 | 5 | 19 | 24 | 35.0 | 24 | 9 | 12 | 8 | 6 | 59 | 67.3 | |
| Loyola Maryland | 2222 | 755-1775 | .425 | 164-484 | .339 | 548-762 | .719 | 430 | 725 | 1155 | 35.0 | 628 | 393 | 443 | 149 | 255 | 2222 | 67.3 | |||
| Opponents | 2120 | 739-1723 | .429 | 168-466 | .361 | 474-688 | .689 | 364 | 697 | 1061 | 32.2 | 633 | 372 | 473 | 128 | 203 | 2120 | 64.2 | |||
| Games played: 33 | Rebounds/game: 35.0 | |
| Points/game: 67.3 | Assists/game: 11.9 | |
| FG Pct: 42.5 | Turnovers/game: 13.4 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.9 | Steals/game: 7.7 | |
| Blocks/game: 4.5 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Wake Forest | 11/11/11 | 63-75 | L | 24-49 | .490 | 5-13 | .385 | 22-46 | .478 | 12 | 27 | 39 | 39.0 | 22 | 10 | 17 | 9 | 4 | 75 | 75.0 | |
| COPPIN STATE | 11/14/11 | 78-68 | W | 24-55 | .436 | 6-23 | .261 | 14-22 | .636 | 5 | 20 | 25 | 32.0 | 21 | 12 | 11 | 2 | 7 | 68 | 71.5 | |
| at UMBC | 11/17/11 | 73-63 | W | 23-53 | .434 | 7-13 | .538 | 10-21 | .476 | 11 | 26 | 37 | 33.7 | 31 | 12 | 21 | 2 | 5 | 63 | 68.7 | |
| at New Hampshire | 11/20/11 | 66-60 | W | 23-52 | .442 | 5-16 | .313 | 9-17 | .529 | 10 | 16 | 26 | 31.8 | 23 | 6 | 12 | 2 | 1 | 60 | 66.5 | |
| FLORIDA GULF COAST | 11/27/11 | 77-74 | W | 25-59 | .424 | 9-17 | .529 | 15-18 | .833 | 17 | 18 | 35 | 32.4 | 23 | 12 | 17 | 5 | 11 | 74 | 68.0 | |
| MARIST | 12/1/11 | 76-63 | W | 23-56 | .411 | 7-14 | .500 | 10-16 | .625 | 13 | 19 | 32 | 32.3 | 19 | 8 | 17 | 6 | 7 | 63 | 67.2 | |
| at Siena | 12/3/11 | 66-59 | W | 21-45 | .467 | 6-11 | .545 | 11-13 | .846 | 8 | 24 | 32 | 32.3 | 17 | 11 | 20 | 4 | 6 | 59 | 66.0 | |
| at George Washington | 12/7/11 | 65-55 | W | 22-58 | .379 | 4-13 | .308 | 7-10 | .700 | 13 | 16 | 29 | 31.9 | 17 | 16 | 15 | 2 | 7 | 55 | 64.6 | |
| at Mount St. Mary's | 12/10/11 | 65-54 | W | 20-51 | .392 | 5-20 | .250 | 9-16 | .563 | 12 | 22 | 34 | 32.1 | 23 | 10 | 14 | 2 | 2 | 54 | 63.4 | |
| at St. Bonaventure | 12/18/11 | 66-76 | L | 22-38 | .579 | 6-14 | .429 | 26-36 | .722 | 7 | 28 | 35 | 32.4 | 17 | 12 | 20 | 4 | 1 | 76 | 64.7 | |
| at #3 Kentucky | 12/22/11 | 63-87 | L | 28-52 | .538 | 3-12 | .250 | 28-37 | .757 | 11 | 27 | 38 | 32.9 | 17 | 14 | 10 | 5 | 2 | 87 | 66.7 | |
| at Bucknell | 12/28/11 | 72-67 | W | 23-50 | .460 | 4-8 | .500 | 17-24 | .708 | 7 | 18 | 25 | 32.2 | 12 | 14 | 9 | 2 | 4 | 67 | 66.8 | |
| NIAGARA | 1/2/12 | 61-66 | L | 22-57 | .386 | 7-13 | .538 | 15-21 | .714 | 12 | 24 | 36 | 32.5 | 22 | 10 | 11 | 0 | 10 | 66 | 66.7 | |
| MANHATTAN | 1/5/12 | 61-60 | W | 19-38 | .500 | 4-10 | .400 | 18-23 | .783 | 8 | 22 | 30 | 32.4 | 20 | 7 | 21 | 8 | 7 | 60 | 66.2 | |
| CANISIUS | 1/7/12 | 77-62 | W | 24-55 | .436 | 6-13 | .462 | 8-11 | .727 | 6 | 18 | 24 | 31.8 | 12 | 14 | 12 | 7 | 13 | 62 | 65.9 | |
| at Fairfield | 1/13/12 | 66-63 | W | 23-54 | .426 | 5-13 | .385 | 12-18 | .667 | 13 | 18 | 31 | 31.8 | 19 | 10 | 15 | 4 | 7 | 63 | 65.8 | |
| at Iona | 1/15/12 | 63-74 | L | 28-56 | .500 | 2-11 | .182 | 16-26 | .615 | 13 | 34 | 47 | 32.6 | 15 | 14 | 14 | 2 | 1 | 74 | 66.2 | |
| SIENA | 1/19/12 | 66-55 | W | 22-52 | .423 | 2-8 | .250 | 9-13 | .692 | 11 | 18 | 29 | 32.4 | 17 | 12 | 16 | 3 | 9 | 55 | 65.6 | |
| SAINT PETER'S | 1/22/12 | 65-54 | W | 17-41 | .415 | 3-7 | .429 | 17-25 | .680 | 8 | 13 | 21 | 31.8 | 21 | 10 | 12 | 2 | 4 | 54 | 65.0 | |
| at Niagara | 1/27/12 | 69-57 | W | 22-56 | .393 | 6-25 | .240 | 7-18 | .389 | 11 | 15 | 26 | 31.6 | 22 | 6 | 9 | 3 | 6 | 57 | 64.6 | |
| at Canisius | 1/29/12 | 70-52 | W | 22-54 | .407 | 4-17 | .235 | 4-8 | .500 | 14 | 13 | 27 | 31.3 | 20 | 11 | 15 | 4 | 7 | 52 | 64.0 | |
| RIDER | 2/3/12 | 63-46 | W | 15-49 | .306 | 2-18 | .111 | 14-20 | .700 | 11 | 25 | 36 | 31.5 | 22 | 11 | 16 | 2 | 3 | 46 | 63.2 | |
| at Saint Peter's | 2/5/12 | 66-55 | W | 19-50 | .380 | 3-8 | .375 | 14-17 | .824 | 15 | 18 | 33 | 31.6 | 12 | 7 | 19 | 4 | 8 | 55 | 62.8 | |
| IONA | 2/10/12 | 87-81 | W | 27-67 | .403 | 7-19 | .368 | 20-25 | .800 | 17 | 22 | 39 | 31.9 | 22 | 13 | 14 | 1 | 7 | 81 | 63.6 | |
| FAIRFIELD | 2/12/12 | 51-68 | L | 24-44 | .545 | 7-8 | .875 | 13-22 | .591 | 7 | 26 | 33 | 32.0 | 22 | 11 | 14 | 4 | 10 | 68 | 63.8 | |
| at Marist | 2/15/12 | 54-72 | L | 22-49 | .449 | 6-13 | .462 | 22-26 | .846 | 7 | 28 | 35 | 32.1 | 15 | 12 | 8 | 9 | 6 | 72 | 64.1 | |
| BOSTON U. | 2/19/12 | 69-56 | W | 21-57 | .368 | 3-17 | .176 | 11-15 | .733 | 16 | 18 | 34 | 32.1 | 17 | 11 | 18 | 2 | 10 | 56 | 63.8 | |
| at Rider | 2/24/12 | 79-83 | L | 25-51 | .490 | 8-15 | .533 | 25-30 | .833 | 12 | 23 | 35 | 32.2 | 21 | 11 | 14 | 4 | 3 | 83 | 64.5 | |
| at Manhattan | 2/26/12 | 62-60 | W | 19-52 | .365 | 7-22 | .318 | 15-18 | .833 | 8 | 12 | 20 | 31.8 | 23 | 12 | 15 | 4 | 9 | 60 | 64.3 | |
| vs Niagara | 3/3/12 | 86-73 | W | 23-57 | .404 | 10-21 | .476 | 17-24 | .708 | 12 | 13 | 25 | 31.6 | 22 | 14 | 8 | 4 | 5 | 73 | 64.6 | |
| vs Siena | 3/4/12 | 70-60 | W | 26-56 | .464 | 2-9 | .222 | 6-10 | .600 | 7 | 18 | 25 | 31.4 | 11 | 16 | 8 | 2 | 8 | 60 | 64.5 | |
| vs Fairfield | 3/5/12 | 48-44 | W | 15-52 | .288 | 2-11 | .182 | 12-16 | .750 | 14 | 25 | 39 | 31.6 | 17 | 12 | 13 | 6 | 7 | 44 | 63.8 | |
| vs #7 Ohio State | 3/15/12 | 59-78 | L | 26-58 | .448 | 5-14 | .357 | 21-26 | .808 | 16 | 33 | 49 | 32.2 | 19 | 11 | 18 | 8 | 6 | 78 | 64.2 | |
| Opponents | 2120 | 739-1723 | .429 | 168-466 | .361 | 474-688 | .689 | 364 | 697 | 1061 | 32.2 | 633 | 372 | 473 | 128 | 203 | 2120 | 64.2 | |||
| Loyola Maryland | 2222 | 755-1775 | .425 | 164-484 | .339 | 548-762 | .719 | 430 | 725 | 1155 | 35.0 | 628 | 393 | 443 | 149 | 255 | 2222 | 67.3 | |||
| Games played: 33 | Rebounds/game: 32.2 | |
| Points/game: 64.2 | Assists/game: 11.3 | |
| FG Pct: 42.9 | Turnovers/game: 14.3 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.9 | Steals/game: 6.2 | |
| Blocks/game: 3.9 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Wake Forest | 31/36 | 32/39 | 63-75 | (12) | 22-63/24-49 | .349/ .490 | 1-14/5-13 | .071/ .385 | 18-26/22-46 | .692/ .478 | 45/39 | +6 | 10/10 | 18/17 | 6/9 | 6/4 | 34/22 |
| COPPIN STATE | 31/32 | 47/36 | 78-68 | +10 | 27-61/24-55 | .443/ .436 | 6-21/6-23 | .286/ .261 | 18-26/14-22 | .692/ .636 | 47/25 | +22 | 14/12 | 16/11 | 3/2 | 7/7 | 22/21 |
| UMBC | 35/27 | 38/36 | 73-63 | +10 | 20-48/23-53 | .417/ .434 | 2-14/7-13 | .143/ .538 | 31-46/10-21 | .674/ .476 | 38/37 | +1 | 12/12 | 14/21 | 4/2 | 13/5 | 25/31 |
| New Hampshire | 31/35 | 35/25 | 66-60 | +6 | 23-51/23-52 | .451/ .442 | 2-7/5-16 | .286/ .313 | 18-26/9-17 | .692/ .529 | 39/26 | +13 | 7/6 | 15/12 | 2/2 | 5/1 | 20/23 |
| FLORIDA GULF COAST | 37/24 | 40/50 | 77-74 | +3 | 25-54/25-59 | .463/ .424 | 6-16/9-17 | .375/ .529 | 21-29/15-18 | .724/ .833 | 34/35 | (1) | 18/12 | 15/17 | 7/5 | 8/11 | 13/23 |
| MARIST | 32/33 | 44/30 | 76-63 | +13 | 26-63/23-56 | .413/ .411 | 8-15/7-14 | .533/ .500 | 16-25/10-16 | .640/ .625 | 47/32 | +15 | 13/8 | 18/17 | 6/6 | 9/7 | 15/19 |
| Siena | 30/19 | 36/40 | 66-59 | +7 | 23-61/21-45 | .377/ .467 | 8-19/6-11 | .421/ .545 | 12-18/11-13 | .667/ .846 | 29/32 | (3) | 14/11 | 9/20 | 2/4 | 19/6 | 13/17 |
| George Washington | 34/24 | 31/31 | 65-55 | +10 | 23-51/22-58 | .451/ .379 | 6-11/4-13 | .545/ .308 | 13-18/7-10 | .722/ .700 | 42/29 | +13 | 11/16 | 21/15 | 2/2 | 6/7 | 19/17 |
| Mount St. Mary's | 33/26 | 32/28 | 65-54 | +11 | 18-43/20-51 | .419/ .392 | 7-16/5-20 | .438/ .250 | 22-32/9-16 | .688/ .563 | 31/34 | (3) | 10/10 | 9/14 | 3/2 | 8/2 | 19/23 |
| St. Bonaventure | 28/43 | 38/33 | 66-76 | (10) | 24-59/22-38 | .407/ .579 | 4-15/6-14 | .267/ .429 | 14-20/26-36 | .700/ .722 | 23/35 | (12) | 11/12 | 10/20 | 0/4 | 12/1 | 28/17 |
| #3 Kentucky | 39/45 | 24/42 | 63-87 | (24) | 25-61/28-52 | .410/ .538 | 5-15/3-12 | .333/ .250 | 8-16/28-37 | .500/ .757 | 30/38 | (8) | 12/14 | 9/10 | 1/5 | 4/2 | 25/17 |
| Bucknell | 34/30 | 38/37 | 72-67 | +5 | 27-51/23-50 | .529/ .460 | 4-12/4-8 | .333/ .500 | 14-21/17-24 | .667/ .708 | 36/25 | +11 | 12/14 | 11/9 | 8/2 | 8/4 | 16/12 |
| NIAGARA | 25/36 | 36/30 | 61-66 | (5) | 20-56/22-57 | .357/ .386 | 4-20/7-13 | .200/ .538 | 17-25/15-21 | .680/ .714 | 40/36 | +4 | 10/10 | 13/11 | 6/0 | 6/10 | 18/22 |
| MANHATTAN | 31/30 | 30/30 | 61-60 | +1 | 18-53/19-38 | .340/ .500 | 7-17/4-10 | .412/ .400 | 18-23/18-23 | .783/ .783 | 25/30 | (5) | 13/7 | 12/21 | 7/8 | 10/7 | 20/20 |
| CANISIUS | 37/24 | 40/38 | 77-62 | +15 | 27-59/24-55 | .458/ .436 | 9-17/6-13 | .529/ .462 | 14-18/8-11 | .778/ .727 | 42/24 | +18 | 18/14 | 15/12 | 3/7 | 8/13 | 8/12 |
| Fairfield | 29/35 | 37/28 | 66-63 | +3 | 22-47/23-54 | .468/ .426 | 7-14/5-13 | .500/ .385 | 15-22/12-18 | .682/ .667 | 34/31 | +3 | 9/10 | 20/15 | 5/4 | 8/7 | 19/19 |
| Iona | 36/31 | 27/43 | 63-74 | (11) | 24-62/28-56 | .387/ .500 | 8-23/2-11 | .348/ .182 | 7-13/16-26 | .538/ .615 | 32/47 | (15) | 12/14 | 10/14 | 2/2 | 5/1 | 21/15 |
| SIENA | 29/27 | 37/28 | 66-55 | +11 | 23-61/22-52 | .377/ .423 | 5-15/2-8 | .333/ .250 | 15-21/9-13 | .714/ .692 | 40/29 | +11 | 9/12 | 14/16 | 5/3 | 11/9 | 11/17 |
| SAINT PETER'S | 36/27 | 29/27 | 65-54 | +11 | 20-48/17-41 | .417/ .415 | 4-14/3-7 | .286/ .429 | 21-28/17-25 | .750/ .680 | 33/21 | +12 | 8/10 | 12/12 | 5/2 | 7/4 | 20/21 |
| Niagara | 27/23 | 42/34 | 69-57 | +12 | 21-40/22-56 | .525/ .393 | 3-10/6-25 | .300/ .240 | 24-30/7-18 | .800/ .389 | 33/26 | +7 | 14/6 | 13/9 | 6/3 | 6/6 | 20/22 |
| Canisius | 28/22 | 42/30 | 70-52 | +18 | 26-60/22-54 | .433/ .407 | 5-15/4-17 | .333/ .235 | 13-16/4-8 | .813/ .500 | 43/27 | +16 | 18/11 | 15/15 | 6/4 | 6/7 | 15/20 |
| RIDER | 39/12 | 24/34 | 63-46 | +17 | 22-51/15-49 | .431/ .306 | 2-13/2-18 | .154/ .111 | 17-25/14-20 | .680/ .700 | 36/36 | - | 13/11 | 10/16 | 6/2 | 10/3 | 21/22 |
| Saint Peter's | 32/23 | 34/32 | 66-55 | +11 | 24-52/19-50 | .462/ .380 | 9-19/3-8 | .474/ .375 | 9-10/14-17 | .900/ .824 | 29/33 | (4) | 12/7 | 15/19 | 6/4 | 15/8 | 17/12 |
| IONA | 47/30 | 40/51 | 87-81 | +6 | 32-63/27-67 | .508/ .403 | 5-20/7-19 | .250/ .368 | 18-25/20-25 | .720/ .800 | 37/39 | (2) | 15/13 | 14/14 | 6/1 | 5/7 | 20/22 |
| FAIRFIELD | 27/31 | 24/37 | 51-68 | (17) | 13-46/24-44 | .283/ .545 | 3-11/7-8 | .273/ .875 | 22-29/13-22 | .759/ .591 | 26/33 | (7) | 6/11 | 12/14 | 3/4 | 7/10 | 17/22 |
| Marist | 29/23 | 25/49 | 54-72 | (18) | 20-64/22-49 | .313/ .449 | 2-11/6-13 | .182/ .462 | 12-16/22-26 | .750/ .846 | 40/35 | +5 | 6/12 | 11/8 | 4/9 | 4/6 | 19/15 |
| BOSTON U. | 29/28 | 40/28 | 69-56 | +13 | 25-51/21-57 | .490/ .368 | 6-12/3-17 | .500/ .176 | 13-20/11-15 | .650/ .733 | 36/34 | +2 | 12/11 | 15/18 | 4/2 | 9/10 | 18/17 |
| Rider | 42/46 | 37/37 | 79-83 | (4) | 25-55/25-51 | .455/ .490 | 7-25/8-15 | .280/ .533 | 22-27/25-30 | .815/ .833 | 26/35 | (9) | 15/11 | 7/14 | 2/4 | 5/3 | 21/21 |
| Manhattan | 31/37 | 31/23 | 62-60 | +2 | 20-43/19-52 | .465/ .365 | 0-8/7-22 | .000/ .318 | 22-30/15-18 | .733/ .833 | 40/20 | +20 | 9/12 | 21/15 | 4/4 | 9/9 | 23/23 |
| Niagara | 37/37 | 49/36 | 86-73 | +13 | 29-46/23-57 | .630/ .404 | 5-10/10-21 | .500/ .476 | 23-29/17-24 | .793/ .708 | 33/25 | +8 | 15/14 | 11/8 | 5/4 | 5/5 | 21/22 |
| Siena | 28/23 | 42/37 | 70-60 | +10 | 27-53/26-56 | .509/ .464 | 7-13/2-9 | .538/ .222 | 9-11/6-10 | .818/ .600 | 34/25 | +9 | 18/16 | 15/8 | 4/2 | 3/8 | 10/11 |
| Fairfield | 26/30 | 22/14 | 48-44 | +4 | 15-45/15-52 | .333/ .288 | 3-8/2-11 | .375/ .182 | 15-19/12-16 | .789/ .750 | 31/39 | (8) | 8/12 | 11/13 | 8/6 | 5/7 | 16/17 |
| #7 Ohio State | 31/42 | 28/36 | 59-78 | (19) | 19-54/26-58 | .352/ .448 | 4-14/5-14 | .286/ .357 | 17-22/21-26 | .773/ .808 | 24/49 | (25) | 9/11 | 12/18 | 8/8 | 6/6 | 24/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 01 | 02 | 03 | 05 | 10 | 12 | 15 | ||||
| Opponent | Date | Score | WL | WINBUSH,A | DRUMMOND, | CORMIER,D | WALKER,SH | HALL,J'HA | WILLIAMS, | LATHAM,JO |
| at Wake Forest | 11/11/11 | 63-75 | L | 2-4-1 | 12-9-1 | 13-3-2 | 12-9-1 | 8-1-0 | 3-3-1 | 0-0-0 |
| COPPIN STATE | 11/14/11 | 78-68 | W | 3-2-3 | 10-7-1 | 20-6-2 | 15-7-1 | 0-2-0 | 0-3-3 | 5-2-2 |
| at UMBC | 11/17/11 | 73-63 | W | 3-3-1 | 9-6-1 | 20-2-2 | 12-5-2 | 0-0-1 | 0-2-2 | 2-2-0 |
| at New Hampshire | 11/20/11 | 66-60 | W | 4-2-2 | 13-4-0 | 16-5-1 | 15-8-2 | 0-1-1 | 5-1-0 | 2-5-1 |
| FLORIDA GULF COAST | 11/27/11 | 77-74 | W | 8-6-1 | 9-1-1 | 14-4-3 | 10-6-3 | 0-1-2 | 8-2-2 | 0-1-0 |
| MARIST | 12/1/11 | 76-63 | W | 3-2-0 | 14-7-2 | 15-7-0 | 11-5-0 | DNP | 8-3-6 | 0-3-0 |
| at Siena | 12/3/11 | 66-59 | W | 0-1-2 | 7-0-0 | 22-4-2 | 10-9-4 | DNP | 6-3-4 | 0-0-0 |
| at George Washington | 12/7/11 | 65-55 | W | 0-0-0 | 8-3-0 | 26-9-4 | 4-9-0 | 0-0-0 | 7-3-2 | 0-0-0 |
| at Mount St. Mary's | 12/10/11 | 65-54 | W | 0-8-2 | 9-3-1 | 15-5-1 | 20-6-0 | 0-0-0 | 0-2-1 | 2-0-0 |
| at St. Bonaventure | 12/18/11 | 66-76 | L | 0-2-1 | 26-5-1 | 7-4-3 | 9-4-3 | 2-0-0 | 0-0-0 | 4-1-0 |
| at #3 Kentucky | 12/22/11 | 63-87 | L | 0-0-1 | 10-1-0 | 13-3-2 | 4-4-2 | 0-0-0 | 6-3-2 | 7-3-0 |
| at Bucknell | 12/28/11 | 72-67 | W | 4-2-1 | 14-5-0 | 14-4-2 | 10-7-2 | DNP | 4-1-2 | 0-4-0 |
| NIAGARA | 1/2/12 | 61-66 | L | 3-5-1 | 23-9-0 | 14-1-0 | 8-8-1 | DNP | 0-1-2 | DNP |
| MANHATTAN | 1/5/12 | 61-60 | W | 0-2-1 | 5-3-0 | 11-2-1 | 11-4-1 | 6-0-0 | 11-0-2 | DNP |
| CANISIUS | 1/7/12 | 77-62 | W | 4-6-1 | 7-5-1 | 23-6-5 | 2-4-2 | 3-0-0 | 6-4-4 | DNP |
| at Fairfield | 1/13/12 | 66-63 | W | 5-5-0 | 10-2-0 | 12-2-4 | 4-3-1 | 0-2-0 | 3-1-3 | DNP |
| at Iona | 1/15/12 | 63-74 | L | 0-2-3 | 12-5-1 | 8-1-0 | 5-5-1 | 8-2-1 | 0-3-3 | DNP |
| SIENA | 1/19/12 | 66-55 | W | 8-4-0 | 9-4-1 | 17-3-2 | 4-7-1 | DNP | 0-1-5 | DNP |
| SAINT PETER'S | 1/22/12 | 65-54 | W | 9-5-5 | 7-4-0 | 10-2-0 | 0-4-1 | 0-1-0 | 0-0-1 | DNP |
| at Niagara | 1/27/12 | 69-57 | W | 0-3-0 | 21-3-1 | 0-0-0 | 9-6-2 | 0-0-0 | 8-1-7 | 0-1-0 |
