|
Box Score Play-by-Play
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Winbush, Anthony | f | 0-3 | 0-1 | 2-2 | 0-4 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 21 |
| 05 | Walker, Shane | f | 2-7 | 1-3 | 4-4 | 0-4 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 29 |
| 24 | Etherly, Erik | f | 5-8 | 0-0 | 4-4 | 4-5 | 9 | 3 | 14 | 0 | 3 | 0 | 0 | 28 |
| 03 | Cormier, Dylon | g | 2-5 | 1-3 | 7-11 | 2-0 | 2 | 4 | 12 | 2 | 0 | 0 | 1 | 28 |
| 22 | Barney, Jamal | g | 3-6 | 1-3 | 4-6 | 1-4 | 5 | 5 | 11 | 2 | 3 | 0 | 0 | 20 |
| 10 | Hall, J'hared | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 20 | Williams, Pierson | - | 2-6 | 0-3 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| 25 | Olson, Robert | - | 3-9 | 2-5 | 3-3 | 1-2 | 3 | 0 | 11 | 1 | 3 | 0 | 0 | 13 |
| 31 | Rudolph, Brian | - | 3-5 | 2-3 | 0-1 | 0-2 | 2 | 2 | 8 | 4 | 1 | 0 | 2 | 21 |
| 55 | Wiegand, Josh | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 7-22 | 24-31 | 9-27 | 36 | 24 | 73 | 12 | 14 | 1 | 7 | 200 | |
| 39.6% | 31.8% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-13 | 11-13 | |||||||||||
| 40.0% | 23.1% | 84.6% | ||||||||||||
| 2nd Half: | 9-23 | 4-9 | 13-18 | |||||||||||
| 39.1% | 44.4% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | JACKSON,DeWayne | f | 7-13 | 0-4 | 5-6 | 1-1 | 2 | 3 | 19 | 0 | 4 | 0 | 0 | 30 |
| 33 | THOMPSON,Kevin | f | 3-11 | 0-0 | 7-10 | 4-7 | 11 | 3 | 13 | 2 | 2 | 1 | 0 | 27 |
| 42 | STOKES,Rodney | c | 3-5 | 0-0 | 1-3 | 3-2 | 5 | 1 | 7 | 1 | 0 | 2 | 2 | 22 |
| 01 | BASTFIELD,Larry | g | 1-6 | 0-3 | 4-6 | 1-0 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 34 |
| 12 | BROOKS,Aric | g | 0-5 | 0-2 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 23 |
| 02 | JOHNSON,Gene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | LAWAL,Tola | - | 2-4 | 0-0 | 1-1 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| 05 | BLACK,Justin | - | 2-6 | 1-3 | 2-2 | 0-1 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 21 |
| 10 | JACKSON,Justin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 21 | BRASWELL, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | ALI,Ameer | - | 3-5 | 0-0 | 0-1 | 1-9 | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 24 |
| 50 | CHILES,Ian | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 1-12 | 22-31 | 14-29 | 43 | 20 | 67 | 9 | 13 | 3 | 4 | 200 | |
| 37.3% | 8.3% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 0-6 | 7-13 | |||||||||||
| 42.4% | 0.0% | 53.8% | ||||||||||||
| 2nd Half: | 8-26 | 1-6 | 15-18 | |||||||||||
| 30.8% | 16.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola (Md.) | 38 | 35 | 73 | Record: (3-2) |
| Morgan State Men | 35 | 32 | 67 | Record: (2-4) |
|
Officials: Billy Brooks, Charles Robinson, Joe Marsella
Technical fouls: Loyola (Md.)-None. Morgan State Men-THOMPSON,Kevin. Attendance: 2708 |
| 19:31 | MSU | MISSED LAYUP by BROOKS,Aric | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 19:25 | LOY | TURNOVR by Barney, Jamal | ||
| 19:23 | MSU | STEAL by STOKES,Rodney | ||
| 19:21 | MSU | MISSED LAYUP by STOKES,Rodney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | MSU | TURNOVR by THOMPSON,Kevin | ||
| 19:00 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by THOMPSON,Kevin | ||||
| 18:27 | MSU | GOOD! LAYUP by THOMPSON,Kevin | MSU 2 - LOY 0 | (MSU by 2) |
| 18:16 | LOY | TURNOVR by Etherly, Erik | ||
| 18:13 | LOY | FOUL by Cormier, Dylon (1) | ||
| 18:13 | MSU | GOOD! FT SHOT by JACKSON,DeWayne | MSU 3 - LOY 0 | (MSU by 3) |
| 18:13 | MSU | GOOD! FT SHOT by JACKSON,DeWayne | MSU 4 - LOY 0 | (MSU by 4) |
| 17:44 | LOY | GOOD! LAYUP by Wiegand, Josh | MSU 4 - LOY 2 | (MSU by 2) |
| ASSIST by Cormier, Dylon | ||||
| 17:34 | MSU | MISSED LAYUP by BASTFIELD,Larry | ||
| REBOUND (OFF) by STOKES,Rodney | ||||
| 17:30 | MSU | GOOD! JUMPER by STOKES,Rodney | MSU 6 - LOY 2 | (MSU by 4) |
| 17:21 | LOY | GOOD! 3 PTR by Barney, Jamal | MSU 6 - LOY 5 | (MSU by 1) |
| ASSIST by Cormier, Dylon | ||||
| 16:59 | MSU | MISSED JUMPER by BROOKS,Aric | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 16:51 | LOY | GOOD! JUMPER by Cormier, Dylon (fastbreak) | LOY 7 - MSU 6 | (LOY by 1) |
| ASSIST by Barney, Jamal | ||||
| 16:29 | MSU | GOOD! JUMPER by THOMPSON,Kevin | MSU 8 - LOY 7 | (MSU by 1) |
| 16:07 | LOY | MISSED 3 PTR by Walker, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | LOY | FOUL by Wiegand, Josh (1) | ||
| 16:03 | MSU | TURNOVR by JACKSON,DeWayne | ||
| 16:00 | LOY | STEAL by Winbush, Anthony | ||
| 15:51 | MSU | FOUL by BLACK,Justin (1) | ||
| 15:51 | LOY | TIMEOUT MEDIA | ||
| 15:51 | LOY | GOOD! FT SHOT by Cormier, Dylon | MSU 8 - LOY 8 | Tied |
| 15:51 | LOY | GOOD! FT SHOT by Cormier, Dylon | LOY 9 - MSU 8 | (LOY by 1) |
| 15:42 | MSU | GOOD! JUMPER by JACKSON,DeWayne | MSU 10 - LOY 9 | (MSU by 1) |
| ASSIST by BLACK,Justin | ||||
| 15:21 | LOY | MISSED 3 PTR by Winbush, Anthony | ||
| REBOUND (DEF) by STOKES,Rodney | ||||
| 15:08 | MSU | MISSED LAYUP by THOMPSON,Kevin | ||
| REBOUND (OFF) by STOKES,Rodney | ||||
| 15:04 | MSU | GOOD! LAYUP by STOKES,Rodney | MSU 12 - LOY 9 | (MSU by 3) |
| 14:42 | LOY | MISSED LAYUP by Wiegand, Josh | ||
| 14:42 | MSU | BLOCK by THOMPSON,Kevin | ||
| REBOUND (DEF) by BLACK,Justin | ||||
| 14:32 | MSU | MISSED JUMPER by BLACK,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | LOY | GOOD! 3 PTR by Rudolph, Brian | MSU 12 - LOY 12 | Tied |
| ASSIST by Walker, Shane | ||||
| 13:28 | MSU | MISSED 3 PTR by JACKSON,DeWayne | ||
| REBOUND (DEF) by Etherly, Erik | ||||
| 13:18 | LOY | MISSED JUMPER by Olson, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | LOY | FOUL by Etherly, Erik (1) | ||
| 13:13 | MSU | TURNOVR by ALI,Ameer | ||
| 13:13 | LOY | STEAL by Rudolph, Brian | ||
| 13:09 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
| REBOUND (DEF) by THOMPSON,Kevin | ||||
| 13:00 | MSU | MISSED LAYUP by BLACK,Justin | ||
| REBOUND (DEF) by Etherly, Erik | ||||
| 12:51 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | MSU | GOOD! JUMPER by BASTFIELD,Larry | MSU 14 - LOY 12 | (MSU by 2) |
| ASSIST by THOMPSON,Kevin | ||||
| 12:25 | MSU | FOUL TECHNCL by THOMPSON,Kevin | ||
| 12:25 | MSU | FOUL by THOMPSON,Kevin (1) | ||
| 12:25 | LOY | GOOD! FT SHOT by Barney, Jamal | MSU 14 - LOY 13 | (MSU by 1) |
| 12:25 | LOY | GOOD! FT SHOT by Barney, Jamal | MSU 14 - LOY 14 | Tied |
| 12:17 | LOY | TURNOVR by Walker, Shane | ||
| 12:17 | LOY | FOUL by Walker, Shane (1) | ||
| 12:17 | MSU | TURNOVR by BROOKS,Aric | ||
| 12:17 | LOY | STEAL by Walker, Shane | ||
| 12:13 | LOY | TURNOVR by Rudolph, Brian | ||
| 11:59 | MSU | TURNOVR by BROOKS,Aric | ||
| 11:46 | LOY | MISSED 3 PTR by Williams, Pierson | ||
| REBOUND (DEF) by THOMPSON,Kevin | ||||
| 11:25 | MSU | MISSED 3 PTR by BASTFIELD,Larry | ||
| REBOUND (OFF) by STOKES,Rodney | ||||
| 11:21 | MSU | GOOD! LAYUP by STOKES,Rodney | MSU 16 - LOY 14 | (MSU by 2) |
| 11:15 | LOY | MISSED 3 PTR by Williams, Pierson | ||
| REBOUND (DEF) by JACKSON,DeWayne | ||||
| 10:59 | LOY | FOUL by Williams, Pierson (1) | ||
| 10:59 | MSU | GOOD! FT SHOT by BASTFIELD,Larry | MSU 17 - LOY 14 | (MSU by 3) |
| 10:59 | MSU | MISSED FT SHOT by BASTFIELD,Larry | ||
| REBOUND (DEF) by Williams, Pierson | ||||
| 10:40 | LOY | GOOD! LAYUP by Walker, Shane | MSU 17 - LOY 16 | (MSU by 1) |
| 10:24 | MSU | MISSED 3 PTR by BROOKS,Aric | ||
| REBOUND (DEF) by Williams, Pierson | ||||
| 10:10 | LOY | MISSED LAYUP by Winbush, Anthony | ||
| REBOUND (OFF) by Cormier, Dylon | ||||
| 10:08 | MSU | FOUL by THOMPSON,Kevin (2) | ||
| 10:08 | LOY | GOOD! FT SHOT by Cormier, Dylon | MSU 17 - LOY 17 | Tied |
| 10:08 | LOY | GOOD! FT SHOT by Cormier, Dylon | LOY 18 - MSU 17 | (LOY by 1) |
| 10:00 | MSU | GOOD! LAYUP by JACKSON,DeWayne (fastbreak) | MSU 19 - LOY 18 | (MSU by 1) |
| ASSIST by BASTFIELD,Larry | ||||
| 10:00 | LOY | FOUL by Cormier, Dylon (2) | ||
| 10:00 | MSU | MISSED FT SHOT by JACKSON,DeWayne | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 09:46 | MSU | FOUL by BASTFIELD,Larry (1) | ||
| 09:46 | LOY | GOOD! FT SHOT by Cormier, Dylon | MSU 19 - LOY 19 | Tied |
| 09:46 | LOY | MISSED FT SHOT by Cormier, Dylon | ||
| REBOUND (DEF) by ALI,Ameer | ||||
| 09:12 | MSU | MISSED LAYUP by ALI,Ameer | ||
| 09:12 | LOY | BLOCK by Walker, Shane | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 09:04 | LOY | TURNOVR by Olson, Robert | ||
| 09:04 | MSU | STEAL by BLACK,Justin | ||
| 09:04 | LOY | TURNOVR by Olson, Robert | ||
| 08:51 | MSU | GOOD! LAYUP by ALI,Ameer | MSU 21 - LOY 19 | (MSU by 2) |
| ASSIST by JACKSON,Justin | ||||
| 08:51 | LOY | FOUL by Barney, Jamal (1) | ||
| 08:51 | MSU | MISSED FT SHOT by ALI,Ameer | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 08:29 | LOY | MISSED JUMPER by Hall, J'hared | ||
| REBOUND (DEF) by STOKES,Rodney | ||||
| 08:28 | LOY | FOUL by Walker, Shane (2) | ||
| 08:28 | MSU | MISSED FT SHOT by STOKES,Rodney | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 08:21 | MSU | FOUL by ALI,Ameer (1) | ||
| 08:13 | MSU | FOUL by JACKSON,DeWayne (1) | ||
| 08:13 | LOY | MISSED LAYUP by Etherly, Erik | ||
| 08:13 | MSU | BLOCK by STOKES,Rodney | ||
| REBOUND (DEF) by ALI,Ameer | ||||
| 07:58 | MSU | MISSED JUMPER by JACKSON,Justin | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 07:39 | LOY | TIMEOUT MEDIA | ||
| 07:24 | LOY | GOOD! DUNK by Etherly, Erik | MSU 21 - LOY 21 | Tied |
| ASSIST by Rudolph, Brian | ||||
| 07:15 | LOY | FOUL by Etherly, Erik (2) | ||
| 07:15 | MSU | MISSED FT SHOT by STOKES,Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | MSU | GOOD! FT SHOT by STOKES,Rodney | MSU 22 - LOY 21 | (MSU by 1) |
| 06:59 | LOY | MISSED 3 PTR by Rudolph, Brian | ||
| REBOUND (OFF) by Olson, Robert | ||||
| 06:53 | LOY | TURNOVR by Olson, Robert | ||
| 06:49 | MSU | TURNOVR by BLACK,Justin | ||
| 06:49 | LOY | GOOD! 3 PTR by Cormier, Dylon | LOY 24 - MSU 22 | (LOY by 2) |
| ASSIST by Olson, Robert | ||||
| 06:49 | MSU | MISSED 3 PTR by BLACK,Justin | ||
| REBOUND (DEF) by Olson, Robert | ||||
| 06:48 | LOY | GOOD! LAYUP by Williams, Pierson | LOY 26 - MSU 22 | (LOY by 4) |
| 06:37 | MSU | MISSED 3 PTR by JACKSON,DeWayne | ||
| REBOUND (DEF) by Williams, Pierson | ||||
| 06:13 | LOY | TURNOVR by Etherly, Erik | ||
| 05:15 | MSU | GOOD! LAYUP by ALI,Ameer | LOY 26 - MSU 24 | (LOY by 2) |
| 05:11 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 05:07 | MSU | FOUL by BROOKS,Aric (1) | ||
| 05:07 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 27 - MSU 24 | (LOY by 3) |
| 05:07 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 28 - MSU 24 | (LOY by 4) |
| 04:59 | LOY | FOUL by Barney, Jamal (2) | ||
| 04:59 | MSU | GOOD! FT SHOT by BASTFIELD,Larry | LOY 28 - MSU 25 | (LOY by 3) |
| 04:59 | MSU | GOOD! FT SHOT by BASTFIELD,Larry | LOY 28 - MSU 26 | (LOY by 2) |
| 04:50 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
| REBOUND (DEF) by LAWAL,Tola | ||||
| 04:45 | MSU | MISSED LAYUP by BASTFIELD,Larry | ||
| REBOUND (OFF) by LAWAL,Tola | ||||
| 04:41 | MSU | MISSED LAYUP by LAWAL,Tola | ||
| REBOUND (OFF) by BASTFIELD,Larry | ||||
| 04:17 | MSU | GOOD! LAYUP by JACKSON,DeWayne | MSU 28 - LOY 28 | Tied |
| 04:05 | LOY | MISSED LAYUP by Etherly, Erik | ||
| REBOUND (DEF) by ALI,Ameer | ||||
| 03:54 | MSU | GOOD! LAYUP by JACKSON,DeWayne | MSU 30 - LOY 28 | (MSU by 2) |
| 03:25 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (OFF) by Etherly, Erik | ||||
| 03:21 | LOY | GOOD! JUMPER by Etherly, Erik (in the paint) | MSU 30 - LOY 30 | Tied |
| 02:45 | MSU | GOOD! JUMPER by LAWAL,Tola | MSU 32 - LOY 30 | (MSU by 2) |
| ASSIST by BASTFIELD,Larry | ||||
| 02:26 | MSU | FOUL by JACKSON,DeWayne (2) | ||
| 02:26 | LOY | TIMEOUT MEDIA | ||
| 02:26 | LOY | GOOD! FT SHOT by Walker, Shane | MSU 32 - LOY 31 | (MSU by 1) |
| 02:26 | LOY | GOOD! FT SHOT by Walker, Shane | MSU 32 - LOY 32 | Tied |
| 02:21 | LOY | FOUL by Hall, J'hared (1) | ||
| 02:21 | MSU | MISSED FT SHOT by BASTFIELD,Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | MSU | GOOD! FT SHOT by BASTFIELD,Larry | MSU 33 - LOY 32 | (MSU by 1) |
| 01:47 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by CHILES,Ian | ||||
| 01:31 | MSU | MISSED LAYUP by CHILES,Ian | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 01:19 | LOY | GOOD! LAYUP by Williams, Pierson | LOY 34 - MSU 33 | (LOY by 1) |
| 01:00 | MSU | MISSED LAYUP by CHILES,Ian | ||
| REBOUND (DEF) by Wiegand, Josh | ||||
| 00:54 | LOY | GOOD! LAYUP by Rudolph, Brian (fastbreak) | LOY 36 - MSU 33 | (LOY by 3) |
| 00:54 | MSU | FOUL by BLACK,Justin (2) | ||
| 00:54 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
| REBOUND (DEF) by CHILES,Ian | ||||
| 00:30 | MSU | GOOD! LAYUP by CHILES,Ian | LOY 36 - MSU 35 | (LOY by 1) |
| 00:27 | LOY | TIMEOUT 30sec | ||
| 00:03 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 38 - MSU 35 | (LOY by 3) |
| 00:00 | MSU | MISSED 3 PTR by BASTFIELD,Larry | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | MSU | TURNOVR by JACKSON,DeWayne | LOY 38 - MSU 35 | (LOY by 3) |
| 19:45 | LOY | STEAL by Winbush, Anthony | ||
| 19:43 | LOY | TURNOVR by Winbush, Anthony | ||
| 19:41 | MSU | STEAL by STOKES,Rodney | ||
| 19:39 | MSU | GOOD! LAYUP by JACKSON,DeWayne | LOY 38 - MSU 37 | (LOY by 1) |
| ASSIST by STOKES,Rodney | ||||
| 19:26 | MSU | FOUL by STOKES,Rodney (1) | ||
| 19:26 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 39 - MSU 37 | (LOY by 2) |
| 19:26 | LOY | MISSED FT SHOT by Barney, Jamal | ||
| REBOUND (DEF) by THOMPSON,Kevin | ||||
| 19:09 | MSU | MISSED 3 PTR by JACKSON,DeWayne | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 18:58 | LOY | MISSED JUMPER by Cormier, Dylon | ||
| REBOUND (DEF) by THOMPSON,Kevin | ||||
| 18:34 | MSU | TURNOVR by BROOKS,Aric | ||
| 18:34 | MSU | FOUL by BROOKS,Aric (2) | ||
| 18:25 | LOY | TURNOVR by Barney, Jamal | ||
| 18:25 | LOY | FOUL by Barney, Jamal (3) | ||
| 18:21 | MSU | TURNOVR by JACKSON,DeWayne | ||
| 17:58 | MSU | FOUL by BROOKS,Aric (3) | ||
| 17:58 | LOY | MISSED FT SHOT by Barney, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 40 - MSU 37 | (LOY by 3) |
| 17:29 | MSU | MISSED 3 PTR by BLACK,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | LOY | MISSED JUMPER by Etherly, Erik | ||
| REBOUND (OFF) by Etherly, Erik | ||||
| 17:06 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (OFF) by Cormier, Dylon | ||||
| 16:47 | LOY | GOOD! 3 PTR by Walker, Shane | LOY 43 - MSU 37 | (LOY by 6) |
| ASSIST by Hall, J'hared | ||||
| 16:33 | MSU | MISSED JUMPER by JACKSON,DeWayne | ||
| REBOUND (OFF) by JACKSON,DeWayne | ||||
| 16:30 | MSU | TURNOVR by JACKSON,DeWayne | ||
| 15:59 | LOY | TURNOVR by Hall, J'hared | ||
| 15:50 | LOY | FOUL by Walker, Shane (3) | ||
| 15:50 | MSU | TIMEOUT MEDIA | ||
| 15:50 | MSU | TURNOVR by BASTFIELD,Larry | ||
| 15:50 | LOY | STEAL by Winbush, Anthony | ||
| 15:45 | MSU | FOUL by JACKSON,DeWayne (3) | ||
| 15:45 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 44 - MSU 37 | (LOY by 7) |
| 15:45 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 45 - MSU 37 | (LOY by 8) |
| 15:38 | MSU | GOOD! DUNK by JACKSON,DeWayne (fastbreak) | LOY 45 - MSU 39 | (LOY by 6) |
| ASSIST by THOMPSON,Kevin | ||||
| 15:17 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 47 - MSU 39 | (LOY by 8) |
| 14:53 | MSU | MISSED LAYUP by THOMPSON,Kevin | ||
| REBOUND (OFF) by THOMPSON,Kevin | ||||
| 14:50 | MSU | MISSED LAYUP by THOMPSON,Kevin | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 14:44 | LOY | GOOD! LAYUP by Etherly, Erik (fastbreak) | LOY 49 - MSU 39 | (LOY by 10) |
| ASSIST by Barney, Jamal | ||||
| 14:17 | MSU | MISSED 3 PTR by JACKSON,DeWayne | ||
| REBOUND (OFF) by THOMPSON,Kevin | ||||
| 14:14 | MSU | TURNOVR by THOMPSON,Kevin | ||
| 14:12 | LOY | STEAL by Cormier, Dylon | ||
| 14:10 | MSU | FOUL by BASTFIELD,Larry (2) | ||
| 14:10 | MSU | TIMEOUT 30sec | ||
| 14:10 | LOY | GOOD! FT SHOT by Cormier, Dylon | LOY 50 - MSU 39 | (LOY by 11) |
| 14:10 | LOY | MISSED FT SHOT by Cormier, Dylon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | LOY | FOUL by Cormier, Dylon (3) | ||
| 13:48 | MSU | MISSED LAYUP by THOMPSON,Kevin | ||
| REBOUND (DEF) by Etherly, Erik | ||||
| 13:23 | LOY | TURNOVR by Barney, Jamal | ||
| 13:23 | MSU | TURNOVR by LAWAL,Tola | ||
| 13:23 | LOY | STEAL by Rudolph, Brian | ||
| 13:16 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (DEF) by LAWAL,Tola | ||||
| 12:54 | LOY | FOUL by Rudolph, Brian (1) | ||
| 12:54 | MSU | GOOD! FT SHOT by THOMPSON,Kevin | LOY 50 - MSU 40 | (LOY by 10) |
| 12:54 | MSU | GOOD! FT SHOT by THOMPSON,Kevin | LOY 50 - MSU 41 | (LOY by 9) |
| 12:39 | LOY | TURNOVR by Winbush, Anthony | ||
| 12:38 | MSU | STEAL by BLACK,Justin | ||
| 12:37 | MSU | GOOD! DUNK by BLACK,Justin (fastbreak) | LOY 50 - MSU 43 | (LOY by 7) |
| 12:21 | LOY | TURNOVR by Etherly, Erik | ||
| 11:50 | MSU | GOOD! JUMPER by THOMPSON,Kevin | LOY 50 - MSU 45 | (LOY by 5) |
| 11:22 | LOY | MISSED 3 PTR by Williams, Pierson | ||
| REBOUND (OFF) by Williams, Pierson | ||||
| 11:03 | MSU | FOUL by THOMPSON,Kevin (3) | ||
| 11:03 | LOY | TIMEOUT media | ||
| 11:03 | LOY | GOOD! FT SHOT by Olson, Robert | LOY 51 - MSU 45 | (LOY by 6) |
| 11:03 | LOY | GOOD! FT SHOT by Olson, Robert | LOY 52 - MSU 45 | (LOY by 7) |
| 10:58 | MSU | GOOD! LAYUP by LAWAL,Tola (fastbreak) | LOY 52 - MSU 47 | (LOY by 5) |
| 10:58 | LOY | FOUL by Williams, Pierson (2) | ||
| 10:58 | MSU | GOOD! FT SHOT by LAWAL,Tola | LOY 52 - MSU 48 | (LOY by 4) |
| 10:51 | MSU | FOUL by JACKSON,Justin (1) | ||
| 10:51 | LOY | MISSED FT SHOT by Cormier, Dylon | ||
| REBOUND (DEF) by ALI,Ameer | ||||
| 10:15 | MSU | GOOD! LAYUP by ALI,Ameer | LOY 52 - MSU 50 | (LOY by 2) |
| 09:55 | LOY | MISSED LAYUP by Walker, Shane | ||
| 09:55 | MSU | BLOCK by STOKES,Rodney | ||
| REBOUND (DEF) by JACKSON,Justin | ||||
| 09:48 | MSU | GOOD! 3 PTR by BLACK,Justin (fastbreak) | MSU 53 - LOY 52 | (MSU by 1) |
| ASSIST by JACKSON,Justin | ||||
| 09:25 | MSU | FOUL by JACKSON,Justin (2) | ||
| 09:25 | LOY | GOOD! FT SHOT by Cormier, Dylon | MSU 53 - LOY 53 | Tied |
| 09:25 | LOY | MISSED FT SHOT by Cormier, Dylon | ||
| REBOUND (DEF) by ALI,Ameer | ||||
| 09:10 | MSU | MISSED LAYUP by STOKES,Rodney | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 09:01 | MSU | FOUL by BASTFIELD,Larry (3) | ||
| 09:01 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 54 - MSU 53 | (LOY by 1) |
| 09:01 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 55 - MSU 53 | (LOY by 2) |
| 08:35 | LOY | FOUL by Barney, Jamal (4) | ||
| 08:35 | MSU | GOOD! FT SHOT by BLACK,Justin | LOY 55 - MSU 54 | (LOY by 1) |
| 08:35 | MSU | GOOD! FT SHOT by BLACK,Justin | MSU 55 - LOY 55 | Tied |
| 08:14 | LOY | GOOD! 3 PTR by Rudolph, Brian | LOY 58 - MSU 55 | (LOY by 3) |
| ASSIST by Williams, Pierson | ||||
| 07:57 | MSU | MISSED JUMPER by LAWAL,Tola | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | MSU | TIMEOUT media | ||
| 07:21 | MSU | MISSED JUMPER by THOMPSON,Kevin | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 07:06 | LOY | MISSED JUMPER by Williams, Pierson | ||
| REBOUND (OFF) by Etherly, Erik | ||||
| 07:02 | LOY | GOOD! JUMPER by Etherly, Erik | LOY 60 - MSU 55 | (LOY by 5) |
| 07:00 | LOY | TIMEOUT 30sec | ||
| 06:43 | LOY | FOUL by Walker, Shane (4) | ||
| 06:43 | MSU | MISSED FT SHOT by THOMPSON,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
