| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Walker, Shane | f | 1-9 | 1-4 | 3-4 | 4-4 | 8 | 2 | 6 | 0 | 1 | 4 | 2 | 36 |
| 30 | Brooks, Julius | f | 1-5 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 01 | Winbush, Anthony | g | 3-5 | 1-2 | 1-2 | 4-4 | 8 | 1 | 8 | 2 | 4 | 0 | 0 | 30 |
| 04 | Harvey, Brett | g | 3-14 | 2-8 | 2-2 | 1-2 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 30 |
| 22 | Barney, Jamal | g | 7-19 | 0-8 | 2-2 | 2-4 | 6 | 4 | 16 | 1 | 4 | 1 | 0 | 38 |
| 03 | Lewis, Tony | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Hall, J'hared | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 21 | Wright, Jawaan | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 18 |
| 25 | Olson, Robert | - | 1-7 | 1-5 | 1-2 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 16 |
| 31 | Rudolph, Brian | - | 2-5 | 0-0 | 4-5 | 2-4 | 6 | 3 | 8 | 2 | 0 | 0 | 3 | 34 |
| 54 | Ivis, Paolo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-67 | 5-27 | 15-20 | 18-31 | 49 | 16 | 58 | 8 | 12 | 9 | 7 | 225 | |
| 28.4% | 18.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 1-10 | 9-11 | |||||||||||
| 23.3% | 10.0% | 81.8% | ||||||||||||
| 2nd Half: | 10-30 | 3-13 | 5-7 | |||||||||||
| 33.3% | 23.1% | 71.4% | ||||||||||||
| Overtime: | 2-7 | 1-4 | 1-2 | |||||||||||
| 28.6% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | DOUGHTY,Branden | f | 1-6 | 0-0 | 3-4 | 3-8 | 11 | 4 | 5 | 3 | 3 | 1 | 1 | 36 |
| 50 | KUCINSKAS,Ceslovas | c | 2-6 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 19 |
| 10 | YOUNG,Lenny | g | 7-15 | 3-6 | 4-4 | 0-6 | 6 | 2 | 21 | 2 | 1 | 0 | 1 | 40 |
| 15 | JACKSON,George | g | 1-3 | 0-0 | 0-1 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
| 24 | BROWN,Kareem | g | 1-7 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 27 |
| 11 | GOLDSBERRY,Vince | - | 2-5 | 0-0 | 5-6 | 0-6 | 6 | 3 | 9 | 3 | 2 | 0 | 0 | 28 |
| 20 | REGGINS,Quinston | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 31 | HAYDEN,Eddie | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| 33 | COLEMAN,Sam | - | 7-13 | 0-0 | 2-2 | 6-4 | 10 | 3 | 16 | 0 | 1 | 2 | 1 | 34 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 3-8 | 16-21 | 11-33 | 44 | 18 | 63 | 9 | 10 | 5 | 3 | 225 | |
| 36.7% | 37.5% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 1-4 | 5-7 | |||||||||||
| 30.6% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-20 | 2-4 | 6-8 | |||||||||||
| 40.0% | 50.0% | 75.0% | ||||||||||||
| Overtime: | 3-4 | 0-0 | 5-6 | |||||||||||
| 75.0% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Loyola | 24 | 28 | 6 | 58 | Record: (4-5) |
| Coppin State | 28 | 24 | 11 | 63 | Record: (5-3) |
|
Officials: Emanuel Upton, Kyle Neve & Geroge Crocker, Jr.
Technical fouls: Loyola-TEAM. Coppin State-None. Attendance: 1093 |
| 19:45 | CSU | MISSED DUNK by DOUGHTY,Branden | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 19:32 | LOY | MISSED JUMPER by Brooks, Julius | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 19:29 | LOY | MISSED LAYUP by Winbush, Anthony | ||
| REBOUND (DEF) by DOUGHTY,Branden | ||||
| 19:18 | CSU | MISSED JUMPER by BROWN,Kareem | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 18:54 | LOY | MISSED LAYUP by Brooks, Julius | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 18:51 | CSU | FOUL by DOUGHTY,Branden (1) | ||
| 18:50 | LOY | GOOD! FT SHOT by Brooks, Julius | LOY 1 - CSU 0 | (LOY by 1) |
| 18:50 | LOY | MISSED FT SHOT by Brooks, Julius | ||
| REBOUND (DEF) by DOUGHTY,Branden | ||||
| 18:31 | CSU | GOOD! JUMPER by BROWN,Kareem | CSU 2 - LOY 1 | (CSU by 1) |
| ASSIST by DOUGHTY,Branden | ||||
| 18:19 | LOY | TURNOVR by Winbush, Anthony | ||
| 18:17 | CSU | STEAL by YOUNG,Lenny | ||
| 18:14 | CSU | MISSED LAYUP by JACKSON,George | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 18:09 | CSU | FOUL by BROWN,Kareem (1) | ||
| 17:44 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 17:41 | LOY | TURNOVR by Winbush, Anthony | ||
| 17:34 | LOY | FOUL by Walker, Shane (1) | ||
| 17:34 | CSU | GOOD! FT SHOT by YOUNG,Lenny | CSU 3 - LOY 1 | (CSU by 2) |
| 17:34 | CSU | GOOD! FT SHOT by YOUNG,Lenny | CSU 4 - LOY 1 | (CSU by 3) |
| 17:18 | LOY | GOOD! JUMPER by Brooks, Julius | CSU 4 - LOY 3 | (CSU by 1) |
| ASSIST by Winbush, Anthony | ||||
| 16:55 | CSU | TURNOVR by YOUNG,Lenny | ||
| 16:53 | LOY | STEAL by Walker, Shane | ||
| 16:21 | LOY | MISSED 3 PTR by Walker, Shane | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 16:17 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 5 - CSU 4 | (LOY by 1) |
| 16:00 | CSU | MISSED 3 PTR by YOUNG,Lenny | ||
| REBOUND (OFF) by DOUGHTY,Branden | ||||
| 15:56 | CSU | MISSED JUMPER by KUCINSKAS,Ceslovas | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 15:37 | LOY | TURNOVR by Barney, Jamal | ||
| 15:37 | CSU | TIMEOUT MEDIA | ||
| 15:04 | CSU | MISSED JUMPER by DOUGHTY,Branden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | CSU | MISSED LAYUP by GOLDSBERRY,Vince | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 14:27 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by DOUGHTY,Branden | ||||
| 14:13 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 14:09 | LOY | FOUL by Brooks, Julius (1) | ||
| 14:09 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 5 - LOY 5 | Tied |
| 14:09 | CSU | GOOD! FT SHOT by COLEMAN,Sam | CSU 6 - LOY 5 | (CSU by 1) |
| 13:53 | LOY | TURNOVR by Wright, Jawaan | ||
| 13:47 | CSU | MISSED JUMPER by BROWN,Kareem | ||
| 13:47 | LOY | BLOCK by Wright, Jawaan | ||
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 13:22 | CSU | MISSED JUMPER by GOLDSBERRY,Vince | ||
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 13:19 | CSU | GOOD! LAYUP by COLEMAN,Sam | CSU 8 - LOY 5 | (CSU by 3) |
| 13:08 | CSU | FOUL by GOLDSBERRY,Vince (1) | ||
| 13:08 | LOY | GOOD! FT SHOT by Rudolph, Brian | CSU 8 - LOY 6 | (CSU by 2) |
| 13:08 | LOY | GOOD! FT SHOT by Rudolph, Brian | CSU 8 - LOY 7 | (CSU by 1) |
| 12:51 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| REBOUND (DEF) by Olson, Robert | ||||
| 12:35 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | CSU | GOOD! LAYUP by KUCINSKAS,Ceslovas | CSU 10 - LOY 7 | (CSU by 3) |
| ASSIST by GOLDSBERRY,Vince | ||||
| 12:18 | LOY | FOUL by Wright, Jawaan (1) | ||
| 12:18 | LOY | TURNOVR by Wright, Jawaan | ||
| 12:00 | CSU | MISSED JUMPER by REGGINS,Quinston | ||
| 12:00 | LOY | BLOCK by Walker, Shane | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 11:34 | LOY | MISSED JUMPER by Brooks, Julius | ||
| REBOUND (DEF) by COLEMAN,Sam | ||||
| 11:22 | CSU | GOOD! LAYUP by KUCINSKAS,Ceslovas | CSU 12 - LOY 7 | (CSU by 5) |
| ASSIST by GOLDSBERRY,Vince | ||||
| 11:21 | LOY | TIMEOUT MEDIA | ||
| 11:03 | CSU | FOUL by GOLDSBERRY,Vince (2) | ||
| 11:03 | LOY | GOOD! FT SHOT by Harvey, Brett | CSU 12 - LOY 8 | (CSU by 4) |
| 11:03 | LOY | GOOD! FT SHOT by Harvey, Brett | CSU 12 - LOY 9 | (CSU by 3) |
| 10:43 | LOY | FOUL by Barney, Jamal (1) | ||
| 10:23 | CSU | MISSED JUMPER by KUCINSKAS,Ceslovas | ||
| 10:23 | LOY | BLOCK by Walker, Shane | ||
| 10:20 | CSU | GOOD! LAYUP by COLEMAN,Sam | CSU 14 - LOY 9 | (CSU by 5) |
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 10:00 | LOY | GOOD! JUMPER by Rudolph, Brian | CSU 14 - LOY 11 | (CSU by 3) |
| 09:44 | CSU | MISSED 3 PTR by REGGINS,Quinston | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 09:36 | LOY | TURNOVR by Winbush, Anthony | ||
| 09:26 | CSU | GOOD! JUMPER by COLEMAN,Sam (in the paint) | CSU 16 - LOY 11 | (CSU by 5) |
| 09:04 | LOY | GOOD! 3 PTR by Walker, Shane | CSU 16 - LOY 14 | (CSU by 2) |
| ASSIST by Hall, J'hared | ||||
| 08:46 | CSU | MISSED JUMPER by BROWN,Kareem | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 08:40 | LOY | GOOD! LAYUP by Hall, J'hared | CSU 16 - LOY 16 | Tied |
| 08:38 | CSU | FOUL by BROWN,Kareem (2) | ||
| 08:38 | LOY | GOOD! FT SHOT by Hall, J'hared | LOY 17 - CSU 16 | (LOY by 1) |
| 08:18 | CSU | GOOD! JUMPER by COLEMAN,Sam (in the paint) | CSU 18 - LOY 17 | (CSU by 1) |
| 08:08 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (OFF) by Olson, Robert | ||||
| 07:48 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by YOUNG,Lenny | ||||
| 07:21 | CSU | MISSED JUMPER by COLEMAN,Sam | ||
| REBOUND (OFF) by JACKSON,George | ||||
| 07:18 | CSU | GOOD! JUMPER by JACKSON,George (in the paint) | CSU 20 - LOY 17 | (CSU by 3) |
| 07:16 | LOY | TIMEOUT 30sec | ||
| 06:51 | LOY | MISSED LAYUP by Rudolph, Brian | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 06:40 | LOY | MISSED JUMPER by Brooks, Julius | ||
| 06:40 | CSU | BLOCK by HAYDEN,Eddie | ||
| REBOUND (DEF) by YOUNG,Lenny | ||||
| 06:35 | CSU | MISSED LAYUP by JACKSON,George | ||
| 06:35 | LOY | BLOCK by Walker, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (DEF) by JACKSON,George | ||||
| 06:28 | LOY | FOUL by Rudolph, Brian (1) | ||
| 05:48 | LOY | FOUL by Rudolph, Brian (2) | ||
| 05:36 | CSU | MISSED LAYUP by HAYDEN,Eddie | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 05:14 | LOY | MISSED JUMPER by Hall, J'hared | ||
| REBOUND (DEF) by COLEMAN,Sam | ||||
| 05:06 | CSU | GOOD! 3 PTR by YOUNG,Lenny | CSU 23 - LOY 17 | (CSU by 6) |
| ASSIST by JACKSON,George | ||||
| 04:44 | LOY | GOOD! JUMPER by Harvey, Brett (in the paint) | CSU 23 - LOY 19 | (CSU by 4) |
| 04:25 | CSU | MISSED JUMPER by HAYDEN,Eddie | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 04:16 | LOY | MISSED JUMPER by Harvey, Brett | ||
| REBOUND (DEF) by HAYDEN,Eddie | ||||
| 04:14 | LOY | FOUL by Wright, Jawaan (2) | ||
| 04:14 | CSU | MISSED FT SHOT by JACKSON,George | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 04:10 | LOY | TURNOVR by Barney, Jamal | ||
| 04:04 | CSU | STEAL by DOUGHTY,Branden | ||
| 04:00 | CSU | MISSED JUMPER by DOUGHTY,Branden | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 03:58 | CSU | FOUL by HAYDEN,Eddie (1) | ||
| 03:58 | LOY | TIMEOUT media | ||
| 03:40 | LOY | MISSED JUMPER by Olson, Robert | ||
| 03:40 | CSU | BLOCK by HAYDEN,Eddie | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 03:35 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:28 | CSU | TURNOVR by JACKSON,George | ||
| 03:27 | LOY | STEAL by Rudolph, Brian | ||
| 03:25 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (OFF) by Rudolph, Brian | ||||
| 03:18 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (DEF) by JACKSON,George | ||||
| 03:10 | CSU | MISSED JUMPER by YOUNG,Lenny | ||
| REBOUND (OFF) by DOUGHTY,Branden | ||||
| 03:05 | CSU | GOOD! JUMPER by DOUGHTY,Branden (in the paint) | CSU 25 - LOY 19 | (CSU by 6) |
| 02:52 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by YOUNG,Lenny | ||||
| 02:43 | CSU | MISSED 3 PTR by YOUNG,Lenny | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 02:37 | CSU | FOUL by HAYDEN,Eddie (2) | ||
| 02:37 | LOY | MISSED FT SHOT by Olson, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | LOY | GOOD! FT SHOT by Olson, Robert | CSU 25 - LOY 20 | (CSU by 5) |
| 02:22 | CSU | MISSED LAYUP by KUCINSKAS,Ceslovas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:05 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by YOUNG,Lenny | ||||
| 01:57 | CSU | GOOD! LAYUP by YOUNG,Lenny (fastbreak) | CSU 27 - LOY 20 | (CSU by 7) |
| 01:50 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (DEF) by DOUGHTY,Branden | ||||
| 01:44 | CSU | MISSED JUMPER by YOUNG,Lenny | ||
| REBOUND (DEF) by Olson, Robert | ||||
| 01:34 | LOY | GOOD! JUMPER by Barney, Jamal (in the paint) | CSU 27 - LOY 22 | (CSU by 5) |
| 00:58 | LOY | FOUL by Barney, Jamal (2) | ||
| 00:58 | CSU | MISSED FT SHOT by KUCINSKAS,Ceslovas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | CSU | GOOD! FT SHOT by KUCINSKAS,Ceslovas | CSU 28 - LOY 22 | (CSU by 6) |
| 00:39 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (DEF) by HAYDEN,Eddie | ||||
| 00:31 | CSU | TURNOVR by KUCINSKAS,Ceslovas | ||
| 00:30 | LOY | STEAL by Rudolph, Brian | ||
| 00:29 | CSU | FOUL by YOUNG,Lenny (1) | ||
| 00:29 | LOY | GOOD! FT SHOT by Rudolph, Brian | CSU 28 - LOY 23 | (CSU by 5) |
| 00:29 | LOY | GOOD! FT SHOT by Rudolph, Brian | CSU 28 - LOY 24 | (CSU by 4) |
| 00:04 | CSU | MISSED JUMPER by KUCINSKAS,Ceslovas | ||
| REBOUND (DEF) by Winbush, Anthony |
| 19:49 | LOY | TURNOVR by Winbush, Anthony | CSU 28 - LOY 24 | (CSU by 4) |
| 19:28 | CSU | MISSED LAYUP by BROWN,Kareem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 18:57 | LOY | MISSED 3 PTR by Walker, Shane | ||
| REBOUND (DEF) by DOUGHTY,Branden | ||||
| 18:25 | CSU | GOOD! JUMPER by YOUNG,Lenny (in the paint) | CSU 30 - LOY 24 | (CSU by 6) |
| 18:07 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 18:03 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (OFF) by Harvey, Brett | ||||
| 17:58 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (DEF) by YOUNG,Lenny | ||||
| 17:30 | CSU | TURNOVR by GOLDSBERRY,Vince | ||
| 17:13 | CSU | FOUL by COLEMAN,Sam (1) | ||
| 16:53 | LOY | TURNOVR by Barney, Jamal | ||
| 16:53 | CSU | STEAL by COLEMAN,Sam | ||
| 16:45 | CSU | TURNOVR by COLEMAN,Sam | ||
| 16:43 | LOY | STEAL by Rudolph, Brian | ||
| 16:39 | LOY | MISSED LAYUP by Harvey, Brett | ||
| 16:39 | CSU | BLOCK by COLEMAN,Sam | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 16:34 | LOY | GOOD! LAYUP by Barney, Jamal | CSU 30 - LOY 26 | (CSU by 4) |
| 16:14 | CSU | MISSED 3 PTR by BROWN,Kareem | ||
| REBOUND (OFF) by DOUGHTY,Branden | ||||
| 16:12 | CSU | MISSED LAYUP by DOUGHTY,Branden | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 16:04 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (OFF) by Rudolph, Brian | ||||
| 15:31 | CSU | FOUL by COLEMAN,Sam (2) | ||
| 15:31 | LOY | TIMEOUT media | ||
| 15:12 | LOY | MISSED LAYUP by Lewis, Tony | ||
| REBOUND (DEF) by GOLDSBERRY,Vince | ||||
| 15:01 | CSU | MISSED LAYUP by BROWN,Kareem | ||
| 15:01 | LOY | BLOCK by Wright, Jawaan | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 15:00 | CSU | FOUL by BROWN,Kareem (3) | ||
| 14:41 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by GOLDSBERRY,Vince | ||||
| 14:31 | LOY | FOUL by Barney, Jamal (3) | ||
| 14:31 | CSU | GOOD! FT SHOT by YOUNG,Lenny | CSU 31 - LOY 26 | (CSU by 5) |
| 14:31 | CSU | GOOD! FT SHOT by YOUNG,Lenny | CSU 32 - LOY 26 | (CSU by 6) |
| 13:54 | LOY | MISSED 3 PTR by Winbush, Anthony | ||
| REBOUND (DEF) by REGGINS,Quinston | ||||
| 13:27 | CSU | MISSED LAYUP by YOUNG,Lenny | ||
| 13:27 | LOY | BLOCK by Wright, Jawaan | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 13:13 | LOY | GOOD! LAYUP by Barney, Jamal | CSU 32 - LOY 28 | (CSU by 4) |
| 12:39 | CSU | TURNOVR by DOUGHTY,Branden | ||
| 12:37 | LOY | STEAL by Walker, Shane | ||
| 12:29 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:18 | LOY | GOOD! LAYUP by Winbush, Anthony | CSU 32 - LOY 30 | (CSU by 2) |
| ASSIST by Barney, Jamal | ||||
| 12:10 | CSU | TIMEOUT TEAM | ||
| 11:56 | CSU | TURNOVR by DOUGHTY,Branden | ||
| 11:55 | LOY | STEAL by Olson, Robert | ||
| 11:50 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by DOUGHTY,Branden | ||||
| 11:35 | CSU | MISSED LAYUP by COLEMAN,Sam | ||
| 11:35 | LOY | BLOCK by Wright, Jawaan | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 11:35 | LOY | TIMEOUT MEDIA | ||
| 11:11 | LOY | TURNOVR by Walker, Shane | ||
| 10:57 | CSU | GOOD! DUNK by COLEMAN,Sam | CSU 34 - LOY 30 | (CSU by 4) |
| ASSIST by YOUNG,Lenny | ||||
| 10:47 | LOY | GOOD! LAYUP by Barney, Jamal | CSU 34 - LOY 32 | (CSU by 2) |
| 10:47 | CSU | FOUL by DOUGHTY,Branden (2) | ||
| 10:47 | LOY | FOUL by Winbush, Anthony (1) | ||
| 10:47 | LOY | GOOD! FT SHOT by Barney, Jamal | CSU 34 - LOY 33 | (CSU by 1) |
| 10:20 | CSU | MISSED 3 PTR by YOUNG,Lenny | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 10:06 | LOY | GOOD! JUMPER by Barney, Jamal | LOY 35 - CSU 34 | (LOY by 1) |
| 09:36 | LOY | FOUL by Wright, Jawaan (3) | ||
| 09:36 | CSU | GOOD! FT SHOT by DOUGHTY,Branden | CSU 35 - LOY 35 | Tied |
| 09:36 | CSU | MISSED FT SHOT by DOUGHTY,Branden | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 09:07 | CSU | FOUL by YOUNG,Lenny (2) | ||
| 09:07 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 36 - CSU 35 | (LOY by 1) |
| 09:05 | LOY | TURNOVR by Olson, Robert | ||
| 08:41 | CSU | FOUL by DOUGHTY,Branden (3) | ||
| 08:41 | CSU | TURNOVR by DOUGHTY,Branden | ||
| 08:08 | LOY | GOOD! 3 PTR by Olson, Robert | LOY 39 - CSU 35 | (LOY by 4) |
| ASSIST by Rudolph, Brian | ||||
| 07:54 | CSU | GOOD! LAYUP by HAYDEN,Eddie | LOY 39 - CSU 37 | (LOY by 2) |
| ASSIST by YOUNG,Lenny | ||||
| 07:43 | LOY | MISSED LAYUP by Olson, Robert | ||
| 07:43 | CSU | BLOCK by COLEMAN,Sam | ||
| REBOUND (DEF) by BROWN,Kareem | ||||
| 07:40 | LOY | FOUL TECHNCL by the bench | ||
| 07:40 | CSU | GOOD! FT SHOT by GOLDSBERRY,Vince | LOY 39 - CSU 38 | (LOY by 1) |
| 07:40 | CSU | GOOD! FT SHOT by GOLDSBERRY,Vince | CSU 39 - LOY 39 | Tied |
| 07:40 | LOY | TIMEOUT media | ||
| 07:37 | CSU | GOOD! LAYUP by YOUNG,Lenny | CSU 41 - LOY 39 | (CSU by 2) |
| 07:23 | LOY | MISSED JUMPER by Rudolph, Brian | ||
| REBOUND (OFF) by Olson, Robert | ||||
| 07:15 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 07:11 | CSU | FOUL by BROWN,Kareem (4) | ||
| 07:11 | LOY | MISSED FT SHOT by Winbush, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | LOY | GOOD! FT SHOT by Winbush, Anthony | CSU 41 - LOY 40 | (CSU by 1) |
| 06:54 | CSU | GOOD! 3 PTR by YOUNG,Lenny | CSU 44 - LOY 40 | (CSU by 4) |
| ASSIST by GOLDSBERRY,Vince | ||||
| 06:22 | LOY | MISSED LAYUP by Rudolph, Brian | ||
| REBOUND (DEF) by DOUGHTY,Branden | ||||
| 05:53 | CSU | MISSED JUMPER by DOUGHTY,Branden | ||
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 05:50 | CSU | MISSED LAYUP by COLEMAN,Sam | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 05:36 | LOY | GOOD! 3 PTR by Harvey, Brett | CSU 44 - LOY 43 | (CSU by 1) |
| ASSIST by Winbush, Anthony | ||||
| 05:14 | CSU | MISSED LAYUP by YOUNG,Lenny | ||
| 05:14 | LOY | BLOCK by Barney, Jamal | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 05:08 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (DEF) by COLEMAN,Sam | ||||
| 05:00 | CSU | MISSED LAYUP by GOLDSBERRY,Vince | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 04:54 | LOY | GOOD! LAYUP by Barney, Jamal (fastbreak) | LOY 45 - CSU 44 | (LOY by 1) |
| ASSIST by Harvey, Brett | ||||
| 04:29 | CSU | GOOD! JUMPER by COLEMAN,Sam | CSU 46 - LOY 45 | (CSU by 1) |
| ASSIST by DOUGHTY,Branden | ||||
| 04:22 | LOY | TIMEOUT 30sec | ||
| 04:22 | LOY | TIMEOUT 30sec | ||
| 04:02 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by GOLDSBERRY,Vince | ||||
| 03:41 | CSU | GOOD! 3 PTR by YOUNG,Lenny | CSU 49 - LOY 45 | (CSU by 4) |
| ASSIST by DOUGHTY,Branden | ||||
| 03:15 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 03:11 | CSU | FOUL by GOLDSBERRY,Vince (3) | ||
| 03:11 | LOY | TIMEOUT MEDIA | ||
| 03:11 | LOY | GOOD! FT SHOT by Walker, Shane | CSU 49 - LOY 46 | (CSU by 3) |
| 03:11 | LOY | GOOD! FT SHOT by Walker, Shane | CSU 49 - LOY 47 | (CSU by 2) |
| 02:40 | CSU | TURNOVR by BROWN,Kareem | ||
| 02:39 | LOY | STEAL by Olson, Robert | ||
| 02:35 | LOY | TURNOVR by Barney, Jamal | ||
| 02:18 | LOY | FOUL by Walker, Shane (2) | ||
| 02:18 | CSU | GOOD! FT SHOT by BROWN,Kareem | CSU 50 - LOY 47 | (CSU by 3) |
| 02:18 | CSU | MISSED FT SHOT by BROWN,Kareem | ||
| REBOUND (OFF) by COLEMAN,Sam | ||||
| 01:56 | CSU | GOOD! JUMPER by YOUNG,Lenny (in the paint) | CSU 52 - LOY 47 | (CSU by 5) |
| 01:44 | LOY | GOOD! LAYUP by Rudolph, Brian | CSU 52 - LOY 49 | (CSU by 3) |
| 01:44 | CSU | FOUL by DOUGHTY,Branden (4) | ||
