| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Winbush, Anthony | f | 3-6 | 0-1 | 0-1 | 0-5 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 30 |
| 05 | Walker, Shane | f | 7-9 | 0-1 | 0-0 | 1-4 | 5 | 5 | 14 | 2 | 6 | 1 | 3 | 30 |
| 30 | Brooks, Julius | f | 4-5 | 0-0 | 0-0 | 3-2 | 5 | 5 | 8 | 1 | 1 | 0 | 0 | 18 |
| 04 | Harvey, Brett | g | 2-8 | 0-3 | 5-6 | 0-1 | 1 | 3 | 9 | 1 | 2 | 0 | 1 | 28 |
| 25 | Olson, Robert | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 14 |
| 03 | Lewis, Tony | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 11 |
| 10 | Hall, J'hared | - | 1-1 | 0-0 | 0-1 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 21 | Wright, Jawaan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 12 |
| 22 | Barney, Jamal | - | 4-8 | 2-2 | 1-4 | 0-3 | 3 | 1 | 11 | 1 | 0 | 2 | 1 | 20 |
| 31 | Rudolph, Brian | - | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 7 | 3 | 0 | 1 | 25 |
| 34 | Kelly, Garrett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Ivis, Paolo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-50 | 2-7 | 6-12 | 5-25 | 30 | 28 | 60 | 14 | 19 | 4 | 7 | 200 | |
| 52.0% | 28.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 0-2 | 1-4 | |||||||||||
| 57.7% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 11-24 | 2-5 | 5-8 | |||||||||||
| 45.8% | 40.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BUTLER, Da'Sean | f | 11-17 | 2-6 | 2-4 | 4-3 | 7 | 0 | 26 | 5 | 5 | 0 | 1 | 34 |
| 05 | JONES, Kevin | f | 6-12 | 1-4 | 1-4 | 6-1 | 7 | 0 | 14 | 0 | 1 | 2 | 1 | 33 |
| 35 | SMITH, Wellington | f | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 17 |
| 25 | BRYANT, Darryl | g | 3-8 | 3-6 | 6-8 | 0-2 | 2 | 3 | 15 | 5 | 1 | 0 | 2 | 30 |
| 33 | MITCHELL, Casey | g | 3-11 | 2-7 | 5-6 | 1-0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 20 |
| 02 | THOROUGHMAN, Cam | - | 0-2 | 0-0 | 1-1 | 1-3 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 15 |
| 04 | WEST, Jonnie | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 20 | PAYNE, Cam | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 30 | JENNINGS, Dan | - | 4-7 | 0-0 | 1-3 | 4-8 | 12 | 1 | 9 | 1 | 1 | 3 | 1 | 16 |
| 32 | PEPPER, Dalton | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 41 | FLOWERS, John | - | 1-4 | 0-0 | 0-1 | 2-0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-70 | 9-29 | 16-27 | 24-21 | 45 | 17 | 83 | 15 | 14 | 7 | 6 | 200 | |
| 41.4% | 31.0% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 2-17 | 5-10 | |||||||||||
| 32.4% | 11.8% | 50.0% | ||||||||||||
| 2nd Half: | 17-33 | 7-12 | 11-17 | |||||||||||
| 51.5% | 58.3% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola | 31 | 29 | 60 | Record: (1-1) |
| West Virginia | 31 | 52 | 83 | Record: (1-0) |
|
Officials: Tim Clougherty, Wally Rutecki, Jeff Clark
Technical fouls: Loyola-None. West Virginia-None. Attendance: 8316 id-845750 Wright (Loyola) fouled out with 11:57 left in the game. Brooks (Loyola) fouled out with 5:15 left in the game. Walker (Loyola) fouled out with 2:05 left in the game. |
| 19:54 | WVU | GOOD! 3 PTR by MITCHELL, Casey | WVU 3 - LOY 0 | (WVU by 3) |
| ASSIST by BRYANT, Darryl | ||||
| 19:30 | LOY | TURNOVR by Walker, Shane | ||
| 19:22 | WVU | STEAL by BRYANT, Darryl | ||
| 19:21 | WVU | TURNOVR by BRYANT, Darryl | ||
| 19:20 | LOY | STEAL by Harvey, Brett | ||
| 19:03 | LOY | GOOD! JUMPER by Harvey, Brett | WVU 3 - LOY 2 | (WVU by 1) |
| ASSIST by Walker, Shane | ||||
| 18:38 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 18:31 | WVU | FOUL by BRYANT, Darryl (1) | ||
| 18:30 | LOY | GOOD! JUMPER by Walker, Shane | LOY 4 - WVU 3 | (LOY by 1) |
| ASSIST by Winbush, Anthony | ||||
| 18:05 | WVU | GOOD! JUMPER by JONES, Kevin | WVU 5 - LOY 4 | (WVU by 1) |
| 17:50 | LOY | TURNOVR by Harvey, Brett | ||
| 17:50 | LOY | FOUL by Harvey, Brett (1) | ||
| 17:48 | LOY | FOUL by Winbush, Anthony (1) | ||
| 17:31 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | LOY | TURNOVR by Winbush, Anthony | ||
| 17:16 | WVU | STEAL by BRYANT, Darryl | ||
| 17:16 | LOY | FOUL by Harvey, Brett (2) | ||
| 17:16 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 6 - LOY 4 | (WVU by 2) |
| 17:16 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 7 - LOY 4 | (WVU by 3) |
| 16:58 | LOY | TIMEOUT 30sec | ||
| 16:40 | LOY | TURNOVR by (TEAM) | ||
| 16:35 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 16:24 | LOY | GOOD! LAYUP by Wright, Jawaan | WVU 7 - LOY 6 | (WVU by 1) |
| ASSIST by Walker, Shane | ||||
| 16:08 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | WVU 9 - LOY 6 | (WVU by 3) |
| ASSIST by BRYANT, Darryl | ||||
| 15:53 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 15:46 | LOY | FOUL by Rudolph, Brian (1) | ||
| 15:46 | WVU | TIMEOUT MEDIA | ||
| 15:24 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 15:16 | LOY | GOOD! LAYUP by Barney, Jamal (fastbreak) | WVU 9 - LOY 8 | (WVU by 1) |
| 14:57 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| 14:57 | LOY | BLOCK by Barney, Jamal | ||
| REBOUND (OFF) by MITCHELL, Casey | ||||
| 14:52 | WVU | MISSED JUMPER by MITCHELL, Casey | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 14:29 | LOY | GOOD! JUMPER by Rudolph, Brian (in the paint) | LOY 10 - WVU 9 | (LOY by 1) |
| 14:06 | WVU | MISSED JUMPER by FLOWERS, John | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 13:58 | LOY | GOOD! JUMPER by Hall, J'hared | LOY 12 - WVU 9 | (LOY by 3) |
| 13:39 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| 13:39 | LOY | BLOCK by Barney, Jamal | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 13:24 | WVU | FOUL by MITCHELL, Casey (1) | ||
| 13:22 | LOY | TURNOVR by Walker, Shane | ||
| 12:58 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 12:38 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 12:36 | LOY | FOUL by Walker, Shane (1) | ||
| 12:28 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | WVU | GOOD! JUMPER by MITCHELL, Casey (in the paint) | LOY 12 - WVU 11 | (LOY by 1) |
| 12:10 | LOY | TURNOVR by Walker, Shane | ||
| 12:10 | LOY | FOUL by Walker, Shane (2) | ||
| 11:44 | WVU | GOOD! JUMPER by BUTLER, Da'Sean (in the paint) | WVU 13 - LOY 12 | (WVU by 1) |
| 11:25 | LOY | MISSED JUMPER by Harvey, Brett | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 11:21 | LOY | GOOD! LAYUP by Brooks, Julius | LOY 14 - WVU 13 | (LOY by 1) |
| 11:14 | WVU | MISSED 3 PTR by PEPPER, Dalton | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 11:08 | LOY | GOOD! LAYUP by Winbush, Anthony (fastbreak) | LOY 16 - WVU 13 | (LOY by 3) |
| ASSIST by Brooks, Julius | ||||
| 11:08 | WVU | FOUL by PEPPER, Dalton (1) | ||
| 11:08 | LOY | MISSED FT SHOT by Winbush, Anthony | ||
| REBOUND (DEF) by THOROUGHMAN, Cam | ||||
| 11:08 | WVU | TURNOVR by SMITH, Wellington | ||
| 11:08 | LOY | STEAL by Walker, Shane | ||
| 10:28 | LOY | GOOD! JUMPER by Rudolph, Brian (in the paint) | LOY 18 - WVU 13 | (LOY by 5) |
| 10:02 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 09:56 | LOY | GOOD! DUNK by Walker, Shane (fastbreak) | LOY 20 - WVU 13 | (LOY by 7) |
| ASSIST by Rudolph, Brian | ||||
| 09:39 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 09:37 | WVU | FOUL by THOROUGHMAN, Cam (1) | ||
| 09:26 | LOY | FOUL by Brooks, Julius (1) | ||
| 09:26 | WVU | FOUL by JENNINGS, Dan (1) | ||
| 09:09 | LOY | MISSED JUMPER by Rudolph, Brian | ||
| 09:09 | WVU | BLOCK by JENNINGS, Dan | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 08:46 | WVU | MISSED 3 PTR by WEST, Jonnie | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 08:40 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | LOY 20 - WVU 15 | (LOY by 5) |
| 08:40 | LOY | FOUL by Olson, Robert (1) | ||
| 08:40 | WVU | GOOD! FT SHOT by BUTLER, Da'Sean | LOY 20 - WVU 16 | (LOY by 4) |
| 08:28 | LOY | TURNOVR by Rudolph, Brian | ||
| 08:16 | WVU | MISSED 3 PTR by WEST, Jonnie | ||
| REBOUND (OFF) by JENNINGS, Dan | ||||
| 08:12 | WVU | GOOD! LAYUP by JENNINGS, Dan | LOY 20 - WVU 18 | (LOY by 2) |
| 08:12 | LOY | FOUL by Wright, Jawaan (1) | ||
| 08:12 | WVU | MISSED FT SHOT by JENNINGS, Dan | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 08:02 | LOY | MISSED LAYUP by Rudolph, Brian | ||
| 08:02 | WVU | BLOCK by JENNINGS, Dan | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 07:54 | WVU | GOOD! 3 PTR by JONES, Kevin | WVU 21 - LOY 20 | (WVU by 1) |
| ASSIST by BUTLER, Da'Sean | ||||
| 07:51 | LOY | TIMEOUT 30sec | ||
| 07:36 | LOY | MISSED JUMPER by Barney, Jamal | ||
| 07:36 | WVU | BLOCK by FLOWERS, John | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 07:25 | WVU | MISSED JUMPER by JENNINGS, Dan | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 07:21 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 23 - LOY 20 | (WVU by 3) |
| 07:05 | WVU | TIMEOUT MEDIA | ||
| 07:05 | LOY | TURNOVR by Walker, Shane | ||
| 06:37 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (OFF) by FLOWERS, John | ||||
| 06:33 | WVU | MISSED LAYUP by FLOWERS, John | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 06:07 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 05:55 | WVU | MISSED JUMPER by MITCHELL, Casey | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 05:51 | WVU | FOUL by FLOWERS, John (1) | ||
| 05:51 | LOY | MISSED FT SHOT by Harvey, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | LOY | GOOD! FT SHOT by Harvey, Brett | WVU 23 - LOY 21 | (WVU by 2) |
| 05:18 | WVU | MISSED LAYUP by THOROUGHMAN, Cam | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 04:53 | LOY | MISSED JUMPER by Winbush, Anthony | ||
| REBOUND (DEF) by THOROUGHMAN, Cam | ||||
| 04:53 | LOY | FOUL by Wright, Jawaan (2) | ||
| 04:53 | WVU | GOOD! FT SHOT by THOROUGHMAN, Cam | WVU 24 - LOY 21 | (WVU by 3) |
| 04:41 | WVU | TURNOVR by THOROUGHMAN, Cam | ||
| 04:28 | LOY | GOOD! JUMPER by Walker, Shane | WVU 24 - LOY 23 | (WVU by 1) |
| 04:12 | LOY | FOUL by Wright, Jawaan (3) | ||
| 04:12 | WVU | MISSED FT SHOT by FLOWERS, John | ||
| REBOUND (OFF) by FLOWERS, John | ||||
| 04:05 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 04:00 | WVU | GOOD! DUNK by FLOWERS, John | WVU 26 - LOY 23 | (WVU by 3) |
| ASSIST by THOROUGHMAN, Cam | ||||
| 03:44 | WVU | TIMEOUT MEDIA | ||
| 03:35 | WVU | MISSED JUMPER by FLOWERS, John | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 03:20 | WVU | FOUL by THOROUGHMAN, Cam (2) | ||
| 03:20 | LOY | MISSED FT SHOT by Hall, J'hared | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 03:08 | WVU | TURNOVR by THOROUGHMAN, Cam | ||
| 02:59 | LOY | MISSED JUMPER by Barney, Jamal | ||
| 02:59 | WVU | BLOCK by JONES, Kevin | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 02:34 | LOY | FOUL by Winbush, Anthony (2) | ||
| 02:34 | WVU | MISSED FT SHOT by JONES, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | WVU | MISSED FT SHOT by JONES, Kevin | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 02:19 | LOY | MISSED JUMPER by Winbush, Anthony | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 02:17 | LOY | MISSED JUMPER by Brooks, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | LOY | GOOD! DUNK by Brooks, Julius | WVU 26 - LOY 25 | (WVU by 1) |
| ASSIST by Rudolph, Brian | ||||
| 01:28 | WVU | MISSED JUMPER by MITCHELL, Casey | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 01:25 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 01:22 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 28 - LOY 25 | (WVU by 3) |
| 01:14 | LOY | TURNOVR by Olson, Robert | ||
| 01:14 | LOY | FOUL by Olson, Robert (2) | ||
| 01:11 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 01:10 | LOY | STEAL by Rudolph, Brian | ||
| 01:07 | LOY | GOOD! LAYUP by Barney, Jamal | WVU 28 - LOY 27 | (WVU by 1) |
| ASSIST by Rudolph, Brian | ||||
| 00:52 | LOY | FOUL by Brooks, Julius (2) | ||
| 00:52 | WVU | MISSED FT SHOT by JENNINGS, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | WVU | GOOD! FT SHOT by JENNINGS, Dan | WVU 29 - LOY 27 | (WVU by 2) |
| 00:35 | LOY | GOOD! LAYUP by Lewis, Tony | WVU 29 - LOY 29 | Tied |
| ASSIST by Rudolph, Brian | ||||
| 00:27 | WVU | TIMEOUT 30sec | ||
| 00:24 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 00:22 | LOY | STEAL by Lewis, Tony | ||
| 00:21 | LOY | GOOD! LAYUP by Lewis, Tony (fastbreak) | LOY 31 - WVU 29 | (LOY by 2) |
| 00:00 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 00:00 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 31 - LOY 31 | Tied |
| 19:40 | WVU | MISSED JUMPER by BUTLER, Da'Sean | WVU 31 - LOY 31 | Tied |
| REBOUND (DEF) by Harvey, Brett | ||||
| 19:31 | WVU | FOUL by MITCHELL, Casey (2) | ||
| 19:28 | LOY | TURNOVR by Winbush, Anthony | ||
| 19:27 | WVU | STEAL by JONES, Kevin | ||
| 19:23 | WVU | GOOD! 3 PTR by BRYANT, Darryl | WVU 34 - LOY 31 | (WVU by 3) |
| ASSIST by BUTLER, Da'Sean | ||||
| 19:03 | LOY | TURNOVR by Harvey, Brett | ||
| 18:57 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (OFF) by PAYNE, Cam | ||||
| 18:35 | WVU | GOOD! 3 PTR by SMITH, Wellington | WVU 37 - LOY 31 | (WVU by 6) |
| ASSIST by BUTLER, Da'Sean | ||||
| 18:03 | LOY | MISSED JUMPER by Olson, Robert | ||
| 18:03 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 17:58 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Olson, Robert | ||||
| 17:57 | WVU | FOUL by SMITH, Wellington (1) | ||
| 17:51 | LOY | TURNOVR by Rudolph, Brian | ||
| 17:33 | WVU | GOOD! JUMPER by BUTLER, Da'Sean (in the paint) | WVU 39 - LOY 31 | (WVU by 8) |
| 17:19 | LOY | MISSED 3 PTR by Walker, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | WVU | FOUL by SMITH, Wellington (2) | ||
| 17:18 | LOY | TIMEOUT 30sec | ||
| 17:13 | LOY | MISSED JUMPER by Wright, Jawaan | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 16:53 | WVU | GOOD! 3 PTR by BRYANT, Darryl | WVU 42 - LOY 31 | (WVU by 11) |
| ASSIST by PAYNE, Cam | ||||
| 16:37 | WVU | FOUL by SMITH, Wellington (3) | ||
| 16:36 | LOY | GOOD! JUMPER by Walker, Shane | WVU 42 - LOY 33 | (WVU by 9) |
| ASSIST by Barney, Jamal | ||||
| 16:17 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 44 - LOY 33 | (WVU by 11) |
| 16:11 | WVU | FOUL by BRYANT, Darryl (2) | ||
| 16:00 | LOY | TURNOVR by Wright, Jawaan | ||
| 16:00 | LOY | FOUL by Wright, Jawaan (4) | ||
| 15:56 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 15:56 | LOY | TIMEOUT MEDIA | ||
| 15:40 | LOY | GOOD! LAYUP by Brooks, Julius | WVU 44 - LOY 35 | (WVU by 9) |
| ASSIST by Rudolph, Brian | ||||
| 15:19 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 15:12 | LOY | TURNOVR by Brooks, Julius | ||
| 15:04 | LOY | FOUL by Brooks, Julius (3) | ||
| 15:04 | WVU | MISSED FT SHOT by BRYANT, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 45 - LOY 35 | (WVU by 10) |
| 14:52 | LOY | GOOD! 3 PTR by Barney, Jamal | WVU 45 - LOY 38 | (WVU by 7) |
| ASSIST by Rudolph, Brian | ||||
| 14:21 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 48 - LOY 38 | (WVU by 10) |
| ASSIST by BRYANT, Darryl | ||||
| 13:59 | LOY | GOOD! JUMPER by Winbush, Anthony (in the paint) | WVU 48 - LOY 40 | (WVU by 8) |
| 13:51 | WVU | TURNOVR by PAYNE, Cam | ||
| 13:37 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 13:34 | LOY | GOOD! DUNK by Brooks, Julius | WVU 48 - LOY 42 | (WVU by 6) |
| 13:17 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | WVU 50 - LOY 42 | (WVU by 8) |
| ASSIST by BRYANT, Darryl | ||||
| 13:16 | LOY | FOUL by Barney, Jamal (1) | ||
| 13:16 | WVU | MISSED FT SHOT by BUTLER, Da'Sean | ||
| REBOUND (OFF) by JENNINGS, Dan | ||||
| 13:15 | WVU | MISSED LAYUP by JENNINGS, Dan | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 13:11 | WVU | MISSED JUMPER by JONES, Kevin | ||
| 13:11 | LOY | BLOCK by Walker, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | WVU | MISSED LAYUP by JENNINGS, Dan | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 13:00 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (OFF) by JENNINGS, Dan | ||||
| 12:58 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 12:58 | LOY | FOUL by Brooks, Julius (4) | ||
| 12:58 | LOY | TURNOVR by Lewis, Tony | ||
| 12:57 | WVU | GOOD! DUNK by JENNINGS, Dan | WVU 52 - LOY 42 | (WVU by 10) |
| 12:56 | WVU | STEAL by BUTLER, Da'Sean | ||
| 12:50 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 55 - LOY 42 | (WVU by 13) |
| ASSIST by JENNINGS, Dan | ||||
| 12:33 | WVU | FOUL by BRYANT, Darryl (3) | ||
| 12:15 | LOY | GOOD! JUMPER by Winbush, Anthony (in the paint) | WVU 55 - LOY 44 | (WVU by 11) |
| 11:57 | LOY | FOUL by Wright, Jawaan (5) | ||
| 11:57 | WVU | TIMEOUT media | ||
| 11:39 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 11:30 | LOY | MISSED 3 PTR by Winbush, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | WVU | GOOD! 3 PTR by MITCHELL, Casey | WVU 58 - LOY 44 | (WVU by 14) |
| ASSIST by BRYANT, Darryl | ||||
| 10:59 | LOY | MISSED JUMPER by Olson, Robert | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 10:57 | LOY | FOUL by Rudolph, Brian (2) | ||
| 10:30 | WVU | TURNOVR by MITCHELL, Casey | ||
| 10:29 | LOY | STEAL by Barney, Jamal | ||
| 10:27 | LOY | TURNOVR by Hall, J'hared | ||
| 10:12 | LOY | FOUL by Walker, Shane (3) | ||
| 10:12 | WVU | GOOD! FT SHOT by MITCHELL, Casey | WVU 59 - LOY 44 | (WVU by 15) |
| 10:12 | WVU | GOOD! FT SHOT by MITCHELL, Casey | WVU 60 - LOY 44 | (WVU by 16) |
| 10:02 | LOY | GOOD! LAYUP by Walker, Shane | WVU 60 - LOY 46 | (WVU by 14) |
| ASSIST by Rudolph, Brian | ||||
| 09:38 | WVU | GOOD! 3 PTR by BRYANT, Darryl | WVU 63 - LOY 46 | (WVU by 17) |
| ASSIST by SMITH, Wellington | ||||
| 09:35 | LOY | TIMEOUT 30sec | ||
| 09:16 | WVU | FOUL by SMITH, Wellington (4) | ||
| 09:16 | LOY | GOOD! FT SHOT by Barney, Jamal | WVU 63 - LOY 47 | (WVU by 16) |
| 09:16 | LOY | MISSED FT SHOT by Barney, Jamal | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 08:44 | WVU | MISSED JUMPER by THOROUGHMAN, Cam | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 08:43 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 65 - LOY 47 | (WVU by 18) |
| 08:16 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by BRYANT, Darryl | ||||
| 08:10 | LOY | FOUL by Rudolph, Brian (3) | ||
| 08:10 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 66 - LOY 47 | (WVU by 19) |
| 08:10 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 67 - LOY 47 | (WVU by 20) |
| 07:51 | LOY | MISSED LAYUP by Rudolph, Brian | ||
| 07:51 | WVU | BLOCK by JONES, Kevin | ||
| REBOUND (DEF) by THOROUGHMAN, Cam | ||||
| 07:46 | LOY | FOUL by Harvey, Brett (3) | ||
| 07:46 | WVU | TIMEOUT MEDIA | ||
| 07:46 | WVU | GOOD! FT SHOT by MITCHELL, Casey | WVU 68 - LOY 47 | (WVU by 21) |
| 07:46 | WVU | GOOD! FT SHOT by MITCHELL, Casey | WVU 69 - LOY 47 | (WVU by 22) |
| 07:24 | LOY | GOOD! LAYUP by Harvey, Brett | WVU 69 - LOY 49 | (WVU by 20) |
| 07:12 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 07:07 | LOY | STEAL by Walker, Shane | ||
| 06:52 | LOY | GOOD! JUMPER by Walker, Shane (in the paint) | WVU 69 - LOY 51 | (WVU by 18) |
| 06:38 | LOY | FOUL by Hall, J'hared (1) | ||
| 06:38 | WVU | GOOD! FT SHOT by MITCHELL, Casey | WVU 70 - LOY 51 | (WVU by 19) |
