| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Myrick, Ferg | f | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 32 | Onguetou, Radar | f | 0-3 | 0-1 | 0-3 | 2-5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| 33 | Matagrano, Chris | c | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 16 |
| 03 | Rhoads, Chandler | g | 1-4 | 0-1 | 3-4 | 0-2 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 15 |
| 25 | Abreu, Alvin | g | 4-12 | 0-5 | 8-10 | 1-1 | 2 | 1 | 16 | 2 | 5 | 0 | 1 | 36 |
| 01 | DiLiegro, Dane | - | 4-4 | 0-0 | 1-1 | 3-2 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 14 |
| 05 | Graham, Russell | - | 2-6 | 0-1 | 1-2 | 3-3 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 25 |
| 21 | Conley, Tyrone | - | 1-11 | 0-5 | 9-10 | 2-4 | 6 | 2 | 11 | 0 | 2 | 0 | 1 | 31 |
| 34 | Benson, Brian | - | 4-7 | 1-2 | 2-3 | 2-1 | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 30 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 1-16 | 24-33 | 17-26 | 43 | 22 | 61 | 8 | 15 | 1 | 3 | 200 | |
| 33.3% | 6.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-9 | 10-14 | |||||||||||
| 34.5% | 11.1% | 71.4% | ||||||||||||
| 2nd Half: | 8-25 | 0-7 | 14-19 | |||||||||||
| 32.0% | 0.0% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wright, Jawaan | f | 3-4 | 0-0 | 4-4 | 0-3 | 3 | 5 | 10 | 0 | 2 | 1 | 0 | 19 |
| 34 | Kelly, Garrett | f | 1-3 | 1-3 | 0-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
| 03 | Lewis, Tony | g | 0-3 | 0-1 | 1-2 | 0-3 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 17 |
| 04 | Harvey, Brett | g | 2-8 | 2-5 | 4-4 | 0-2 | 2 | 2 | 10 | 2 | 3 | 0 | 1 | 26 |
| 31 | Rudolph, Brian | g | 3-3 | 1-1 | 3-4 | 0-2 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 28 |
| 05 | Walker, Shane | - | 2-5 | 0-1 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 4 | 2 | 1 | 25 |
| 10 | Hall, J'hared | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 19 |
| 22 | Barney, Jamal | - | 5-9 | 0-0 | 6-7 | 1-2 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 25 | Olson, Robert | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 30 | Brooks, Julius | - | 0-1 | 0-0 | 0-4 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 16 |
| 54 | Ivis, Paolo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-42 | 5-14 | 19-28 | 5-21 | 26 | 26 | 60 | 7 | 15 | 4 | 7 | 200 | |
| 42.9% | 35.7% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 3-6 | 7-10 | |||||||||||
| 50.0% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 8-22 | 2-8 | 12-18 | |||||||||||
| 36.4% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Hampshire | 31 | 30 | 61 | Record: (11-15) |
| Loyola | 30 | 30 | 60 | Record: (12-15) |
|
Officials: Bill Laubenstein, Jeffery Smith, Gary Pucino
Technical fouls: New Hampshire-None. Loyola-TEAM. Attendance: 889 ID=845640 |
| 19:44 | LOY | GOOD! JUMPER by Wright, Jawaan | LOY 2 - UNH 0 | (LOY by 2) |
| 19:22 | UNH | MISSED JUMPER by Abreu, Alvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:07 | UNH | MISSED JUMPER by Onguetou, Radar | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 18:49 | LOY | MISSED 3 PTR by Kelly, Garrett | ||
| REBOUND (DEF) by Rhoads, Chandler | ||||
| 18:45 | UNH | TURNOVR by Rhoads, Chandler | ||
| 18:44 | LOY | STEAL by Lewis, Tony | ||
| 18:27 | LOY | MISSED LAYUP by Wright, Jawaan | ||
| REBOUND (DEF) by Onguetou, Radar | ||||
| 18:10 | UNH | MISSED JUMPER by Myrick, Ferg | ||
| REBOUND (OFF) by Matagrano, Chris | ||||
| 18:06 | UNH | MISSED LAYUP by Matagrano, Chris | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 18:00 | LOY | TURNOVR by Harvey, Brett | ||
| 17:35 | UNH | TURNOVR by Abreu, Alvin | ||
| 17:25 | LOY | GOOD! 3 PTR by Harvey, Brett | LOY 5 - UNH 0 | (LOY by 5) |
| 17:05 | LOY | FOUL by Rudolph, Brian (1) | ||
| 17:05 | UNH | MISSED FT SHOT by Rhoads, Chandler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | UNH | GOOD! FT SHOT by Rhoads, Chandler | LOY 5 - UNH 1 | (LOY by 4) |
| 16:37 | LOY | GOOD! LAYUP by Wright, Jawaan | LOY 7 - UNH 1 | (LOY by 6) |
| ASSIST by Rudolph, Brian | ||||
| 16:08 | UNH | TURNOVR by Rhoads, Chandler | ||
| 15:54 | UNH | FOUL by Rhoads, Chandler (1) | ||
| 15:54 | LOY | TIMEOUT media | ||
| 15:51 | UNH | FOUL by Matagrano, Chris (1) | ||
| 15:51 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 8 - UNH 1 | (LOY by 7) |
| 15:51 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 9 - UNH 1 | (LOY by 8) |
| 15:26 | UNH | GOOD! LAYUP by DiLiegro, Dane | LOY 9 - UNH 3 | (LOY by 6) |
| 15:02 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 14:52 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (OFF) by DiLiegro, Dane | ||||
| 14:46 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 14:33 | LOY | GOOD! LAYUP by Barney, Jamal (fastbreak) | LOY 11 - UNH 3 | (LOY by 8) |
| ASSIST by Hall, J'hared | ||||
| 14:13 | UNH | GOOD! LAYUP by Abreu, Alvin | LOY 11 - UNH 5 | (LOY by 6) |
| 13:57 | UNH | FOUL by Benson, Brian (1) | ||
| 13:53 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 13 - UNH 5 | (LOY by 8) |
| 13:45 | UNH | TIMEOUT 30sec | ||
| 13:26 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | LOY | MISSED LAYUP by Brooks, Julius | ||
| REBOUND (DEF) by Graham, Russell | ||||
| 12:56 | UNH | GOOD! LAYUP by Graham, Russell (fastbreak) | LOY 13 - UNH 7 | (LOY by 6) |
| 12:29 | LOY | GOOD! JUMPER by Olson, Robert | LOY 15 - UNH 7 | (LOY by 8) |
| 12:12 | UNH | MISSED LAYUP by Conley, Tyrone | ||
| REBOUND (OFF) by Conley, Tyrone | ||||
| 12:08 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (OFF) by DiLiegro, Dane | ||||
| 12:05 | UNH | GOOD! LAYUP by DiLiegro, Dane | LOY 15 - UNH 9 | (LOY by 6) |
| 12:05 | LOY | FOUL by Barney, Jamal (1) | ||
| 12:05 | UNH | GOOD! FT SHOT by DiLiegro, Dane | LOY 15 - UNH 10 | (LOY by 5) |
| 11:55 | LOY | FOUL by Wright, Jawaan (1) | ||
| 11:55 | LOY | TURNOVR by Wright, Jawaan | ||
| 11:55 | UNH | TIMEOUT media | ||
| 11:36 | UNH | MISSED LAYUP by Graham, Russell | ||
| 11:36 | LOY | BLOCK by Wright, Jawaan | ||
| REBOUND (OFF) by Benson, Brian | ||||
| 11:33 | UNH | MISSED LAYUP by Benson, Brian | ||
| REBOUND (OFF) by Benson, Brian | ||||
| 11:33 | UNH | GOOD! LAYUP by Benson, Brian | LOY 15 - UNH 12 | (LOY by 3) |
| 11:33 | LOY | FOUL by Lewis, Tony (1) | ||
| 11:33 | UNH | GOOD! FT SHOT by Benson, Brian | LOY 15 - UNH 13 | (LOY by 2) |
| 11:23 | UNH | FOUL by DiLiegro, Dane (1) | ||
| 11:23 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 16 - UNH 13 | (LOY by 3) |
| 11:23 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 17 - UNH 13 | (LOY by 4) |
| 11:03 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 10:55 | LOY | TURNOVR by Harvey, Brett | ||
| 10:53 | UNH | STEAL by Conley, Tyrone | ||
| 10:51 | LOY | FOUL by Rudolph, Brian (2) | ||
| 10:51 | UNH | GOOD! FT SHOT by Conley, Tyrone | LOY 17 - UNH 14 | (LOY by 3) |
| 10:51 | UNH | GOOD! FT SHOT by Conley, Tyrone | LOY 17 - UNH 15 | (LOY by 2) |
| 10:36 | LOY | MISSED LAYUP by Lewis, Tony | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 10:24 | UNH | FOUL by DiLiegro, Dane (2) | ||
| 10:24 | UNH | TURNOVR by DiLiegro, Dane | ||
| 10:10 | LOY | TURNOVR by Kelly, Garrett | ||
| 10:10 | LOY | FOUL by Kelly, Garrett (1) | ||
| 09:46 | UNH | MISSED JUMPER by Myrick, Ferg | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 09:34 | LOY | MISSED 3 PTR by Kelly, Garrett | ||
| REBOUND (DEF) by Myrick, Ferg | ||||
| 09:25 | UNH | MISSED JUMPER by Graham, Russell | ||
| REBOUND (OFF) by Conley, Tyrone | ||||
| 09:00 | UNH | TURNOVR by Matagrano, Chris | ||
| 08:47 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by Onguetou, Radar | ||||
| 08:33 | UNH | MISSED JUMPER by Rhoads, Chandler | ||
| REBOUND (OFF) by Matagrano, Chris | ||||
| 08:24 | LOY | FOUL by Harvey, Brett (1) | ||
| 08:24 | UNH | GOOD! FT SHOT by Abreu, Alvin | LOY 17 - UNH 16 | (LOY by 1) |
| 08:24 | UNH | MISSED FT SHOT by Abreu, Alvin | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 08:07 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by Matagrano, Chris | ||||
| 08:02 | UNH | TURNOVR by Matagrano, Chris | ||
| 08:02 | LOY | STEAL by Hall, J'hared | ||
| 07:59 | LOY | MISSED JUMPER by Hall, J'hared | ||
| REBOUND (DEF) by Rhoads, Chandler | ||||
| 07:54 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | UNH | TIMEOUT media | ||
| 07:40 | UNH | FOUL by Matagrano, Chris (2) | ||
| 07:13 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by Onguetou, Radar | ||||
| 07:05 | UNH | MISSED 3 PTR by Onguetou, Radar | ||
| REBOUND (DEF) by Olson, Robert | ||||
| 06:58 | LOY | FOUL by Hall, J'hared (1) | ||
| 06:58 | LOY | TURNOVR by Hall, J'hared | ||
| 06:38 | LOY | FOUL by Brooks, Julius (1) | ||
| 06:38 | UNH | GOOD! FT SHOT by Abreu, Alvin | LOY 17 - UNH 17 | Tied |
| 06:38 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 18 - LOY 17 | (UNH by 1) |
| 06:24 | LOY | TURNOVR by Olson, Robert | ||
| 06:12 | UNH | MISSED 3 PTR by Rhoads, Chandler | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 05:50 | UNH | FOUL by Matagrano, Chris (3) | ||
| 05:50 | LOY | MISSED FT SHOT by Brooks, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | LOY | MISSED FT SHOT by Brooks, Julius | ||
| REBOUND (DEF) by Conley, Tyrone | ||||
| 05:36 | UNH | GOOD! 3 PTR by Benson, Brian | UNH 21 - LOY 17 | (UNH by 4) |
| ASSIST by Rhoads, Chandler | ||||
| 05:09 | LOY | GOOD! JUMPER by Barney, Jamal (in the paint) | UNH 21 - LOY 19 | (UNH by 2) |
| 04:56 | LOY | FOUL by Olson, Robert (1) | ||
| 04:56 | UNH | GOOD! FT SHOT by Rhoads, Chandler | UNH 22 - LOY 19 | (UNH by 3) |
| 04:56 | UNH | GOOD! FT SHOT by Rhoads, Chandler | UNH 23 - LOY 19 | (UNH by 4) |
| 04:36 | LOY | GOOD! 3 PTR by Hall, J'hared | UNH 23 - LOY 22 | (UNH by 1) |
| ASSIST by Brooks, Julius | ||||
| 04:17 | UNH | GOOD! LAYUP by Abreu, Alvin | UNH 25 - LOY 22 | (UNH by 3) |
| 04:06 | LOY | FOUL by Walker, Shane (1) | ||
| 04:06 | LOY | TURNOVR by Walker, Shane | ||
| 03:37 | UNH | MISSED JUMPER by Conley, Tyrone | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 03:26 | UNH | FOUL by Benson, Brian (2) | ||
| 03:26 | LOY | TIMEOUT media | ||
| 03:26 | LOY | GOOD! FT SHOT by Wright, Jawaan | UNH 25 - LOY 23 | (UNH by 2) |
| 03:26 | LOY | GOOD! FT SHOT by Wright, Jawaan | UNH 25 - LOY 24 | (UNH by 1) |
| 03:18 | UNH | GOOD! JUMPER by Abreu, Alvin (fastbreak in the paint) | UNH 27 - LOY 24 | (UNH by 3) |
| 03:10 | LOY | GOOD! LAYUP by Rudolph, Brian | UNH 27 - LOY 26 | (UNH by 1) |
| 02:49 | UNH | TURNOVR by Abreu, Alvin | ||
| 02:47 | LOY | STEAL by Lewis, Tony | ||
| 02:46 | UNH | FOUL by Onguetou, Radar (1) | ||
| 02:46 | LOY | GOOD! FT SHOT by Lewis, Tony | LOY 27 - UNH 27 | Tied |
| 02:46 | LOY | MISSED FT SHOT by Lewis, Tony | ||
| REBOUND (DEF) by Conley, Tyrone | ||||
| 02:17 | LOY | FOUL by Wright, Jawaan (2) | ||
| 02:17 | UNH | MISSED FT SHOT by Onguetou, Radar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:17 | UNH | MISSED FT SHOT by Onguetou, Radar | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 01:44 | LOY | TURNOVR by Lewis, Tony | ||
| 01:44 | LOY | FOUL by Lewis, Tony (2) | ||
| 01:17 | UNH | GOOD! LAYUP by Benson, Brian | UNH 29 - LOY 27 | (UNH by 2) |
| ASSIST by Rhoads, Chandler | ||||
| 00:59 | LOY | TURNOVR by Wright, Jawaan | ||
| 00:57 | UNH | STEAL by Abreu, Alvin | ||
| 00:33 | UNH | GOOD! JUMPER by Benson, Brian | UNH 31 - LOY 27 | (UNH by 4) |
| ASSIST by Rhoads, Chandler | ||||
| 00:18 | LOY | TIMEOUT 30sec | ||
| 00:04 | LOY | GOOD! 3 PTR by Kelly, Garrett | UNH 31 - LOY 30 | (UNH by 1) |
| ASSIST by Rudolph, Brian |
| 19:47 | UNH | MISSED LAYUP by Conley, Tyrone | UNH 31 - LOY 30 | (UNH by 1) |
| REBOUND (DEF) by Wright, Jawaan | ||||
| 19:25 | LOY | MISSED 3 PTR by Lewis, Tony | ||
| REBOUND (DEF) by Conley, Tyrone | ||||
| 19:19 | UNH | TURNOVR by Conley, Tyrone | ||
| 19:18 | LOY | STEAL by Lewis, Tony | ||
| 19:16 | UNH | FOUL by DiLiegro, Dane (3) | ||
| 19:16 | LOY | GOOD! FT SHOT by Wright, Jawaan | LOY 31 - UNH 31 | Tied |
| 19:16 | LOY | GOOD! FT SHOT by Wright, Jawaan | LOY 32 - UNH 31 | (LOY by 1) |
| 18:54 | UNH | TURNOVR by DiLiegro, Dane | ||
| 18:53 | LOY | STEAL by Harvey, Brett | ||
| 18:51 | UNH | FOUL by Rhoads, Chandler (2) | ||
| 18:51 | LOY | GOOD! FT SHOT by Harvey, Brett | LOY 33 - UNH 31 | (LOY by 2) |
| 18:51 | LOY | GOOD! FT SHOT by Harvey, Brett | LOY 34 - UNH 31 | (LOY by 3) |
| 18:41 | UNH | GOOD! JUMPER by Rhoads, Chandler (in the paint) | LOY 34 - UNH 33 | (LOY by 1) |
| 18:25 | LOY | MISSED JUMPER by Harvey, Brett | ||
| REBOUND (DEF) by Matagrano, Chris | ||||
| 18:20 | LOY | FOUL by Wright, Jawaan (3) | ||
| 18:13 | UNH | MISSED JUMPER by Abreu, Alvin | ||
| REBOUND (OFF) by Abreu, Alvin | ||||
| 17:51 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 17:46 | UNH | FOUL by Rhoads, Chandler (3) | ||
| 17:46 | LOY | GOOD! FT SHOT by Harvey, Brett | LOY 35 - UNH 33 | (LOY by 2) |
| 17:46 | LOY | GOOD! FT SHOT by Harvey, Brett | LOY 36 - UNH 33 | (LOY by 3) |
| 17:28 | UNH | GOOD! JUMPER by Matagrano, Chris | LOY 36 - UNH 35 | (LOY by 1) |
| ASSIST by Abreu, Alvin | ||||
| 17:08 | LOY | TURNOVR by Walker, Shane | ||
| 17:02 | LOY | FOUL by Hall, J'hared (2) | ||
| 16:55 | UNH | TURNOVR by Abreu, Alvin | ||
| 16:39 | UNH | FOUL by Conley, Tyrone (1) | ||
| 16:30 | LOY | MISSED JUMPER by Olson, Robert | ||
| 16:30 | UNH | BLOCK by Benson, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:12 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | LOY | FOUL by Brooks, Julius (2) | ||
| 15:54 | LOY | TURNOVR by Brooks, Julius | ||
| 15:54 | UNH | TIMEOUT media | ||
| 15:43 | UNH | MISSED LAYUP by Benson, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (DEF) by Abreu, Alvin | ||||
| 15:19 | UNH | FOUL by Conley, Tyrone (2) | ||
| 15:19 | UNH | TURNOVR by Conley, Tyrone | ||
| 15:04 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by Matagrano, Chris | ||||
| 14:48 | LOY | FOUL by Brooks, Julius (3) | ||
| 14:48 | UNH | MISSED FT SHOT by Abreu, Alvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | UNH | GOOD! FT SHOT by Abreu, Alvin | LOY 36 - UNH 36 | Tied |
| 14:32 | LOY | MISSED LAYUP by Lewis, Tony | ||
| REBOUND (DEF) by Myrick, Ferg | ||||
| 14:27 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (DEF) by Kelly, Garrett | ||||
| 14:19 | LOY | GOOD! LAYUP by Rudolph, Brian (fastbreak) | LOY 38 - UNH 36 | (LOY by 2) |
| 13:54 | LOY | FOUL by Lewis, Tony (3) | ||
| 13:54 | UNH | MISSED FT SHOT by Benson, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | UNH | GOOD! FT SHOT by Benson, Brian | LOY 38 - UNH 37 | (LOY by 1) |
| 13:31 | LOY | GOOD! 3 PTR by Harvey, Brett | LOY 41 - UNH 37 | (LOY by 4) |
| 13:29 | LOY | TIMEOUT 30sec | ||
| 13:04 | UNH | MISSED JUMPER by Rhoads, Chandler | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 12:56 | UNH | FOUL by Rhoads, Chandler (4) | ||
| 12:56 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 42 - UNH 37 | (LOY by 5) |
| 12:56 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
| REBOUND (DEF) by Benson, Brian | ||||
| 12:38 | UNH | MISSED 3 PTR by Benson, Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:37 | UNH | FOUL by Myrick, Ferg (1) | ||
| 12:37 | LOY | MISSED FT SHOT by Kelly, Garrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by Graham, Russell | ||||
| 12:23 | UNH | GOOD! JUMPER by Myrick, Ferg | LOY 42 - UNH 39 | (LOY by 3) |
| ASSIST by Graham, Russell | ||||
| 12:07 | LOY | GOOD! JUMPER by Walker, Shane | LOY 44 - UNH 39 | (LOY by 5) |
| ASSIST by Rudolph, Brian | ||||
| 11:46 | LOY | FOUL by Wright, Jawaan (4) | ||
| 11:46 | UNH | TIMEOUT media | ||
| 11:42 | UNH | MISSED JUMPER by Conley, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | LOY | TURNOVR by Walker, Shane | ||
| 10:51 | UNH | MISSED JUMPER by Abreu, Alvin | ||
| REBOUND (OFF) by Onguetou, Radar | ||||
| 10:48 | UNH | MISSED LAYUP by Onguetou, Radar | ||
| 10:48 | LOY | BLOCK by Walker, Shane | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 10:42 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by Onguetou, Radar | ||||
| 10:35 | LOY | FOUL TECHNCL by the bench | ||
| 10:35 | UNH | GOOD! FT SHOT by Abreu, Alvin | LOY 44 - UNH 40 | (LOY by 4) |
| 10:35 | UNH | GOOD! FT SHOT by Abreu, Alvin | LOY 44 - UNH 41 | (LOY by 3) |
| 10:28 | UNH | MISSED 3 PTR by Myrick, Ferg | ||
| REBOUND (OFF) by Graham, Russell | ||||
| 10:21 | UNH | MISSED LAYUP by Graham, Russell | ||
| REBOUND (OFF) by Onguetou, Radar | ||||
| 10:19 | LOY | FOUL by Olson, Robert (2) | ||
| 10:19 | UNH | MISSED FT SHOT by Onguetou, Radar | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 10:11 | UNH | FOUL by DiLiegro, Dane (4) | ||
| 10:11 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 45 - UNH 41 | (LOY by 4) |
| 10:11 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 46 - UNH 41 | (LOY by 5) |
| 09:59 | UNH | TURNOVR by Abreu, Alvin | ||
| 09:42 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by Myrick, Ferg | ||||
| 09:17 | UNH | MISSED LAYUP by Myrick, Ferg | ||
| 09:17 | LOY | BLOCK by Walker, Shane | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 09:15 | UNH | FOUL by Myrick, Ferg (2) | ||
| 09:15 | LOY | MISSED FT SHOT by Barney, Jamal | ||
| REBOUND (DEF) by Onguetou, Radar | ||||
| 09:06 | UNH | TURNOVR by Graham, Russell | ||
| 09:04 | LOY | STEAL by Lewis, Tony | ||
| REBOUND (DEF) by Conley, Tyrone | ||||
| 08:59 | UNH | FOUL by Abreu, Alvin (1) | ||
| 08:59 | LOY | MISSED FT SHOT by Brooks, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | LOY | MISSED FT SHOT by Brooks, Julius | ||
| 08:35 | UNH | TURNOVR by Abreu, Alvin | ||
| 08:33 | LOY | STEAL by Walker, Shane | ||
| 08:29 | UNH | FOUL by Rhoads, Chandler (5) | ||
| 08:29 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 47 - UNH 41 | (LOY by 6) |
| 08:29 | LOY | GOOD! FT SHOT by Barney, Jamal | LOY 48 - UNH 41 | (LOY by 7) |
| 08:06 | UNH | GOOD! LAYUP by DiLiegro, Dane | LOY 48 - UNH 43 | (LOY by 5) |
| ASSIST by Graham, Russell | ||||
| 07:56 | LOY | TURNOVR by Barney, Jamal | ||
| 07:56 | UNH | TIMEOUT media | ||
| 07:50 | UNH | TURNOVR by Benson, Brian | ||
| 07:50 | UNH | FOUL by Benson, Brian (3) | ||
| 07:36 | LOY | TURNOVR by Walker, Shane | ||
| 07:36 | UNH | STEAL by DiLiegro, Dane | ||
| 07:36 | UNH | TIMEOUT 30sec | ||
| 07:33 | LOY | FOUL by Lewis, Tony (4) | ||
| 07:33 | UNH | GOOD! FT SHOT by Conley, Tyrone | LOY 48 - UNH 44 | (LOY by 4) |
| 07:33 | UNH | GOOD! FT SHOT by Conley, Tyrone | LOY 48 - UNH 45 | (LOY by 3) |
| 07:15 | LOY | GOOD! LAYUP by Wright, Jawaan | LOY 50 - UNH 45 | (LOY by 5) |
| ASSIST by Harvey, Brett | ||||
| 06:57 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 06:32 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 52 - UNH 45 | (LOY by 7) |
| 06:24 | UNH | TIMEOUT 30sec | ||
| 06:12 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (OFF) by DiLiegro, Dane | ||||
| 06:01 | LOY | FOUL by Wright, Jawaan (5) | ||
| 06:01 | UNH | GOOD! FT SHOT by Conley, Tyrone | LOY 52 - UNH 46 | (LOY by 6) |
| 06:01 | UNH | GOOD! FT SHOT by Conley, Tyrone | LOY 52 - UNH 47 | (LOY by 5) |
| 05:52 | LOY | MISSED JUMPER by Harvey, Brett | ||
| REBOUND (DEF) by Graham, Russell | ||||
| 05:29 | LOY | FOUL by Lewis, Tony (5) | ||
| 05:29 | UNH | GOOD! FT SHOT by Conley, Tyrone | LOY 52 - UNH 48 | (LOY by 4) |
| 05:29 | UNH | MISSED FT SHOT by Conley, Tyrone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | UNH | MISSED JUMPER by Conley, Tyrone | ||
| 05:17 | LOY | BLOCK by Hall, J'hared | ||
| REBOUND (OFF) by Graham, Russell | ||||
| 05:10 | LOY | FOUL by Brooks, Julius (4) | ||
| 05:10 | UNH | MISSED FT SHOT by Graham, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | UNH | GOOD! FT SHOT by Graham, Russell | LOY 52 - UNH 49 | (LOY by 3) |
| 04:57 | UNH | FOUL by Onguetou, Radar (2) | ||
| 04:57 | LOY | MISSED FT SHOT by Walker, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 53 - UNH 49 | (LOY by 4) |
| 04:26 | UNH | GOOD! JUMPER by Abreu, Alvin | LOY 53 - UNH 51 | (LOY by 2) |
