| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Walker, Shane | f | 2-7 | 0-2 | 1-2 | 1-7 | 8 | 3 | 5 | 1 | 2 | 1 | 0 | 30 |
| 30 | Brooks, Julius | f | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 10 | Hall, J'hared | g | 4-9 | 2-6 | 2-4 | 2-4 | 6 | 0 | 12 | 0 | 1 | 0 | 0 | 29 |
| 25 | Olson, Robert | g | 5-9 | 3-4 | 2-2 | 0-0 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | 31 |
| 31 | Rudolph, Brian | g | 5-8 | 0-0 | 8-10 | 1-3 | 4 | 3 | 18 | 2 | 1 | 0 | 2 | 35 |
| 03 | Lewis, Tony | - | 3-4 | 0-1 | 2-2 | 2-3 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 13 |
| 04 | Harvey, Brett | - | 3-10 | 0-4 | 3-3 | 0-3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 24 |
| 21 | Wright, Jawaan | - | 4-5 | 0-0 | 3-3 | 4-3 | 7 | 5 | 11 | 1 | 1 | 0 | 0 | 17 |
| 34 | Kelly, Garrett | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 5-18 | 21-26 | 13-27 | 40 | 17 | 80 | 8 | 5 | 1 | 2 | 200 | |
| 48.2% | 27.8% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 3-8 | 4-4 | |||||||||||
| 58.6% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 2-10 | 17-22 | |||||||||||
| 37.0% | 20.0% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Johnson, Rob | f | 1-11 | 1-2 | 2-2 | 0-2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 28 |
| 41 | Bauer, Korey | f | 9-16 | 1-3 | 2-4 | 4-3 | 7 | 3 | 21 | 0 | 1 | 0 | 0 | 36 |
| 00 | Price, Devin | g | 4-8 | 1-2 | 3-4 | 1-2 | 3 | 4 | 12 | 5 | 1 | 0 | 0 | 27 |
| 05 | Kaba, Daye | g | 3-10 | 1-3 | 0-0 | 2-2 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 32 |
| 21 | Rusin, Candon | g | 3-5 | 1-1 | 0-2 | 1-0 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 21 |
| 01 | Carter, Dorvell | - | 4-5 | 3-4 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 18 |
| 10 | Hall, R.J. | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 22 | Taylor, Mike | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Parris, Javon | - | 0-0 | 0-0 | 1-3 | 1-5 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 8-15 | 8-15 | 10-19 | 29 | 20 | 64 | 15 | 5 | 0 | 2 | 200 | |
| 42.1% | 53.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 6-8 | 5-7 | |||||||||||
| 54.5% | 75.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-35 | 2-7 | 3-8 | |||||||||||
| 34.3% | 28.6% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola | 41 | 39 | 80 | Record: (10-10, 3-7 MAAC) |
| Marist | 35 | 29 | 64 | Record: (1-19, 1-9 MAAC) |
|
Officials: Paul Faia, Gary Tracy, Kevin Ferguson
Technical fouls: Loyola-None. Marist-Carter, Dorvell. Attendance: 1824 |
| 19:43 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 19:32 | LOY | TIMEOUT 30sec | ||
| 19:17 | LOY | GOOD! JUMPER by Hall, J'hared | LOY 2 - MAR 0 | (LOY by 2) |
| 18:47 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 18:33 | LOY | TURNOVR by Walker, Shane | ||
| 18:33 | LOY | FOUL by Walker, Shane (1) | ||
| 18:31 | MAR | TURNOVR by Bauer, Korey | ||
| 18:30 | LOY | STEAL by Rudolph, Brian | ||
| 18:29 | LOY | GOOD! LAYUP by Rudolph, Brian (fastbreak) | LOY 4 - MAR 0 | (LOY by 4) |
| 18:19 | LOY | FOUL by Wright, Jawaan (1) | ||
| 18:18 | MAR | GOOD! LAYUP by Kaba, Daye | LOY 4 - MAR 2 | (LOY by 2) |
| ASSIST by Price, Devin | ||||
| 18:00 | LOY | GOOD! 3 PTR by Olson, Robert | LOY 7 - MAR 2 | (LOY by 5) |
| ASSIST by Rudolph, Brian | ||||
| 17:42 | MAR | GOOD! 3 PTR by Price, Devin | LOY 7 - MAR 5 | (LOY by 2) |
| ASSIST by Johnson, Rob | ||||
| 17:20 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by Kaba, Daye | ||||
| 16:54 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 16:41 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (OFF) by Wright, Jawaan | ||||
| 16:39 | MAR | FOUL by Johnson, Rob (1) | ||
| 16:39 | LOY | GOOD! FT SHOT by Wright, Jawaan | LOY 8 - MAR 5 | (LOY by 3) |
| 16:37 | MAR | TURNOVR by Rusin, Candon | ||
| 16:37 | LOY | GOOD! LAYUP by Wright, Jawaan | LOY 10 - MAR 5 | (LOY by 5) |
| 16:36 | LOY | STEAL by Rudolph, Brian | ||
| 16:35 | LOY | GOOD! LAYUP by Rudolph, Brian (fastbreak) | LOY 12 - MAR 5 | (LOY by 7) |
| 16:29 | MAR | TIMEOUT 30sec | ||
| 16:14 | MAR | GOOD! 3 PTR by Bauer, Korey | LOY 12 - MAR 8 | (LOY by 4) |
| 16:04 | LOY | GOOD! 3 PTR by Hall, J'hared | LOY 15 - MAR 8 | (LOY by 7) |
| ASSIST by Rudolph, Brian | ||||
| 15:55 | MAR | GOOD! 3 PTR by Carter, Dorvell (fastbreak) | LOY 15 - MAR 11 | (LOY by 4) |
| ASSIST by Price, Devin | ||||
| 15:21 | LOY | MISSED JUMPER by Rudolph, Brian | ||
| REBOUND (OFF) by Wright, Jawaan | ||||
| 15:16 | LOY | GOOD! LAYUP by Wright, Jawaan | LOY 17 - MAR 11 | (LOY by 6) |
| 15:05 | MAR | MISSED JUMPER by Kaba, Daye | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 14:55 | LOY | GOOD! LAYUP by Hall, J'hared | LOY 19 - MAR 11 | (LOY by 8) |
| 14:33 | MAR | GOOD! 3 PTR by Carter, Dorvell | LOY 19 - MAR 14 | (LOY by 5) |
| ASSIST by Rusin, Candon | ||||
| 14:11 | LOY | GOOD! 3 PTR by Hall, J'hared | LOY 22 - MAR 14 | (LOY by 8) |
| ASSIST by Walker, Shane | ||||
| 13:55 | LOY | FOUL by Rudolph, Brian (1) | ||
| 13:55 | MAR | TIMEOUT MEDIA | ||
| 13:53 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 13:19 | MAR | FOUL by Rusin, Candon (1) | ||
| 13:18 | LOY | GOOD! LAYUP by Harvey, Brett | LOY 24 - MAR 14 | (LOY by 10) |
| ASSIST by Kelly, Garrett | ||||
| 13:18 | MAR | FOUL by Rusin, Candon (2) | ||
| 13:18 | LOY | GOOD! FT SHOT by Harvey, Brett | LOY 25 - MAR 14 | (LOY by 11) |
| 13:06 | MAR | GOOD! JUMPER by Carter, Dorvell | LOY 25 - MAR 16 | (LOY by 9) |
| ASSIST by Parris, Javon | ||||
| 12:32 | LOY | MISSED 3 PTR by Walker, Shane | ||
| REBOUND (OFF) by Kelly, Garrett | ||||
| 12:27 | LOY | MISSED LAYUP by Kelly, Garrett | ||
| REBOUND (DEF) by Johnson, Rob | ||||
| 12:01 | MAR | MISSED 3 PTR by Kaba, Daye | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 11:47 | MAR | FOUL by Hall, R.J. (1) | ||
| 11:47 | LOY | TIMEOUT MEDIA | ||
| 11:47 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 26 - MAR 16 | (LOY by 10) |
| 11:47 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 27 - MAR 16 | (LOY by 11) |
| 11:41 | LOY | FOUL by Wright, Jawaan (2) | ||
| 11:41 | MAR | MISSED FT SHOT by Parris, Javon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | MAR | GOOD! FT SHOT by Parris, Javon | LOY 27 - MAR 17 | (LOY by 10) |
| 11:11 | LOY | GOOD! JUMPER by Harvey, Brett | LOY 29 - MAR 17 | (LOY by 12) |
| 10:42 | MAR | TURNOVR by Parris, Javon | ||
| 10:28 | LOY | GOOD! JUMPER by Harvey, Brett | LOY 31 - MAR 17 | (LOY by 14) |
| ASSIST by Lewis, Tony | ||||
| 10:08 | LOY | FOUL by Olson, Robert (1) | ||
| 10:06 | MAR | GOOD! LAYUP by Kaba, Daye | LOY 31 - MAR 19 | (LOY by 12) |
| ASSIST by Hall, R.J. | ||||
| 09:31 | LOY | MISSED LAYUP by Olson, Robert | ||
| REBOUND (OFF) by Wright, Jawaan | ||||
| 09:29 | LOY | GOOD! TIP-IN by Wright, Jawaan | LOY 33 - MAR 19 | (LOY by 14) |
| 09:09 | MAR | GOOD! 3 PTR by Johnson, Rob | LOY 33 - MAR 22 | (LOY by 11) |
| ASSIST by Parris, Javon | ||||
| 08:49 | MAR | FOUL by Parris, Javon (1) | ||
| 08:21 | LOY | GOOD! JUMPER by Rudolph, Brian | LOY 35 - MAR 22 | (LOY by 13) |
| 07:58 | MAR | MISSED JUMPER by Price, Devin | ||
| REBOUND (OFF) by Taylor, Mike | ||||
| 07:54 | MAR | MISSED JUMPER by Taylor, Mike | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 07:23 | LOY | MISSED JUMPER by Brooks, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | LOY | TIMEOUT MEDIA | ||
| 06:53 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | MAR | GOOD! JUMPER by Bauer, Korey (in the paint) | LOY 35 - MAR 24 | (LOY by 11) |
| 06:10 | LOY | TURNOVR by Walker, Shane | ||
| 06:10 | LOY | FOUL by Walker, Shane (2) | ||
| 06:05 | LOY | FOUL by Rudolph, Brian (2) | ||
| 06:05 | MAR | GOOD! FT SHOT by Price, Devin | LOY 35 - MAR 25 | (LOY by 10) |
| 06:05 | MAR | MISSED FT SHOT by Price, Devin | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 05:43 | LOY | MISSED JUMPER by Rudolph, Brian | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 05:15 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Rudolph, Brian | ||||
| 04:33 | LOY | GOOD! LAYUP by Olson, Robert | LOY 37 - MAR 25 | (LOY by 12) |
| 04:10 | MAR | GOOD! 3 PTR by Carter, Dorvell | LOY 37 - MAR 28 | (LOY by 9) |
| ASSIST by Price, Devin | ||||
| 03:44 | MAR | FOUL by Bauer, Korey (1) | ||
| 03:44 | LOY | TIMEOUT MEDIA | ||
| 03:25 | LOY | MISSED 3 PTR by Kelly, Garrett | ||
| REBOUND (DEF) by Taylor, Mike | ||||
| 03:17 | LOY | FOUL by Lewis, Tony (1) | ||
| 03:17 | MAR | GOOD! FT SHOT by Price, Devin | LOY 37 - MAR 29 | (LOY by 8) |
| 03:17 | MAR | GOOD! FT SHOT by Price, Devin | LOY 37 - MAR 30 | (LOY by 7) |
| 02:47 | LOY | GOOD! LAYUP by Lewis, Tony | LOY 39 - MAR 30 | (LOY by 9) |
| 02:15 | MAR | GOOD! JUMPER by Bauer, Korey | LOY 39 - MAR 32 | (LOY by 7) |
| 02:15 | LOY | FOUL by Lewis, Tony (2) | ||
| 02:15 | MAR | GOOD! FT SHOT by Bauer, Korey | LOY 39 - MAR 33 | (LOY by 6) |
| 01:49 | LOY | GOOD! JUMPER by Rudolph, Brian (in the paint) | LOY 41 - MAR 33 | (LOY by 8) |
| 01:24 | MAR | GOOD! JUMPER by Price, Devin (in the paint) | LOY 41 - MAR 35 | (LOY by 6) |
| 00:51 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (DEF) by Parris, Javon | ||||
| 00:25 | MAR | MISSED 3 PTR by Kaba, Daye | ||
| REBOUND (OFF) by Bauer, Korey | ||||
| 00:01 | MAR | MISSED LAYUP by Kaba, Daye | ||
| 00:01 | LOY | BLOCK by Walker, Shane | ||
| REBOUND (DEF) by Walker, Shane |
| 19:40 | MAR | MISSED 3 PTR by Bauer, Korey | LOY 41 - MAR 35 | (LOY by 6) |
| REBOUND (DEF) by Walker, Shane | ||||
| 19:12 | LOY | GOOD! DUNK by Brooks, Julius | LOY 43 - MAR 35 | (LOY by 8) |
| ASSIST by Olson, Robert | ||||
| 18:56 | MAR | TIMEOUT 30sec | ||
| 18:50 | LOY | FOUL by Rudolph, Brian (3) | ||
| 18:50 | MAR | GOOD! FT SHOT by Johnson, Rob | LOY 43 - MAR 36 | (LOY by 7) |
| 18:50 | MAR | GOOD! FT SHOT by Johnson, Rob | LOY 43 - MAR 37 | (LOY by 6) |
| 18:25 | LOY | GOOD! JUMPER by Olson, Robert | LOY 45 - MAR 37 | (LOY by 8) |
| 18:02 | MAR | MISSED LAYUP by Bauer, Korey | ||
| REBOUND (OFF) by Kaba, Daye | ||||
| 17:56 | MAR | MISSED LAYUP by Kaba, Daye | ||
| REBOUND (OFF) by Bauer, Korey | ||||
| 17:52 | MAR | MISSED LAYUP by Bauer, Korey | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 17:46 | MAR | FOUL by Bauer, Korey (2) | ||
| 17:45 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 17:41 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by Bauer, Korey | ||||
| 17:30 | MAR | GOOD! LAYUP by Price, Devin | LOY 45 - MAR 39 | (LOY by 6) |
| 17:17 | MAR | FOUL by Kaba, Daye (1) | ||
| 17:17 | LOY | MISSED FT SHOT by Hall, J'hared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | LOY | GOOD! FT SHOT by Hall, J'hared | LOY 46 - MAR 39 | (LOY by 7) |
| 16:53 | MAR | GOOD! JUMPER by Bauer, Korey | LOY 46 - MAR 41 | (LOY by 5) |
| ASSIST by Rusin, Candon | ||||
| 16:39 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (DEF) by Price, Devin | ||||
| 16:33 | MAR | GOOD! JUMPER by Rusin, Candon (fastbreak) | LOY 46 - MAR 43 | (LOY by 3) |
| 15:57 | LOY | TIMEOUT MEDIA | ||
| 15:57 | MAR | FOUL TECHNCL by Carter, Dorvell | ||
| 15:57 | MAR | FOUL by Carter, Dorvell (1) | ||
| 15:57 | LOY | GOOD! FT SHOT by Olson, Robert | LOY 47 - MAR 43 | (LOY by 4) |
| 15:57 | LOY | GOOD! FT SHOT by Olson, Robert | LOY 48 - MAR 43 | (LOY by 5) |
| 15:49 | LOY | GOOD! 3 PTR by Olson, Robert | LOY 51 - MAR 43 | (LOY by 8) |
| ASSIST by Wright, Jawaan | ||||
| 15:33 | LOY | FOUL by Olson, Robert (2) | ||
| 15:28 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 15:15 | LOY | MISSED JUMPER by Olson, Robert | ||
| REBOUND (DEF) by Parris, Javon | ||||
| 15:08 | MAR | GOOD! LAYUP by Price, Devin (fastbreak) | LOY 51 - MAR 45 | (LOY by 6) |
| 14:42 | LOY | GOOD! JUMPER by Wright, Jawaan | LOY 53 - MAR 45 | (LOY by 8) |
| 14:32 | LOY | FOUL by Wright, Jawaan (3) | ||
| 14:32 | MAR | MISSED FT SHOT by Rusin, Candon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | MAR | MISSED FT SHOT by Rusin, Candon | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 14:09 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by Parris, Javon | ||||
| 13:55 | MAR | TURNOVR by Rusin, Candon | ||
| 13:53 | MAR | MISSED LAYUP by Rusin, Candon | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 13:47 | MAR | FOUL by Price, Devin (1) | ||
| 13:39 | LOY | MISSED JUMPER by Harvey, Brett | ||
| REBOUND (DEF) by Price, Devin | ||||
| 13:20 | LOY | MISSED LAYUP by Rudolph, Brian | ||
| REBOUND (OFF) by Lewis, Tony | ||||
| 13:18 | LOY | GOOD! LAYUP by Lewis, Tony | LOY 55 - MAR 45 | (LOY by 10) |
| 12:55 | MAR | MISSED LAYUP by Johnson, Rob | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 12:29 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Wright, Jawaan | ||||
| 12:26 | MAR | FOUL by Price, Devin (2) | ||
| 12:26 | LOY | GOOD! FT SHOT by Wright, Jawaan | LOY 56 - MAR 45 | (LOY by 11) |
| 12:26 | LOY | GOOD! FT SHOT by Wright, Jawaan | LOY 57 - MAR 45 | (LOY by 12) |
| 12:14 | MAR | GOOD! LAYUP by Bauer, Korey | LOY 57 - MAR 47 | (LOY by 10) |
| ASSIST by Price, Devin | ||||
| 11:41 | LOY | GOOD! 3 PTR by Olson, Robert | LOY 60 - MAR 47 | (LOY by 13) |
| 11:40 | LOY | TIMEOUT 30sec | ||
| 11:06 | MAR | MISSED JUMPER by Price, Devin | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 10:56 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (OFF) by Hall, J'hared | ||||
| 10:26 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Lewis, Tony | ||||
| 10:12 | MAR | FOUL by Rusin, Candon (3) | ||
| 10:12 | LOY | TIMEOUT MEDIA | ||
| 10:12 | LOY | GOOD! FT SHOT by Lewis, Tony | LOY 61 - MAR 47 | (LOY by 14) |
| 10:12 | LOY | GOOD! FT SHOT by Lewis, Tony | LOY 62 - MAR 47 | (LOY by 15) |
| 10:01 | MAR | MISSED JUMPER by Bauer, Korey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:44 | LOY | MISSED 3 PTR by Lewis, Tony | ||
| REBOUND (DEF) by Bauer, Korey | ||||
| 09:31 | MAR | MISSED 3 PTR by Carter, Dorvell | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 09:25 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (DEF) by Parris, Javon | ||||
| 09:13 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (OFF) by Bauer, Korey | ||||
| 09:10 | MAR | MISSED LAYUP by Bauer, Korey | ||
| REBOUND (OFF) by Bauer, Korey | ||||
| 09:08 | MAR | GOOD! LAYUP by Bauer, Korey | LOY 62 - MAR 49 | (LOY by 13) |
| 09:08 | LOY | FOUL by Wright, Jawaan (4) | ||
| 09:08 | MAR | GOOD! FT SHOT by Bauer, Korey | LOY 62 - MAR 50 | (LOY by 12) |
| 08:52 | LOY | MISSED JUMPER by Wright, Jawaan | ||
| REBOUND (DEF) by Carter, Dorvell | ||||
| 08:42 | MAR | GOOD! JUMPER by Bauer, Korey | LOY 62 - MAR 52 | (LOY by 10) |
| ASSIST by Parris, Javon | ||||
| 08:28 | MAR | FOUL by Parris, Javon (2) | ||
| 08:28 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
| REBOUND (DEF) by Bauer, Korey | ||||
| 08:14 | MAR | GOOD! LAYUP by Bauer, Korey | LOY 62 - MAR 54 | (LOY by 8) |
| ASSIST by Hall, R.J. | ||||
| 08:00 | MAR | FOUL by Rusin, Candon (4) | ||
| 08:00 | LOY | GOOD! FT SHOT by Hall, J'hared | LOY 63 - MAR 54 | (LOY by 9) |
| 08:00 | LOY | MISSED FT SHOT by Hall, J'hared | ||
| REBOUND (OFF) by Hall, J'hared | ||||
| 07:57 | LOY | TIMEOUT 30sec | ||
| 07:28 | LOY | MISSED LAYUP by Olson, Robert | ||
| REBOUND (DEF) by Parris, Javon | ||||
| 07:24 | LOY | FOUL by Brooks, Julius (1) | ||
| 07:24 | MAR | TIMEOUT MEDIA | ||
| 07:08 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 06:58 | LOY | TURNOVR by Wright, Jawaan | ||
| 06:58 | LOY | FOUL by Wright, Jawaan (5) | ||
| 06:44 | LOY | FOUL by Walker, Shane (3) | ||
| 06:44 | MAR | MISSED FT SHOT by Bauer, Korey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | MAR | MISSED FT SHOT by Bauer, Korey | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 06:10 | LOY | GOOD! LAYUP by Walker, Shane | LOY 65 - MAR 54 | (LOY by 11) |
| 05:40 | MAR | GOOD! 3 PTR by Kaba, Daye | LOY 65 - MAR 57 | (LOY by 8) |
| ASSIST by Parris, Javon | ||||
| 05:02 | LOY | MISSED JUMPER by Hall, J'hared | ||
| REBOUND (DEF) by Johnson, Rob | ||||
| 04:56 | MAR | MISSED JUMPER by Hall, R.J. | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 04:51 | LOY | TURNOVR by Hall, J'hared | ||
| 04:50 | MAR | STEAL by Kaba, Daye | ||
| 04:23 | MAR | MISSED 3 PTR by Bauer, Korey | ||
| REBOUND (OFF) by Parris, Javon | ||||
| 04:21 | LOY | FOUL by Olson, Robert (3) | ||
| 04:21 | MAR | MISSED FT SHOT by Parris, Javon | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 03:54 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (DEF) by Hall, R.J. | ||||
| 03:31 | MAR | MISSED 3 PTR by Johnson, Rob | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 03:24 | LOY | GOOD! LAYUP by Rudolph, Brian | LOY 67 - MAR 57 | (LOY by 10) |
| 03:23 | MAR | FOUL by Parris, Javon (3) | ||
| 03:23 | LOY | TIMEOUT MEDIA | ||
| 03:23 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
| REBOUND (DEF) by Carter, Dorvell | ||||
| 03:03 | MAR | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 02:44 | LOY | GOOD! JUMPER by Walker, Shane | LOY 69 - MAR 57 | (LOY by 12) |
| ASSIST by Olson, Robert | ||||
| 02:26 | MAR | MISSED LAYUP by Rusin, Candon | ||
| REBOUND (OFF) by Rusin, Candon | ||||
| 02:24 | MAR | GOOD! LAYUP by Rusin, Candon | LOY 69 - MAR 59 | (LOY by 10) |
| 02:23 | MAR | TIMEOUT 30sec | ||
| 02:22 | MAR | FOUL by Price, Devin (3) | ||
| 02:22 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 70 - MAR 59 | (LOY by 11) |
| 02:22 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 71 - MAR 59 | (LOY by 12) |
| 02:10 | MAR | MISSED 3 PTR by Price, Devin | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 01:59 | MAR | FOUL by Price, Devin (4) | ||
| 01:59 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 72 - MAR 59 | (LOY by 13) |
| 01:59 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 73 - MAR 59 | (LOY by 14) |
| 01:50 | MAR | MISSED LAYUP by Bauer, Korey | ||
| REBOUND (DEF) by Hall, J'hared | ||||
| 01:45 | MAR | FOUL by Kaba, Daye (2) | ||
| 01:45 | LOY | GOOD! FT SHOT by Harvey, Brett | LOY 74 - MAR 59 | (LOY by 15) |
| 01:45 | LOY | GOOD! FT SHOT by Harvey, Brett | LOY 75 - MAR 59 | (LOY by 16) |
| 01:39 | LOY | MISSED 3 PTR by Walker, Shane | ||
| REBOUND (DEF) by Kaba, Daye | ||||
| 01:36 | MAR | FOUL by Bauer, Korey (3) | ||
| 01:36 | LOY | MISSED FT SHOT by Walker, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 76 - MAR 59 | (LOY by 17) |
| 01:30 | MAR | MISSED JUMPER by Price, Devin | ||
| REBOUND (OFF) by Kaba, Daye | ||||
| 01:26 | MAR | MISSED LAYUP by Kaba, Daye | ||
| REBOUND (DEF) by Lewis, Tony | ||||
| 01:25 | MAR | FOUL by Johnson, Rob (2) | ||
| 01:25 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 77 - MAR 59 | (LOY by 18) |
| 01:25 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 78 - MAR 59 | (LOY by 19) |
| 01:19 | MAR | TURNOVR by Price, Devin | ||
| 00:45 | LOY | GOOD! LAYUP by Lewis, Tony | LOY 80 - MAR 59 | (LOY by 21) |
| 00:33 | MAR | GOOD! 3 PTR by Rusin, Candon | LOY 80 - MAR 62 | (LOY by 18) |
| ASSIST by Price, Devin | ||||
| 00:15 | LOY | TURNOVR by Rudolph, Brian | ||
| 00:15 | MAR | STEAL by Kaba, Daye | ||
| 00:08 | MAR | MISSED LAYUP by Kaba, Daye | ||
| REBOUND (OFF) by Price, Devin | ||||
| 00:04 | MAR | GOOD! LAYUP by Bauer, Korey | LOY 80 - MAR 64 | (LOY by 16) |
| ASSIST by Johnson, Rob |