| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Winbush, Anthony | f | 3-5 | 0-0 | 0-1 | 2-0 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 30 |
| 30 | Brooks, Julius | f | 1-2 | 0-0 | 1-2 | 3-2 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 15 |
| 04 | Harvey, Brett | g | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 16 |
| 22 | Barney, Jamal | g | 4-12 | 1-2 | 3-4 | 0-2 | 2 | 4 | 12 | 0 | 3 | 1 | 0 | 36 |
| 25 | Olson, Robert | g | 4-11 | 1-6 | 1-2 | 1-2 | 3 | 1 | 10 | 2 | 2 | 0 | 1 | 26 |
| 03 | Lewis, Tony | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 05 | Walker, Shane | - | 3-5 | 2-2 | 0-0 | 3-3 | 6 | 3 | 8 | 0 | 3 | 0 | 1 | 21 |
| 10 | Hall, J'hared | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 21 | Wright, Jawaan | - | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 31 | Rudolph, Brian | - | 3-6 | 0-1 | 0-0 | 2-4 | 6 | 1 | 6 | 7 | 3 | 0 | 1 | 27 |
| 54 | Ivis, Paolo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 7-18 | 9-13 | 16-16 | 32 | 16 | 60 | 10 | 16 | 2 | 7 | 200 | |
| 40.7% | 38.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 4-6 | |||||||||||
| 48.0% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 4-10 | 5-7 | |||||||||||
| 34.5% | 40.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hawkins, Yorel | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 2 | 4 | 0 | 1 | 23 |
| 34 | Olander, Ryan | f | 4-5 | 0-1 | 0-0 | 1-2 | 3 | 4 | 8 | 1 | 1 | 3 | 1 | 28 |
| 32 | Johnson, Anthony | c | 5-9 | 0-0 | 4-6 | 4-4 | 8 | 2 | 14 | 0 | 3 | 4 | 2 | 35 |
| 03 | Needham, Derek | g | 4-12 | 1-3 | 4-7 | 0-4 | 4 | 3 | 13 | 7 | 4 | 0 | 2 | 38 |
| 11 | Jordan, Lyndon | g | 3-5 | 1-2 | 0-0 | 1-4 | 5 | 1 | 7 | 2 | 2 | 0 | 0 | 29 |
| 01 | Turner, Jamal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 12 | Crawford, Sean | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 25 | Nickerson, Colin | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 13 |
| 30 | Johnson, Shimeek | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| 41 | Evanovich, Mike | - | 4-6 | 3-3 | 0-0 | 0-1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 6-13 | 9-15 | 11-18 | 29 | 18 | 65 | 15 | 16 | 8 | 7 | 200 | |
| 52.1% | 46.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-8 | 2-2 | |||||||||||
| 53.6% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 10-20 | 3-5 | 7-13 | |||||||||||
| 50.0% | 60.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola | 31 | 29 | 60 | Record: (8-7; 1-4 MAAC) |
| Fairfield | 35 | 30 | 65 | Record: (11-4; 4-1 MAAC) |
|
Officials: Brian O'Connell, John Hughes, Jeffrey Smith
Technical fouls: Loyola-TEAM. Fairfield-None. Attendance: 2025 |
| 19:23 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 2 - FFD 0 | (LOY by 2) |
| ASSIST by Olson, Robert | ||||
| 19:13 | FFD | GOOD! LAYUP by Johnson, Anthony | FFD 2 - LOY 2 | Tied |
| 18:50 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 4 - FFD 2 | (LOY by 2) |
| ASSIST by Harvey, Brett | ||||
| 18:41 | FFD | GOOD! LAYUP by Johnson, Anthony | FFD 4 - LOY 4 | Tied |
| 18:12 | LOY | TURNOVR by Winbush, Anthony | ||
| 18:10 | FFD | TURNOVR by Needham, Derek | ||
| 18:10 | FFD | FOUL by Needham, Derek (1) | ||
| 17:44 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 17:44 | LOY | GOOD! JUMPER by Brooks, Julius (in the paint) | LOY 6 - FFD 4 | (LOY by 2) |
| 17:21 | FFD | GOOD! LAYUP by Jordan, Lyndon | FFD 6 - LOY 6 | Tied |
| ASSIST by Olander, Ryan | ||||
| 16:49 | LOY | GOOD! LAYUP by Winbush, Anthony | LOY 8 - FFD 6 | (LOY by 2) |
| 16:31 | FFD | TURNOVR by Johnson, Anthony | ||
| 16:31 | LOY | STEAL by Winbush, Anthony | ||
| 16:08 | LOY | TURNOVR by Harvey, Brett | ||
| 16:08 | FFD | STEAL by Nickerson, Colin | ||
| 16:01 | FFD | GOOD! LAYUP by Nickerson, Colin (fastbreak) | FFD 8 - LOY 8 | Tied |
| ASSIST by Needham, Derek | ||||
| 15:50 | FFD | FOUL by Hawkins, Yorel (1) | ||
| 15:50 | LOY | TIMEOUT media | ||
| 15:47 | LOY | GOOD! FT SHOT by Olson, Robert | LOY 9 - FFD 8 | (LOY by 1) |
| 15:47 | LOY | MISSED FT SHOT by Olson, Robert | ||
| REBOUND (DEF) by Nickerson, Colin | ||||
| 15:26 | FFD | MISSED JUMPER by Johnson, Anthony | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 15:12 | LOY | TURNOVR by Walker, Shane | ||
| 15:11 | FFD | STEAL by Johnson, Anthony | ||
| 15:08 | LOY | FOUL by Walker, Shane (1) | ||
| 15:04 | FFD | MISSED 3 PTR by Needham, Derek | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 14:32 | LOY | TURNOVR by Walker, Shane | ||
| 14:28 | FFD | GOOD! LAYUP by Olander, Ryan (fastbreak) | FFD 10 - LOY 9 | (FFD by 1) |
| ASSIST by Nickerson, Colin | ||||
| 14:17 | LOY | TURNOVR by Rudolph, Brian | ||
| 14:09 | FFD | MISSED 3 PTR by Nickerson, Colin | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 13:50 | LOY | GOOD! LAYUP by Harvey, Brett | LOY 11 - FFD 10 | (LOY by 1) |
| 13:43 | FFD | GOOD! 3 PTR by Johnson, Shimeek | FFD 13 - LOY 11 | (FFD by 2) |
| 13:24 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:17 | FFD | GOOD! 3 PTR by Evanovich, Mike | FFD 16 - LOY 11 | (FFD by 5) |
| ASSIST by Turner, Jamal | ||||
| 12:36 | LOY | GOOD! 3 PTR by Harvey, Brett | FFD 16 - LOY 14 | (FFD by 2) |
| ASSIST by Rudolph, Brian | ||||
| 12:17 | FFD | GOOD! JUMPER by Nickerson, Colin | FFD 18 - LOY 14 | (FFD by 4) |
| 12:09 | LOY | GOOD! 3 PTR by Harvey, Brett | FFD 18 - LOY 17 | (FFD by 1) |
| ASSIST by Rudolph, Brian | ||||
| 11:47 | FFD | MISSED LAYUP by Hawkins, Yorel | ||
| REBOUND (DEF) by Brooks, Julius | ||||
| 11:40 | LOY | GOOD! 3 PTR by Barney, Jamal | LOY 20 - FFD 18 | (LOY by 2) |
| ASSIST by Rudolph, Brian | ||||
| 11:37 | FFD | TIMEOUT 30sec | ||
| 11:20 | FFD | MISSED JUMPER by Evanovich, Mike | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 11:08 | LOY | TURNOVR by Harvey, Brett | ||
| 11:07 | FFD | STEAL by Needham, Derek | ||
| 11:03 | FFD | TURNOVR by Jordan, Lyndon | ||
| 11:03 | LOY | TIMEOUT media | ||
| 10:45 | LOY | TURNOVR by Winbush, Anthony | ||
| 10:22 | FFD | MISSED JUMPER by Evanovich, Mike | ||
| REBOUND (OFF) by Jordan, Lyndon | ||||
| 10:18 | FFD | GOOD! LAYUP by Johnson, Anthony | FFD 20 - LOY 20 | Tied |
| ASSIST by Jordan, Lyndon | ||||
| 10:00 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by Needham, Derek | ||||
| 09:54 | FFD | GOOD! LAYUP by Needham, Derek (fastbreak) | FFD 22 - LOY 20 | (FFD by 2) |
| 09:40 | LOY | TURNOVR by Brooks, Julius | ||
| 09:40 | LOY | FOUL by Brooks, Julius (1) | ||
| 09:24 | FFD | GOOD! DUNK by Olander, Ryan | FFD 24 - LOY 20 | (FFD by 4) |
| ASSIST by Needham, Derek | ||||
| 08:49 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 08:41 | LOY | MISSED JUMPER by Barney, Jamal | ||
| 08:41 | FFD | BLOCK by Johnson, Anthony | ||
| REBOUND (DEF) by Jordan, Lyndon | ||||
| 08:33 | FFD | MISSED JUMPER by Hawkins, Yorel | ||
| REBOUND (OFF) by Johnson, Anthony | ||||
| 08:12 | LOY | FOUL by Wright, Jawaan (1) | ||
| 08:12 | FFD | GOOD! FT SHOT by Johnson, Anthony | FFD 25 - LOY 20 | (FFD by 5) |
| 08:12 | FFD | GOOD! FT SHOT by Johnson, Anthony | FFD 26 - LOY 20 | (FFD by 6) |
| 07:55 | LOY | MISSED JUMPER by Harvey, Brett | ||
| 07:55 | FFD | BLOCK by Olander, Ryan | ||
| REBOUND (DEF) by Jordan, Lyndon | ||||
| 07:48 | FFD | GOOD! LAYUP by Jordan, Lyndon (fastbreak) | FFD 28 - LOY 20 | (FFD by 8) |
| ASSIST by Hawkins, Yorel | ||||
| 07:42 | FFD | FOUL by Olander, Ryan (1) | ||
| 07:42 | LOY | TIMEOUT media | ||
| 07:22 | LOY | GOOD! LAYUP by Rudolph, Brian | FFD 28 - LOY 22 | (FFD by 6) |
| 07:15 | LOY | FOUL by Wright, Jawaan (2) | ||
| 07:10 | FFD | MISSED 3 PTR by Jordan, Lyndon | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 07:02 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:44 | LOY | GOOD! LAYUP by Winbush, Anthony | FFD 28 - LOY 24 | (FFD by 4) |
| ASSIST by Rudolph, Brian | ||||
| 06:25 | FFD | TURNOVR by Needham, Derek | ||
| 06:24 | LOY | STEAL by Winbush, Anthony | ||
| 05:52 | LOY | MISSED JUMPER by Hall, J'hared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:48 | LOY | TURNOVR by Barney, Jamal | ||
| 05:46 | FFD | STEAL by Needham, Derek | ||
| 05:44 | FFD | MISSED LAYUP by Needham, Derek | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 05:41 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 05:07 | LOY | MISSED 3 PTR by Rudolph, Brian | ||
| REBOUND (DEF) by Needham, Derek | ||||
| 05:01 | FFD | MISSED JUMPER by Needham, Derek | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 04:46 | FFD | FOUL by Hawkins, Yorel (2) | ||
| 04:37 | LOY | MISSED LAYUP by Winbush, Anthony | ||
| 04:37 | FFD | BLOCK by Johnson, Shimeek | ||
| REBOUND (DEF) by Johnson, Anthony | ||||
| 04:13 | FFD | GOOD! LAYUP by Johnson, Anthony | FFD 30 - LOY 24 | (FFD by 6) |
| ASSIST by Needham, Derek | ||||
| 03:55 | LOY | GOOD! JUMPER by Walker, Shane (in the paint) | FFD 30 - LOY 26 | (FFD by 4) |
| 03:24 | FFD | MISSED 3 PTR by Johnson, Shimeek | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 03:19 | LOY | GOOD! DUNK by Winbush, Anthony (fastbreak) | FFD 30 - LOY 28 | (FFD by 2) |
| ASSIST by Rudolph, Brian | ||||
| 02:45 | FFD | MISSED JUMPER by Johnson, Shimeek | ||
| REBOUND (OFF) by Johnson, Anthony | ||||
| 02:43 | LOY | FOUL by Walker, Shane (2) | ||
| 02:43 | FFD | TIMEOUT MEDIA | ||
| 02:24 | FFD | GOOD! JUMPER by Evanovich, Mike | FFD 32 - LOY 28 | (FFD by 4) |
| ASSIST by Jordan, Lyndon | ||||
| 02:00 | LOY | MISSED JUMPER by Walker, Shane | ||
| REBOUND (DEF) by Jordan, Lyndon | ||||
| 01:43 | FFD | MISSED 3 PTR by Needham, Derek | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 01:25 | FFD | FOUL by Olander, Ryan (2) | ||
| 01:09 | LOY | MISSED JUMPER by Olson, Robert | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 01:08 | FFD | FOUL by Johnson, Anthony (1) | ||
| 01:08 | LOY | MISSED FT SHOT by Brooks, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:08 | LOY | GOOD! FT SHOT by Brooks, Julius | FFD 32 - LOY 29 | (FFD by 3) |
| 00:40 | FFD | GOOD! 3 PTR by Evanovich, Mike | FFD 35 - LOY 29 | (FFD by 6) |
| ASSIST by Needham, Derek | ||||
| 00:23 | LOY | TIMEOUT 30sec | ||
| 00:02 | FFD | FOUL by Needham, Derek (2) | ||
| 00:02 | LOY | GOOD! FT SHOT by Wright, Jawaan | FFD 35 - LOY 30 | (FFD by 5) |
| 00:02 | LOY | GOOD! FT SHOT by Wright, Jawaan | FFD 35 - LOY 31 | (FFD by 4) |
| 19:40 | FFD | MISSED DUNK by Johnson, Anthony | FFD 35 - LOY 31 | (FFD by 4) |
| REBOUND (DEF) by Brooks, Julius | ||||
| 19:33 | LOY | MISSED LAYUP by Barney, Jamal | ||
| 19:33 | FFD | BLOCK by Johnson, Anthony | ||
| REBOUND (DEF) by Hawkins, Yorel | ||||
| 19:26 | FFD | MISSED JUMPER by Needham, Derek | ||
| REBOUND (OFF) by Olander, Ryan | ||||
| 19:23 | FFD | GOOD! LAYUP by Olander, Ryan | FFD 37 - LOY 31 | (FFD by 6) |
| 19:00 | LOY | MISSED LAYUP by Winbush, Anthony | ||
| REBOUND (DEF) by Olander, Ryan | ||||
| 18:53 | FFD | TURNOVR by Hawkins, Yorel | ||
| 18:30 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (OFF) by Rudolph, Brian | ||||
| 18:24 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 18:03 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by Needham, Derek | ||||
| 17:59 | FFD | GOOD! LAYUP by Johnson, Anthony (fastbreak) | FFD 39 - LOY 31 | (FFD by 8) |
| ASSIST by Needham, Derek | ||||
| 17:59 | LOY | FOUL by Barney, Jamal (1) | ||
| 17:59 | FFD | GOOD! FT SHOT by Johnson, Anthony | FFD 40 - LOY 31 | (FFD by 9) |
| 17:47 | LOY | MISSED LAYUP by Rudolph, Brian | ||
| REBOUND (OFF) by Brooks, Julius | ||||
| 17:43 | LOY | MISSED LAYUP by Brooks, Julius | ||
| REBOUND (OFF) by Rudolph, Brian | ||||
| 17:25 | LOY | GOOD! LAYUP by Rudolph, Brian | FFD 40 - LOY 33 | (FFD by 7) |
| 17:16 | FFD | MISSED LAYUP by Jordan, Lyndon | ||
| REBOUND (OFF) by Johnson, Anthony | ||||
| 17:12 | FFD | MISSED LAYUP by Johnson, Anthony | ||
| 17:12 | LOY | BLOCK by Brooks, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | FFD | TURNOVR by Needham, Derek | ||
| 16:54 | LOY | STEAL by Wright, Jawaan | ||
| 16:52 | LOY | MISSED LAYUP by Wright, Jawaan | ||
| 16:52 | FFD | BLOCK by Olander, Ryan | ||
| REBOUND (DEF) by Olander, Ryan | ||||
| 16:47 | FFD | TURNOVR by Nickerson, Colin | ||
| 16:31 | LOY | TURNOVR by Barney, Jamal | ||
| 16:30 | FFD | STEAL by Olander, Ryan | ||
| 16:26 | FFD | MISSED LAYUP by Needham, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | FFD | MISSED LAYUP by Needham, Derek | ||
| REBOUND (OFF) by Hawkins, Yorel | ||||
| 16:16 | FFD | GOOD! DUNK by Hawkins, Yorel | FFD 42 - LOY 33 | (FFD by 9) |
| 15:40 | LOY | GOOD! 3 PTR by Hall, J'hared | FFD 42 - LOY 36 | (FFD by 6) |
| ASSIST by Rudolph, Brian | ||||
| 15:34 | FFD | TURNOVR by Johnson, Anthony | ||
| 15:33 | LOY | STEAL by Rudolph, Brian | ||
| 15:29 | LOY | TURNOVR by Rudolph, Brian | ||
| 15:29 | FFD | TIMEOUT media | ||
| 15:21 | LOY | FOUL by Winbush, Anthony (1) | ||
| 15:03 | FFD | TURNOVR by Hawkins, Yorel | ||
| 15:02 | LOY | STEAL by Hall, J'hared | ||
| 14:29 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (DEF) by Johnson, Anthony | ||||
| 14:10 | FFD | MISSED 3 PTR by Olander, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | LOY | FOUL by Walker, Shane (3) | ||
| 13:56 | FFD | MISSED LAYUP by Needham, Derek | ||
| REBOUND (OFF) by Johnson, Anthony | ||||
| 13:51 | LOY | FOUL by Lewis, Tony (1) | ||
| 13:51 | FFD | MISSED FT SHOT by Johnson, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | FFD | GOOD! FT SHOT by Johnson, Anthony | FFD 43 - LOY 36 | (FFD by 7) |
| 13:15 | FFD | FOUL by Evanovich, Mike (1) | ||
| 13:15 | LOY | GOOD! FT SHOT by Lewis, Tony | FFD 43 - LOY 37 | (FFD by 6) |
| 13:15 | LOY | GOOD! FT SHOT by Lewis, Tony | FFD 43 - LOY 38 | (FFD by 5) |
| 12:54 | LOY | FOUL by Brooks, Julius (2) | ||
| 12:54 | FFD | GOOD! FT SHOT by Needham, Derek | FFD 44 - LOY 38 | (FFD by 6) |
| 12:54 | FFD | MISSED FT SHOT by Needham, Derek | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 12:50 | LOY | TURNOVR by Olson, Robert | ||
| 12:37 | LOY | FOUL by Winbush, Anthony (2) | ||
| 12:32 | FFD | TURNOVR by Johnson, Anthony | ||
| 12:18 | LOY | TURNOVR by Barney, Jamal | ||
| 12:17 | FFD | STEAL by Johnson, Anthony | ||
| 11:57 | FFD | FOUL by Needham, Derek (3) | ||
| 11:57 | FFD | TURNOVR by Needham, Derek | ||
| 11:57 | LOY | TIMEOUT media | ||
| 11:34 | FFD | FOUL by Johnson, Anthony (2) | ||
| 11:28 | LOY | MISSED JUMPER by Lewis, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | LOY | TURNOVR by Rudolph, Brian | ||
| 11:12 | FFD | STEAL by Hawkins, Yorel | ||
| 11:10 | FFD | GOOD! LAYUP by Hawkins, Yorel (fastbreak) | FFD 46 - LOY 38 | (FFD by 8) |
| 10:48 | LOY | MISSED LAYUP by Wright, Jawaan | ||
| REBOUND (DEF) by Evanovich, Mike | ||||
| 10:41 | FFD | GOOD! 3 PTR by Evanovich, Mike | FFD 49 - LOY 38 | (FFD by 11) |
| ASSIST by Hawkins, Yorel | ||||
| 10:38 | FFD | TIMEOUT 30sec | ||
| 10:25 | FFD | FOUL by Hawkins, Yorel (3) | ||
| 10:01 | LOY | GOOD! 3 PTR by Walker, Shane | FFD 49 - LOY 41 | (FFD by 8) |
| ASSIST by Olson, Robert | ||||
| 09:36 | FFD | TURNOVR by Hawkins, Yorel | ||
| 09:36 | FFD | FOUL by Hawkins, Yorel (4) | ||
| 09:14 | LOY | GOOD! 3 PTR by Walker, Shane | FFD 49 - LOY 44 | (FFD by 5) |
| 08:51 | FFD | MISSED 3 PTR by Crawford, Sean | ||
| 08:51 | LOY | BLOCK by Barney, Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | FFD | GOOD! LAYUP by Olander, Ryan | FFD 51 - LOY 44 | (FFD by 7) |
| ASSIST by Needham, Derek | ||||
| 08:14 | LOY | GOOD! LAYUP by Olson, Robert | FFD 51 - LOY 46 | (FFD by 5) |
| 07:47 | FFD | GOOD! 3 PTR by Jordan, Lyndon | FFD 54 - LOY 46 | (FFD by 8) |
| ASSIST by Needham, Derek | ||||
| 07:28 | LOY | GOOD! 3 PTR by Olson, Robert | FFD 54 - LOY 49 | (FFD by 5) |
| ASSIST by Rudolph, Brian | ||||
| 07:00 | LOY | FOUL by Barney, Jamal (2) | ||
| 07:00 | FFD | TIMEOUT media | ||
| 07:00 | FFD | MISSED FT SHOT by Needham, Derek | ||
| REBOUND (DEF) by Olson, Robert | ||||
| 06:34 | FFD | FOUL by Olander, Ryan (3) | ||
| 06:23 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (OFF) by Walker, Shane | ||||
| 06:07 | LOY | TURNOVR by Olson, Robert | ||
| 06:07 | LOY | FOUL by Olson, Robert (1) | ||
| 06:00 | FFD | TURNOVR by Hawkins, Yorel | ||
| 05:59 | LOY | STEAL by Walker, Shane | ||
| 05:57 | LOY | TURNOVR by Walker, Shane | ||
| 05:52 | FFD | TURNOVR by Jordan, Lyndon | ||
| 05:52 | FFD | FOUL by Jordan, Lyndon (1) | ||
| 05:45 | FFD | FOUL by Hawkins, Yorel (5) | ||
| 05:45 | LOY | MISSED FT SHOT by Winbush, Anthony | ||
| REBOUND (OFF) by Olson, Robert | ||||
| 05:45 | LOY | GOOD! LAYUP by Olson, Robert | FFD 54 - LOY 51 | (FFD by 3) |
| 05:29 | LOY | FOUL by Rudolph, Brian (1) | ||
| 05:29 | FFD | MISSED FT SHOT by Johnson, Anthony | ||
| REBOUND (DEF) by Olson, Robert | ||||
| 05:02 | LOY | GOOD! LAYUP by Barney, Jamal | FFD 54 - LOY 53 | (FFD by 1) |
| 04:43 | FFD | MISSED JUMPER by Johnson, Anthony | ||
| REBOUND (DEF) by Wright, Jawaan | ||||
| 04:17 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by Johnson, Anthony | ||||
| 03:58 | FFD | GOOD! 3 PTR by Needham, Derek | FFD 57 - LOY 53 | (FFD by 4) |
| ASSIST by Turner, Jamal | ||||
| 03:28 | LOY | MISSED LAYUP by Barney, Jamal | ||
| 03:28 | FFD | BLOCK by Olander, Ryan | ||
| REBOUND (DEF) by Jordan, Lyndon | ||||
| 03:26 | LOY | FOUL TECHNCL by the bench | ||
| 03:26 | FFD | GOOD! FT SHOT by Needham, Derek | FFD 58 - LOY 53 | (FFD by 5) |
| 03:26 | FFD | MISSED FT SHOT by Needham, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | FFD | TIMEOUT MEDIA | ||
| 03:04 | FFD | GOOD! LAYUP by Needham, Derek | FFD 60 - LOY 53 | (FFD by 7) |
| 02:35 | LOY | GOOD! JUMPER by Rudolph, Brian | FFD 60 - LOY 55 | (FFD by 5) |
| 02:34 | LOY | TIMEOUT 30sec | ||
| 02:03 | FFD | GOOD! JUMPER by Needham, Derek | FFD 62 - LOY 55 | (FFD by 7) |
| 01:56 | LOY | MISSED LAYUP by Olson, Robert | ||
| 01:56 | FFD | BLOCK by Johnson, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:44 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (DEF) by Needham, Derek | ||||
| 01:40 | FFD | TURNOVR by Turner, Jamal | ||
| 01:40 | FFD | FOUL by Turner, Jamal (1) | ||
| 01:34 | FFD | FOUL by Olander, Ryan (4) | ||
| 01:34 | LOY | GOOD! FT SHOT by Barney, Jamal | FFD 62 - LOY 56 | (FFD by 6) |
| 01:34 | LOY | GOOD! FT SHOT by Barney, Jamal | FFD 62 - LOY 57 | (FFD by 5) |
| 01:32 | LOY | FOUL by Barney, Jamal (3) | ||
| 01:32 | FFD | GOOD! FT SHOT by Crawford, Sean | FFD 63 - LOY 57 | (FFD by 6) |
| 01:32 | FFD | MISSED FT SHOT by Crawford, Sean | ||
| REBOUND (DEF) by Walker, Shane | ||||
| 01:13 | FFD | FOUL by Crawford, Sean (1) | ||
| 01:13 | LOY | MISSED FT SHOT by Barney, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | LOY | GOOD! FT SHOT by Barney, Jamal | FFD 63 - LOY 58 | (FFD by 5) |
| 01:13 | FFD | TIMEOUT 30sec | ||
| 01:10 | FFD | TURNOVR by Olander, Ryan | ||
| 01:09 | LOY | STEAL by Olson, Robert | ||
| 01:07 | LOY | TIMEOUT 30sec | ||
| 00:50 | LOY | MISSED 3 PTR by Olson, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:43 | LOY | TIMEOUT 30sec | ||
| 00:22 | LOY | GOOD! LAYUP by Olson, Robert | FFD 63 - LOY 60 | (FFD by 3) |
| 00:19 | LOY | FOUL by Barney, Jamal (4) | ||
| 00:19 | FFD | GOOD! FT SHOT by Needham, Derek | FFD 64 - LOY 60 | (FFD by 4) |
| 00:19 | FFD | GOOD! FT SHOT by Needham, Derek | FFD 65 - LOY 60 | (FFD by 5) |
| 00:19 | FFD | TIMEOUT 30sec | ||
| 00:08 | LOY | MISSED LAYUP by Rudolph, Brian | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 00:02 | LOY | MISSED LAYUP by Walker, Shane | ||
| 00:02 | FFD | BLOCK by Johnson, Anthony | ||
| REBOUND (DEF) by Johnson, Anthony |