| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wright, Jawaan | f | 2-7 | 0-0 | 1-2 | 3-3 | 6 | 5 | 5 | 0 | 1 | 1 | 2 | 18 |
| 03 | Lewis, Tony | g | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| 04 | Harvey, Brett | g | 0-6 | 0-3 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 24 |
| 05 | Sullivan, Marquis | g | 6-12 | 3-9 | 0-0 | 0-0 | 0 | 0 | 15 | 1 | 2 | 1 | 4 | 33 |
| 22 | Barney, Jamal | g | 8-22 | 0-3 | 3-4 | 0-5 | 5 | 3 | 19 | 2 | 4 | 1 | 4 | 32 |
| 01 | Winbush, Anthony | - | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| 02 | Reid, Isaac | - | 1-8 | 0-2 | 0-0 | 3-4 | 7 | 1 | 2 | 1 | 3 | 2 | 1 | 20 |
| 10 | Hall, J'hared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Ficke, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Rudolph, Brian | - | 6-8 | 0-0 | 1-2 | 1-2 | 3 | 2 | 13 | 5 | 2 | 0 | 3 | 29 |
| 33 | Farrell, Brad | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
| 34 | Kelly, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Wiegand, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 3-17 | 7-10 | 13-22 | 35 | 23 | 60 | 11 | 17 | 6 | 16 | 200 | |
| 37.3% | 17.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-11 | 4-4 | |||||||||||
| 34.4% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 14-35 | 1-6 | 3-6 | |||||||||||
| 40.0% | 16.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Rossiter, Ryan | f | 4-4 | 0-0 | 6-6 | 6-12 | 18 | 1 | 14 | 1 | 3 | 4 | 1 | 37 |
| 42 | Franklin, Alex | f | 7-9 | 0-0 | 9-12 | 4-7 | 11 | 1 | 23 | 0 | 3 | 2 | 3 | 35 |
| 23 | Ubiles, Edwin | g | 4-13 | 0-0 | 9-14 | 3-3 | 6 | 2 | 17 | 3 | 5 | 1 | 1 | 37 |
| 25 | Moore, Ronald | g | 1-9 | 0-3 | 0-0 | 1-4 | 5 | 2 | 2 | 7 | 1 | 0 | 1 | 38 |
| 41 | Hasbrouck, Kenny | g | 5-14 | 1-5 | 0-0 | 1-3 | 4 | 2 | 11 | 0 | 2 | 0 | 3 | 30 |
| 03 | Downey, Kyle | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 13 | Jackson, Clarence | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6 |
| 31 | Wignot, Owen | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 1-11 | 24-32 | 16-31 | 47 | 10 | 73 | 12 | 19 | 8 | 9 | 200 | |
| 41.4% | 9.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-6 | 12-15 | |||||||||||
| 36.7% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 13-28 | 0-5 | 12-17 | |||||||||||
| 46.4% | 0.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola (Md.) | 28 | 32 | 60 | Record: (11-15, 6-8) |
| Siena | 35 | 38 | 73 | Record: (19-6, 13-1) |
|
Officials: Mike Kitts, Jeffrey Smith and Pat Driscoll
Technical fouls: Loyola (Md.)-None. Siena-None. Attendance: 5984 ID-726264 |