| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Chesnut, Brian | f | 2-9 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 26 |
| 44 | Sargeant, Rigoberto | c | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 12 |
| 05 | Harper, Michael | g | 3-7 | 0-1 | 0-0 | 0-5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 27 |
| 12 | Iloegbu, Chuka | g | 1-3 | 0-1 | 1-2 | 2-1 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | 19 |
| 22 | McKee, Tywain | g | 8-13 | 6-9 | 6-6 | 0-4 | 4 | 1 | 28 | 3 | 2 | 0 | 1 | 38 |
| 11 | Goldsberry, Vince | - | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 28 |
| 24 | Lee, Jordan | - | 3-5 | 2-3 | 0-2 | 1-3 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 15 |
| 31 | Hayden, Eddie | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 18 |
| 50 | Kucinskas, Ceslovas | - | 3-5 | 1-1 | 0-0 | 1-1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 9-16 | 11-14 | 4-21 | 25 | 18 | 70 | 10 | 11 | 0 | 6 | 200 | |
| 47.2% | 56.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-8 | 0-2 | |||||||||||
| 50.0% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-23 | 5-8 | 11-12 | |||||||||||
| 43.5% | 62.5% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Winbush, Anthony | f | 3-5 | 0-0 | 2-4 | 2-2 | 4 | 2 | 8 | 3 | 2 | 1 | 3 | 23 |
| 55 | Wiegand, Josh | c | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 15 |
| 04 | Harvey, Brett | g | 2-8 | 2-4 | 4-4 | 3-1 | 4 | 2 | 10 | 2 | 3 | 0 | 0 | 23 |
| 05 | Sullivan, Marquis | g | 0-10 | 0-9 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 22 | Barney, Jamal | g | 7-12 | 1-3 | 6-8 | 3-5 | 8 | 1 | 21 | 0 | 1 | 0 | 0 | 23 |
| 02 | Reid, Isaac | - | 5-9 | 2-4 | 6-6 | 3-3 | 6 | 1 | 18 | 0 | 1 | 0 | 0 | 25 |
| 10 | Hall, J'hared | - | 5-9 | 1-5 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 3 | 1 | 2 | 17 |
| 13 | Ficke, Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 31 | Rudolph, Brian | - | 1-3 | 0-2 | 1-2 | 0-3 | 3 | 1 | 3 | 9 | 0 | 0 | 2 | 25 |
| 33 | Farrell, Brad | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 6-27 | 19-24 | 16-25 | 41 | 11 | 73 | 16 | 11 | 3 | 8 | 200 | |
| 40.0% | 22.2% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 1-13 | 2-5 | |||||||||||
| 32.3% | 7.7% | 40.0% | ||||||||||||
| 2nd Half: | 14-29 | 5-14 | 17-19 | |||||||||||
| 48.3% | 35.7% | 89.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coppin State | 34 | 36 | 70 | Record: (1-5) |
| Loyola | 23 | 50 | 73 | Record: (3-7) |
|
Officials: Mike Kitts, Bryan Kersey, Bruce Rothwell
Technical fouls: Coppin State-None. Loyola-None. Attendance: 1110 CSU F/O: #12 @ 00:16 |
| 19:40 | CSU | GOOD! JUMPER by McKee, Tywain | CSU 2 - LOY 0 | (CSU by 2) |
| 19:02 | LOY | MISSED JUMPER by Harvey, Brett | ||
| REBOUND (DEF) by McKee, Tywain | ||||
| 18:54 | CSU | MISSED DUNK by Harper, Michael | ||
| 18:54 | LOY | BLOCK by Wiegand, Josh | ||
| REBOUND (DEF) by Sullivan, Marquis | ||||
| 18:44 | LOY | MISSED JUMPER by Winbush, Anthony | ||
| REBOUND (DEF) by Sargeant, Rigoberto | ||||
| 18:28 | CSU | MISSED 3 PTR by Harper, Michael | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 18:21 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (DEF) by Harper, Michael | ||||
| 18:15 | CSU | MISSED LAYUP by Harper, Michael | ||
| 18:15 | LOY | BLOCK by Winbush, Anthony | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 18:07 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (DEF) by Sargeant, Rigoberto | ||||
| 17:43 | CSU | GOOD! JUMPER by Sargeant, Rigoberto | CSU 4 - LOY 0 | (CSU by 4) |
| ASSIST by Chesnut, Brian | ||||
| 17:29 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (DEF) by Chesnut, Brian | ||||
| 17:27 | LOY | FOUL by Winbush, Anthony (1) | ||
| 17:18 | CSU | MISSED 3 PTR by Iloegbu, Chuka | ||
| REBOUND (DEF) by Sullivan, Marquis | ||||
| 16:58 | CSU | FOUL by Sargeant, Rigoberto (1) | ||
| 16:58 | LOY | MISSED FT SHOT by Winbush, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | LOY | GOOD! FT SHOT by Winbush, Anthony | CSU 4 - LOY 1 | (CSU by 3) |
| 16:45 | CSU | MISSED LAYUP by Chesnut, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | CSU | FOUL by Iloegbu, Chuka (1) | ||
| 16:13 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | LOY | GOOD! FT SHOT by Rudolph, Brian | CSU 4 - LOY 2 | (CSU by 2) |
| 15:57 | CSU | MISSED LAYUP by Iloegbu, Chuka | ||
| 15:57 | LOY | BLOCK by Hall, J'hared | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 15:51 | LOY | GOOD! LAYUP by Reid, Isaac | LOY 4 - CSU 4 | Tied |
| ASSIST by Rudolph, Brian | ||||
| 15:37 | CSU | GOOD! JUMPER by Sargeant, Rigoberto (in the paint) | CSU 6 - LOY 4 | (CSU by 2) |
| ASSIST by McKee, Tywain | ||||
| 15:08 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (DEF) by Harper, Michael | ||||
| 15:07 | CSU | TURNOVR by McKee, Tywain | ||
| 15:06 | LOY | TIMEOUT MEDIA | ||
| 14:41 | LOY | GOOD! LAYUP by Hall, J'hared | LOY 6 - CSU 6 | Tied |
| 14:15 | CSU | GOOD! JUMPER by Harper, Michael | CSU 8 - LOY 6 | (CSU by 2) |
| 13:48 | LOY | TURNOVR by Hall, J'hared | ||
| 13:43 | CSU | TIMEOUT 30sec | ||
| 13:32 | CSU | GOOD! LAYUP by Chesnut, Brian | CSU 10 - LOY 6 | (CSU by 4) |
| 13:05 | LOY | MISSED JUMPER by Sullivan, Marquis | ||
| REBOUND (DEF) by McKee, Tywain | ||||
| 12:57 | CSU | GOOD! 3 PTR by McKee, Tywain | CSU 13 - LOY 6 | (CSU by 7) |
| ASSIST by Goldsberry, Vince | ||||
| 12:23 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (OFF) by Harvey, Brett | ||||
| 12:16 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (DEF) by Harper, Michael | ||||
| 12:02 | CSU | GOOD! 3 PTR by Kucinskas, Ceslovas | CSU 16 - LOY 6 | (CSU by 10) |
| ASSIST by Goldsberry, Vince | ||||
| 11:36 | LOY | GOOD! DUNK by Wiegand, Josh | CSU 16 - LOY 8 | (CSU by 8) |
| ASSIST by Winbush, Anthony | ||||
| 11:17 | CSU | MISSED LAYUP by Goldsberry, Vince | ||
| REBOUND (OFF) by Kucinskas, Ceslovas | ||||
| 11:13 | CSU | GOOD! LAYUP by Kucinskas, Ceslovas | CSU 18 - LOY 8 | (CSU by 10) |
| 11:04 | LOY | TURNOVR by Harvey, Brett | ||
| 11:04 | CSU | TIMEOUT MEDIA | ||
| 10:55 | CSU | GOOD! JUMPER by Chesnut, Brian | CSU 20 - LOY 8 | (CSU by 12) |
| ASSIST by Goldsberry, Vince | ||||
| 10:39 | LOY | TURNOVR by Hall, J'hared | ||
| 10:13 | CSU | MISSED 3 PTR by McKee, Tywain | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 09:39 | LOY | MISSED 3 PTR by Rudolph, Brian | ||
| REBOUND (OFF) by Farrell, Brad | ||||
| 09:34 | LOY | MISSED LAYUP by Farrell, Brad | ||
| REBOUND (OFF) by Reid, Isaac | ||||
| 09:32 | LOY | MISSED LAYUP by Reid, Isaac | ||
| REBOUND (DEF) by Lee, Jordan | ||||
| 09:23 | CSU | TURNOVR by Lee, Jordan | ||
| 09:22 | LOY | STEAL by Hall, J'hared | ||
| 09:20 | LOY | GOOD! LAYUP by Hall, J'hared (fastbreak) | CSU 20 - LOY 10 | (CSU by 10) |
| 08:54 | CSU | GOOD! LAYUP by Kucinskas, Ceslovas | CSU 22 - LOY 10 | (CSU by 12) |
| ASSIST by Goldsberry, Vince | ||||
| 08:39 | LOY | TURNOVR by Ficke, Dan | ||
| 08:30 | CSU | TURNOVR by Chesnut, Brian | ||
| 08:29 | LOY | STEAL by Winbush, Anthony | ||
| 08:26 | LOY | GOOD! LAYUP by Barney, Jamal | CSU 22 - LOY 12 | (CSU by 10) |
| ASSIST by Winbush, Anthony | ||||
| 08:12 | CSU | GOOD! 3 PTR by McKee, Tywain | CSU 25 - LOY 12 | (CSU by 13) |
| ASSIST by Lee, Jordan | ||||
| 07:54 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (OFF) by Wiegand, Josh | ||||
| 07:51 | LOY | MISSED LAYUP by Wiegand, Josh | ||
| REBOUND (DEF) by Kucinskas, Ceslovas | ||||
| 07:27 | CSU | GOOD! JUMPER by Goldsberry, Vince | CSU 27 - LOY 12 | (CSU by 15) |
| 07:11 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (DEF) by Lee, Jordan | ||||
| 07:03 | CSU | MISSED JUMPER by Chesnut, Brian | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 06:54 | LOY | TURNOVR by Harvey, Brett | ||
| 06:53 | CSU | STEAL by Chesnut, Brian | ||
| 06:48 | CSU | GOOD! JUMPER by Lee, Jordan | CSU 29 - LOY 12 | (CSU by 17) |
| ASSIST by Goldsberry, Vince | ||||
| 06:32 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 06:25 | LOY | TURNOVR by Winbush, Anthony | ||
| 06:24 | CSU | STEAL by McKee, Tywain | ||
| 06:20 | CSU | GOOD! 3 PTR by Lee, Jordan | CSU 32 - LOY 12 | (CSU by 20) |
| 06:17 | LOY | TIMEOUT 30sec | ||
| 06:00 | LOY | TURNOVR by Hall, J'hared | ||
| 06:00 | CSU | TIMEOUT MEDIA | ||
| 05:35 | CSU | MISSED JUMPER by Chesnut, Brian | ||
| REBOUND (OFF) by Iloegbu, Chuka | ||||
| 05:31 | CSU | TURNOVR by Iloegbu, Chuka | ||
| 05:30 | LOY | STEAL by Hall, J'hared | ||
| 05:17 | LOY | GOOD! LAYUP by Rudolph, Brian | CSU 32 - LOY 14 | (CSU by 18) |
| 04:55 | CSU | MISSED JUMPER by Chesnut, Brian | ||
| REBOUND (DEF) by Ficke, Dan | ||||
| 04:39 | LOY | MISSED 3 PTR by Reid, Isaac | ||
| REBOUND (DEF) by Lee, Jordan | ||||
| 04:20 | LOY | FOUL by Hall, J'hared (1) | ||
| 04:08 | CSU | MISSED 3 PTR by Lee, Jordan | ||
| REBOUND (DEF) by Farrell, Brad | ||||
| 03:46 | CSU | FOUL by Iloegbu, Chuka (2) | ||
| 03:46 | LOY | TIMEOUT MEDIA | ||
| 03:45 | LOY | GOOD! 3 PTR by Barney, Jamal | CSU 32 - LOY 17 | (CSU by 15) |
| ASSIST by Harvey, Brett | ||||
| 03:24 | CSU | GOOD! LAYUP by Hayden, Eddie | CSU 34 - LOY 17 | (CSU by 17) |
| 03:03 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 02:57 | LOY | GOOD! TIP-IN by Barney, Jamal | CSU 34 - LOY 19 | (CSU by 15) |
| 02:43 | CSU | MISSED LAYUP by Kucinskas, Ceslovas | ||
| REBOUND (OFF) by Lee, Jordan | ||||
| 02:42 | LOY | FOUL by Barney, Jamal (1) | ||
| 02:42 | CSU | MISSED FT SHOT by Lee, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | CSU | MISSED FT SHOT by Lee, Jordan | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 02:13 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (OFF) by Wiegand, Josh | ||||
| 02:09 | LOY | GOOD! LAYUP by Barney, Jamal | CSU 34 - LOY 21 | (CSU by 13) |
| 02:09 | CSU | FOUL by Hayden, Eddie (1) | ||
| 02:09 | LOY | MISSED FT SHOT by Barney, Jamal | ||
| REBOUND (DEF) by Harper, Michael | ||||
| 01:49 | CSU | MISSED JUMPER by Kucinskas, Ceslovas | ||
| REBOUND (DEF) by Wiegand, Josh | ||||
| 01:26 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Sullivan, Marquis | ||||
| 01:18 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (OFF) by Harvey, Brett | ||||
| 00:52 | LOY | GOOD! DUNK by Winbush, Anthony | CSU 34 - LOY 23 | (CSU by 11) |
| ASSIST by Harvey, Brett | ||||
| 00:14 | CSU | MISSED JUMPER by Goldsberry, Vince | ||
| REBOUND (DEF) by Wiegand, Josh | ||||
| 00:07 | LOY | TURNOVR by Harvey, Brett | ||
| 00:06 | CSU | STEAL by Goldsberry, Vince | ||
| 00:00 | CSU | TURNOVR by McKee, Tywain | ||
| 00:00 | LOY | STEAL by Wiegand, Josh |
| 19:45 | CSU | FOUL by Sargeant, Rigoberto (2) | CSU 34 - LOY 23 | (CSU by 11) |
| 19:45 | LOY | MISSED FT SHOT by Winbush, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:45 | LOY | GOOD! FT SHOT by Winbush, Anthony | CSU 34 - LOY 24 | (CSU by 10) |
| 19:39 | CSU | GOOD! JUMPER by Harper, Michael | CSU 36 - LOY 24 | (CSU by 12) |
| ASSIST by McKee, Tywain | ||||
| 19:12 | LOY | MISSED JUMPER by Harvey, Brett | ||
| REBOUND (OFF) by Harvey, Brett | ||||
| 19:09 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (DEF) by Iloegbu, Chuka | ||||
| 18:46 | LOY | FOUL by Winbush, Anthony (2) | ||
| 18:46 | CSU | GOOD! FT SHOT by Sargeant, Rigoberto | CSU 37 - LOY 24 | (CSU by 13) |
| 18:46 | CSU | GOOD! FT SHOT by Sargeant, Rigoberto | CSU 38 - LOY 24 | (CSU by 14) |
| 18:27 | LOY | GOOD! 3 PTR by Reid, Isaac | CSU 38 - LOY 27 | (CSU by 11) |
| ASSIST by Rudolph, Brian | ||||
| 18:06 | CSU | MISSED LAYUP by Chesnut, Brian | ||
| REBOUND (DEF) by Reid, Isaac | ||||
| 18:00 | LOY | GOOD! LAYUP by Hall, J'hared | CSU 38 - LOY 29 | (CSU by 9) |
| 17:51 | CSU | TIMEOUT 30sec | ||
| 17:38 | CSU | MISSED JUMPER by Harper, Michael | ||
| REBOUND (DEF) by Farrell, Brad | ||||
| 16:59 | LOY | MISSED 3 PTR by Rudolph, Brian | ||
| REBOUND (DEF) by Sargeant, Rigoberto | ||||
| 16:54 | LOY | FOUL by Rudolph, Brian (1) | ||
| 16:54 | CSU | GOOD! FT SHOT by McKee, Tywain | CSU 39 - LOY 29 | (CSU by 10) |
| 16:54 | CSU | GOOD! FT SHOT by McKee, Tywain | CSU 40 - LOY 29 | (CSU by 11) |
| 16:23 | LOY | GOOD! JUMPER by Hall, J'hared (in the paint) | CSU 40 - LOY 31 | (CSU by 9) |
| 15:59 | CSU | MISSED JUMPER by Sargeant, Rigoberto | ||
| REBOUND (DEF) by Reid, Isaac | ||||
| 15:48 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (DEF) by McKee, Tywain | ||||
| 15:40 | CSU | GOOD! 3 PTR by McKee, Tywain | CSU 43 - LOY 31 | (CSU by 12) |
| 15:36 | LOY | TIMEOUT 30sec | ||
| 15:26 | LOY | GOOD! LAYUP by Barney, Jamal | CSU 43 - LOY 33 | (CSU by 10) |
| ASSIST by Sullivan, Marquis | ||||
| 15:26 | CSU | FOUL by Sargeant, Rigoberto (3) | ||
| 15:26 | LOY | TIMEOUT MEDIA | ||
| 15:26 | LOY | GOOD! FT SHOT by Barney, Jamal | CSU 43 - LOY 34 | (CSU by 9) |
| 15:23 | CSU | TURNOVR by Iloegbu, Chuka | ||
| 15:23 | CSU | TIMEOUT 30sec | ||
| 15:21 | LOY | TURNOVR by Barney, Jamal | ||
| 15:19 | CSU | STEAL by Iloegbu, Chuka | ||
| 15:14 | CSU | GOOD! 3 PTR by Lee, Jordan | CSU 46 - LOY 34 | (CSU by 12) |
| ASSIST by McKee, Tywain | ||||
| 15:09 | LOY | TIMEOUT 30sec | ||
| 14:47 | LOY | MISSED JUMPER by Farrell, Brad | ||
| REBOUND (OFF) by Reid, Isaac | ||||
| 14:46 | CSU | FOUL by Kucinskas, Ceslovas (1) | ||
| 14:46 | CSU | FOUL by Iloegbu, Chuka (3) | ||
| 14:32 | LOY | GOOD! 3 PTR by Hall, J'hared | CSU 46 - LOY 37 | (CSU by 9) |
| ASSIST by Rudolph, Brian | ||||
| 14:03 | LOY | FOUL by Farrell, Brad (1) | ||
| 14:03 | CSU | MISSED FT SHOT by Iloegbu, Chuka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | CSU | GOOD! FT SHOT by Iloegbu, Chuka | CSU 47 - LOY 37 | (CSU by 10) |
| 13:45 | LOY | TURNOVR by Reid, Isaac | ||
| 13:44 | CSU | STEAL by Goldsberry, Vince | ||
| 13:39 | CSU | MISSED LAYUP by Goldsberry, Vince | ||
| REBOUND (OFF) by Iloegbu, Chuka | ||||
| 13:35 | CSU | GOOD! LAYUP by Iloegbu, Chuka | CSU 49 - LOY 37 | (CSU by 12) |
| 13:21 | LOY | GOOD! LAYUP by Reid, Isaac | CSU 49 - LOY 39 | (CSU by 10) |
| 12:59 | CSU | TURNOVR by Kucinskas, Ceslovas | ||
| 12:39 | CSU | FOUL by Kucinskas, Ceslovas (2) | ||
| 12:26 | LOY | GOOD! 3 PTR by Reid, Isaac | CSU 49 - LOY 42 | (CSU by 7) |
| ASSIST by Rudolph, Brian | ||||
| 11:49 | CSU | MISSED JUMPER by Chesnut, Brian | ||
| REBOUND (DEF) by Farrell, Brad | ||||
| 11:46 | CSU | FOUL by Iloegbu, Chuka (4) | ||
| 11:46 | LOY | TIMEOUT MEDIA | ||
| 11:15 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (OFF) by Reid, Isaac | ||||
| 11:12 | CSU | FOUL by McKee, Tywain (1) | ||
| 11:12 | LOY | GOOD! FT SHOT by Reid, Isaac | CSU 49 - LOY 43 | (CSU by 6) |
| 11:12 | LOY | GOOD! FT SHOT by Reid, Isaac | CSU 49 - LOY 44 | (CSU by 5) |
| 10:57 | CSU | MISSED JUMPER by Chesnut, Brian | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 10:49 | LOY | GOOD! DUNK by Reid, Isaac | CSU 49 - LOY 46 | (CSU by 3) |
| ASSIST by Hall, J'hared | ||||
| 10:37 | CSU | TIMEOUT 30sec | ||
| 10:27 | CSU | GOOD! 3 PTR by McKee, Tywain | CSU 52 - LOY 46 | (CSU by 6) |
| 10:06 | LOY | MISSED JUMPER by Reid, Isaac | ||
| REBOUND (DEF) by Goldsberry, Vince | ||||
| 09:59 | CSU | GOOD! JUMPER by Goldsberry, Vince | CSU 54 - LOY 46 | (CSU by 8) |
| 09:20 | LOY | MISSED 3 PTR by Hall, J'hared | ||
| REBOUND (OFF) by Sullivan, Marquis | ||||
| 09:16 | LOY | TIMEOUT 30sec | ||
| 09:08 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 09:02 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (DEF) by McKee, Tywain | ||||
| 08:44 | LOY | FOUL by Wiegand, Josh (1) | ||
| 08:39 | CSU | GOOD! JUMPER by Harper, Michael (in the paint) | CSU 56 - LOY 46 | (CSU by 10) |
| 08:25 | CSU | FOUL by Goldsberry, Vince (1) | ||
| 08:25 | LOY | GOOD! FT SHOT by Harvey, Brett | CSU 56 - LOY 47 | (CSU by 9) |
| 08:25 | LOY | GOOD! FT SHOT by Harvey, Brett | CSU 56 - LOY 48 | (CSU by 8) |
| 08:15 | CSU | MISSED 3 PTR by McKee, Tywain | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 08:11 | CSU | FOUL by Sargeant, Rigoberto (4) | ||
| 08:11 | LOY | GOOD! FT SHOT by Barney, Jamal | CSU 56 - LOY 49 | (CSU by 7) |
| 08:11 | LOY | GOOD! FT SHOT by Barney, Jamal | CSU 56 - LOY 50 | (CSU by 6) |
| 07:52 | LOY | FOUL by Wiegand, Josh (2) | ||
| 07:52 | CSU | TIMEOUT MEDIA | ||
| 07:52 | CSU | GOOD! FT SHOT by McKee, Tywain | CSU 57 - LOY 50 | (CSU by 7) |
| 07:52 | CSU | GOOD! FT SHOT by McKee, Tywain | CSU 58 - LOY 50 | (CSU by 8) |
| 07:39 | CSU | FOUL by Hayden, Eddie (2) | ||
| 07:39 | LOY | GOOD! FT SHOT by Reid, Isaac | CSU 58 - LOY 51 | (CSU by 7) |
| 07:39 | LOY | GOOD! FT SHOT by Reid, Isaac | CSU 58 - LOY 52 | (CSU by 6) |
| 07:23 | CSU | TURNOVR by Hayden, Eddie | ||
| 07:21 | LOY | STEAL by Winbush, Anthony | ||
| 07:18 | LOY | GOOD! 3 PTR by Harvey, Brett | CSU 58 - LOY 55 | (CSU by 3) |
| ASSIST by Rudolph, Brian | ||||
| 06:59 | CSU | MISSED 3 PTR by McKee, Tywain | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 06:52 | CSU | FOUL by Kucinskas, Ceslovas (3) | ||
| 06:52 | LOY | MISSED FT SHOT by Barney, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | LOY | GOOD! FT SHOT by Barney, Jamal | CSU 58 - LOY 56 | (CSU by 2) |
| 06:30 | CSU | MISSED 3 PTR by Goldsberry, Vince | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 06:22 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 06:17 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 06:15 | LOY | MISSED LAYUP by Winbush, Anthony | ||
| REBOUND (DEF) by Hayden, Eddie | ||||
| 06:06 | LOY | FOUL by Harvey, Brett (1) | ||
| 05:57 | CSU | TURNOVR by Lee, Jordan | ||
| 05:56 | LOY | STEAL by Rudolph, Brian | ||
| 05:53 | LOY | GOOD! DUNK by Barney, Jamal | LOY 58 - CSU 58 | Tied |
| ASSIST by Rudolph, Brian | ||||
| 05:25 | LOY | FOUL by Reid, Isaac (1) | ||
| 05:25 | CSU | GOOD! FT SHOT by Hayden, Eddie | CSU 59 - LOY 58 | (CSU by 1) |
| 05:25 | CSU | GOOD! FT SHOT by Hayden, Eddie | CSU 60 - LOY 58 | (CSU by 2) |
| 05:11 | LOY | GOOD! LAYUP by Barney, Jamal | LOY 60 - CSU 60 | Tied |
| ASSIST by Rudolph, Brian | ||||
| 04:54 | CSU | MISSED JUMPER by Lee, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:28 | LOY | TURNOVR by Winbush, Anthony | ||
| 04:28 | CSU | STEAL by Hayden, Eddie | ||
| 04:25 | CSU | TURNOVR by Iloegbu, Chuka | ||
| 04:23 | LOY | STEAL by Winbush, Anthony | ||
| 04:21 | LOY | GOOD! 3 PTR by Harvey, Brett | LOY 63 - CSU 60 | (LOY by 3) |
| ASSIST by Winbush, Anthony | ||||
| 04:04 | CSU | MISSED JUMPER by Hayden, Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | CSU | FOUL by Hayden, Eddie (3) | ||
| 03:40 | LOY | TIMEOUT MEDIA | ||
| 03:40 | LOY | GOOD! FT SHOT by Reid, Isaac | LOY 64 - CSU 60 | (LOY by 4) |
| 03:40 | LOY | GOOD! FT SHOT by Reid, Isaac | LOY 65 - CSU 60 | (LOY by 5) |
| 03:28 | CSU | GOOD! LAYUP by McKee, Tywain | LOY 65 - CSU 62 | (LOY by 3) |
| 03:09 | LOY | GOOD! DUNK by Winbush, Anthony | LOY 67 - CSU 62 | (LOY by 5) |
| ASSIST by Rudolph, Brian | ||||
| 02:48 | CSU | TURNOVR by Hayden, Eddie | ||
| 02:45 | LOY | STEAL by Rudolph, Brian | ||
| 02:28 | LOY | MISSED 3 PTR by Reid, Isaac | ||
| REBOUND (DEF) by Harper, Michael | ||||
| 02:18 | LOY | FOUL by Harvey, Brett (2) | ||
| 02:18 | CSU | GOOD! FT SHOT by McKee, Tywain | LOY 67 - CSU 63 | (LOY by 4) |
| 02:18 | CSU | GOOD! FT SHOT by McKee, Tywain | LOY 67 - CSU 64 | (LOY by 3) |
| 01:56 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (DEF) by Hayden, Eddie | ||||
| 01:45 | CSU | GOOD! 3 PTR by McKee, Tywain | LOY 67 - CSU 67 | Tied |
| 01:35 | LOY | TIMEOUT TEAM | ||
| 01:24 | LOY | GOOD! DUNK by Winbush, Anthony | LOY 69 - CSU 67 | (LOY by 2) |
| ASSIST by Rudolph, Brian | ||||
| 01:02 | CSU | GOOD! 3 PTR by McKee, Tywain | CSU 70 - LOY 69 | (CSU by 1) |
