| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Egemonye, Benson | c | 8-13 | 0-0 | 5-6 | 7-2 | 9 | 2 | 21 | 0 | 2 | 3 | 1 | 33 |
| 01 | Garrison, Rob | g | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 30 |
| 02 | Lewis, Tyrone | g | 4-9 | 2-3 | 0-0 | 1-2 | 3 | 1 | 10 | 2 | 1 | 1 | 5 | 33 |
| 22 | Benn, Bilal | g | 10-18 | 0-3 | 3-4 | 3-3 | 6 | 3 | 23 | 3 | 2 | 0 | 2 | 35 |
| 31 | Nelson, Anthony | g | 5-10 | 1-3 | 9-10 | 2-2 | 4 | 2 | 20 | 3 | 1 | 0 | 1 | 36 |
| 05 | Cooley, Austin | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| 10 | Armstrong, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Williamson,Demetrius | - | 4-8 | 2-6 | 0-0 | 1-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 13 |
| 32 | Gordon, Kamau | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Edwards, Kashief | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-70 | 6-21 | 17-20 | 15-18 | 33 | 20 | 91 | 11 | 7 | 5 | 9 | 200 | |
| 48.6% | 28.6% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-37 | 4-13 | 4-4 | |||||||||||
| 56.8% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 2-8 | 13-16 | |||||||||||
| 39.4% | 25.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Winbush, Anthony | f | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 4 | 3 | 0 | 1 | 24 |
| 21 | Wright, Jawaan | f | 0-0 | 0-0 | 2-4 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 04 | Harvey, Brett | g | 6-13 | 2-4 | 13-13 | 0-3 | 3 | 3 | 27 | 5 | 4 | 1 | 2 | 35 |
| 22 | Barney, Jamal | g | 6-20 | 1-3 | 0-0 | 2-5 | 7 | 1 | 13 | 1 | 4 | 0 | 0 | 28 |
| 31 | Rudolph, Brian | g | 1-3 | 0-0 | 3-4 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 8 |
| 02 | Reid, Isaac | - | 1-8 | 0-3 | 1-2 | 4-4 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 27 |
| 05 | Sullivan, Marquis | - | 4-8 | 2-5 | 3-3 | 0-0 | 0 | 4 | 13 | 1 | 2 | 0 | 0 | 28 |
| 10 | Hall, J'hared | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Ficke, Dan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 33 | Farrell, Brad | - | 2-2 | 0-0 | 0-1 | 1-4 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 19 |
| 55 | Wiegand, Josh | - | 3-3 | 0-0 | 0-2 | 4-1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 5-16 | 22-29 | 21-22 | 43 | 18 | 75 | 15 | 16 | 3 | 4 | 200 | |
| 39.3% | 31.3% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-6 | 11-15 | |||||||||||
| 34.6% | 33.3% | 73.3% | ||||||||||||
| 2nd Half: | 15-35 | 3-10 | 11-14 | |||||||||||
| 42.9% | 30.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Niagara | 50 | 41 | 91 | Record: (6-2, 1-0 MAAC) |
| Loyola | 31 | 44 | 75 | Record: (2-7, 0-2 MAAC) |
|
Officials: Bob Adams, Brian O'Connell, Brian Dorsey
Technical fouls: Niagara-None. Loyola-Reid, Isaac. Attendance: 1124 ID-734438 |
| 19:48 | NIA | GOOD! 3 PTR by Lewis, Tyrone | NIA 3 - LOY 0 | (NIA by 3) |
| 19:12 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by Nelson, Anthony | ||||
| 19:03 | NIA | GOOD! LAYUP by Nelson, Anthony | NIA 5 - LOY 0 | (NIA by 5) |
| 19:03 | LOY | FOUL by Wright, Jawaan (1) | ||
| 19:03 | NIA | GOOD! FT SHOT by Nelson, Anthony | NIA 6 - LOY 0 | (NIA by 6) |
| 18:54 | LOY | TURNOVR by Rudolph, Brian | ||
| 18:52 | NIA | STEAL by Lewis, Tyrone | ||
| 18:48 | NIA | GOOD! DUNK by Egemonye, Benson | NIA 8 - LOY 0 | (NIA by 8) |
| ASSIST by Benn, Bilal | ||||
| 18:45 | LOY | TIMEOUT 30sec | ||
| 18:17 | LOY | TURNOVR by Winbush, Anthony | ||
| 18:14 | NIA | STEAL by Lewis, Tyrone | ||
| 18:13 | NIA | TURNOVR by Lewis, Tyrone | ||
| 18:05 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (OFF) by Wiegand, Josh | ||||
| 17:58 | LOY | GOOD! JUMPER by Wiegand, Josh | NIA 8 - LOY 2 | (NIA by 6) |
| ASSIST by Harvey, Brett | ||||
| 17:44 | NIA | GOOD! JUMPER by Egemonye, Benson | NIA 10 - LOY 2 | (NIA by 8) |
| 17:25 | LOY | TURNOVR by Harvey, Brett | ||
| 17:24 | NIA | STEAL by Benn, Bilal | ||
| 17:21 | NIA | GOOD! LAYUP by Benn, Bilal (fastbreak) | NIA 12 - LOY 2 | (NIA by 10) |
| 17:18 | LOY | TIMEOUT 30sec | ||
| 16:50 | LOY | MISSED JUMPER by Reid, Isaac | ||
| REBOUND (DEF) by Nelson, Anthony | ||||
| 16:34 | NIA | TURNOVR by Egemonye, Benson | ||
| 16:32 | LOY | STEAL by Harvey, Brett | ||
| 16:28 | LOY | MISSED LAYUP by Harvey, Brett | ||
| 16:28 | NIA | BLOCK by Egemonye, Benson | ||
| REBOUND (OFF) by Hall, J'hared | ||||
| 16:23 | LOY | MISSED JUMPER by Reid, Isaac | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:08 | LOY | MISSED 3 PTR by Harvey, Brett | ||
| REBOUND (OFF) by Wright, Jawaan | ||||
| 16:00 | NIA | FOUL by Gordon, Kamau (1) | ||
| 16:00 | LOY | MISSED FT SHOT by Wright, Jawaan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | LOY | GOOD! FT SHOT by Wright, Jawaan | NIA 12 - LOY 3 | (NIA by 9) |
| 15:51 | NIA | GOOD! LAYUP by Benn, Bilal | NIA 14 - LOY 3 | (NIA by 11) |
| 15:32 | NIA | FOUL by Gordon, Kamau (2) | ||
| 15:32 | LOY | TIMEOUT media | ||
| 15:32 | LOY | MISSED FT SHOT by Wright, Jawaan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:32 | LOY | GOOD! FT SHOT by Wright, Jawaan | NIA 14 - LOY 4 | (NIA by 10) |
| 15:15 | NIA | MISSED 3 PTR by Williamson,Demetrius | ||
| REBOUND (OFF) by Lewis, Tyrone | ||||
| 15:07 | NIA | MISSED JUMPER by Benn, Bilal | ||
| REBOUND (DEF) by Farrell, Brad | ||||
| 14:59 | LOY | GOOD! LAYUP by Rudolph, Brian | NIA 14 - LOY 6 | (NIA by 8) |
| 14:49 | NIA | MISSED 3 PTR by Benn, Bilal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:26 | NIA | FOUL by Edwards, Kashief (1) | ||
| 14:09 | LOY | TURNOVR by Barney, Jamal | ||
| 13:49 | NIA | GOOD! JUMPER by Egemonye, Benson | NIA 16 - LOY 6 | (NIA by 10) |
| 13:43 | LOY | TURNOVR by Farrell, Brad | ||
| 13:42 | NIA | STEAL by Benn, Bilal | ||
| 13:41 | NIA | GOOD! DUNK by Lewis, Tyrone | NIA 18 - LOY 6 | (NIA by 12) |
| ASSIST by Benn, Bilal | ||||
| 13:14 | LOY | TURNOVR by Sullivan, Marquis | ||
| 13:13 | NIA | STEAL by Egemonye, Benson | ||
| 13:08 | NIA | MISSED 3 PTR by Garrison, Rob | ||
| REBOUND (DEF) by Reid, Isaac | ||||
| 13:00 | LOY | GOOD! JUMPER by Sullivan, Marquis | NIA 18 - LOY 8 | (NIA by 10) |
| ASSIST by Barney, Jamal | ||||
| 12:37 | NIA | MISSED 3 PTR by Williamson,Demetrius | ||
| REBOUND (OFF) by Benn, Bilal | ||||
| 12:33 | NIA | MISSED LAYUP by Benn, Bilal | ||
| 12:32 | LOY | BLOCK by Reid, Isaac | ||
| REBOUND (OFF) by Egemonye, Benson | ||||
| 12:30 | NIA | MISSED JUMPER by Egemonye, Benson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | LOY | MISSED LAYUP by Reid, Isaac | ||
| REBOUND (OFF) by Reid, Isaac | ||||
| 12:10 | LOY | MISSED FT SHOT by Reid, Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:10 | LOY | GOOD! FT SHOT by Reid, Isaac | NIA 18 - LOY 9 | (NIA by 9) |
| 12:08 | NIA | FOUL by Williamson,Demetrius (1) | ||
| 11:47 | NIA | GOOD! LAYUP by Williamson,Demetrius | NIA 20 - LOY 9 | (NIA by 11) |
| 11:32 | NIA | FOUL by Williamson,Demetrius (2) | ||
| 11:32 | LOY | TIMEOUT media | ||
| 11:14 | LOY | MISSED JUMPER by Winbush, Anthony | ||
| REBOUND (DEF) by Cooley, Austin | ||||
| 11:06 | NIA | GOOD! 3 PTR by Cooley, Austin | NIA 23 - LOY 9 | (NIA by 14) |
| 10:36 | LOY | GOOD! 3 PTR by Sullivan, Marquis | NIA 23 - LOY 12 | (NIA by 11) |
| ASSIST by Harvey, Brett | ||||
| 10:23 | NIA | MISSED 3 PTR by Cooley, Austin | ||
| REBOUND (OFF) by Benn, Bilal | ||||
| 10:22 | LOY | FOUL by Reid, Isaac (1) | ||
| 10:21 | NIA | GOOD! 3 PTR by Lewis, Tyrone | NIA 26 - LOY 12 | (NIA by 14) |
| 10:15 | LOY | TIMEOUT 30sec | ||
| 10:02 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | NIA | FOUL by Lewis, Tyrone (1) | ||
| 09:55 | LOY | GOOD! FT SHOT by Sullivan, Marquis | NIA 26 - LOY 13 | (NIA by 13) |
| 09:55 | LOY | GOOD! FT SHOT by Sullivan, Marquis | NIA 26 - LOY 14 | (NIA by 12) |
| 09:48 | LOY | GOOD! FT SHOT by Sullivan, Marquis | NIA 26 - LOY 15 | (NIA by 11) |
| 09:40 | NIA | MISSED 3 PTR by Nelson, Anthony | ||
| REBOUND (OFF) by Benn, Bilal | ||||
| 09:22 | NIA | GOOD! JUMPER by Nelson, Anthony | NIA 28 - LOY 15 | (NIA by 13) |
| 08:58 | LOY | MISSED 3 PTR by Reid, Isaac | ||
| REBOUND (DEF) by Benn, Bilal | ||||
| 08:46 | NIA | GOOD! LAYUP by Benn, Bilal | NIA 30 - LOY 15 | (NIA by 15) |
| ASSIST by Lewis, Tyrone | ||||
| 08:09 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (OFF) by Reid, Isaac | ||||
| 08:05 | LOY | GOOD! DUNK by Reid, Isaac | NIA 30 - LOY 17 | (NIA by 13) |
| 07:51 | LOY | FOUL by Sullivan, Marquis (1) | ||
| 07:51 | NIA | TIMEOUT media | ||
| 07:51 | NIA | GOOD! FT SHOT by Nelson, Anthony | NIA 31 - LOY 17 | (NIA by 14) |
| 07:51 | NIA | GOOD! FT SHOT by Nelson, Anthony | NIA 32 - LOY 17 | (NIA by 15) |
| 07:33 | NIA | FOUL by Edwards, Kashief (2) | ||
| 07:33 | LOY | GOOD! FT SHOT by Rudolph, Brian | NIA 32 - LOY 18 | (NIA by 14) |
| 07:33 | LOY | GOOD! FT SHOT by Rudolph, Brian | NIA 32 - LOY 19 | (NIA by 13) |
| 07:16 | NIA | MISSED JUMPER by Edwards, Kashief | ||
| REBOUND (DEF) by Wiegand, Josh | ||||
| 07:09 | LOY | GOOD! 3 PTR by Sullivan, Marquis | NIA 32 - LOY 22 | (NIA by 10) |
| ASSIST by Rudolph, Brian | ||||
| 06:52 | NIA | GOOD! JUMPER by Benn, Bilal | NIA 34 - LOY 22 | (NIA by 12) |
| 06:19 | LOY | MISSED JUMPER by Rudolph, Brian | ||
| REBOUND (OFF) by Winbush, Anthony | ||||
| 05:46 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (DEF) by Edwards, Kashief | ||||
| 05:39 | NIA | GOOD! JUMPER by Benn, Bilal | NIA 36 - LOY 22 | (NIA by 14) |
| 05:16 | LOY | MISSED JUMPER by Rudolph, Brian | ||
| REBOUND (OFF) by Wiegand, Josh | ||||
| 05:12 | LOY | GOOD! LAYUP by Wiegand, Josh | NIA 36 - LOY 24 | (NIA by 12) |
| 04:56 | NIA | GOOD! JUMPER by Garrison, Rob | NIA 38 - LOY 24 | (NIA by 14) |
| 04:33 | LOY | TURNOVR by Winbush, Anthony | ||
| 04:32 | NIA | MISSED 3 PTR by Williamson,Demetrius | ||
| REBOUND (DEF) by Rudolph, Brian | ||||
| 04:26 | LOY | GOOD! JUMPER by Barney, Jamal | NIA 38 - LOY 26 | (NIA by 12) |
| ASSIST by Rudolph, Brian | ||||
| 04:12 | NIA | GOOD! 3 PTR by Nelson, Anthony | NIA 41 - LOY 26 | (NIA by 15) |
| 03:58 | LOY | TURNOVR by Rudolph, Brian | ||
| 03:58 | NIA | TIMEOUT media | ||
| 03:48 | NIA | MISSED LAYUP by Egemonye, Benson | ||
| REBOUND (DEF) by Reid, Isaac | ||||
| 03:37 | NIA | FOUL by Egemonye, Benson (1) | ||
| 03:37 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:37 | LOY | GOOD! FT SHOT by Rudolph, Brian | NIA 41 - LOY 27 | (NIA by 14) |
| 03:22 | NIA | MISSED 3 PTR by Garrison, Rob | ||
| REBOUND (OFF) by Egemonye, Benson | ||||
| 03:15 | NIA | GOOD! LAYUP by Egemonye, Benson | NIA 43 - LOY 27 | (NIA by 16) |
| 02:41 | LOY | GOOD! JUMPER by Harvey, Brett | NIA 43 - LOY 29 | (NIA by 14) |
| 02:17 | NIA | MISSED 3 PTR by Benn, Bilal | ||
| REBOUND (OFF) by Egemonye, Benson | ||||
| 02:11 | NIA | GOOD! LAYUP by Egemonye, Benson | NIA 45 - LOY 29 | (NIA by 16) |
| 02:10 | LOY | FOUL by Harvey, Brett (1) | ||
| 02:10 | NIA | GOOD! FT SHOT by Egemonye, Benson | NIA 46 - LOY 29 | (NIA by 17) |
| 01:58 | LOY | MISSED 3 PTR by Barney, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:55 | LOY | FOUL by Reid, Isaac (2) | ||
| 01:40 | NIA | TURNOVR by Egemonye, Benson | ||
| 01:40 | LOY | STEAL by Ficke, Dan | ||
| 01:40 | LOY | TIMEOUT 30sec | ||
| 01:30 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (DEF) by Egemonye, Benson | ||||
| 01:22 | NIA | MISSED JUMPER by Garrison, Rob | ||
| REBOUND (OFF) by Egemonye, Benson | ||||
| 01:16 | NIA | GOOD! LAYUP by Egemonye, Benson | NIA 48 - LOY 29 | (NIA by 19) |
| 01:02 | LOY | MISSED LAYUP by Hall, J'hared | ||
| 01:02 | NIA | BLOCK by Egemonye, Benson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:02 | LOY | TURNOVR by Harvey, Brett | ||
| 01:01 | NIA | STEAL by Nelson, Anthony | ||
| 00:58 | NIA | GOOD! DUNK by Lewis, Tyrone | NIA 50 - LOY 29 | (NIA by 21) |
| 00:45 | NIA | FOUL by Benn, Bilal (1) | ||
| 00:45 | LOY | GOOD! FT SHOT by Harvey, Brett | NIA 50 - LOY 30 | (NIA by 20) |
| 00:45 | LOY | GOOD! FT SHOT by Harvey, Brett | NIA 50 - LOY 31 | (NIA by 19) |
| 00:16 | LOY | FOUL by Hall, J'hared (1) | ||
| 00:16 | NIA | TIMEOUT 30sec | ||
| 00:01 | NIA | MISSED LAYUP by Egemonye, Benson | ||
| REBOUND (DEF) by Barney, Jamal |
| 19:48 | LOY | GOOD! LAYUP by Wiegand, Josh | NIA 50 - LOY 33 | (NIA by 17) |
| ASSIST by Winbush, Anthony | ||||
| 19:29 | LOY | FOUL by Wiegand, Josh (1) | ||
| 19:29 | NIA | GOOD! FT SHOT by Egemonye, Benson | NIA 51 - LOY 33 | (NIA by 18) |
| 19:29 | NIA | MISSED FT SHOT by Egemonye, Benson | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 19:26 | NIA | FOUL by Nelson, Anthony (1) | ||
| 19:15 | LOY | GOOD! LAYUP by Barney, Jamal | NIA 51 - LOY 35 | (NIA by 16) |
| ASSIST by Harvey, Brett | ||||
| 19:04 | NIA | MISSED JUMPER by Benn, Bilal | ||
| REBOUND (OFF) by Egemonye, Benson | ||||
| 18:59 | LOY | FOUL by Wiegand, Josh (2) | ||
| 18:59 | NIA | GOOD! FT SHOT by Egemonye, Benson | NIA 52 - LOY 35 | (NIA by 17) |
| 18:59 | NIA | GOOD! FT SHOT by Egemonye, Benson | NIA 53 - LOY 35 | (NIA by 18) |
| 18:49 | LOY | GOOD! 3 PTR by Barney, Jamal | NIA 53 - LOY 38 | (NIA by 15) |
| ASSIST by Winbush, Anthony | ||||
| 18:38 | NIA | MISSED LAYUP by Nelson, Anthony | ||
| REBOUND (OFF) by Nelson, Anthony | ||||
| 18:36 | LOY | FOUL by Sullivan, Marquis (2) | ||
| 18:36 | NIA | GOOD! FT SHOT by Nelson, Anthony | NIA 54 - LOY 38 | (NIA by 16) |
| 18:36 | NIA | GOOD! FT SHOT by Nelson, Anthony | NIA 55 - LOY 38 | (NIA by 17) |
| 18:27 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 18:25 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:22 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (OFF) by Barney, Jamal | ||||
| 18:19 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (OFF) by Reid, Isaac | ||||
| 18:19 | NIA | FOUL by Benn, Bilal (2) | ||
| 18:14 | LOY | TURNOVR by Harvey, Brett | ||
| 18:05 | NIA | MISSED 3 PTR by Benn, Bilal | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 17:54 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | NIA | GOOD! LAYUP by Egemonye, Benson | NIA 57 - LOY 38 | (NIA by 19) |
| ASSIST by Nelson, Anthony | ||||
| 17:14 | LOY | GOOD! LAYUP by Harvey, Brett | NIA 57 - LOY 40 | (NIA by 17) |
| ASSIST by Reid, Isaac | ||||
| 17:01 | NIA | TURNOVR by Benn, Bilal | ||
| 16:59 | LOY | STEAL by Winbush, Anthony | ||
| 16:54 | LOY | GOOD! LAYUP by Harvey, Brett | NIA 57 - LOY 42 | (NIA by 15) |
| 16:54 | NIA | FOUL by Nelson, Anthony (2) | ||
| 16:54 | LOY | GOOD! FT SHOT by Harvey, Brett | NIA 57 - LOY 43 | (NIA by 14) |
| 16:47 | NIA | GOOD! 3 PTR by Williamson,Demetrius | NIA 60 - LOY 43 | (NIA by 17) |
| ASSIST by Garrison, Rob | ||||
| 16:29 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| 16:29 | NIA | BLOCK by Lewis, Tyrone | ||
| REBOUND (DEF) by Lewis, Tyrone | ||||
| 16:22 | NIA | MISSED 3 PTR by Garrison, Rob | ||
| REBOUND (DEF) by Reid, Isaac | ||||
| 16:15 | LOY | GOOD! LAYUP by Farrell, Brad (fastbreak) | NIA 60 - LOY 45 | (NIA by 15) |
| ASSIST by Harvey, Brett | ||||
| 16:13 | NIA | FOUL by Garrison, Rob (1) | ||
| 16:13 | LOY | MISSED FT SHOT by Farrell, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | NIA | MISSED 3 PTR by Lewis, Tyrone | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 15:52 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (OFF) by Wiegand, Josh | ||||
| 15:49 | NIA | FOUL by Garrison, Rob (2) | ||
| 15:49 | LOY | TIMEOUT media | ||
| 15:49 | LOY | MISSED FT SHOT by Wiegand, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:49 | LOY | MISSED FT SHOT by Wiegand, Josh | ||
| REBOUND (OFF) by Wiegand, Josh | ||||
| 15:43 | LOY | MISSED LAYUP by Barney, Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:27 | LOY | MISSED LAYUP by Reid, Isaac | ||
| 15:27 | NIA | BLOCK by Egemonye, Benson | ||
| REBOUND (OFF) by Reid, Isaac | ||||
| 15:25 | NIA | FOUL by Williamson,Demetrius (3) | ||
| 15:24 | LOY | MISSED 3 PTR by Reid, Isaac | ||
| REBOUND (DEF) by Egemonye, Benson | ||||
| 15:11 | NIA | GOOD! LAYUP by Benn, Bilal | NIA 62 - LOY 45 | (NIA by 17) |
| ASSIST by Nelson, Anthony | ||||
| 14:50 | LOY | GOOD! JUMPER by Harvey, Brett | NIA 62 - LOY 47 | (NIA by 15) |
| 14:37 | NIA | MISSED LAYUP by Egemonye, Benson | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 14:28 | LOY | GOOD! DUNK by Barney, Jamal | NIA 62 - LOY 49 | (NIA by 13) |
| 13:51 | NIA | MISSED LAYUP by Lewis, Tyrone | ||
| REBOUND (OFF) by Egemonye, Benson | ||||
| 13:46 | NIA | MISSED LAYUP by Egemonye, Benson | ||
| REBOUND (DEF) by Barney, Jamal | ||||
| 13:42 | LOY | MISSED LAYUP by Barney, Jamal | ||
| 13:42 | NIA | BLOCK by Cooley, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | LOY | MISSED JUMPER by Sullivan, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | NIA | MISSED JUMPER by Nelson, Anthony | ||
| REBOUND (DEF) by Farrell, Brad | ||||
| 13:06 | LOY | TURNOVR by Sullivan, Marquis | ||
| 13:05 | LOY | FOUL by Reid, Isaac (3) | ||
| 13:04 | LOY | FOUL TECHNCL by Reid, Isaac | ||
| 13:04 | NIA | MISSED FT SHOT by Benn, Bilal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | NIA | GOOD! FT SHOT by Benn, Bilal | NIA 63 - LOY 49 | (NIA by 14) |
| 12:52 | LOY | FOUL by Harvey, Brett (2) | ||
| 12:48 | NIA | MISSED LAYUP by Nelson, Anthony | ||
| REBOUND (OFF) by Nelson, Anthony | ||||
| 12:42 | NIA | TURNOVR by Nelson, Anthony | ||
| 12:42 | LOY | STEAL by Harvey, Brett | ||
| 12:28 | LOY | MISSED JUMPER by Barney, Jamal | ||
| REBOUND (DEF) by Gordon, Kamau | ||||
| 12:16 | NIA | STEAL by Lewis, Tyrone | ||
| 12:15 | NIA | MISSED JUMPER by Lewis, Tyrone | ||
| 12:14 | LOY | BLOCK by Harvey, Brett | ||
| REBOUND (DEF) by Farrell, Brad | ||||
| 12:12 | LOY | GOOD! LAYUP by Barney, Jamal (fastbreak) | NIA 63 - LOY 51 | (NIA by 12) |
| ASSIST by Farrell, Brad | ||||
| 11:59 | NIA | MISSED LAYUP by Lewis, Tyrone | ||
| 11:59 | LOY | BLOCK by Reid, Isaac | ||
| REBOUND (DEF) by Harvey, Brett | ||||
| 11:51 | NIA | FOUL by Gordon, Kamau (3) | ||
| 11:51 | LOY | TIMEOUT media | ||
| 11:51 | LOY | GOOD! FT SHOT by Harvey, Brett | NIA 63 - LOY 52 | (NIA by 11) |
| 11:51 | LOY | GOOD! FT SHOT by Harvey, Brett | NIA 63 - LOY 53 | (NIA by 10) |
| 11:40 | NIA | MISSED 3 PTR by Cooley, Austin | ||
| REBOUND (DEF) by Winbush, Anthony | ||||
| 11:30 | LOY | GOOD! LAYUP by Farrell, Brad | NIA 63 - LOY 55 | (NIA by 8) |
| ASSIST by Winbush, Anthony | ||||
| 11:19 | NIA | GOOD! LAYUP by Benn, Bilal | NIA 65 - LOY 55 | (NIA by 10) |
| 10:48 | NIA | FOUL by Egemonye, Benson (2) | ||
| 10:48 | LOY | GOOD! FT SHOT by Harvey, Brett | NIA 65 - LOY 56 | (NIA by 9) |
| 10:48 | LOY | GOOD! FT SHOT by Harvey, Brett | NIA 65 - LOY 57 | (NIA by 8) |
| 10:21 | NIA | GOOD! LAYUP by Nelson, Anthony | NIA 67 - LOY 57 | (NIA by 10) |
| 10:21 | LOY | FOUL by Barney, Jamal (1) | ||
| 10:21 | NIA | GOOD! FT SHOT by Nelson, Anthony | NIA 68 - LOY 57 | (NIA by 11) |
| 10:03 | LOY | TURNOVR by Barney, Jamal | ||
| 10:01 | NIA | STEAL by Lewis, Tyrone | ||
| 09:58 | NIA | MISSED JUMPER by Lewis, Tyrone | ||
| REBOUND (DEF) by Farrell, Brad | ||||
| 09:52 | LOY | GOOD! DUNK by Winbush, Anthony | NIA 68 - LOY 59 | (NIA by 9) |
| ASSIST by Harvey, Brett | ||||
| 09:50 | NIA | GOOD! JUMPER by Benn, Bilal | NIA 70 - LOY 59 | (NIA by 11) |
| ASSIST by Garrison, Rob | ||||
| 09:49 | NIA | TIMEOUT 30sec | ||
| 09:17 | LOY | MISSED LAYUP by Harvey, Brett | ||
| REBOUND (OFF) by Farrell, Brad | ||||
| 09:13 | LOY | GOOD! 3 PTR by Harvey, Brett | NIA 70 - LOY 62 | (NIA by 8) |
| ASSIST by Sullivan, Marquis | ||||
| 08:48 | NIA | GOOD! DUNK by Edwards, Kashief | NIA 72 - LOY 62 | (NIA by 10) |
| ASSIST by Garrison, Rob | ||||
| 08:27 | LOY | MISSED 3 PTR by Winbush, Anthony | ||
| REBOUND (OFF) by Ficke, Dan | ||||
| 08:20 | LOY | MISSED 3 PTR by Sullivan, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | NIA | MISSED LAYUP by Benn, Bilal | ||
