| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isreal, Omari | f | 2-5 | 0-0 | 1-2 | 0-7 | 7 | 5 | 5 | 2 | 5 | 3 | 0 | 28 |
| 55 | Tuck, Michael | f | 8-12 | 1-4 | 6-7 | 3-5 | 8 | 5 | 23 | 0 | 3 | 0 | 1 | 27 |
| 04 | Harvey, Brett | g | 1-4 | 0-2 | 3-5 | 0-6 | 6 | 3 | 5 | 6 | 2 | 0 | 1 | 33 |
| 05 | Sullivan, Marquis | g | 4-8 | 3-6 | 2-2 | 0-1 | 1 | 0 | 13 | 0 | 2 | 1 | 1 | 24 |
| 31 | Rudolph, Brian | g | 2-3 | 0-0 | 2-4 | 0-2 | 2 | 4 | 6 | 8 | 6 | 0 | 1 | 28 |
| 01 | Brown, Gerald | - | 3-8 | 1-2 | 9-9 | 0-5 | 5 | 4 | 16 | 1 | 1 | 0 | 0 | 20 |
| 03 | Lewis, Tony | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Manning, Greg | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 13 | Ficke, Dan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Fofana, Hassan | - | 0-1 | 0-0 | 0-1 | 2-2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 34 | Kelly, Garrett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 5-17 | 23-30 | 9-32 | 41 | 25 | 72 | 18 | 20 | 4 | 4 | 200 | |
| 45.8% | 29.4% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-8 | 7-10 | |||||||||||
| 45.8% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 11-24 | 3-9 | 16-20 | |||||||||||
| 45.8% | 33.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SKEMA, Paulius | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | EDWARDS, Kyle | f | 0-5 | 0-0 | 0-5 | 3-4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 21 |
| 05 | MAGNUS, Courcy | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 13 |
| 13 | WILSON, Jheryl | g | 2-7 | 0-0 | 8-9 | 2-1 | 3 | 3 | 12 | 2 | 2 | 0 | 1 | 28 |
| 21 | GARRIS, Justin | g | 1-10 | 1-5 | 2-2 | 2-0 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 24 |
| 00 | STONKUS, Dan | - | 3-5 | 0-0 | 4-4 | 3-7 | 10 | 0 | 10 | 0 | 1 | 4 | 1 | 33 |
| 01 | EPPS, Tyler | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 24 |
| 12 | LYN, Brendon | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | PETERS, Kraig | - | 3-13 | 2-8 | 3-4 | 2-1 | 3 | 2 | 11 | 0 | 3 | 0 | 0 | 28 |
| 35 | MILOSEVIC, Nesho | - | 4-10 | 0-1 | 0-0 | 3-1 | 4 | 5 | 8 | 0 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-64 | 5-21 | 17-24 | 19-20 | 39 | 26 | 54 | 5 | 13 | 6 | 5 | 200 | |
| 25.0% | 23.8% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-39 | 3-13 | 4-7 | |||||||||||
| 23.1% | 23.1% | 57.1% | ||||||||||||
| 2nd Half: | 7-25 | 2-8 | 13-17 | |||||||||||
| 28.0% | 25.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola | 31 | 41 | 72 | Record: (12-10) |
| NJIT | 25 | 29 | 54 | Record: (0-22) |
|
Officials: Brian Dorsey, Andrew Maira, Gary Tracy
Technical fouls: Loyola-None. NJIT-MILOSEVIC, Nesho; GARRIS, Justin. Attendance: 355 |