Loyola Men's Basketball Statistics
2003-04 Final Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-27) (1-11) (0-13) (0-3)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (0-10) (0-3) (0-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Bell, Charlie...... 28-26 923 33.0 129-362 .356 61-183 .333 110-146 .753 20 128 148 5.3 57 0 45 84 2 35 429 15.3
23 James, Shane....... 28-27 847 30.3 85-201 .423 30-74 .405 36-49 .735 28 61 89 3.2 43 0 81 58 4 16 236 8.4
22 Bossman, Bobby..... 14-10 386 27.6 34-99 .343 21-68 .309 6-7 .857 13 27 40 2.9 26 0 33 18 3 10 95 6.8
15 Allen, Bernard..... 28-16 724 25.9 69-214 .322 17-68 .250 34-59 .576 53 124 177 6.3 50 2 39 49 0 24 189 6.8
25 Corrigan, Sean..... 28-9 444 15.9 62-165 .376 33-89 .371 8-17 .471 20 46 66 2.4 53 1 11 18 22 7 165 5.9
55 Tuck, Michael...... 27-13 487 18.0 53-116 .457 7-24 .292 26-39 .667 37 56 93 3.4 59 4 25 57 10 13 139 5.1
01 Dixon, Jamaal...... 21-3 326 15.5 34-89 .382 4-26 .154 34-60 .567 9 12 21 1.0 21 0 24 45 2 11 106 5.0
52 Chivers, Jim....... 28-15 537 19.2 52-130 .400 2-14 .143 14-30 .467 30 50 80 2.9 75 3 29 34 17 16 120 4.3
44 Chatman, Lindbergh. 18-7 370 20.6 25-69 .362 13-35 .371 14-19 .737 20 20 40 2.2 26 1 18 18 5 8 77 4.3
32 Hinds, Linton...... 13-1 139 10.7 16-30 .533 0-0 .000 20-26 .769 2 8 10 0.8 24 0 14 17 0 6 52 4.0
33 Nijaradze, Irakli.. 28-13 412 14.7 26-71 .366 0-2 .000 18-32 .563 23 37 60 2.1 60 0 11 34 11 2 70 2.5
14 Macdonnell, Sean... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 0 0 0 0 0.0
34 Fox, James......... 2-0 3 1.5 0-2 .000 0-1 .000 0-1 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 58 107 4.0 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 585-1548 .378 188-584 .322 320-485 .660 306 629 935 33.4 495 11 330 442 76 148 1678 59.9
Opponents.......... 28 5601 763-1614 .473 178-475 .375 370-553 .669 319 747 1066 38.1 466 - 410 352 99 231 2074 74.1
TEAM STATISTICS LOY OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1678 2074 %11/21/03 vs UMBC L 50-72 4332
Points per game........ 59.9 74.1 %11/22/03 vs Coppin State L 65-82 1750
Scoring margin......... -14.1 - 11/29/03 TOWSON L 62-66 345
FIELD GOALS-ATT.......... 585-1548 763-1614 *12/02/03 at Iona L 60-77 1975
Field goal pct......... .378 .473 12/06/03 at Duquesne L 61-70 3706
3 POINT FG-ATT........... 188-584 178-475 *12/8/03 SPC L 66-80 2296
3-point FG pct......... .322 .375 12/10/03 at U. of Delaware L 71-76 4267
3-pt FG made per game.. 6.7 6.4 12/13/03 at Mount St. Mary's L 71-75 1429
FREE THROWS-ATT.......... 320-485 370-553 12/29/03 PRINCETON L 54-74 1956
Free throw pct......... .660 .669 1/3/04 at Navy L 54-58 1059
REBOUNDS................. 935 1066 1/5/04 CCSU L 62-67 604
Rebounds per game...... 33.4 38.1 *1/7/04 RID L 59-71 626
Rebounding margin...... -4.7 - *1/09/04 at Marist College L 48-64 2105
ASSISTS.................. 330 410 *1/13/04 SIE L 59-81 1019
Assists per game....... 11.8 14.6 *1/16/04 NIA L 55-79 1322
TURNOVERS................ 442 352 *1/18/03 CAN L 64-66 500
Turnovers per game..... 15.8 12.6 *1/23/04 at Manhattan College L 63-96 1413
Turnover margin........ -3.2 - *01-25-04 at Fairfield University L 56-75 2879
Assist/turnover ratio.. 0.7 1.2 *01/29/04 MARIST COLLEGE W 63-57 2311
STEALS................... 148 231 *01/31/04 at Saint Peter's L 61-76 1426
Steals per game........ 5.3 8.3 *2/4/04 MANHATTAN COLLEGE L 54-91 730
BLOCKS................... 76 99 *02/08/04 at Rider Broncs L 51-58 1590
Blocks per game........ 2.7 3.5 *2/12/04 at Siena College L 67-77 5318
WINNING STREAK........... 0 - *2/19/04 at Niagara L 62-69 1541
Home win streak........ 0 - *02-21-04 at Canisius L 67-83 1527
ATTENDANCE............... 12842 36317 *02/25/04 FAIRFIELD UNIVERSITY L 53-78 480
Home games-Avg/Game.... 12-1070 13-2326 *02/29/04 IONA L 53-81 653
Neutral site-Avg/Game.. - 3-2027 T3/5/04 vs Rider University L 67-75 -
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
LOY........................... 798 880 - 1678
Opponents..................... 966 1108 - 2074