Loyola College 2/14/2009 - 15:49PM
2009 MAAC Championships - 2/12/2009 to 2/14/2009
2009 MAAC Swimming and Diving Championship
Event 35 Women 100 Yard Freestyle
==================================================================
MAAC: @ 52.24 2/16/2008 Brianna Burns, RIDER-
2008 Winner: % 52.24 2/16/2008 Brianna Burns, RIDER-
Pool: $ 50.49 2003 Katie Hoff, NBAC
ECAC A: A 54.67
ECAC B: B 55.67
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Burns, Brianna Rider 52.74 51.68@
24.86 51.68 (26.82)
2 Cody, Amanda Iona 53.81 51.88@
25.21 51.88 (26.67)
3 Yoshida, Michelle Fairfield 53.36 52.27A
r:+0.61 25.16 52.27 (27.11)
4 Fountain, Michelle L Marist 54.08 52.71A
r:+0.48 25.29 52.71 (27.42)
5 Mari, Lauren Loyola College 53.11 52.80A
r:+0.49 25.17 52.80 (27.63)
6 Clingersmith, Ashley Niagara 54.77 53.31A
r:+0.79 25.96 53.31 (27.35)
7 Benton, Emily Loyola College 54.70 53.47A
r:+0.74 25.78 53.47 (27.69)
8 Fimple, Alicia Rider 54.58 53.89A
25.83 53.89 (28.06)
-----------------------------------------------------------------
9 Romano, Nicole Loyola College 55.18 54.23A
r:+0.43 25.92 54.23 (28.31)
10 Chamberlain, Molly Siena 54.49 54.31A
r:+0.59 25.68 54.31 (28.63)
11 Royer, Megan Loyola College 56.11 54.39A
r:+0.69 25.74 54.39 (28.65)
12 Riestra, Raquel Rider 55.94 54.52A
26.00 54.52 (28.52)
13 McShane, Rachel Siena 55.64 54.64A
26.12 54.64 (28.52)
14 Barry, Meghan Loyola College 54.92 54.83B
25.89 54.83 (28.94)
14 Mone, Mackenzie Iona 55.26 54.83B
r:+0.76 26.17 54.83 (28.66)
16 Garrigan, Lauren Siena 56.10 54.89B
26.16 54.89 (28.73)
-----------------------------------------------------------------
17 Garrity, Teresa Fairfield 57.08 55.39B
r:+0.87 26.71 55.39 (28.68)
18 Reilly, Megan Fairfield 56.66 55.67B
26.60 55.67 (29.07)
-----------------------------------------------------------------
19 Chan, Catherine Manhattan 56.39 55.90
26.35 55.90 (29.55)
20 Powalski, Kara E Canisius 56.04 55.95
r:+0.61 26.46 55.95 (29.49)
21 Simmons, Lindsay Rider 58.41 56.06
26.86 56.06 (29.20)
22 Russoniello, Allison Fairfield 57.32 56.25
27.21 56.25 (29.04)
23 McGregor, Caitlin Iona 57.66 56.27
r:+0.77 27.12 56.27 (29.15)
24 Patterson, Dana Iona 57.60 56.29
26.69 56.29 (29.60)
25 Gartley, Stephanie Niagara 56.82 56.47
26.93 56.47 (29.54)
26 Dean, Brenna Fairfield 57.44 56.71
r:+0.56 27.17 56.71 (29.54)
27 Quackenbush, Laura J Canisius 59.19 57.33
27.91 57.33 (29.42)
28 Toselli, Marissa Fairfield 57.28 57.41
27.68 57.41 (29.73)
29 Link, Kathleen Iona 58.21 57.45
r:+0.22 27.15 57.45 (30.30)
30 York, Hilary E Canisius 59.68 58.74
28.23 58.74 (30.51)
31 Goldrick, Megan Manhattan 58.68 58.89
r:+0.60 27.28 58.89 (31.61)
32 Schwartz, Rebecca Manhattan 1:00.66 1:00.14
r:+0.53 28.77 1:00.14 (31.37)
33 Scythes, Charoltte A Canisius 1:01.20 1:00.22
r:+0.75 29.02 1:00.22 (31.20)
34 Monaco, Kellie Manhattan 1:01.50 1:00.39
r:+0.70 29.03 1:00.39 (31.36)
35 Mangino, Barbara Fairfield 1:01.46 1:00.53
29.12 1:00.53 (31.41)
36 Gomez, Valentina Saint Peter's 1:01.43 1:01.05
28.56 1:01.05 (32.49)
37 Stevenson, Lisa K Canisius 1:02.86 1:01.18
28.47 1:01.18 (32.71)
38 Carroll, Brianne Manhattan 1:01.32 1:01.52
r:+0.54 28.88 1:01.52 (32.64)
39 Hughes, Nishat Saint Peter's 1:05.69 1:02.83
29.90 1:02.83 (32.93)
40 Snyder, Christina Niagara 1:04.42 1:02.89
30.25 1:02.89 (32.64)
41 Rossetti, Diana Manhattan 1:05.49 1:04.76
30.41 1:04.76 (34.35)
42 Au, Liz Saint Peter's 1:05.14 1:04.93
29.57 1:04.93 (35.36)
43 Lopez, Jennifer L Canisius NT 1:05.88
r:+0.64 31.06 1:05.88 (34.82)
44 Mohan, Anne Manhattan 1:07.32 1:07.63
30.99 1:07.63 (36.64)
-- Birkenmeier, Sarah Loyola College 56.37 X53.80
r:+0.71 25.86 53.80 (27.94)
-- Halligan, Colleen Loyola College 1:00.00 X56.22
r:+0.77 26.43 56.22 (29.79)
-- Lange, Kristen Siena 1:00.60 X56.96
r:+0.66 27.10 56.96 (29.86)
-- Walsh, Emma Siena 58.05 X57.39
r:+0.63 27.85 57.39 (29.54)
-- Guinee, Eileen Loyola College 58.17 X57.60
27.28 57.60 (30.32)
-- Ceglia, Samantha Fairfield 59.07 X57.83
r:+0.60 28.09 57.83 (29.74)
-- Comodore, Lindsay Loyola College 1:01.00 X57.96
r:+0.61 27.88 57.96 (30.08)
-- Conroy, Alyssa Fairfield 1:00.70 X59.09
r:+0.58 28.16 59.09 (30.93)
-- Szarek, Wanda Fairfield 1:00.17 X59.15
r:+0.55 28.41 59.15 (30.74)
-- Goodwin, Lauren Iona 1:02.10 X1:01.11
29.13 1:01.11 (31.98)
-- Anastasio, Amanda Iona 58.89 DQ
29.12