Loyola College                                  2/14/2009 - 15:49PM
          2009 MAAC Championships - 2/12/2009 to 2/14/2009          
             2009 MAAC Swimming and Diving Championship             
 
 Event 24  Men 100 Yard Breaststroke
==================================================================
         MAAC: @   56.29  2/9/2007  Brandon A Modrov, Rider
  2008 Winner: %   57.09  2/15/2008 Matt Fralinger, LOY-
         Pool: $   55.33  2003      Kevin Clements, NBAC
       ECAC A: A 1:01.20
       ECAC B: B 1:02.20
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Roberts, Alan T           Marist              58.82      55.93@ 
        r:+0.77  26.01        55.93 (29.92)
  2 Fralinger, Matt           Loyola College      58.01      56.05@ 
        r:+0.60  26.05        56.05 (30.00)
  3 Chenet, Colin             Loyola College      58.70      56.40% 
        r:+0.64  26.26        56.40 (30.14)
  4 Bilonic, Lovro            Saint Peter's       57.44      57.46A 
        r:+0.50  26.86        57.46 (30.60)
  5 Verrico, EJ               Loyola College      59.40      57.72A 
        r:+0.64  26.54        57.72 (31.18)
  6 O'Donnell, Kevin F        Canisius            58.85      57.82A 
        r:+0.75  27.19        57.82 (30.63)
  7 Tubb, Mike                Rider             1:01.42      58.21A 
        r:+0.77  27.19        58.21 (31.02)
  8 Taparra, Kekoa            Fairfield           58.70      59.26A 
        r:+0.67  27.69        59.26 (31.57)
 -----------------------------------------------------------------
  9 Jimenez, Peter            Saint Peter's     1:00.37      59.40A 
        r:+0.66  27.21        59.40 (32.19)
 10 Shumway, Lucas            Niagara           1:01.14      59.81A 
        r:+0.74  28.32        59.81 (31.49)
 11 Friedlander, Brian        Fairfield         1:01.57      59.95A 
        r:+0.47  28.21        59.95 (31.74)
 12 Magura, Matt              Iona              1:02.17    1:00.73A 
                 28.88      1:00.73 (31.85)
 13 Salemi, Adam P            Canisius          1:04.44    1:01.20A 
        r:+0.63  28.59      1:01.20 (32.61)
 14 Esolen, Mark A            Marist            1:03.76    1:01.29B 
        r:+0.75  28.74      1:01.29 (32.55)
 15 Weir, Graham              Iona              1:05.45    1:01.33B 
        r:+0.56  28.41      1:01.33 (32.92)
 16 Papiro, Joseph P          Marist            1:03.79    1:01.42B 
        r:+0.73  28.87      1:01.42 (32.55)
 -----------------------------------------------------------------
 17 Mabrouk, Karim            Iona              1:06.69    1:02.58  
        r:+0.78  28.96      1:02.58 (33.62)
 18 Page, Scott               Niagara           1:04.69    1:02.68  
        r:+0.82  29.30      1:02.68 (33.38)
 -----------------------------------------------------------------
 19 McCoy, Ian                Niagara           1:04.87    1:03.37  
        r:+0.64  29.64      1:03.37 (33.73)
 20 Helm, Charles             Fairfield         1:03.55    1:03.39  
        r:+0.72  29.38      1:03.39 (34.01)
 21 Jennings, Kevin           Niagara           1:05.46    1:03.82  
        r:+0.68  29.03      1:03.82 (34.79)
 22 Harrington, Connor        Niagara           1:05.68    1:04.37  
                 29.74      1:04.37 (34.63)
 23 Van Winkle, John          Iona              1:05.44    1:04.54  
        r:+0.61  29.37      1:04.54 (35.17)
 24 Fernandez, Gian           Niagara           1:07.24    1:05.11  
        r:+0.74  30.01      1:05.11 (35.10)
 25 Connaughton, Alexande     Fairfield         1:08.33    1:07.43  
        r:+0.71  30.83      1:07.43 (36.60)
 26 Morphis, John P           Canisius          1:09.52    1:07.79  
        r:+0.69  30.73      1:07.79 (37.06)
 27 Cenatus, Irving           Saint Peter's     1:11.80    1:11.80  
        r:+0.50  31.49      1:11.80 (40.31)
 -- Palm, Rich                Loyola College    1:04.45   X1:01.50  
        r:+0.64  28.51      1:01.50 (32.99)
 -- Petrelis, Nick            Loyola College    1:06.68   X1:02.14  
        r:+0.59  29.48      1:02.14 (32.66)
 -- Stodter, John             Loyola College    1:05.54   X1:03.00  
        r:+0.74  29.15      1:03.00 (33.85)