Loyola College 2/14/2009 - 15:49PM
2009 MAAC Championships - 2/12/2009 to 2/14/2009
2009 MAAC Swimming and Diving Championship
Event 23 Women 100 Yard Breaststroke
==================================================================
MAAC: @ 1:03.55 2/9/2007 Lauren Malski, Marist
2008 Winner: % 1:06.43 2/15/2008 Kim Krzaczek, LOY-
Pool: $ 1:02.26 2003 Katie Hoff, NBAC
ECAC A: A 1:09.48
ECAC B: B 1:10.48
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Krzaczek, Kim Loyola College 1:07.18 1:05.30%
30.35 1:05.30 (34.95)
2 Martin, Lyndsay J Marist 1:07.70 1:05.78%
31.14 1:05.78 (34.64)
3 Manser, Jamie Iona 1:08.96 1:06.05%
30.94 1:06.05 (35.11)
4 Sullivan, Jenni Rider 1:11.16 1:07.19A
31.89 1:07.19 (35.30)
5 Terrien, Julia M Canisius 1:08.68 1:07.93A
31.80 1:07.93 (36.13)
6 Menendez, Carmen Rider 1:09.27 1:08.05A
r:+0.54 31.68 1:08.05 (36.37)
7 Kennedy, Lauren Fairfield 1:10.02 1:08.62A
r:+0.88 32.92 1:08.62 (35.70)
8 Walker, Sarah Iona 1:12.03 1:08.72A
32.13 1:08.72 (36.59)
-----------------------------------------------------------------
9 Russoniello, Allison Fairfield 1:12.14 1:09.74B
r:+0.57 33.08 1:09.74 (36.66)
10 Maxwell, Lauren Siena 1:10.98 1:10.53
r:+0.74 32.49 1:10.53 (38.04)
11 Swierad, Katherine Saint Peter's 1:12.37 1:10.83
33.29 1:10.83 (37.54)
12 Kelly, Emily Fairfield 1:12.84 1:11.33
33.54 1:11.33 (37.79)
13 Vitale, Alex M Canisius 1:12.77 1:11.80
r:+0.41 33.29 1:11.80 (38.51)
14 Yaszemski, Erica Rider 1:14.44 1:12.27
r:+0.56 33.21 1:12.27 (39.06)
15 Royer, Megan Loyola College 1:15.33 1:12.63
33.75 1:12.63 (38.88)
16 Criscuolo, Aly Fairfield 1:17.00 1:12.70
34.73 1:12.70 (37.97)
-----------------------------------------------------------------
17 Gartley, Stephanie Niagara 1:14.25 1:12.86
34.51 1:12.86 (38.35)
18 Rawding, Justine Niagara 1:12.87 1:13.01
34.48 1:13.01 (38.53)
-----------------------------------------------------------------
19 Universal, Sarah Niagara 1:15.97 1:13.55
34.09 1:13.55 (39.46)
20 Schultz, Emily Siena 1:13.48 1:13.97
34.10 1:13.97 (39.87)
21 Brauer, Meaghan Siena 1:14.89 1:14.11
r:+0.71 34.07 1:14.11 (40.04)
22 Hutzler, Kayla Manhattan 1:15.33 1:14.68
35.44 1:14.68 (39.24)
23 Monaco, Kellie Manhattan 1:17.85 1:16.48
36.59 1:16.48 (39.89)
24 Porcellio, Rachel Niagara 1:16.49 1:16.66
36.57 1:16.66 (40.09)
25 O'Leary, Mary Kate Manhattan 1:20.28 1:17.55
37.01 1:17.55 (40.54)
26 Carroll, Brianne Manhattan 1:18.83 1:20.15
r:+0.55 37.01 1:20.15 (43.14)
27 Betts, Andrea L Canisius 1:24.80 1:22.06
39.20 1:22.06 (42.86)
28 Sgaglio, Hayes Saint Peter's 1:25.84 1:24.46
r:+0.86 38.98 1:24.46 (45.48)
-- Murawski, Lisa Loyola College 1:12.28 X1:09.19
31.74 1:09.19 (37.45)
-- Scott, Lindsay Loyola College 1:15.05 X1:09.50
32.90 1:09.50 (36.60)
-- Siemon, Katie Loyola College 1:14.63 X1:11.23
33.41 1:11.23 (37.82)
-- Murphy, Jean Loyola College 1:13.21 X1:12.27
32.71 1:12.27 (39.56)
-- Hampson, Kristen Loyola College 1:15.54 X1:12.56
34.25 1:12.56 (38.31)
-- Wilson, Colleen Fairfield NT X1:15.64
35.65 1:15.64 (39.99)
-- McGrory, Kellie L Rider 1:21.35 X1:17.94
36.39 1:17.94 (41.55)
-- Meliones, Marina Fairfield 1:18.14 X1:19.13
37.28 1:19.13 (41.85)