Loyola College                                  2/14/2009 - 15:49PM
          2009 MAAC Championships - 2/12/2009 to 2/14/2009          
             2009 MAAC Swimming and Diving Championship             
 
 Event 18  Men 400 Yard IM
==================================================================
         MAAC: @ 3:59.75  2/17/2006 Brandon A Modrov, Rider
  2008 Winner: % 4:00.41  2/15/2008 Greg J Jablonski, MAR-
         Pool: $ 3:45.94  2002      Michael Phelps, NBAC
       ECAC A: A 4:19.18
       ECAC B: B 4:23.18
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Drannan, Jacob            Loyola College    4:10.80    3:58.86@ 
        r:+0.80  24.12        53.26 (29.14)
        1:24.53 (31.27)     1:54.47 (29.94)
        2:29.68 (35.21)     3:04.56 (34.88)
        3:32.80 (28.24)     3:58.86 (26.06)
  2 Nelthropp, Ryan           Rider             4:15.38    4:05.03A 
        r:+0.85  25.51        55.23 (29.72)
        1:27.12 (31.89)     1:58.49 (31.37)
        2:33.54 (35.05)     3:08.94 (35.40)
        3:37.55 (28.61)     4:05.03 (27.48)
  3 Oster, Zach               Loyola College    4:11.06    4:12.63A 
        r:+0.54  24.97        54.04 (29.07)
        1:26.82 (32.78)     1:59.33 (32.51)
        2:35.05 (35.72)     3:11.78 (36.73)
        3:42.38 (30.60)     4:12.63 (30.25)
  4 Taparra, Kekoa            Fairfield         4:12.72    4:14.38A 
        r:+0.65  26.14        55.80 (29.66)
        1:28.32 (32.52)     2:00.82 (32.50)
        2:38.52 (37.70)     3:17.90 (39.38)
        3:46.58 (28.68)     4:14.38 (27.80)
  5 O'Connor, Jonathan        Fairfield         4:18.39    4:15.70A 
        r:+0.83  26.23        56.13 (29.90)
        1:29.86 (33.73)     2:03.76 (33.90)
        2:41.01 (37.25)     3:18.65 (37.64)
        3:47.94 (29.29)     4:15.70 (27.76)
  6 Jackson, Will             Loyola College    4:25.55    4:15.85A 
        r:+0.67  26.48        56.72 (30.24)
        1:28.55 (31.83)     2:00.41 (31.86)
        2:36.77 (36.36)     3:14.12 (37.35)
        3:45.63 (31.51)     4:15.85 (30.22)
  7 Quinn, Kevin T            Marist            4:24.36    4:16.27A 
        r:+0.67  26.75        56.80 (30.05)
        1:29.42 (32.62)     2:01.29 (31.87)
        2:38.62 (37.33)     3:18.18 (39.56)
        3:47.62 (29.44)     4:16.27 (28.65)
  8 Byrnes, Thomas J          Marist            4:20.64    4:16.97A 
        r:+0.69  26.41        56.18 (29.77)
        1:28.95 (32.77)     2:01.58 (32.63)
        2:39.09 (37.51)     3:17.91 (38.82)
        3:47.24 (29.33)     4:16.97 (29.73)
 -----------------------------------------------------------------
  9 Alaimo, Thomas J          Marist            4:35.75    4:18.75A 
        r:+0.60  27.29        58.15 (30.86)
        1:29.58 (31.43)     2:00.58 (31.00)
        2:38.00 (37.42)     3:18.00 (40.00)
        3:48.87 (30.87)     4:18.75 (29.88)
 10 Fink, Marc                Loyola College    4:29.52    4:19.81B 
        r:+0.73  26.06        55.42 (29.36)
        1:29.99 (34.57)     2:04.12 (34.13)
        2:40.67 (36.55)     3:18.42 (37.75)
        3:49.60 (31.18)     4:19.81 (30.21)
 11 Lempicky, Steve           Rider                  NT    4:21.03B 
        r:+0.46  26.61        58.20 (31.59)
        1:30.23 (32.03)     2:01.55 (31.32)
        2:39.52 (37.97)     3:18.78 (39.26)
        3:51.28 (32.50)     4:21.03 (29.75)
 12 O'Laughlin, Ryan          Niagara           4:24.35    4:22.23B 
        r:+0.78  26.95        57.51 (30.56)
        1:30.44 (32.93)     2:02.46 (32.02)
        2:40.23 (37.77)     3:19.03 (38.80)
        3:51.52 (32.49)     4:22.23 (30.71)
 13 Pfeifer, Greg J           Marist            4:29.16    4:26.48  
        r:+0.72  25.81        56.81 (31.00)
        1:30.05 (33.24)     2:03.83 (33.78)
        2:42.72 (38.89)     3:23.52 (40.80)
        3:55.75 (32.23)     4:26.48 (30.73)
 14 Virack, John              Saint Peter's     4:39.74    4:27.19  
        r:+0.81  27.28        58.80 (31.52)
        1:33.69 (34.89)     2:08.69 (35.00)
        2:46.57 (37.88)     3:25.48 (38.91)
        3:57.51 (32.03)     4:27.19 (29.68)
 15 Wagner, Matthew           Niagara           4:31.19    4:28.31  
        r:+0.71  26.21        57.47 (31.26)
        1:32.82 (35.35)     2:08.02 (35.20)
        2:46.64 (38.62)     3:26.04 (39.40)
        3:57.80 (31.76)     4:28.31 (30.51)
 16 Joyal, Raymond            Iona              4:43.30    4:30.44  
        r:+0.71  27.23        58.93 (31.70)
        1:34.66 (35.73)     2:08.65 (33.99)
        2:49.37 (40.72)     3:29.90 (40.53)
        4:01.21 (31.31)     4:30.44 (29.23)
 -----------------------------------------------------------------
 17 Harrington, Connor        Niagara           4:48.45    4:37.66  
        r:+0.77  27.00        58.89 (31.89)
        1:35.68 (36.79)     2:11.77 (36.09)
        2:50.87 (39.10)     3:31.67 (40.80)
        4:05.84 (34.17)     4:37.66 (31.82)
 -- Albright, Mark            Loyola College    4:38.55   X4:23.85  
        r:+0.69  26.24        56.18 (29.94)
        1:30.56 (34.38)     2:04.56 (34.00)
        2:44.43 (39.87)     3:24.44 (40.01)
        3:54.90 (30.46)     4:23.85 (28.95)
 -- Petrelis, Nick            Loyola College    4:30.46   X4:25.17  
        r:+0.73  27.54        58.67 (31.13)
        1:33.36 (34.69)     2:08.11 (34.75)
        2:44.44 (36.33)     3:21.89 (37.45)
        3:54.30 (32.41)     4:25.17 (30.87)
 -- Scholz, Philip            Loyola College    5:24.60   X5:07.45  
        r:+0.90  29.81      1:05.66 (35.85)
        1:47.42 (41.76)     2:26.76 (39.34)
        3:13.76 (47.00)     4:01.56 (47.80)
        4:35.01 (33.45)     5:07.45 (32.44)
 -- Shaw, Matthew             Loyola College    4:52.00         DQ  
 -- Snodgrass, Randall W      Canisius               NT         DQ  
        r:+0.71  26.77        58.39 (31.62)
        1:33.36 (34.97)     2:07.19 (33.83)
        2:45.19 (38.00)     3:24.14 (38.95)
        3:55.25 (31.11)          DQ (28.83)