Loyola College 2/14/2009 - 15:49PM
2009 MAAC Championships - 2/12/2009 to 2/14/2009
2009 MAAC Swimming and Diving Championship
Event 22 Men 200 Yard Freestyle
=========================================================================
MAAC: @ 1:39.39 2002 David Dobbins, Marist
2008 Winner: % 1:40.93 2/15/2008 Pat Garvey, NU-
Pool: $ 1:33.82 2003 Michael Phelps, NBAC
ECAC A: A 1:47.27
ECAC B: B 1:49.27
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Modrov, Drew Rider 1:39.25 1:39.09@ 20
r:+0.59 22.51 47.74 (25.23)
1:13.53 (25.79) 1:39.09 (25.56)
2 Reeser, Brad Loyola College 1:41.15 1:40.11% 17
r:+0.65 22.75 47.97 (25.22)
1:13.73 (25.76) 1:40.11 (26.38)
3 Drannan, Jacob Loyola College 1:40.68 1:40.16% 16
r:+0.88 22.85 48.41 (25.56)
1:14.57 (26.16) 1:40.16 (25.59)
4 Gartman, David Iona 1:42.44 1:41.76A 15
r:+0.75 23.39 48.94 (25.55)
1:15.43 (26.49) 1:41.76 (26.33)
5 Vendetta, Steven T Marist 1:43.37 1:43.75A 14
r:+0.69 23.63 49.90 (26.27)
1:16.60 (26.70) 1:43.75 (27.15)
6 Johnson, Luke B Marist 1:45.01 1:44.30A 13
23.70 49.92 (26.22)
1:16.98 (27.06) 1:44.30 (27.32)
7 Rowe, Tim Loyola College 1:44.29 1:45.31A 12
r:+0.66 24.72 51.63 (26.91)
1:18.90 (27.27) 1:45.31 (26.41)
8 Miller, Keith A Marist 1:44.46 1:45.97A 11
r:+0.68 23.58 50.03 (26.45)
1:17.59 (27.56) 1:45.97 (28.38)
=== B - Final ===
9 Gronkowski, Ed Iona 1:46.90 1:45.85A 9
r:+0.71 24.30 51.62 (27.32)
1:19.82 (28.20) 1:45.85 (26.03)
10 Robinson, Andrew Fairfield 1:45.99 1:46.38A 7
r:+0.53 24.63 51.77 (27.14)
1:19.17 (27.40) 1:46.38 (27.21)
11 McCoy, Ian Niagara 1:47.87 1:47.03A 6
r:+0.65 24.88 52.24 (27.36)
1:19.21 (26.97) 1:47.03 (27.82)
12 St. Cin, Patrick Iona 1:48.64 1:47.80B 5
r:+0.77 25.02 52.53 (27.51)
1:20.31 (27.78) 1:47.80 (27.49)
13 Peters, Tommy Fairfield 1:49.79 1:48.82B 4
r:+0.51 25.42 52.88 (27.46)
1:21.10 (28.22) 1:48.82 (27.72)
14 Carroll, Sean P Canisius 1:49.52 1:49.46 3
r:+0.68 24.56 52.12 (27.56)
1:20.61 (28.49) 1:49.46 (28.85)
15 Moeller, Joe Niagara 1:47.74 1:49.87 2
24.52 52.11 (27.59)
1:20.88 (28.77) 1:49.87 (28.99)
16 Erdogan, Emre Iona 1:50.31 1:50.31 1
r:+0.79 24.99 52.74 (27.75)
1:21.93 (29.19) 1:50.31 (28.38)
=== Preliminaries ===
17 Ferguson, Tyler Niagara 1:50.61
24.46 52.36 (27.90)
1:21.37 (29.01) 1:50.61 (29.24)
18 Sarpu, Brendan Fairfield 1:50.93
24.81 52.46 (27.65)
1:21.45 (28.99) 1:50.93 (29.48)
19 Kolb, Matthew Iona 1:52.29
25.98 54.21 (28.23)
1:23.38 (29.17) 1:52.29 (28.91)
20 Hudson, Cameron Iona 1:53.09
24.52 52.95 (28.43)
1:22.71 (29.76) 1:53.09 (30.38)
21 Daniolos, George Fairfield 1:53.44
26.46 55.05 (28.59)
1:24.21 (29.16) 1:53.44 (29.23)
22 Calandra, Adam T Canisius 1:53.67
25.25 53.90 (28.65)
1:24.25 (30.35) 1:53.67 (29.42)
23 Herbert, Brian J Marist 1:56.39
25.75 55.43 (29.68)
1:26.06 (30.63) 1:56.39 (30.33)
24 Logerfo, Justin Manhattan 2:24.43
30.68 1:06.79 (36.11)
1:45.41 (38.62) 2:24.43 (39.02)
25 Tucci, Chris Manhattan 2:42.20
33.99 1:13.99 (40.00)
2:42.20 (1:28.21)
-- Mckenna, Colin Loyola College 1:45.40 X
24.18 50.21 (26.03)
1:17.23 (27.02) 1:45.40 (28.17)
-- Delecki, Justin Niagara 1:55.95 X
25.69 54.23 (28.54)
1:24.90 (30.67) 1:55.95 (31.05)
-- Florida, Tony Loyola College 1:45.43 X
24.18 50.57 (26.39)
1:17.42 (26.85) 1:45.43 (28.01)
-- Hogenkamp, Drew Niagara 1:58.29 X
25.86 55.94 (30.08)
1:26.73 (30.79) 1:58.29 (31.56)
-- Yelovich, Greg Loyola College 1:46.67 X
23.89 50.53 (26.64)
1:18.66 (28.13) 1:46.67 (28.01)
Men - Team Rankings - Through Event 22
1. Loyola College 446.5 2. Rider University 399
3. Marist College 344 4. Iona College 196
5. Niagara University 162 6. Fairfield University 161.5
7. Saint Peter's College 146 8. Canisius College 90
9. Manhattan College 54