Loyola College                                         2/14/2009 - 15:49PM
             2009 MAAC Championships - 2/12/2009 to 2/14/2009              
                2009 MAAC Swimming and Diving Championship                 
 
 Event 17  Women 400 Yard IM
=========================================================================
         MAAC: @ 4:26.37  2/15/2008 Priscilla A Modrov, RIDER-
  2008 Winner: % 4:26.37  2/15/2008 Priscilla A Modrov, RIDER-
         Pool: $ 4:11.66  2003      Katie Hoff, NBAC
       ECAC A: A 4:47.22
       ECAC B: B 4:51.22
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Modrov, Priscilla A       Rider             4:19.76    4:17.55@  20  
                 26.79        57.15 (30.36)
        1:29.86 (32.71)     2:03.05 (33.19)
        2:40.36 (37.31)     3:18.35 (37.99)
        3:48.81 (30.46)     4:17.55 (28.74)
  2 McStay, Carissa           Loyola College    4:31.27    4:32.50A  17  
                 28.02      1:00.29 (32.27)
        1:35.12 (34.83)     2:09.15 (34.03)
        2:48.33 (39.18)     3:28.42 (40.09)
        4:01.18 (32.76)     4:32.50 (31.32)
  3 Trivino, Courtney         Loyola College    4:33.31    4:33.24A  16  
        r:+0.73  28.18      1:00.75 (32.57)
        1:34.33 (33.58)     2:08.43 (34.10)
        2:48.41 (39.98)     3:28.50 (40.09)
        4:01.95 (33.45)     4:33.24 (31.29)
  4 Sullivan, Jenni           Rider             4:36.56    4:37.59A  15  
                 30.02      1:03.19 (33.17)
        1:39.83 (36.64)     2:16.31 (36.48)
        2:54.15 (37.84)     3:32.69 (38.54)
        4:05.60 (32.91)     4:37.59 (31.99)
  5 Fleagle, Kelly            Rider             4:36.30    4:38.73A  14  
                 28.87      1:02.72 (33.85)
        1:38.46 (35.74)     2:14.67 (36.21)
        2:54.93 (40.26)     3:35.37 (40.44)
        4:07.71 (32.34)     4:38.73 (31.02)
  6 Stoehr, Renata            Rider             4:41.73    4:42.22A  13  
                 28.87      1:03.13 (34.26)
        1:39.40 (36.27)     2:15.00 (35.60)
        2:57.56 (42.56)     3:40.74 (43.18)
        4:12.84 (32.10)     4:42.22 (29.38)
  7 Letchko, Amanda R         Marist            4:40.14    4:43.60A  12  
                 28.72      1:01.52 (32.80)
        1:37.63 (36.11)     2:13.56 (35.93)
        2:56.57 (43.01)     3:39.27 (42.70)
        4:12.23 (32.96)     4:43.60 (31.37)
  8 Hewitt, Alyssa M          Marist            4:40.80    4:46.72A  11  
        r:+0.56  29.53      1:04.67 (35.14)
        1:40.49 (35.82)     2:16.42 (35.93)
        2:59.59 (43.17)     3:43.10 (43.51)
        4:15.52 (32.42)     4:46.72 (31.20)
 
                            === B - Final ===                            
 
  9 Biagioli, Caitlyn         Siena             4:42.26    4:39.32A   9  
                 29.15      1:03.49 (34.34)
        1:38.14 (34.65)     2:12.44 (34.30)
        2:54.06 (41.62)     3:35.74 (41.68)
        4:08.51 (32.77)     4:39.32 (30.81)
 10 Puca, Savannah L          Marist            4:42.97    4:39.67A   7  
        r:+0.82  29.56      1:03.22 (33.66)
        1:40.06 (36.84)     2:15.69 (35.63)
        2:56.29 (40.60)     3:36.50 (40.21)
        4:08.90 (32.40)     4:39.67 (30.77)
 11 Brittis, Leanna C         Marist            4:42.53    4:43.44A   6  
                 29.20      1:02.58 (33.38)
        1:37.45 (34.87)     2:12.28 (34.83)
        2:54.55 (42.27)     3:38.17 (43.62)
        4:11.17 (33.00)     4:43.44 (32.27)
 12 Vernal, Dana              Niagara           4:46.27    4:45.07A   5  
                 29.66      1:03.62 (33.96)
        1:40.75 (37.13)     2:17.02 (36.27)
        2:58.90 (41.88)     3:41.86 (42.96)
        4:14.10 (32.24)     4:45.07 (30.97)
 13 Vitale, Alex M            Canisius          4:49.86    4:45.70A   4  
                 29.34      1:04.09 (34.75)
        1:41.50 (37.41)     2:18.79 (37.29)
        2:59.33 (40.54)     3:39.79 (40.46)
        4:13.32 (33.53)     4:45.70 (32.38)
 14 McCotter, Meaghan         Loyola College    4:46.61    4:46.86A   3  
                 29.31      1:02.35 (33.04)
        1:39.88 (37.53)     2:16.44 (36.56)
        2:59.90 (43.46)     3:44.05 (44.15)
        4:15.89 (31.84)     4:46.86 (30.97)
 15 Hagi, Nicole              Siena             4:46.76    4:49.06B   2  
        r:+0.68  31.22      1:06.11 (34.89)
        1:44.44 (38.33)     2:22.35 (37.91)
        3:03.05 (40.70)     3:44.35 (41.30)
        4:16.82 (32.47)     4:49.06 (32.24)
 16 Warwick, Kristen          Rider             4:49.15    4:51.91    1  
                 30.97      1:05.62 (34.65)
        1:44.48 (38.86)     2:21.56 (37.08)
        3:03.76 (42.20)     3:46.18 (42.42)
        4:19.56 (33.38)     4:51.91 (32.35)
 
                          === Preliminaries ===                          
 
 17 Vitale, Erica A           Canisius          4:50.36             
                 28.91      1:02.35 (33.44)
        1:37.20 (34.85)     2:12.01 (34.81)
        2:55.75 (43.74)     3:41.75 (46.00)
        4:16.72 (34.97)     4:50.36 (33.64)
 18 Kemp, Victoria L          Marist            4:54.45             
                 29.42      1:02.54 (33.12)
        1:40.81 (38.27)     2:18.45 (37.64)
        3:02.16 (43.71)     3:47.96 (45.80)
        4:21.53 (33.57)     4:54.45 (32.92)
 19 Williams, Christine       Iona              4:55.77             
                 30.01      1:05.00 (34.99)
        1:43.40 (38.40)     2:20.99 (37.59)
        3:03.77 (42.78)     3:46.81 (43.04)
        4:22.20 (35.39)     4:55.77 (33.57)
 20 Cimilluca, Veronica       Siena             5:03.82             
                 32.07      1:08.67 (36.60)
        1:48.81 (40.14)     2:28.09 (39.28)
        3:11.45 (43.36)     3:56.19 (44.74)
        4:30.67 (34.48)     5:03.82 (33.15)
 21 Campbell, Sasha           Fairfield         5:04.30             
                 32.00      1:07.91 (35.91)
        1:45.83 (37.92)     2:23.47 (37.64)
        3:08.65 (45.18)     3:54.12 (45.47)
        4:29.45 (35.33)     5:04.30 (34.85)
 22 Katavic, Ena              Saint Peter's     5:05.04             
                 31.38      1:09.91 (38.53)
        1:47.73 (37.82)     2:24.84 (37.11)
        3:07.68 (42.84)     3:51.40 (43.72)
        4:29.13 (37.73)     5:05.04 (35.91)
 23 Berardinelli, Ashley      Niagara           5:14.63             
                 33.62      1:13.60 (39.98)
        1:52.63 (39.03)     2:31.06 (38.43)
        3:17.98 (46.92)     4:05.10 (47.12)
        4:40.03 (34.93)     5:14.63 (34.60)
 -- Smith, Darrell A          Marist            4:46.14         X   
                 29.85      1:04.82 (34.97)
        1:41.24 (36.42)     2:17.95 (36.71)
        2:58.35 (40.40)     3:40.13 (41.78)
        4:13.60 (33.47)     4:46.14 (32.54)
 -- Sabens, Ginna             Loyola College    4:40.86         X   
                 29.11      1:02.89 (33.78)
        1:38.33 (35.44)     2:13.02 (34.69)
        2:52.69 (39.67)     3:34.21 (41.52)
        4:08.28 (34.07)     4:40.86 (32.58)
 -- Healey, Jayne             Loyola College    4:49.10         X   
                 30.13      1:04.47 (34.34)
        1:43.72 (39.25)     2:21.94 (38.22)
        3:03.49 (41.55)     3:45.44 (41.95)
        4:18.37 (32.93)     4:49.10 (30.73)
 -- Sheppard, Carolyn         Fairfield         5:10.48         X   
                 32.02      1:08.70 (36.68)
        1:47.19 (38.49)     2:24.89 (37.70)
        3:10.34 (45.45)     3:57.35 (47.01)
        4:34.48 (37.13)     5:10.48 (36.00)
 -- Ostrom, Clare             Loyola College    4:48.81         X   
                 30.18      1:04.77 (34.59)
        1:41.89 (37.12)     2:18.75 (36.86)
        3:00.80 (42.05)     3:43.63 (42.83)
        4:17.23 (33.60)     4:48.81 (31.58)
 -- Harrington, Lauren        Loyola College    5:00.51         X   
                 31.94      1:08.06 (36.12)
        1:45.30 (37.24)     2:21.98 (36.68)
        3:06.64 (44.66)     3:51.71 (45.07)
        4:26.91 (35.20)     5:00.51 (33.60)
 -- Pijanowski, M.J.          Loyola College    4:42.53         X   
                 29.28      1:02.61 (33.33)
        1:37.94 (35.33)     2:12.39 (34.45)
        2:54.42 (42.03)     3:36.86 (42.44)
        4:10.63 (33.77)     4:42.53 (31.90)
 -- Falcone, Stephanie A      Loyola College    4:51.84         X   
                 29.81      1:03.10 (33.29)
        1:39.53 (36.43)     2:15.92 (36.39)
        2:59.23 (43.31)     3:43.90 (44.67)
        4:18.21 (34.31)     4:51.84 (33.63)
 
                Women - Team Rankings - Through Event 17                 
 
  1. Rider University                  344   2. Marist College                    322
  3. Loyola College                    318   4. Fairfield University              136
  5. Iona College                      131   6. Siena College                     127
  7. Niagara University                 86   8. Canisius College                   83
  9. Manhattan College                  68  10. Saint Peter's College              50